Indiarace.com - india's first & foremost horse racing portal

Career Statistics

ZAGATO

16Y, dkb g
Kheleyf(USA) / Better Off Red(USA)
Rating 31
Trainer: C Girinath
Bred at: Broadacres
Owner: Mr B Sunil Kumar Sharma
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
75 7 5 5 5 2187107.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 21-10-2018 MYS 1400 Class 4 114 (9) P Kiran Rai 57 7.75 1:25:40 27 0
2 08-08-2018 MYS 1600 Class 4 87 (14) M Rajesh Kumar 55.5 43.75 1:44.86 31 0
3 27-06-2018 MYS 1100 Class 4 39 (10) P Kiran Rai 55.5 12.75 1:06:98 31 0
4 07-02-2018 MYS 1400 Class 5 89 (1) S John 61 1:25:37 22 170445
5 19-01-2018 MYS 1400 Class 4 66 (7) M Rajesh Kumar 52.5 7.25 1:25:43 24 0
6 05-01-2018 MYS 1400 Class 4 50 (5) P Kiran Rai 54 4.5 1:25.72 26 0
7 13-12-2017 MYS 1400 Class 4 29 (3) P Kiran Rai 53 3 1:25.31 26 63915
8 06-12-2017 MYS 1400 Class 5 23 (4) R Anand 58.5 4.5 1:25:79 28 42615
9 29-11-2017 MYS 1200 Class 4 11 (11) P Kiran Rai 55 9 1:13:75 30 0
10 31-10-2017 MYS 1200 Class 4 137 (8) M Rajesh Kumar 55 10.5 1:13.30 30 0
11 22-10-2017 MYS 1400 Class 4 111 (6) M Rajesh Kumar 56 2.25 1:24.84 32 0
12 14-09-2017 MYS 1400 Class 4 30 (4) M Rajesh Kumar 57 4 1:25:94 34 42615
13 08-09-2017 MYS 1400 Class 4 28 (6) P Kiran Rai 58 7 1:25:74 36 0
14 25-08-2017 MYS 1200 Class 4 2 (7) M Rajesh Kumar 59 6.25 1:15.18 38 0
15 01-08-2017 MYS 1400 Class 4 81 (7) P Kiran Rai 59 5.25 1:25.19 38 0
16 25-07-2017 MYS 1400 Class 4 73 (4) P Kiran Rai 59 4.25 1:25.43 38 42615
17 18-07-2017 MYS 1800 Class 4 61 (1) P Kiran Rai 55.5 1:57.18 31 213045
18 28-06-2017 MYS 1100 Class 4 43 (8) R Anand 57 17.5 1:08.13 31 0
19 22-06-2017 MYS 1400 Class 4 36 (10) R Anand 55.5 23.25 1:29:37 31 0
20 31-05-2017 MYS 1200 Class 4 14 (7) S Chethan Kalay 56.5 7.5 1:13:39 33 0
21 28-12-2016 MYS 1400 Class 4 55 (W) Withdrawn 60 30.5 39 0
22 14-12-2016 MYS 1600 Class 4 39 (7) R Ravi 59.5 10.75 1:42:23 39 0
23 07-12-2016 MYS 1400 Class 4 28 (5) Arshad Alam 60.5 1.75 1:25.61 41 0
24 30-11-2016 MYS 1200 Class 3 25 (4) P Ajeeth Kumar 52.5 1:12:11 43 51135
25 16-11-2016 MYS 1400 Class 4 5 (8) P Kiran Rai 62.5 8.75 1:26:72 45 0
26 30-10-2016 MYS 1400 Class 3 167 (9) K Raghu 56 5.75 1:25:26 47 0
27 23-10-2016 MYS 1200 Class 3 149 (7) Tauseef Ahmed 54.5 7 1:12.72 49 0
28 13-10-2016 MYS 1400 Class 3 123 (9) R Ravi 58.5 12.75 1:26.85 49 0
29 29-09-2016 MYS 1200 Class 3 90 (9) M Rajesh Kumar 55.5 14.25 1:13.08 51 0
30 06-09-2016 MYS 1200 Class 3 30 (5) M Rajesh Kumar 59.5 9.5 1:13.51 53 0
31 25-08-2016 MYS 1200 Class 3 5 (9) Sarvan Kumar 58.5 10.25 1:13.03 57 0
32 15-06-2016 MYS 1200 Class 3 32 (8) P Kiran Rai 61 12 1:13.07 62 0
33 01-06-2016 MYS 1200 Class 2 16 (8) P Kiran Rai 52.5 9.25 1:12.36 64 0
34 25-05-2016 MYS 1400 Class 2 7 (8) P Kiran Rai 53 5.5 1:25.23 66 0
35 03-02-2016 MYS 1200 Class 2 104 (9) S Chethan Kalay 56 8.25 1:12.52 72 0
36 23-12-2015 MYS 1400 Class 3 64 (1) S Chethan Kalay 60 1:24.19 60 215950
37 09-12-2015 MYS 1200 Class 3 48 (2) S Chethan Kalay 58.5 2.5 1:12.06 54 107975
38 02-12-2015 MYS 1400 Class 3 35 (6) R Ravi 60 6.5 1:26.41 56 10798
39 25-11-2015 MYS 1200 Class 3 30 (8) C Harish 59.5 3.25 1:12.80 58 0
40 28-10-2015 MYS 1400 Class 2 159 (9) B Harish 50 6.25 1:23.83 60 0
41 07-10-2015 MYS 1400 Class 3 121 (8) M Rajesh Kumar 60 7.5 1:31.57 60 0
42 24-09-2015 MYS 1200 Class 4 93 (1) B Mahesh 61 1:12.72 42 179960
43 17-09-2015 MYS 1600 Class 4 71 (3) M Rajesh Kumar 61 2.25 1:38.80 42 44990
44 11-09-2015 MYS 1600 Class 3 67 (W) Withdrawn 51 41.75 42 0
45 04-09-2015 MYS 1600 Class 3 51 (7) M Rajesh Kumar 52.5 12.75 1:39:89 44 0
46 21-08-2015 MYS 1600 Class 3 14 (6) M Rajesh Kumar 55.5 6.5 1:38.51 46 10798
47 14-07-2015 MYS 1200 Class 3 90 (3) A Ashok Kumar 57 6.5 1:12.33 46 53988
48 16-06-2015 MYS 1400 Class 3 47 (5) Sk Zaffar Riaz 54 4.25 1:27.81 48 17817
49 03-06-2015 MYS 1200 Class 3 31 (8) B Harish 57.5 12.25 1:13.51 48 0
50 06-03-2015 BAN 1600 Class 4 215 (1) A Ashok Kumar 60.5 1:42.14 41 156750
51 20-02-2015 BAN 1400 Class 4 195 (5) A Ashok Kumar 61.5 3.5 1:28.47 43 0
52 30-01-2015 BAN 2000 Class 4 161 (W) Withdrawn 61.5 21.5 43 0
53 17-01-2015 BAN 1400 Class 4 145 (9) M Rajesh Kumar 61.5 13 1:28.67 43 0
54 03-01-2015 BAN 1600 Class 3 117 (7) M Rajesh Kumar 51.5 12 1:42.42 43 0
55 13-12-2014 BAN 1400 Class 4 74 (5) B Mahesh 61.5 6.5 1:29.83 43 15675
56 06-12-2014 BAN 1200 Class 4 66 (1) P Kiran Rai 56.5 1:14.42 31 156750
57 22-11-2014 BAN 1400 Class 4 35 (5) A Ashok Kumar 57 9.5 1:29.22 33 15675
58 08-11-2014 BAN 1400 Class 4 9 (W) Withdrawn 57 35.75 33 0
59 29-10-2014 MYS 1400 Class 4 177 (2) P Kiran Rai 55.5 0.5 1:28.25 31 69000
60 18-10-2014 MYS 1200 Class 4 144 (6) P Kiran Rai 57.5 6.25 1:14.21 31 6900
61 18-09-2014 MYS 1200 Class 4 73 (W) Withdrawn 56 23 31 0
62 28-08-2014 MYS 1200 Class 4 24 (2) P Kiran Rai 54.5 1.5 1:12.41 29 69000
63 20-07-2014 BAN 1400 Class 4 139 (3) M Rajesh Kumar 57.5 2.25 1:27.65 26 34565
64 13-07-2014 BAN 1400 Class 4 129 (4) P Kiran Rai 54 9.75 1:34.84 28 20740
65 28-06-2014 BAN 1800 Class 4 84 (7) P Kiran Rai 54 8.5 1:53.77 28 0
66 08-06-2014 BAN 1400 Class 4 43 (3) Indrajeet Kumar 54 5 1:29.31 26 43755
67 25-05-2014 BAN 1200 Class 4 17 (6) G Adarsh 53 9 1:16.89 26 8755
68 07-03-2014 BAN 1400 Class 4 221 (11) P Kiran Rai 58 16.25 1:30.54 34 0
69 22-02-2014 BAN 1400 Class 4 209 (6) P Kiran Rai 58 17.25 1:28.56 36 7500
70 03-01-2014 BAN 1600 Class 4 118 (6) Vishwanath 59 14.25 1:41.10 38 0
71 21-12-2013 BAN 1800 Class 3 99 (6) Md Shoaib 55.5 9.5 1:55.41 40 0
72 08-11-2013 BAN 1600 Class 3 13 (6) P S Chouhan 56.5 10 1:40.35 42 7425
73 27-09-2013 MYS 1600 Class 3 95 (2) P S Chouhan 52 2 1:37.03 40 72000
74 05-09-2013 MYS 1600 Class 4 40 (1) P S Chouhan 55.5 1:38.02 31 120000
75 16-08-2013 BAN 1200 Maiden 217 (6) Fr Co F Dasilva 56 8 1:22.01 33 11700
76 28-07-2013 BAN 1400 Class 4 175 (2) Fr Co F Dasilva 53 0.5 1:27.87 26 60000
77 29-06-2013 BAN 1600 Class 4 103 (7) Fr Co F Dasilva 54 8.75 28 0
78 08-06-2013 BAN 1400 Maiden 56 (7) P Trevor 56 14 1:29.71 0 0
79 23-02-2013 BAN 1600 For Horses 221 (6) P Trevor 57 12 1:40.06 0 29056
80 12-01-2013 BAN 1200 Maiden 135 (6) P S Chouhan 55 8.75 1:15.79 0 13200
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 27-06-2018 1100 Class 4 39 (10) MYS P Kiran Rai 55.5 12.75 1:06:98 31 0
2 28-06-2017 1100 Class 4 43 (8) MYS R Anand 57 17.5 1:08.13 31 0
1200M
1 29-11-2017 1200 Class 4 11 (11) MYS P Kiran Rai 55 9 1:13:75 30 0
2 31-10-2017 1200 Class 4 137 (8) MYS M Rajesh Kumar 55 10.5 1:13.30 30 0
3 25-08-2017 1200 Class 4 2 (7) MYS M Rajesh Kumar 59 6.25 1:15.18 38 0
4 31-05-2017 1200 Class 4 14 (7) MYS S Chethan Kalay 56.5 7.5 1:13:39 33 0
5 30-11-2016 1200 Class 3 25 (4) MYS P Ajeeth Kumar 52.5 1:12:11 43 51135
6 23-10-2016 1200 Class 3 149 (7) MYS Tauseef Ahmed 54.5 7 1:12.72 49 0
7 29-09-2016 1200 Class 3 90 (9) MYS M Rajesh Kumar 55.5 14.25 1:13.08 51 0
8 06-09-2016 1200 Class 3 30 (5) MYS M Rajesh Kumar 59.5 9.5 1:13.51 53 0
9 25-08-2016 1200 Class 3 5 (9) MYS Sarvan Kumar 58.5 10.25 1:13.03 57 0
10 15-06-2016 1200 Class 3 32 (8) MYS P Kiran Rai 61 12 1:13.07 62 0
11 01-06-2016 1200 Class 2 16 (8) MYS P Kiran Rai 52.5 9.25 1:12.36 64 0
12 03-02-2016 1200 Class 2 104 (9) MYS S Chethan Kalay 56 8.25 1:12.52 72 0
13 09-12-2015 1200 Class 3 48 (2) MYS S Chethan Kalay 58.5 2.5 1:12.06 54 107975
14 25-11-2015 1200 Class 3 30 (8) MYS C Harish 59.5 3.25 1:12.80 58 0
15 24-09-2015 1200 Class 4 93 (1) MYS B Mahesh 61 1:12.72 42 179960
16 14-07-2015 1200 Class 3 90 (3) MYS A Ashok Kumar 57 6.5 1:12.33 46 53988
17 03-06-2015 1200 Class 3 31 (8) MYS B Harish 57.5 12.25 1:13.51 48 0
18 06-12-2014 1200 Class 4 66 (1) BAN P Kiran Rai 56.5 1:14.42 31 156750
19 18-10-2014 1200 Class 4 144 (6) MYS P Kiran Rai 57.5 6.25 1:14.21 31 6900
20 18-09-2014 1200 Class 4 73 (W) MYS Withdrawn 56 23 31 0
21 28-08-2014 1200 Class 4 24 (2) MYS P Kiran Rai 54.5 1.5 1:12.41 29 69000
22 25-05-2014 1200 Class 4 17 (6) BAN G Adarsh 53 9 1:16.89 26 8755
23 16-08-2013 1200 Maiden 217 (6) BAN Fr Co F Dasilva 56 8 1:22.01 33 11700
24 12-01-2013 1200 Maiden 135 (6) BAN P S Chouhan 55 8.75 1:15.79 0 13200
1400M
1 21-10-2018 1400 Class 4 114 (9) MYS P Kiran Rai 57 7.75 1:25:40 27 0
2 07-02-2018 1400 Class 5 89 (1) MYS S John 61 1:25:37 22 170445
3 19-01-2018 1400 Class 4 66 (7) MYS M Rajesh Kumar 52.5 7.25 1:25:43 24 0
4 05-01-2018 1400 Class 4 50 (5) MYS P Kiran Rai 54 4.5 1:25.72 26 0
5 13-12-2017 1400 Class 4 29 (3) MYS P Kiran Rai 53 3 1:25.31 26 63915
6 06-12-2017 1400 Class 5 23 (4) MYS R Anand 58.5 4.5 1:25:79 28 42615
7 22-10-2017 1400 Class 4 111 (6) MYS M Rajesh Kumar 56 2.25 1:24.84 32 0
8 14-09-2017 1400 Class 4 30 (4) MYS M Rajesh Kumar 57 4 1:25:94 34 42615
9 08-09-2017 1400 Class 4 28 (6) MYS P Kiran Rai 58 7 1:25:74 36 0
10 01-08-2017 1400 Class 4 81 (7) MYS P Kiran Rai 59 5.25 1:25.19 38 0
11 25-07-2017 1400 Class 4 73 (4) MYS P Kiran Rai 59 4.25 1:25.43 38 42615
12 22-06-2017 1400 Class 4 36 (10) MYS R Anand 55.5 23.25 1:29:37 31 0
13 28-12-2016 1400 Class 4 55 (W) MYS Withdrawn 60 30.5 39 0
14 07-12-2016 1400 Class 4 28 (5) MYS Arshad Alam 60.5 1.75 1:25.61 41 0
15 16-11-2016 1400 Class 4 5 (8) MYS P Kiran Rai 62.5 8.75 1:26:72 45 0
16 30-10-2016 1400 Class 3 167 (9) MYS K Raghu 56 5.75 1:25:26 47 0
17 13-10-2016 1400 Class 3 123 (9) MYS R Ravi 58.5 12.75 1:26.85 49 0
18 25-05-2016 1400 Class 2 7 (8) MYS P Kiran Rai 53 5.5 1:25.23 66 0
19 23-12-2015 1400 Class 3 64 (1) MYS S Chethan Kalay 60 1:24.19 60 215950
20 02-12-2015 1400 Class 3 35 (6) MYS R Ravi 60 6.5 1:26.41 56 10798
21 28-10-2015 1400 Class 2 159 (9) MYS B Harish 50 6.25 1:23.83 60 0
22 07-10-2015 1400 Class 3 121 (8) MYS M Rajesh Kumar 60 7.5 1:31.57 60 0
23 16-06-2015 1400 Class 3 47 (5) MYS Sk Zaffar Riaz 54 4.25 1:27.81 48 17817
24 20-02-2015 1400 Class 4 195 (5) BAN A Ashok Kumar 61.5 3.5 1:28.47 43 0
25 17-01-2015 1400 Class 4 145 (9) BAN M Rajesh Kumar 61.5 13 1:28.67 43 0
26 13-12-2014 1400 Class 4 74 (5) BAN B Mahesh 61.5 6.5 1:29.83 43 15675
27 22-11-2014 1400 Class 4 35 (5) BAN A Ashok Kumar 57 9.5 1:29.22 33 15675
28 08-11-2014 1400 Class 4 9 (W) BAN Withdrawn 57 35.75 33 0
29 29-10-2014 1400 Class 4 177 (2) MYS P Kiran Rai 55.5 0.5 1:28.25 31 69000
30 20-07-2014 1400 Class 4 139 (3) BAN M Rajesh Kumar 57.5 2.25 1:27.65 26 34565
31 13-07-2014 1400 Class 4 129 (4) BAN P Kiran Rai 54 9.75 1:34.84 28 20740
32 08-06-2014 1400 Class 4 43 (3) BAN Indrajeet Kumar 54 5 1:29.31 26 43755
33 07-03-2014 1400 Class 4 221 (11) BAN P Kiran Rai 58 16.25 1:30.54 34 0
34 22-02-2014 1400 Class 4 209 (6) BAN P Kiran Rai 58 17.25 1:28.56 36 7500
35 28-07-2013 1400 Class 4 175 (2) BAN Fr Co F Dasilva 53 0.5 1:27.87 26 60000
36 08-06-2013 1400 Maiden 56 (7) BAN P Trevor 56 14 1:29.71 0 0
1600M
1 08-08-2018 1600 Class 4 87 (14) MYS M Rajesh Kumar 55.5 43.75 1:44.86 31 0
2 14-12-2016 1600 Class 4 39 (7) MYS R Ravi 59.5 10.75 1:42:23 39 0
3 17-09-2015 1600 Class 4 71 (3) MYS M Rajesh Kumar 61 2.25 1:38.80 42 44990
4 11-09-2015 1600 Class 3 67 (W) MYS Withdrawn 51 41.75 42 0
5 04-09-2015 1600 Class 3 51 (7) MYS M Rajesh Kumar 52.5 12.75 1:39:89 44 0
6 21-08-2015 1600 Class 3 14 (6) MYS M Rajesh Kumar 55.5 6.5 1:38.51 46 10798
7 06-03-2015 1600 Class 4 215 (1) BAN A Ashok Kumar 60.5 1:42.14 41 156750
8 03-01-2015 1600 Class 3 117 (7) BAN M Rajesh Kumar 51.5 12 1:42.42 43 0
9 03-01-2014 1600 Class 4 118 (6) BAN Vishwanath 59 14.25 1:41.10 38 0
10 08-11-2013 1600 Class 3 13 (6) BAN P S Chouhan 56.5 10 1:40.35 42 7425
11 27-09-2013 1600 Class 3 95 (2) MYS P S Chouhan 52 2 1:37.03 40 72000
12 05-09-2013 1600 Class 4 40 (1) MYS P S Chouhan 55.5 1:38.02 31 120000
13 29-06-2013 1600 Class 4 103 (7) BAN Fr Co F Dasilva 54 8.75 28 0
14 23-02-2013 1600 For Horses 221 (6) BAN P Trevor 57 12 1:40.06 0 29056
1800M
1 18-07-2017 1800 Class 4 61 (1) MYS P Kiran Rai 55.5 1:57.18 31 213045
2 28-06-2014 1800 Class 4 84 (7) BAN P Kiran Rai 54 8.5 1:53.77 28 0
3 21-12-2013 1800 Class 3 99 (6) BAN Md Shoaib 55.5 9.5 1:55.41 40 0
2000M
1 30-01-2015 2000 Class 4 161 (W) BAN Withdrawn 61.5 21.5 43 0