India's first & foremost horse racing portal
Career Statistics
CANNES
16Y, B m |
Phoenix Tower(USA) / Londoner |
| Rating | 28 |
| Trainer: | Rajesh Narredu |
| Bred at: | Manjri |
| Owner: | Mr.Pallon Shapoor Mistry rep.Manjri Horse Breeders Farm Pvt.Ltd.& Mr.Seraj Anwar |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11-03-2017 | BAN | 1400 | Class 4 | 227 (8) | Suraj Narredu | 57.5 | 10 | 1:29.53 | 28 | 0 |
|
| 2 | 24-02-2017 | BAN | 1200 | Class 4 | 198 (8) | Jay Kumar | 58 | 5 | 1:16.90 | 30 | 0 |
|
| 3 | 17-02-2017 | BAN | 1400 | Class 4 | 190 (3) | Suraj Narredu | 57.5 | 0.75 | 1:28.92 | 30 | 68625 |
|
| 4 | 21-01-2017 | BAN | 1600 | Class 4 | 140 (3) | R Manish | 57.5 | 5 | 1:40.54 | 30 | 82350 |
|
| 5 | 03-12-2016 | BAN | 1400 | Class 4 | 67 (W) | Withdrawn | 59 | 23.5 | 30 | 0 |
|
|
| 6 | 26-11-2016 | BAN | 1200 | Class 4 | 46 (5) | Syed Imran | 58.5 | 8.25 | 1:15:17 | 32 | 12810 |
|
| 7 | 23-10-2016 | MYS | 1400 | Class 4 | 142 (4) | K G Steyn | 57.5 | 2.5 | 1:24.75 | 34 | 42615 |
|
| 8 | 07-10-2016 | MYS | 1200 | Class 4 | 113 (5) | Suraj Narredu | 58 | 2.5 | 1:12.72 | 36 | 0 |
|
| 9 | 25-08-2016 | MYS | 1400 | Class 4 | 4 (4) | S Lalit | 59 | 5.75 | 1:25.67 | 36 | 40585 |
|
| 10 | 13-08-2016 | BAN | 1400 | Class 3 | 211 (11) | K Manesh | 53 | 19.5 | 36 | 0 |
|
|
| 11 | 04-08-2016 | BAN | 1400 | Class 3 | 186 (7) | P P Dhebe | 54 | 5.5 | 1:28.57 | 38 | 0 |
|
| 12 | 16-07-2016 | BAN | 1400 | Class 3 | 156 (4) | Suraj Narredu | 59 | 8 | 1:27.79 | 40 | 31845 |
|
| 13 | 19-06-2016 | BAN | 1200 | Class 3 | 98 (6) | Vishal | 59.5 | 5.25 | 1:17.31 | 40 | 7685 |
|
| 14 | 29-05-2016 | BAN | 1400 | Class 4 | 47 (1) | P P Dhebe | 58 | 1:30.08 | 31 | 228750 |
|
|
| 15 | 15-05-2016 | BAN | 1200 | Class 4 | 15 (4) | K Manesh | 59 | 1.5 | 1:15.24 | 32 | 26535 |
|
| 16 | 25-03-2016 | BAN | 1600 | Class 4 | 264 (2) | K Manesh | 58.5 | 1.5 | 1:40.09 | 37 | 114375 |
|
| 17 | 19-03-2016 | BAN | 1400 | Class 4 | 248 (3) | P P Dhebe | 58.5 | 1.25 | 1:28.15 | 37 | 68625 |
|
| 18 | 27-02-2016 | BAN | 1200 | Class 4 | 212 (4) | Suraj Narredu | 59 | 1.75 | 1:14.88 | 38 | 26535 |
|
| 19 | 13-02-2016 | BAN | 1400 | Class 4 | 187 (3) | P P Dhebe | 59 | 0.75 | 1:27.81 | 38 | 68625 |
|
| 20 | 16-01-2016 | BAN | 1400 | Class 4 | 139 (2) | P P Dhebe | 58 | 6.25 | 1:28.29 | 36 | 114375 |
|
| 21 | 01-01-2016 | BAN | 1400 | Class 4 | 108 (4) | K Manesh | 59 | 8 | 1:26.70 | 38 | 26535 |
|
| 22 | 12-12-2015 | BAN | 1400 | Class 4 | 78 (6) | K Manesh | 59.5 | 6.75 | 1:28.26 | 39 | 6405 |
|
| 23 | 04-12-2015 | BAN | 1400 | Class 4 | 55 (9) | M Noornabi | 60.5 | 11.25 | 1:29.71 | 41 | 0 |
|
| 24 | 25-09-2015 | MYS | 1400 | Class 3 | 100 (7) | Yash Narredu | 53.5 | 9.5 | 1:26.07 | 41 | 0 |
|
| 25 | 17-09-2015 | MYS | 1600 | Class 4 | 71 (2) | Suraj Narredu | 59.5 | 2.25 | 1:38.77 | 39 | 89980 |
|
| 26 | 28-08-2015 | MYS | 1600 | Class 4 | 34 (5) | K Manesh | 60.5 | 6.5 | 1:41.31 | 41 | 17996 |
|
| 27 | 30-07-2015 | BAN | 1400 | Class 4 | 183 (3) | Suraj Narredu | 59.5 | 2.5 | 1:28.02 | 39 | 60000 |
|
| 28 | 18-07-2015 | BAN | 1400 | Class 4 | 163 (2) | K Manesh | 58.5 | 1 | 1:27.16 | 37 | 100000 |
|
| 29 | 05-07-2015 | BAN | 1400 | Class 4 | 137 (5) | M Noornabi | 60 | 6.5 | 1:28.24 | 40 | 12500 |
|
| 30 | 13-06-2015 | BAN | 1600 | Class 3 | 83 (10) | Vishal | 50.5 | 12.25 | 1:39.79 | 41 | 0 |
|
| 31 | 22-05-2015 | BAN | 1200 | Class 3 | 27 (5) | Neeraj Rawal | 51.5 | 5.75 | 1:14.73 | 43 | 15000 |
|
| 32 | 07-02-2015 | BAN | 1600 | Class 3 | 166 (6) | K G Steyn | 54.5 | 8 | 1:40.19 | 49 | 0 |
|
| 33 | 17-01-2015 | BAN | 1400 | Class 4 | 145 (1) | K G Steyn | 57.5 | 1:26.59 | 35 | 156750 |
|
|
| 34 | 13-12-2014 | BAN | 1400 | Class 4 | 74 (3) | K G Steyn | 56.5 | 1 | 1:28.95 | 33 | 39190 |
|
| 35 | 21-11-2014 | BAN | 1200 | Class 4 | 28 (6) | K G Steyn | 56.5 | 3.75 | 1:15.36 | 33 | 7840 |
|
| 36 | 19-09-2014 | MYS | 1400 | Class 4 | 84 (6) | Saddam Hussain | 57.5 | 8.75 | 1:26.51 | 35 | 6900 |
|
| 37 | 29-08-2014 | MYS | 1400 | Class 4 | 31 (4) | Y S Srinath | 58.5 | 5.5 | 1:25.34 | 37 | 20700 |
|
| 38 | 14-08-2014 | BAN | 1200 | Class 4 | 201 (5) | Vinod Shinde | 58.5 | 9.75 | 1:17.22 | 37 | 13825 |
|
| 39 | 15-06-2014 | BAN | 1400 | Class 4 | 64 (4) | Yash Narredu | 58.5 | 7.75 | 1:28.84 | 37 | 20740 |
|
| 40 | 01-06-2014 | BAN | 1200 | Class 4 | 27 (4) | M Noornabi | 59.5 | 7 | 1:16.67 | 39 | 26255 |
|
| 41 | 21-02-2014 | BAN | 1400 | Class 3 | 203 (7) | Ryan Marshall | 53 | 12.5 | 1:29.41 | 45 | 0 |
|
| 42 | 26-01-2014 | BAN | 1200 | Class 4 | 159 (7) | Akshay Sundaram | 62.5 | 10 | 1:16.01 | 45 | 0 |
|
| 43 | 04-01-2014 | BAN | 1200 | Class 3 | 123 (6) | Y S Srinath | 57.5 | 10 | 1:15.24 | 47 | 0 |
|
| 44 | 06-12-2013 | BAN | 1200 | Class 4 | 67 (1) | Suraj Narredu | 58.5 | 1:14.82 | 37 | 123750 |
|
|
| 45 | 15-11-2013 | BAN | 1200 | Class 4 | 30 (3) | Y S Srinath | 58.5 | 3.25 | 1:15.11 | 37 | 30940 |
|
| 46 | 06-09-2013 | MYS | 1200 | Class 4 | 45 (1) | Suraj Narredu | 53.5 | 1:12.71 | 23 | 120000 |
|
|
| 47 | 16-08-2013 | BAN | 1200 | Maiden | 217 (7) | Suraj Narredu | 54.5 | 10.25 | 1:22.43 | 0 | 0 |
|
| 48 | 09-06-2013 | BAN | 1100 | Maiden | 65 (5) | Saddam Hussain | 54.5 | 9 | 1:09.08 | 0 | 19200 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 09-06-2013 | 1100 | Maiden | 65 (5) | BAN | Saddam Hussain | 54.5 | 9 | 1:09.08 | 0 | 19200 |
|
| 1200M | ||||||||||||
| 1 | 24-02-2017 | 1200 | Class 4 | 198 (8) | BAN | Jay Kumar | 58 | 5 | 1:16.90 | 30 | 0 |
|
| 2 | 26-11-2016 | 1200 | Class 4 | 46 (5) | BAN | Syed Imran | 58.5 | 8.25 | 1:15:17 | 32 | 12810 |
|
| 3 | 07-10-2016 | 1200 | Class 4 | 113 (5) | MYS | Suraj Narredu | 58 | 2.5 | 1:12.72 | 36 | 0 |
|
| 4 | 19-06-2016 | 1200 | Class 3 | 98 (6) | BAN | Vishal | 59.5 | 5.25 | 1:17.31 | 40 | 7685 |
|
| 5 | 15-05-2016 | 1200 | Class 4 | 15 (4) | BAN | K Manesh | 59 | 1.5 | 1:15.24 | 32 | 26535 |
|
| 6 | 27-02-2016 | 1200 | Class 4 | 212 (4) | BAN | Suraj Narredu | 59 | 1.75 | 1:14.88 | 38 | 26535 |
|
| 7 | 22-05-2015 | 1200 | Class 3 | 27 (5) | BAN | Neeraj Rawal | 51.5 | 5.75 | 1:14.73 | 43 | 15000 |
|
| 8 | 21-11-2014 | 1200 | Class 4 | 28 (6) | BAN | K G Steyn | 56.5 | 3.75 | 1:15.36 | 33 | 7840 |
|
| 9 | 14-08-2014 | 1200 | Class 4 | 201 (5) | BAN | Vinod Shinde | 58.5 | 9.75 | 1:17.22 | 37 | 13825 |
|
| 10 | 01-06-2014 | 1200 | Class 4 | 27 (4) | BAN | M Noornabi | 59.5 | 7 | 1:16.67 | 39 | 26255 |
|
| 11 | 26-01-2014 | 1200 | Class 4 | 159 (7) | BAN | Akshay Sundaram | 62.5 | 10 | 1:16.01 | 45 | 0 |
|
| 12 | 04-01-2014 | 1200 | Class 3 | 123 (6) | BAN | Y S Srinath | 57.5 | 10 | 1:15.24 | 47 | 0 |
|
| 13 | 06-12-2013 | 1200 | Class 4 | 67 (1) | BAN | Suraj Narredu | 58.5 | 1:14.82 | 37 | 123750 |
|
|
| 14 | 15-11-2013 | 1200 | Class 4 | 30 (3) | BAN | Y S Srinath | 58.5 | 3.25 | 1:15.11 | 37 | 30940 |
|
| 15 | 06-09-2013 | 1200 | Class 4 | 45 (1) | MYS | Suraj Narredu | 53.5 | 1:12.71 | 23 | 120000 |
|
|
| 16 | 16-08-2013 | 1200 | Maiden | 217 (7) | BAN | Suraj Narredu | 54.5 | 10.25 | 1:22.43 | 0 | 0 |
|
| 1400M | ||||||||||||
| 1 | 11-03-2017 | 1400 | Class 4 | 227 (8) | BAN | Suraj Narredu | 57.5 | 10 | 1:29.53 | 28 | 0 |
|
| 2 | 17-02-2017 | 1400 | Class 4 | 190 (3) | BAN | Suraj Narredu | 57.5 | 0.75 | 1:28.92 | 30 | 68625 |
|
| 3 | 03-12-2016 | 1400 | Class 4 | 67 (W) | BAN | Withdrawn | 59 | 23.5 | 30 | 0 |
|
|
| 4 | 23-10-2016 | 1400 | Class 4 | 142 (4) | MYS | K G Steyn | 57.5 | 2.5 | 1:24.75 | 34 | 42615 |
|
| 5 | 25-08-2016 | 1400 | Class 4 | 4 (4) | MYS | S Lalit | 59 | 5.75 | 1:25.67 | 36 | 40585 |
|
| 6 | 13-08-2016 | 1400 | Class 3 | 211 (11) | BAN | K Manesh | 53 | 19.5 | 36 | 0 |
|
|
| 7 | 04-08-2016 | 1400 | Class 3 | 186 (7) | BAN | P P Dhebe | 54 | 5.5 | 1:28.57 | 38 | 0 |
|
| 8 | 16-07-2016 | 1400 | Class 3 | 156 (4) | BAN | Suraj Narredu | 59 | 8 | 1:27.79 | 40 | 31845 |
|
| 9 | 29-05-2016 | 1400 | Class 4 | 47 (1) | BAN | P P Dhebe | 58 | 1:30.08 | 31 | 228750 |
|
|
| 10 | 19-03-2016 | 1400 | Class 4 | 248 (3) | BAN | P P Dhebe | 58.5 | 1.25 | 1:28.15 | 37 | 68625 |
|
| 11 | 13-02-2016 | 1400 | Class 4 | 187 (3) | BAN | P P Dhebe | 59 | 0.75 | 1:27.81 | 38 | 68625 |
|
| 12 | 16-01-2016 | 1400 | Class 4 | 139 (2) | BAN | P P Dhebe | 58 | 6.25 | 1:28.29 | 36 | 114375 |
|
| 13 | 01-01-2016 | 1400 | Class 4 | 108 (4) | BAN | K Manesh | 59 | 8 | 1:26.70 | 38 | 26535 |
|
| 14 | 12-12-2015 | 1400 | Class 4 | 78 (6) | BAN | K Manesh | 59.5 | 6.75 | 1:28.26 | 39 | 6405 |
|
| 15 | 04-12-2015 | 1400 | Class 4 | 55 (9) | BAN | M Noornabi | 60.5 | 11.25 | 1:29.71 | 41 | 0 |
|
| 16 | 25-09-2015 | 1400 | Class 3 | 100 (7) | MYS | Yash Narredu | 53.5 | 9.5 | 1:26.07 | 41 | 0 |
|
| 17 | 30-07-2015 | 1400 | Class 4 | 183 (3) | BAN | Suraj Narredu | 59.5 | 2.5 | 1:28.02 | 39 | 60000 |
|
| 18 | 18-07-2015 | 1400 | Class 4 | 163 (2) | BAN | K Manesh | 58.5 | 1 | 1:27.16 | 37 | 100000 |
|
| 19 | 05-07-2015 | 1400 | Class 4 | 137 (5) | BAN | M Noornabi | 60 | 6.5 | 1:28.24 | 40 | 12500 |
|
| 20 | 17-01-2015 | 1400 | Class 4 | 145 (1) | BAN | K G Steyn | 57.5 | 1:26.59 | 35 | 156750 |
|
|
| 21 | 13-12-2014 | 1400 | Class 4 | 74 (3) | BAN | K G Steyn | 56.5 | 1 | 1:28.95 | 33 | 39190 |
|
| 22 | 19-09-2014 | 1400 | Class 4 | 84 (6) | MYS | Saddam Hussain | 57.5 | 8.75 | 1:26.51 | 35 | 6900 |
|
| 23 | 29-08-2014 | 1400 | Class 4 | 31 (4) | MYS | Y S Srinath | 58.5 | 5.5 | 1:25.34 | 37 | 20700 |
|
| 24 | 15-06-2014 | 1400 | Class 4 | 64 (4) | BAN | Yash Narredu | 58.5 | 7.75 | 1:28.84 | 37 | 20740 |
|
| 25 | 21-02-2014 | 1400 | Class 3 | 203 (7) | BAN | Ryan Marshall | 53 | 12.5 | 1:29.41 | 45 | 0 |
|
| 1600M | ||||||||||||
| 1 | 21-01-2017 | 1600 | Class 4 | 140 (3) | BAN | R Manish | 57.5 | 5 | 1:40.54 | 30 | 82350 |
|
| 2 | 25-03-2016 | 1600 | Class 4 | 264 (2) | BAN | K Manesh | 58.5 | 1.5 | 1:40.09 | 37 | 114375 |
|
| 3 | 17-09-2015 | 1600 | Class 4 | 71 (2) | MYS | Suraj Narredu | 59.5 | 2.25 | 1:38.77 | 39 | 89980 |
|
| 4 | 28-08-2015 | 1600 | Class 4 | 34 (5) | MYS | K Manesh | 60.5 | 6.5 | 1:41.31 | 41 | 17996 |
|
| 5 | 13-06-2015 | 1600 | Class 3 | 83 (10) | BAN | Vishal | 50.5 | 12.25 | 1:39.79 | 41 | 0 |
|
| 6 | 07-02-2015 | 1600 | Class 3 | 166 (6) | BAN | K G Steyn | 54.5 | 8 | 1:40.19 | 49 | 0 |
|
Register Now