Indiarace.com - india's first & foremost horse racing portal

Career Statistics

SHAUGHNESSY

14Y, B g
Glory Of Dancer(GB) / Struie
Rating 11
Trainer: H A Khan
Bred at: Nanoli Stud
Owner: Mr Divya Chawcharia
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
59 4 7 8 9 1577879.00

Horse Statistics

Winning Statistics By Distances

S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1 31-12-2018 1600 Class 5 119 (6) DEL Muzammil Hashmi 55.5 11.25 1:40.73 14 0
2 27-12-2018 1100 Class 5 112 (2) DEL Akash Rajput 56.5 1.25 1:07.87 11 48500
3 11-12-2018 1000 Class 5 100 (2) DEL Muzammil Hashmi 52.5 0 0:59.70 8 48500
4 27-11-2018 1100 Class 5 86 (7) DEL Sameer Qureshi 54 14.75 1:07.73 11 0
5 13-11-2018 1000 Class 5 62 (2) DEL Sameer Qureshi 52.5 7 1:00.58 8 48500
6 30-10-2018 1100 Class 5 49 (10) DEL Irfan Khan 54 13.5 1:08.17 11 0
7 16-10-2018 1200 Class 5 31 (4) DEL H S Pawar 53.5 5.25 1:14.05 10 14500
8 24-05-2018 1000 Class 5 284 (5) DEL Rajinder Saini 58.5 7.5 1:01.61 20 0
9 12-05-2018 1200 Class 5 260 (4) DEL Rajinder Saini 58.0 3 1:14.74 20 14500
10 05-05-2018 1400 Class 5 245 (14) DEL Vinay Jaiswal 58.5 27.75 1:31.48 20 0
11 27-04-2018 1000 Class 4 227 (8) DEL Rajinder Saini 50.0 12 1:02.09 22 0
12 16-04-2018 1100 Class 4 192 (8) DEL Rajinder Saini 51.0 7.5 1:07.70 24 0
13 06-02-2018 1000 Class 4 185 (7) DEL Rajinder Saini 52.0 4.75 1:01:64 27 0
14 30-01-2018 1100 Class 4 173 (6) DEL Rajinder Saini 56.0 7.25 1:07:77 30 0
15 09-01-2018 1100 Class 4 150 (2) DEL Rajinder Saini 52.5 6 1:07:35 27 53500
16 19-12-2017 1200 Class 4 125 (4) DEL Pawan Sharma 54.0 9 1:15.35 27 16000
17 17-10-2017 1100 Class 4 37 (10) DEL S Mosin 54.0 14 1:08.24 30 0
18 10-10-2017 1000 Class 4 32 (4) DEL Kundan Paswan 57.0 2.75 1:00.71 30 16000
19 29-09-2017 1100 Class 5 18 (1) DEL Khet Singh 57.5 1:06.64 18 130000
20 12-09-2017 1200 Class 5 1 (3) DEL Vinay Jaiswal 57.0 4.75 1:12.81 17 27500
21 28-04-2017 1200 Class 4 310 (7) DEL Ramandeep Singh 54.5 4.75 1:14:87 30 0
22 22-04-2017 1100 Class 4 284 (10) DEL V R Jagadeesh 55.0 14.25 1:08.13 33 0
23 17-04-2017 1000 Class 4 275 (5) DEL Shezad Khan 58.0 6.5 1:01.16 36 0
24 13-04-2017 1200 Class 4 270 (2) DEL Ramandeep Singh 55.5 4.5 1:13.46 33 50000
25 07-04-2017 1100 Class 4 259 (5) DEL S Lalit 57.0 3.5 1:08.52 36 0
26 27-12-2016 1400 Class 4 134 (9) DEL Shafeeq Ahmed 58.5 14 1:28:58 39 0
27 06-12-2016 1100 Class 4 111 (2) DEL Ramandeep Singh 59.0 2.25 1:09.48 37 50000
28 15-11-2016 1200 Class 4 91 (6) DEL Ramandeep Singh 59.0 9.75 1:14.04 40 0
29 12-10-2016 1200 Class 4 42 (2) DEL Ramandeep Singh 57.5 5 1:13.17 37 50000
30 04-10-2016 1000 Class 4 29 (3) DEL Ramandeep Singh 55.0 1.25 1:01.14 36 28500
31 27-09-2016 1200 Class 4 15 (4) DEL Ramandeep Singh 56.0 6.25 1:12:96 36 0
32 29-04-2016 1200 Class 3 320 (7) DEL S Lalit 54.0 7.5 1:13.94 49 0
33 22-04-2016 1400 Class 4 309 (3) DEL Ramandeep Singh 62.0 3 1:26.82 46 27000
34 04-04-2016 1000 Class 3 267 (13) DEL S Amjad Khan 53.5 6.75 1:00.49 49 0
35 01-04-2016 1200 Class 3 260 (6) DEL S Amjad Khan 53.5 4.75 1:13.35 52 0
36 29-03-2016 1400 Class 3 254 (4) DEL Ramandeep Singh 57.5 12.25 1:27.08 52 16000
37 14-03-2016 1000 Class 3 224 (7) DEL Ramandeep Singh 56.5 1.75 1:00.70 55 0
38 23-02-2016 1200 Class 3 201 (3) DEL S Lalit 56.5 1.5 1:13.79 54 29500
39 16-02-2016 1200 Class 3 195 (3) DEL S Lalit 55.5 3.5 1:13.24 53 29500
40 05-10-2015 1100 Class 3 36 (6) DEL Ramandeep Singh 56.5 10 1:06.68 53 0
41 08-09-2015 1100 Class 3 9 (12) DEL M Chettri 57.0 17 1:08.31 56 0
42 18-04-2015 1400 Class 4 336 (1) MUM Dashrath Singh 59.5 1:25.16 44 162000
43 22-03-2015 1400 Class 4 280 (4) MUM D K Ashish 59.5 2.25 1:26.14 44 25030
44 12-02-2015 1200 Class 4 191 (4) MUM A Sandesh 60.5 4 1:12.81 44 17500
45 31-01-2015 1000 Class 4 168 (10) MUM R K Mahesh 61.5 10.25 1:01.38 45 0
46 14-01-2015 1200 Class 3 129 (7) MUM Amyn Merchant 52.5 7.5 1:12.75 47 0
47 28-12-2014 1400 Class 3 93 (6) MUM Sandeep Jadhav 56.5 6.75 1:25.37 48 0
48 30-11-2014 1400 Class 3 32 (3) MUM Dashrath Singh 53 4.5 1:25.09 48 95680
49 26-10-2014 1400 Class 4 238 (1) PUN Dashrath Singh 55.5 1:28.44 36 244744
50 27-09-2014 1400 Class 4 162 (6) PUN Kavraj Singh 59 7.25 1:27.76 36 0
51 07-09-2014 1200 Class 4 120 (3) PUN P Kamlesh 56.5 3.5 1:13.04 35 37000
52 10-08-2014 1200 Class 4 51 (12) PUN A Sandesh 57 12.75 1:15.41 36 0
53 26-04-2014 1600 Class 4 363 (3) MUM A Sandesh 56.50 2.5 1:38.41 36 37000
54 27-03-2014 1400 Class 4 298 (4) MUM C S Jodha 57 2.75 1:25.45 36 17500
55 26-02-2014 1400 Class 4 235 (8) MUM C S Jodha 59 12.5 1:27:32 37 0
56 01-02-2014 1400 Class 4 167 (1) MUM C S Jodha 56 1:25.92 27 243425
57 09-01-2014 1000 Class 4 135 (8) MUM D A Naik 54 7.75 1:01.14 29 0
58 29-09-2013 1200 Maiden 192 (7) PUN N S Parmar 56 10.5 1:13.08 30 0
59 08-09-2013 1000 Maiden 136 (6) PUN N S Parmar 56 11 1:03.49 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 11-12-2018 1000 Class 5 100 (2) DEL Muzammil Hashmi 52.5 0 0:59.70 8 48500
2 13-11-2018 1000 Class 5 62 (2) DEL Sameer Qureshi 52.5 7 1:00.58 8 48500
3 24-05-2018 1000 Class 5 284 (5) DEL Rajinder Saini 58.5 7.5 1:01.61 20 0
4 27-04-2018 1000 Class 4 227 (8) DEL Rajinder Saini 50.0 12 1:02.09 22 0
5 06-02-2018 1000 Class 4 185 (7) DEL Rajinder Saini 52.0 4.75 1:01:64 27 0
6 10-10-2017 1000 Class 4 32 (4) DEL Kundan Paswan 57.0 2.75 1:00.71 30 16000
7 17-04-2017 1000 Class 4 275 (5) DEL Shezad Khan 58.0 6.5 1:01.16 36 0
8 04-10-2016 1000 Class 4 29 (3) DEL Ramandeep Singh 55.0 1.25 1:01.14 36 28500
9 04-04-2016 1000 Class 3 267 (13) DEL S Amjad Khan 53.5 6.75 1:00.49 49 0
10 14-03-2016 1000 Class 3 224 (7) DEL Ramandeep Singh 56.5 1.75 1:00.70 55 0
11 31-01-2015 1000 Class 4 168 (10) MUM R K Mahesh 61.5 10.25 1:01.38 45 0
12 09-01-2014 1000 Class 4 135 (8) MUM D A Naik 54 7.75 1:01.14 29 0
13 08-09-2013 1000 Maiden 136 (6) PUN N S Parmar 56 11 1:03.49 0
1100M
1 27-12-2018 1100 Class 5 112 (2) DEL Akash Rajput 56.5 1.25 1:07.87 11 48500
2 27-11-2018 1100 Class 5 86 (7) DEL Sameer Qureshi 54 14.75 1:07.73 11 0
3 30-10-2018 1100 Class 5 49 (10) DEL Irfan Khan 54 13.5 1:08.17 11 0
4 16-04-2018 1100 Class 4 192 (8) DEL Rajinder Saini 51.0 7.5 1:07.70 24 0
5 30-01-2018 1100 Class 4 173 (6) DEL Rajinder Saini 56.0 7.25 1:07:77 30 0
6 09-01-2018 1100 Class 4 150 (2) DEL Rajinder Saini 52.5 6 1:07:35 27 53500
7 17-10-2017 1100 Class 4 37 (10) DEL S Mosin 54.0 14 1:08.24 30 0
8 29-09-2017 1100 Class 5 18 (1) DEL Khet Singh 57.5 1:06.64 18 130000
9 22-04-2017 1100 Class 4 284 (10) DEL V R Jagadeesh 55.0 14.25 1:08.13 33 0
10 07-04-2017 1100 Class 4 259 (5) DEL S Lalit 57.0 3.5 1:08.52 36 0
11 06-12-2016 1100 Class 4 111 (2) DEL Ramandeep Singh 59.0 2.25 1:09.48 37 50000
12 05-10-2015 1100 Class 3 36 (6) DEL Ramandeep Singh 56.5 10 1:06.68 53 0
13 08-09-2015 1100 Class 3 9 (12) DEL M Chettri 57.0 17 1:08.31 56 0
1200M
1 16-10-2018 1200 Class 5 31 (4) DEL H S Pawar 53.5 5.25 1:14.05 10 14500
2 12-05-2018 1200 Class 5 260 (4) DEL Rajinder Saini 58.0 3 1:14.74 20 14500
3 19-12-2017 1200 Class 4 125 (4) DEL Pawan Sharma 54.0 9 1:15.35 27 16000
4 12-09-2017 1200 Class 5 1 (3) DEL Vinay Jaiswal 57.0 4.75 1:12.81 17 27500
5 28-04-2017 1200 Class 4 310 (7) DEL Ramandeep Singh 54.5 4.75 1:14:87 30 0
6 13-04-2017 1200 Class 4 270 (2) DEL Ramandeep Singh 55.5 4.5 1:13.46 33 50000
7 15-11-2016 1200 Class 4 91 (6) DEL Ramandeep Singh 59.0 9.75 1:14.04 40 0
8 12-10-2016 1200 Class 4 42 (2) DEL Ramandeep Singh 57.5 5 1:13.17 37 50000
9 27-09-2016 1200 Class 4 15 (4) DEL Ramandeep Singh 56.0 6.25 1:12:96 36 0
10 29-04-2016 1200 Class 3 320 (7) DEL S Lalit 54.0 7.5 1:13.94 49 0
11 01-04-2016 1200 Class 3 260 (6) DEL S Amjad Khan 53.5 4.75 1:13.35 52 0
12 23-02-2016 1200 Class 3 201 (3) DEL S Lalit 56.5 1.5 1:13.79 54 29500
13 16-02-2016 1200 Class 3 195 (3) DEL S Lalit 55.5 3.5 1:13.24 53 29500
14 12-02-2015 1200 Class 4 191 (4) MUM A Sandesh 60.5 4 1:12.81 44 17500
15 14-01-2015 1200 Class 3 129 (7) MUM Amyn Merchant 52.5 7.5 1:12.75 47 0
16 07-09-2014 1200 Class 4 120 (3) PUN P Kamlesh 56.5 3.5 1:13.04 35 37000
17 10-08-2014 1200 Class 4 51 (12) PUN A Sandesh 57 12.75 1:15.41 36 0
18 29-09-2013 1200 Maiden 192 (7) PUN N S Parmar 56 10.5 1:13.08 30 0
1400M
1 05-05-2018 1400 Class 5 245 (14) DEL Vinay Jaiswal 58.5 27.75 1:31.48 20 0
2 27-12-2016 1400 Class 4 134 (9) DEL Shafeeq Ahmed 58.5 14 1:28:58 39 0
3 22-04-2016 1400 Class 4 309 (3) DEL Ramandeep Singh 62.0 3 1:26.82 46 27000
4 29-03-2016 1400 Class 3 254 (4) DEL Ramandeep Singh 57.5 12.25 1:27.08 52 16000
5 18-04-2015 1400 Class 4 336 (1) MUM Dashrath Singh 59.5 1:25.16 44 162000
6 22-03-2015 1400 Class 4 280 (4) MUM D K Ashish 59.5 2.25 1:26.14 44 25030
7 28-12-2014 1400 Class 3 93 (6) MUM Sandeep Jadhav 56.5 6.75 1:25.37 48 0
8 30-11-2014 1400 Class 3 32 (3) MUM Dashrath Singh 53 4.5 1:25.09 48 95680
9 26-10-2014 1400 Class 4 238 (1) PUN Dashrath Singh 55.5 1:28.44 36 244744
10 27-09-2014 1400 Class 4 162 (6) PUN Kavraj Singh 59 7.25 1:27.76 36 0
11 27-03-2014 1400 Class 4 298 (4) MUM C S Jodha 57 2.75 1:25.45 36 17500
12 26-02-2014 1400 Class 4 235 (8) MUM C S Jodha 59 12.5 1:27:32 37 0
13 01-02-2014 1400 Class 4 167 (1) MUM C S Jodha 56 1:25.92 27 243425
1600M
1 31-12-2018 1600 Class 5 119 (6) DEL Muzammil Hashmi 55.5 11.25 1:40.73 14 0
2 26-04-2014 1600 Class 4 363 (3) MUM A Sandesh 56.50 2.5 1:38.41 36 37000