Indiarace.com - india's first & foremost horse racing portal

Career Statistics

BACAARDI

13Y, B g
Whatsthescript(IRE) / Shanghai Gal
Rating 32
Trainer: S S Habbu
Bred at: Nakul
Owner: Mr Waahiid Ali Khan, Mr Nishant A Bhuse, Mr Ayub Aga & Mr Syed Nadeem Akhtar rep. Sshaawn Horses and Sports Pvt Ltd
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
69 4 9 11 11 2434546.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 25-02-2020 KOL 1200 Class 4 145 (8) P Tejeshwar 55.5 6.75 1:14.99 35 0
2 15-02-2020 KOL 1200 Class 4 124 (5) P Vikram 59 6.25 1:14.60 37 9130
3 23-01-2020 KOL 1200 Class 4 97 (5) R S Bhati 59 6 1:14.32 39 9130
4 01-01-2020 KOL 1200 Class 4 72 (3) Dashrath Singh 58 6.25 1:14.10 38 43350
5 12-12-2019 KOL 1100 Class 4 49 (1) R S Bhati 54.5 0 1:06.71 32 149800
6 07-12-2019 KOL 1200 Class 4 39 (4) Shezad Khan 56 6.25 1:13.98 32 28150
7 16-11-2019 KOL 1200 Class 4 17 (5) Shezad Khan 56.5 6.5 1:14.87 34 9130
8 02-11-2019 KOL 1200 Class 4 7 (4) Shezad Khan 55.5 6.5 1:15.47 34 28150
9 09-10-2019 KOL 1200 Class 4 112 (5) R S Bhati 58 4.75 1:16.33 36 9130
10 06-09-2019 KOL 1200 Class 4 71 (4) R S Bhati 56.5 2.5 1:15.05 36 28150
11 13-08-2019 KOL 1200 Class 4 41 (9) Shezad Khan 58 8.75 1:15.59 39 0
12 30-07-2019 KOL 1200 Class 4 30 (5) Shezad Khan 59 1.5 1:15.91 39 9130
13 16-07-2019 KOL 1200 Class 4 19 (2) Shezad Khan 56 0 1:15.92 34 73770
14 02-07-2019 KOL 1200 Class 4 6 (1) R S Bhati 51.5 0 1:15.80 27 149800
15 30-03-2019 KOL 1100 Class 4 205 (10) Shezad Khan 55.5 6.5 1:07.30 37 0
16 23-03-2019 KOL 1200 Class 4 194 (6) Shezad Khan 57 4.25 1:15.20 39 0
17 13-03-2019 KOL 1200 Class 4 179 (8) Shezad Khan 58.5 7.25 1:13.80 42 0
18 16-02-2019 KOL 1200 Class 4 140 (3) Shezad Khan 59 1.25 1:13.25 41 48165
19 07-02-2019 KOL 1200 Class 4 123 (2) Shezad Khan 57.5 1.25 1:13.48 38 81930
20 29-01-2019 KOL 1100 Class 4 117 (6) Shezad Khan 59 4.75 1:07.34 40 0
21 23-01-2019 KOL 1200 Class 3 107 (2) Shezad Khan 56 0.5 1:13.53 37 81930
22 13-01-2019 KOL 1100 Class 3 97 (9) P Vikram 50 4.5 1:06.58 37 0
23 01-01-2019 KOL 1200 Class 4 77 (8) Sandeep Rajput 60 2 1:14.66 40 0
24 21-12-2018 KOL 1100 Class 4 51 (11) Sunny Chinoy 61.5 9.5 1:08.95 44 0
25 01-12-2018 KOL 1100 Class 4 34 (4) J Chinoy 60.5 3.25 1:08.40 44 31265
26 04-11-2018 KOL 1200 Class 4 2 (8) Dashrath Singh 60 4.5 1:14.96 46 0
27 13-10-2018 KOL 1100 Class 4 135 (4) B Mahesh 62.5 3.75 1:09.66 46 52540
28 07-10-2018 KOL 1100 Class 4 121 (4) R S Bhati 60 4 1:08.37 46 31265
29 11-09-2018 KOL 1400 Class 3 86 (5) R S Bhati 52.5 8.25 1:28.53 47 12000
30 14-08-2018 KOL 1200 Class 4 47 (2) Dashrath Singh 60.5 5 1:15.05 45 81930
31 17-07-2018 KOL 1200 Class 4 20 (3) A Imran Khan 60 0.5 1:15.91 44 48165
32 03-07-2018 KOL 1100 Class 4 3 (2) A Sandesh 60 1.25 1:09.44 41 0
33 20-03-2018 KOL 1100 Class 3 193 (8) Nikhil Naidu 53 4.5 1:06.79 47 0
34 03-03-2018 KOL 1400 Class 3 164 (8) Ranidan Singh 53 5.25 1:25.95 47 0
35 02-02-2018 KOL 1100 Class 4 129 (1) A Ashhad Asbar 59.5 1:07.16 39 184687
36 27-01-2018 KOL 1400 Class 4 119 (4) P S Chouhan 59 1.5 1:27.41 39 34688
37 07-01-2018 KOL 1200 Class 3 98 (10) Ranidan Singh 50.5 6 1:13.18 42 0
38 26-12-2017 KOL 1400 Class 4 79 (9) Ramandeep Singh 61.5 11.75 1:28.23 44 0
39 16-12-2017 KOL 1200 Class 4 57 (2) Ramandeep Singh 60 0.75 1:15.09 41 90937
40 13-12-2017 KOL 1600 Class 4 48 (4) A Imran Khan 60 5.75 1:43.92 41 34688
41 25-11-2017 KOL 1200 Class 4 26 (3) A Imran Khan 59.5 7.75 1:15.28 40 53438
42 11-11-2017 KOL 1200 Class 4 11 (8) Ramandeep Singh 60.5 9 1:14.89 42 0
43 04-11-2017 KOL 1100 Class 4 8 (3) A Imran Khan 59.5 1.25 1:08.04 40 53438
44 11-10-2017 KOL 1100 Class 4 123 (4) Ramandeep Singh 59.5 5.5 1:09.00 40 37500
45 23-09-2017 KOL 1100 Class 4 99 (5) Akshay Kumar 60 5.25 1:09.13 41 0
46 09-09-2017 KOL 1200 Class 4 83 (5) A Sandesh 60.5 3.25 1:15.70 42 0
47 02-08-2017 KOL 1100 Class 4 24 (4) A Imran Khan 60.5 4.75 1:09.19 42 37500
48 19-07-2017 KOL 1100 Class 4 12 (3) A Imran Khan 60 4 1:09.40 41 56250
49 05-04-2017 KOL 1400 Class 3 236 (5) Akshay Kumar 54 4.75 1:25.43 49 0
50 15-03-2017 KOL 1200 Class 3 186 (6) Imran Chisty 54 6.25 1:13.66 49 0
51 21-02-2017 KOL 1200 Class 4 158 (2) B Mahesh 62 1:13.49 45 93750
52 28-01-2017 KOL 1200 Class 4 129 (1) Neeraj Rawal 55.5 1:13.73 32 187500
53 17-01-2017 KOL 1200 Class 4 113 (3) Dashrath Singh 55 3.25 1:14.47 31 56250
54 01-01-2017 KOL 1400 Class 4 90 (7) A Ashhad Asbar 56 6 1:27.59 33 0
55 29-11-2016 KOL 1100 Class 4 44 (2) J Chinoy 54 3.25 1:07.88 29 93750
56 19-11-2016 KOL 1100 Class 4 26 (3) J Chinoy 53.5 1.25 1:07.77 28 56250
57 01-11-2016 KOL 1200 Class 4 5 (5) B Nikhil 54 4.25 1:15.76 29 0
58 14-10-2016 KOL 1100 Class 4 125 (3) Munna Alam 53 0.75 1:08.10 27 56250
59 21-09-2016 KOL 1400 Class 4 99 (8) A Ashhad Asbar 54.5 11.25 1:29.38 29 0
60 24-08-2016 KOL 1200 Class 4 55 (3) A Ashhad Asbar 53 4 1:14.86 27 56250
61 09-07-2016 BAN 1400 For Horses 135 (8) Janardhan Paswan 52 15.5 1:29.17 27 0
62 09-07-2016 BAN 1600 Maiden 138 (W) Withdrawn 56 25.5 27 0
63 02-07-2016 BAN 1200 Class 4 117 (2) Akshay Kumar 54.5 2.25 1:17.80 24 114375
64 12-06-2016 BAN 1100 Class 4 81 (4) Arshad Alam 55.5 8 1:08.84 26 26535
65 22-05-2016 BAN 1200 Class 4 31 (9) Arshad Alam 58.5 12.75 1:16.98 28 0
66 26-03-2016 KOL 1200 Class 4 223 (8) Shailesh Shinde 58 3.75 1:14.70 29 0
67 13-02-2016 KOL 1600 Term Race 159 (8) A Sandesh 56 18.25 1:40.98 0 0
68 22-01-2016 KOL 1400 Term Race 133 (5) S John 53 7.5 1:26.89 0 0
69 01-01-2016 KOL 1200 Term Race 104 (5) J Chinoy 53 9.5 1:13.39 0 0
70 05-12-2015 KOL 1200 For Horses 51 (3) J Chinoy 57 10 1:15.23 0 94500
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 12-12-2019 1100 Class 4 49 (1) KOL R S Bhati 54.5 0 1:06.71 32 149800
2 30-03-2019 1100 Class 4 205 (10) KOL Shezad Khan 55.5 6.5 1:07.30 37 0
3 29-01-2019 1100 Class 4 117 (6) KOL Shezad Khan 59 4.75 1:07.34 40 0
4 13-01-2019 1100 Class 3 97 (9) KOL P Vikram 50 4.5 1:06.58 37 0
5 21-12-2018 1100 Class 4 51 (11) KOL Sunny Chinoy 61.5 9.5 1:08.95 44 0
6 01-12-2018 1100 Class 4 34 (4) KOL J Chinoy 60.5 3.25 1:08.40 44 31265
7 13-10-2018 1100 Class 4 135 (4) KOL B Mahesh 62.5 3.75 1:09.66 46 52540
8 07-10-2018 1100 Class 4 121 (4) KOL R S Bhati 60 4 1:08.37 46 31265
9 03-07-2018 1100 Class 4 3 (2) KOL A Sandesh 60 1.25 1:09.44 41 0
10 20-03-2018 1100 Class 3 193 (8) KOL Nikhil Naidu 53 4.5 1:06.79 47 0
11 02-02-2018 1100 Class 4 129 (1) KOL A Ashhad Asbar 59.5 1:07.16 39 184687
12 04-11-2017 1100 Class 4 8 (3) KOL A Imran Khan 59.5 1.25 1:08.04 40 53438
13 11-10-2017 1100 Class 4 123 (4) KOL Ramandeep Singh 59.5 5.5 1:09.00 40 37500
14 23-09-2017 1100 Class 4 99 (5) KOL Akshay Kumar 60 5.25 1:09.13 41 0
15 02-08-2017 1100 Class 4 24 (4) KOL A Imran Khan 60.5 4.75 1:09.19 42 37500
16 19-07-2017 1100 Class 4 12 (3) KOL A Imran Khan 60 4 1:09.40 41 56250
17 29-11-2016 1100 Class 4 44 (2) KOL J Chinoy 54 3.25 1:07.88 29 93750
18 19-11-2016 1100 Class 4 26 (3) KOL J Chinoy 53.5 1.25 1:07.77 28 56250
19 14-10-2016 1100 Class 4 125 (3) KOL Munna Alam 53 0.75 1:08.10 27 56250
20 12-06-2016 1100 Class 4 81 (4) BAN Arshad Alam 55.5 8 1:08.84 26 26535
1200M
1 25-02-2020 1200 Class 4 145 (8) KOL P Tejeshwar 55.5 6.75 1:14.99 35 0
2 15-02-2020 1200 Class 4 124 (5) KOL P Vikram 59 6.25 1:14.60 37 9130
3 23-01-2020 1200 Class 4 97 (5) KOL R S Bhati 59 6 1:14.32 39 9130
4 01-01-2020 1200 Class 4 72 (3) KOL Dashrath Singh 58 6.25 1:14.10 38 43350
5 07-12-2019 1200 Class 4 39 (4) KOL Shezad Khan 56 6.25 1:13.98 32 28150
6 16-11-2019 1200 Class 4 17 (5) KOL Shezad Khan 56.5 6.5 1:14.87 34 9130
7 02-11-2019 1200 Class 4 7 (4) KOL Shezad Khan 55.5 6.5 1:15.47 34 28150
8 09-10-2019 1200 Class 4 112 (5) KOL R S Bhati 58 4.75 1:16.33 36 9130
9 06-09-2019 1200 Class 4 71 (4) KOL R S Bhati 56.5 2.5 1:15.05 36 28150
10 13-08-2019 1200 Class 4 41 (9) KOL Shezad Khan 58 8.75 1:15.59 39 0
11 30-07-2019 1200 Class 4 30 (5) KOL Shezad Khan 59 1.5 1:15.91 39 9130
12 16-07-2019 1200 Class 4 19 (2) KOL Shezad Khan 56 0 1:15.92 34 73770
13 02-07-2019 1200 Class 4 6 (1) KOL R S Bhati 51.5 0 1:15.80 27 149800
14 23-03-2019 1200 Class 4 194 (6) KOL Shezad Khan 57 4.25 1:15.20 39 0
15 13-03-2019 1200 Class 4 179 (8) KOL Shezad Khan 58.5 7.25 1:13.80 42 0
16 16-02-2019 1200 Class 4 140 (3) KOL Shezad Khan 59 1.25 1:13.25 41 48165
17 07-02-2019 1200 Class 4 123 (2) KOL Shezad Khan 57.5 1.25 1:13.48 38 81930
18 23-01-2019 1200 Class 3 107 (2) KOL Shezad Khan 56 0.5 1:13.53 37 81930
19 01-01-2019 1200 Class 4 77 (8) KOL Sandeep Rajput 60 2 1:14.66 40 0
20 04-11-2018 1200 Class 4 2 (8) KOL Dashrath Singh 60 4.5 1:14.96 46 0
21 14-08-2018 1200 Class 4 47 (2) KOL Dashrath Singh 60.5 5 1:15.05 45 81930
22 17-07-2018 1200 Class 4 20 (3) KOL A Imran Khan 60 0.5 1:15.91 44 48165
23 07-01-2018 1200 Class 3 98 (10) KOL Ranidan Singh 50.5 6 1:13.18 42 0
24 16-12-2017 1200 Class 4 57 (2) KOL Ramandeep Singh 60 0.75 1:15.09 41 90937
25 25-11-2017 1200 Class 4 26 (3) KOL A Imran Khan 59.5 7.75 1:15.28 40 53438
26 11-11-2017 1200 Class 4 11 (8) KOL Ramandeep Singh 60.5 9 1:14.89 42 0
27 09-09-2017 1200 Class 4 83 (5) KOL A Sandesh 60.5 3.25 1:15.70 42 0
28 15-03-2017 1200 Class 3 186 (6) KOL Imran Chisty 54 6.25 1:13.66 49 0
29 21-02-2017 1200 Class 4 158 (2) KOL B Mahesh 62 1:13.49 45 93750
30 28-01-2017 1200 Class 4 129 (1) KOL Neeraj Rawal 55.5 1:13.73 32 187500
31 17-01-2017 1200 Class 4 113 (3) KOL Dashrath Singh 55 3.25 1:14.47 31 56250
32 01-11-2016 1200 Class 4 5 (5) KOL B Nikhil 54 4.25 1:15.76 29 0
33 24-08-2016 1200 Class 4 55 (3) KOL A Ashhad Asbar 53 4 1:14.86 27 56250
34 02-07-2016 1200 Class 4 117 (2) BAN Akshay Kumar 54.5 2.25 1:17.80 24 114375
35 22-05-2016 1200 Class 4 31 (9) BAN Arshad Alam 58.5 12.75 1:16.98 28 0
36 26-03-2016 1200 Class 4 223 (8) KOL Shailesh Shinde 58 3.75 1:14.70 29 0
37 01-01-2016 1200 Term Race 104 (5) KOL J Chinoy 53 9.5 1:13.39 0 0
38 05-12-2015 1200 For Horses 51 (3) KOL J Chinoy 57 10 1:15.23 0 94500
1400M
1 11-09-2018 1400 Class 3 86 (5) KOL R S Bhati 52.5 8.25 1:28.53 47 12000
2 03-03-2018 1400 Class 3 164 (8) KOL Ranidan Singh 53 5.25 1:25.95 47 0
3 27-01-2018 1400 Class 4 119 (4) KOL P S Chouhan 59 1.5 1:27.41 39 34688
4 26-12-2017 1400 Class 4 79 (9) KOL Ramandeep Singh 61.5 11.75 1:28.23 44 0
5 05-04-2017 1400 Class 3 236 (5) KOL Akshay Kumar 54 4.75 1:25.43 49 0
6 01-01-2017 1400 Class 4 90 (7) KOL A Ashhad Asbar 56 6 1:27.59 33 0
7 21-09-2016 1400 Class 4 99 (8) KOL A Ashhad Asbar 54.5 11.25 1:29.38 29 0
8 09-07-2016 1400 For Horses 135 (8) BAN Janardhan Paswan 52 15.5 1:29.17 27 0
9 22-01-2016 1400 Term Race 133 (5) KOL S John 53 7.5 1:26.89 0 0
1600M
1 13-12-2017 1600 Class 4 48 (4) KOL A Imran Khan 60 5.75 1:43.92 41 34688
2 09-07-2016 1600 Maiden 138 (W) BAN Withdrawn 56 25.5 27 0
3 13-02-2016 1600 Term Race 159 (8) KOL A Sandesh 56 18.25 1:40.98 0 0