Indiarace.com - india's first & foremost horse racing portal

Career Statistics

OSIRIS

Ex-Name: ALEXANDER BURNES
8Y, b g
Phoenix Tower(USA) / Allied Cause(GB)
Rating 40
Trainer: M Rajendra Singh
Bred at: Manjri
Owner: Mr M Lakshminarayana, Mr M Venkatarama & Mr R N Vijaya Kumar
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
56 7 0 4 5 2892150.00

Horse Statistics

Winning Statistics By Distances

S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1 16-03-2024 1400 Class 4 167 (8) BAN Afsar Khan 60 14.75 1:28.82 40 0
2 09-03-2024 1400 Class 4 151 (3) BAN Afsar Khan 60 2.75 1:26.53 40 69000
3 24-02-2024 1200 Class 4 144 (4) BAN M Mark 60.5 4.75 1:14.38 41 26680
4 16-02-2024 1400 Class 3 135 (4) BAN P Sai Kumar 53 8 1:26.52 43 33645
5 02-02-2024 1400 Class 4 120 (5) BAN Afsar Khan 62.5 6.25 1:26.88 45 12880
6 25-01-2024 1200 Class 3 100 (9) BAN Afsar Khan 53.5 11.25 1:15.15 47 0
7 12-01-2024 1400 Class 3 88 (10) BAN Afsar Khan 54.5 6.75 1:27.66 49 0
8 30-12-2023 1200 Class 3 72 (6) BAN Afsar Khan 55.5 1.25 1:13.92 51 8120
9 08-12-2023 1200 Class 3 49 (9) BAN A Ramu 55.5 10.75 1:14.45 51 0
10 01-12-2023 1200 Class 3 34 (8) BAN A Ramu 55.5 7.75 1:14.66 51 0
11 29-10-2023 1100 Class 4 109 (1) MYS M Naveen 61.5 0 1:05.56 43 225000
24 Oct 2023 Change Trainer:- Sharat Kumar to M Rajendra Singh
12 12-10-2023 1100 Class 4 77 (3) MYS M Naveen 61.5 4 1:07.30 43 56250
13 05-10-2023 1400 Class 4 64 (5) MYS Afsar Khan 61.5 4.75 1:24.44 43 16870
14 28-09-2023 1200 Class 4 57 (4) MYS M Naveen 61.5 5.25 1:14.03 43 28130
15 14-09-2023 1200 Class 4 22 (1) MYS M Naveen 57 0 1:12.26 34 225000
16 08-07-2023 1400 Class 4 103 (7) BAN M Naveen 57 20.75 1:35.45 34 0
17 24-06-2023 1200 Class 4 75 (8) BAN M Naveen 58 20 1:15.94 34 0
18 17-06-2023 1200 Class 4 64 (5) BAN K Sai Kiran 58 5.75 1:13.93 36 12880
19 04-06-2023 1200 Class 4 43 (7) BAN M Naveen 59 14.75 1:15.85 38 0
20 17-03-2023 1400 Class 4 160 (5) BAN Hasib Alam 60 11.25 1:29.17 40 12880
21 10-03-2023 1400 Class 4 145 (4) BAN P Mani 60 6.5 1:27.61 40 26680
22 17-02-2023 1400 Class 4 122 (6) BAN N Arvind Kumar 60 10 1:28.23 40 6445
23 10-02-2023 1200 Class 4 114 (10) BAN N Arvind Kumar 61 10.5 1:15.98 42 0
24 25-01-2023 1200 Class 4 88 (9) BAN P Mani 61 24.75 1:17.79 42 0
25 07-01-2023 1200 Class 3 66 (7) BAN V R Jagadeesh 51 7.5 1:14.56 42 0
26 23-12-2022 1400 Class 4 42 (6) BAN Chandrashekar M 62 9.5 1:28.58 44 6445
27 09-12-2022 1200 Class 4 21 (10) BAN K Sai Kiran 62 28.75 1:18.60 44 0
28 02-12-2022 1400 Class 3 5 (5) BAN Siddaraju P 54 8 1:26.55 44 16105
29 23-09-2022 1400 Class 3 53 (W) MYS Withdrawn 50.5 0 41 0
30 19-08-2022 1400 Class 4 189 (1) BAN N Arvind Kumar 57 0 1:26.04 34 200000
31 12-08-2022 1200 Class 4 177 (1) BAN N Arvind Kumar 53 0 1:15.06 26 200000
32 24-07-2022 1400 Class 4 129 (5) BAN N Arvind Kumar 57.5 8.75 1:27.97 28 11200
33 26-06-2022 1100 Class 4 69 (4) BAN N Arvind Kumar 54 3.5 1:08.01 28 23200
34 12-06-2022 1200 Class 4 44 (9) BAN Ajeet Kumar 57 14.25 1:16.45 30 0
35 05-06-2022 1400 Class 4 30 (8) BAN Ajeet Kumar 56 15.5 1:31.49 32 0
36 19-03-2022 1200 Class 4 215 (8) BAN Siddaraju P 57 11.75 1:15.44 34 0
37 11-03-2022 1200 Class 4 202 (12) BAN Siddaraju P 58 15.75 1:15.77 36 0
38 18-02-2022 1200 Class 4 178 (9) BAN Ajeet Kumar 59 17.75 1:18.00 38 0
39 10-02-2022 1400 Class 4 172 (8) BAN Ajeet Kumar 59 11.25 1:28.32 38 0
40 25-01-2022 1400 Class 3 149 (10) BAN Ajeet Kumar 50 17.25 1:28.13 40 0
41 30-12-2021 1400 Class 4 115 (10) BAN N Arvind Kumar 61 16.5 1:28.30 42 0
42 18-12-2021 1200 Class 4 98 (5) BAN Ajeet Kumar 62 9.25 1:14.75 44 9995
43 11-12-2021 1200 Class 3 94 (6) BAN Ajeet Kumar 54 10.5 1:15.52 46 4995
44 04-12-2021 1200 Class 3 78 (6) BAN Ajeet Kumar 54 4.5 1:15.05 48 4995
45 02-11-2021 1200 Class 3 5 (11) BAN V Naveen Kumar 55 12.75 1:15.55 50 0
46 07-08-2021 1400 Class 2 7 (11) BAN N Arvind Kumar 56 13.75 1:27.72 56 0
47 06-03-2021 1200 Class 3 153 (1) BAN M Naveen 59.5 0 1:13.75 48 148715
48 27-02-2021 1200 Class 3 142 (5) BAN M Naveen 60 8.5 1:13.64 50 8330
49 05-02-2021 1200 Class 3 119 (8) BAN S Sunil 60 7.75 1:16.84 50 0
50 09-01-2021 1200 Class 3 84 (W) BAN Withdrawn 60 0 50 0
07 Jan 2021 Change Trainer:- Neil Darashah to Sharat Kumar
51 26-01-2020 2400 Term Race 126 (8) BAN P Trevor 57 30.75 2:33.92 53 0
52 19-12-2019 1600 Term Race 92 (9) CHE Neeraj Rawal 57 16.5 1:39.53 67 0
53 22-11-2019 2000 Class 3 41 (1) CHE Chethan Gowda 59.5 0 2:09.95 53 225000
54 20-10-2019 2000 Term Race 116 (3) MYS S Zervan 56 8.5 2:05:31 42 807500
55 27-09-2019 1600 Term Race 71 (7) MYS S Zervan 56 6.5 1:35.76 42 0
56 29-08-2019 1400 Class 4 6 (3) MYS P Trevor 61 6.75 1:23.94 42 56250
57 08-08-2019 1400 Maiden 172 (1) BAN P Trevor 56 0 1:26.01 388800
58 01-02-2019 1400 Maiden 135 (5) BAN T S Jodha 55 9 1:27.05 20160