Indiarace.com - india's first & foremost horse racing portal

Career Statistics

PACEMAKER

23Y, dkb g
Diffident(FR) / Zografi(IRE)
Rating 56
Trainer: I S Parmar
Bred at:
Owner: Mr. Sunil Kumar Verma
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
63 7 4 7 8 537714.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 23-12-2011 DEL 1200 Class 3 125 (7) H A Khan 57.5 9.5 1:15:12 59 0
2 29-11-2011 DEL 1100 Class 4 119 (1) H A Khan 62.0 1:07.50 46 92000
3 25-11-2011 DEL 1200 Class 4 109 (1) C S Jodha 54.5 1:13.78 31 0
4 10-11-2011 DEL 1100 1 (4) Naresh Kumar 54.5 5 1:08.13 31 0
5 24-10-2011 DEL 1200 Class 4 69 (4) L Prashant 53.5 2.5 1:14.81 31 0
6 05-10-2011 DEL 1200 Class 4 40 (4) S Raza 54.5 11.75 1:15.86 31 0
7 26-09-2011 DEL 1000 Class 5 36 (8) Bipin Kumar 56.0 14 1:03.77 34 0
8 31-08-2011 DEL 1400 Class 4 12 (8) L Prashant 54.5 20.25 1:30.95 36 0
9 23-08-2011 DEL 1000 Class 4 3 (8) Suresh Kumar 58.0 20.75 1:07.47 38 0
10 07-05-2011 DEL 1000 Class 3 296 (11) D S Rathore 54.5 7.75 1:01.98 51 0
11 03-05-2011 DEL 1200 Class 5 284 (5) Ranjeet Singh 57.5 3.75 1:14.43 54 0
12 29-04-2011 DEL 1200 Class 3 271 (5) S Amjad Khan 57.5 2.5 1:13.82 57 0
13 26-04-2011 DEL 1000 Class 3 265 (7) C S Jodha 57.0 4 1:00.36 56 0
14 25-04-2011 DEL 1100 Class 3 258 (3) C S Jodha 55 2.25 1:06.94 56 21000
15 21-04-2011 DEL 1400 Class 3 250 (9) C S Jodha 58.5 20.25 1:30.14 59 0
16 18-04-2011 DEL 1000 Class 3 248 (6) Jai Parkash 58.0 7.5 1:01.44 59 0
17 14-04-2011 DEL 1100 Class 3 235 (4) M Chettri 58.5 3.5 1:07.55 59 11000
18 08-04-2011 DEL 1200 Class 3 222 (8) Irfan Khan 60.0 2.25 1:14.06 62 0
19 01-04-2011 DEL 1100 Class 3 211 (9) Gurpreet Singh 61.5 10.75 1:09.12 65 0
20 22-03-2011 DEL 1200 Class 3 188 (W) Withdrawn 60 7 : 65 0
21 21-03-2011 DEL 1200 Class 2 181 (11) S Raza 51.5 22.75 1:16.28 65 0
22 10-03-2011 DEL 1000 Class 3 169 (12) M Chettri 55.5 9.5 1:02.55 53 0
23 04-03-2011 DEL 1100 Class 3 157 (3) Irfan Khan 55 1 1:08.06 50 21000
24 01-02-2011 DEL 1200 Class 3 131 (3) J Chinoy 53.5 0.5 1:14.02 49 0
25 14-12-2010 DEL 1400 Class 3 80 (3) Irfan Khan 54 0.75 1:28.34 48 21000
26 30-11-2010 DEL 1200 Class 3 63 (4) M Chettri 53.5 2.5 1:14.95 48 11000
27 23-11-2010 DEL 1100 Class 3 60 (5) C S Jodha 55.5 3.5 1:07.45 51 0
28 09-11-2010 DEL 1200 Class 3 41 (4) Naresh Kumar 54 2.25 : 51 11000
29 04-11-2010 DEL 1400 Class 3 36 (5) Naresh Kumar 58 9.5 : 54 0
30 21-10-2010 DEL 1200 Class 3 11 (3) Naresh Kumar 55 3 1:13.13 53 21000
31 19-10-2010 DEL 1400 Class 3 5 (6) C S Jodha 55.5 7.75 1:27.72 63 0
32 12-04-2010 DEL 1200 Class 2 262 (12) S Raza 50.5 19.5 1:19.88 63 0
33 23-03-2010 DEL 1000 Class 3 231 (W) Withdrawn 59.5 : 63 0
34 16-03-2010 DEL 1000 Class 4 217 (1) C S Jodha 57.5 1:00.56 38 0
35 15-03-2010 DEL 1400 Class 4 213 (1) Gurpreet Singh 57.5 1:27.38 38 0
36 09-03-2010 DEL 1600 Class 4 204 (7) Gurpreet Singh 58 12 1:42.77 38 0
37 07-02-2010 MUM 1000 Class 4 185 (8) Vikram Walker 58.5 6.5 1.01.10 39 0
38 24-10-2009 PUN 1000 Class 4 235 (2) N S Parmar 57.5 3.75 1:00.60 37 49500
39 10-10-2009 PUN 1200 Class 3 204 (9) Nirmal Jodha 49 12.25 1:13.92 40 0
40 19-09-2009 PUN 1200 Class 4 154 (5) Nirmal Jodha 60 11.25 1:13.51 42 0
41 13-09-2009 PUN 1200 Class 3 144 (8) Nirmal Jodha 51.5 5.75 1:12.71 44 0
42 05-09-2009 PUN 1000 Class 3 119 (8) Nirmal Jodha 52.5 9.5 1:01.84 47 0
43 23-08-2009 PUN 1000 Class 3 90 (8) Nadeem Alam 54 4 1:01.53 50 0
44 01-08-2009 PUN 1000 Class 3 39 (8) N S Parmar 55 7.25 1:02.12 52 0
45 01-05-2009 MUM 1000 Class 3 236 (9) A M Tograllu 55 16 1:02.70 52 0
46 18-04-2009 MUM 1000 Class 3 205 (7) S Shiva Kumar 56 8 1:00.69 54 0
47 04-04-2009 MUM 1000 Class 3 167 (3) S Zervan 55.5 1.5 1:00.65 53 31000
48 22-03-2009 MUM 1400 Class 3 141 (8) A M Tograllu 56 8.5 1:27.27 54 0
49 08-03-2009 MUM 1200 Class 3 106 (6) A M Tograllu 57.5 10.5 1:13.21 56 0
50 15-02-2009 MUM 1000 Class 3 47 (8) N S Parmar 58.5 5.75 1:01.51 59 0
51 31-01-2009 MUM 1000 Class 3 4 (7) N S Parmar 59 1:00.97 60 0
52 17-08-2008 PUN 1000 Class 3 73 (10) M Narredu 59 17.75 1:04.63 60 0
53 02-08-2008 PUN 1000 Class 3 23 (1) Riyaz Shaikh 54 1:0.95 49 0
54 12-04-2008 MUM 1000 Class 3 304 (4) A M Tograllu 53 0.75 : 49 0
55 30-03-2008 MUM 1000 Class 3 282 (4) Riyaz Shaikh 57 1.25 : 49 0
56 16-03-2008 MUM 1000 Class 3 252 (14) Akash Agarwal 54 8 1:01.49 50 0
57 24-02-2008 MUM 1200 Class 3 215 (W) Withdrawn 54 : 50 0
58 20-01-2008 MUM 1000 Class 3 141 (9) Riyaz Shaikh 54.5 9.5 1:01.05 51 0
59 06-01-2008 MUM 1000 Class 3 111 (2) Kishore Kadam 48.5 1 0:59.85 59 0
60 25-12-2007 MUM 1000 Class 4 84 (1) Shailesh Shinde 56.5 0:59.82 51 111000
61 09-12-2007 MUM 1000 Class 4 51 (2) Satish Nayak 54 1:01.27 32 88614
62 25-11-2007 MUM 1000 Class 5 19 (1) Satish Nayak 59 1:00.86 20 0
63 26-10-2007 PUN 1400 Class 5 214 (8) Satish Nayak 58.5 1:30.80 23 0
64 02-09-2007 PUN 1600 Class 5 104 (8) Nirmal Jodha 59.5 11.5 1:43.47 25 0
65 15-08-2007 PUN 1200 Class 5 55 (3) Nirmal Jodha 59 1.75 1:13.57 24 18200
66 27-07-2007 PUN 1000 Class 5 14 (2) R Rupesh 58 5.5 1:02.96 22 30400
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 26-09-2011 1000 Class 5 36 (8) DEL Bipin Kumar 56.0 14 1:03.77 34 0
2 23-08-2011 1000 Class 4 3 (8) DEL Suresh Kumar 58.0 20.75 1:07.47 38 0
3 07-05-2011 1000 Class 3 296 (11) DEL D S Rathore 54.5 7.75 1:01.98 51 0
4 26-04-2011 1000 Class 3 265 (7) DEL C S Jodha 57.0 4 1:00.36 56 0
5 18-04-2011 1000 Class 3 248 (6) DEL Jai Parkash 58.0 7.5 1:01.44 59 0
6 10-03-2011 1000 Class 3 169 (12) DEL M Chettri 55.5 9.5 1:02.55 53 0
7 23-03-2010 1000 Class 3 231 (W) DEL Withdrawn 59.5 : 63 0
8 16-03-2010 1000 Class 4 217 (1) DEL C S Jodha 57.5 1:00.56 38 0
9 07-02-2010 1000 Class 4 185 (8) MUM Vikram Walker 58.5 6.5 1.01.10 39 0
10 24-10-2009 1000 Class 4 235 (2) PUN N S Parmar 57.5 3.75 1:00.60 37 49500
11 05-09-2009 1000 Class 3 119 (8) PUN Nirmal Jodha 52.5 9.5 1:01.84 47 0
12 23-08-2009 1000 Class 3 90 (8) PUN Nadeem Alam 54 4 1:01.53 50 0
13 01-08-2009 1000 Class 3 39 (8) PUN N S Parmar 55 7.25 1:02.12 52 0
14 01-05-2009 1000 Class 3 236 (9) MUM A M Tograllu 55 16 1:02.70 52 0
15 18-04-2009 1000 Class 3 205 (7) MUM S Shiva Kumar 56 8 1:00.69 54 0
16 04-04-2009 1000 Class 3 167 (3) MUM S Zervan 55.5 1.5 1:00.65 53 31000
17 15-02-2009 1000 Class 3 47 (8) MUM N S Parmar 58.5 5.75 1:01.51 59 0
18 31-01-2009 1000 Class 3 4 (7) MUM N S Parmar 59 1:00.97 60 0
19 17-08-2008 1000 Class 3 73 (10) PUN M Narredu 59 17.75 1:04.63 60 0
20 02-08-2008 1000 Class 3 23 (1) PUN Riyaz Shaikh 54 1:0.95 49 0
21 12-04-2008 1000 Class 3 304 (4) MUM A M Tograllu 53 0.75 : 49 0
22 30-03-2008 1000 Class 3 282 (4) MUM Riyaz Shaikh 57 1.25 : 49 0
23 16-03-2008 1000 Class 3 252 (14) MUM Akash Agarwal 54 8 1:01.49 50 0
24 20-01-2008 1000 Class 3 141 (9) MUM Riyaz Shaikh 54.5 9.5 1:01.05 51 0
25 06-01-2008 1000 Class 3 111 (2) MUM Kishore Kadam 48.5 1 0:59.85 59 0
26 25-12-2007 1000 Class 4 84 (1) MUM Shailesh Shinde 56.5 0:59.82 51 111000
27 09-12-2007 1000 Class 4 51 (2) MUM Satish Nayak 54 1:01.27 32 88614
28 25-11-2007 1000 Class 5 19 (1) MUM Satish Nayak 59 1:00.86 20 0
29 27-07-2007 1000 Class 5 14 (2) PUN R Rupesh 58 5.5 1:02.96 22 30400
1100M
1 29-11-2011 1100 Class 4 119 (1) DEL H A Khan 62.0 1:07.50 46 92000
2 10-11-2011 1100 1 (4) DEL Naresh Kumar 54.5 5 1:08.13 31 0
3 25-04-2011 1100 Class 3 258 (3) DEL C S Jodha 55 2.25 1:06.94 56 21000
4 14-04-2011 1100 Class 3 235 (4) DEL M Chettri 58.5 3.5 1:07.55 59 11000
5 01-04-2011 1100 Class 3 211 (9) DEL Gurpreet Singh 61.5 10.75 1:09.12 65 0
6 04-03-2011 1100 Class 3 157 (3) DEL Irfan Khan 55 1 1:08.06 50 21000
7 23-11-2010 1100 Class 3 60 (5) DEL C S Jodha 55.5 3.5 1:07.45 51 0
1200M
1 23-12-2011 1200 Class 3 125 (7) DEL H A Khan 57.5 9.5 1:15:12 59 0
2 25-11-2011 1200 Class 4 109 (1) DEL C S Jodha 54.5 1:13.78 31 0
3 24-10-2011 1200 Class 4 69 (4) DEL L Prashant 53.5 2.5 1:14.81 31 0
4 05-10-2011 1200 Class 4 40 (4) DEL S Raza 54.5 11.75 1:15.86 31 0
5 03-05-2011 1200 Class 5 284 (5) DEL Ranjeet Singh 57.5 3.75 1:14.43 54 0
6 29-04-2011 1200 Class 3 271 (5) DEL S Amjad Khan 57.5 2.5 1:13.82 57 0
7 08-04-2011 1200 Class 3 222 (8) DEL Irfan Khan 60.0 2.25 1:14.06 62 0
8 22-03-2011 1200 Class 3 188 (W) DEL Withdrawn 60 7 : 65 0
9 21-03-2011 1200 Class 2 181 (11) DEL S Raza 51.5 22.75 1:16.28 65 0
10 01-02-2011 1200 Class 3 131 (3) DEL J Chinoy 53.5 0.5 1:14.02 49 0
11 30-11-2010 1200 Class 3 63 (4) DEL M Chettri 53.5 2.5 1:14.95 48 11000
12 09-11-2010 1200 Class 3 41 (4) DEL Naresh Kumar 54 2.25 : 51 11000
13 21-10-2010 1200 Class 3 11 (3) DEL Naresh Kumar 55 3 1:13.13 53 21000
14 12-04-2010 1200 Class 2 262 (12) DEL S Raza 50.5 19.5 1:19.88 63 0
15 10-10-2009 1200 Class 3 204 (9) PUN Nirmal Jodha 49 12.25 1:13.92 40 0
16 19-09-2009 1200 Class 4 154 (5) PUN Nirmal Jodha 60 11.25 1:13.51 42 0
17 13-09-2009 1200 Class 3 144 (8) PUN Nirmal Jodha 51.5 5.75 1:12.71 44 0
18 08-03-2009 1200 Class 3 106 (6) MUM A M Tograllu 57.5 10.5 1:13.21 56 0
19 24-02-2008 1200 Class 3 215 (W) MUM Withdrawn 54 : 50 0
20 15-08-2007 1200 Class 5 55 (3) PUN Nirmal Jodha 59 1.75 1:13.57 24 18200
1400M
1 31-08-2011 1400 Class 4 12 (8) DEL L Prashant 54.5 20.25 1:30.95 36 0
2 21-04-2011 1400 Class 3 250 (9) DEL C S Jodha 58.5 20.25 1:30.14 59 0
3 14-12-2010 1400 Class 3 80 (3) DEL Irfan Khan 54 0.75 1:28.34 48 21000
4 04-11-2010 1400 Class 3 36 (5) DEL Naresh Kumar 58 9.5 : 54 0
5 19-10-2010 1400 Class 3 5 (6) DEL C S Jodha 55.5 7.75 1:27.72 63 0
6 15-03-2010 1400 Class 4 213 (1) DEL Gurpreet Singh 57.5 1:27.38 38 0
7 22-03-2009 1400 Class 3 141 (8) MUM A M Tograllu 56 8.5 1:27.27 54 0
8 26-10-2007 1400 Class 5 214 (8) PUN Satish Nayak 58.5 1:30.80 23 0
1600M
1 09-03-2010 1600 Class 4 204 (7) DEL Gurpreet Singh 58 12 1:42.77 38 0
2 02-09-2007 1600 Class 5 104 (8) PUN Nirmal Jodha 59.5 11.5 1:43.47 25 0