Indiarace.com - india's first & foremost horse racing portal

Career Statistics

AUTOCRAT

20Y, B g
Placerville(USA) / Pia's Baby(USA)
Rating 55
Trainer: C Gleich
Bred at:
Owner: Mr. Somnath Bag
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
46 5 6 7 6 1621650.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 15-03-2014 KOL 1400 Class 3 239 (6) Shailesh Shinde 58 6.25 1:28.34 57 0
2 07-03-2014 KOL 1200 Class 3 219 (4) Melvyn Maseyk 59 6.75 1:14.49 59 40800
3 11-02-2014 KOL 1200 Class 2 184 (5) Melvyn Maseyk 50 9.75 1:13.80 60 0
4 28-01-2014 KOL 1600 Class 3 160 (4) Melvyn Maseyk 60 10.5 1:39.73 60 40800
5 18-01-2014 KOL 1200 Class 3 146 (1) Melvyn Maseyk 55 1:14.03 51 204000
6 04-01-2014 KOL 1400 Class 3 120 (2) Melvyn Maseyk 54.5 1:26.82 48 102000
7 21-12-2013 KOL 1200 Class 3 93 (5) Melvyn Maseyk 54.5 5.25 1:14.57 50 0
8 14-12-2013 KOL 1400 Class 3 76 (6) Ramandeep Singh 55 9.25 1:28.36 51 0
9 16-11-2013 KOL 1200 Class 3 32 (2) Ramandeep Singh 54.5 1.25 1:14.05 50 102000
10 09-10-2013 KOL 1200 Class 3 159 (4) Ramandeep Singh 54.5 1.25 1:15.24 50 40800
11 25-09-2013 KOL 1100 Class 3 125 (5) Ramandeep Singh 57.5 6 1:08.70 52 0
12 07-09-2013 KOL 1200 Class 3 93 (7) Md Imran Ashraf 57 21 1:17.77 52 0
13 31-08-2013 KOL 1400 Class 3 84 (10) Md Imran Ashraf 55.5 24 1:33.11 52 0
14 12-03-2013 KOL 1400 Class 3 237 (7) Melvyn Maseyk 61 13.75 1:28.32 62 0
15 23-02-2013 KOL 1400 Class 3 202 (6) Melvyn Maseyk 62 7 1:28.29 64 0
16 09-02-2013 KOL 1200 Class 2 177 (13) Melvyn Maseyk 53.5 9.75 1:15.18 67 0
17 13-01-2013 KOL 1400 Class 2 133 (9) Mohit Singh 54.5 13 1:29.08 67 0
18 28-12-2012 KOL 1200 Class 2 106 (9) Shezad Khan 55 6.25 1:14.67 70 0
19 11-11-2012 KOL 1600 Class 2 21 (3) Melvyn Maseyk 55 8 1:41.76 70 57750
20 16-10-2012 KOL 1200 Class 3 161 (1) Melvyn Maseyk 60 1:19.05 60 170000
21 06-10-2012 KOL 1200 Class 3 147 (3) M F Ali Khan 60 2 1:19.06 60 51000
22 11-09-2012 KOL 1400 Class 3 104 (2) Shailesh Shinde 59.5 2.5 1:31.06 59 85000
23 18-08-2012 KOL 1200 Class 3 58 (4) Melvyn Maseyk 59.5 4.5 1:19.60 59 34000
24 31-07-2012 KOL 1400 Class 3 28 (8) Russell Xaviers 61 6.25 1:32.72 62 0
25 31-03-2012 KOL 1400 Class 3 268 (5) P Trevor 61.5 3.5 1:33.03 63 0
26 01-03-2012 KOL 1400 Class 2 209 (8) Shailesh Shinde 53 7.5 1:27.12 65 0
27 02-02-2012 KOL 2000 Class 2 161 (5) P Trevor 54 8.5 2:07.00 68 0
28 15-01-2012 KOL 1600 Class 2 128 (4) P Trevor 58 6.5 1:40.19 70 38500
29 10-12-2011 KOL 1600 Class 2 67 (4) P Trevor 57 5.75 1:40.10 71 38500
30 12-11-2011 KOL 1600 Class 2 22 (5) Malcolm Maseyk 59 9 1:41.35 73 0
31 18-10-2011 KOL 1400 Class 3 150 (1) P Trevor 60 1:30.65 58 0
32 14-09-2011 KOL 1400 Class 3 97 (2) Shailesh Shinde 58 2.25 1:32.25 56 0
33 09-08-2011 KOL 1400 Class 3 39 (3) S Zervan 58 2.5 1:33.226 56 51000
34 30-07-2011 KOL 1400 Class 3 26 (5) Afzal Hossain 59 10 1:32.81 58 0
35 23-03-2011 KOL 1200 Class 3 221 (5) Mohit Singh 61 13.25 1:14.69 62 0
36 26-02-2011 KOL 1600 Class 2 186 (3) C Ruzaan 52.5 6.5 1:40.96 65 52500
37 12-02-2011 KOL 2000 Class 2 161 (3) C D Hayes 52.5 3.5 2:09.03 65 52500
38 02-02-2011 KOL 1400 Class 2 148 (3) Shailesh Shinde 53.5 5 : 56 0
39 01-01-2011 KOL 1600 Class 2 96 (2) Imran Chisty 52 1.75 1:39.70 64 87500
40 19-11-2010 KOL 1100 Class 3 23 (2) C Alford 60.5 1:09.03 61 77500
41 15-09-2010 KOL 1200 Class 3 94 (1) Shailesh Shinde 54.5 1:19.41 49 142000
42 14-08-2010 KOL 1400 Class 3 45 (6) J G Sampson 57 7 1:34.64 49 0
43 23-07-2010 KOL 1200 Class 4 13 (1) Ryan Marshall 58 1:20.35 32 118000
44 09-04-2010 KOL 1100 Class 4 242 (3) S Rabbani 56.5 6.5 1:08.24 38 35500
45 22-11-2009 MUM 1400 For Horses 6 (5) Dashrath Singh 56 5 1.26.07 30 0
46 22-08-2009 PUN 1400 For Horses 86 (13) Suraj Narredu 56 16.25 1:29.33 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 25-09-2013 1100 Class 3 125 (5) KOL Ramandeep Singh 57.5 6 1:08.70 52 0
2 19-11-2010 1100 Class 3 23 (2) KOL C Alford 60.5 1:09.03 61 77500
3 09-04-2010 1100 Class 4 242 (3) KOL S Rabbani 56.5 6.5 1:08.24 38 35500
1200M
1 07-03-2014 1200 Class 3 219 (4) KOL Melvyn Maseyk 59 6.75 1:14.49 59 40800
2 11-02-2014 1200 Class 2 184 (5) KOL Melvyn Maseyk 50 9.75 1:13.80 60 0
3 18-01-2014 1200 Class 3 146 (1) KOL Melvyn Maseyk 55 1:14.03 51 204000
4 21-12-2013 1200 Class 3 93 (5) KOL Melvyn Maseyk 54.5 5.25 1:14.57 50 0
5 16-11-2013 1200 Class 3 32 (2) KOL Ramandeep Singh 54.5 1.25 1:14.05 50 102000
6 09-10-2013 1200 Class 3 159 (4) KOL Ramandeep Singh 54.5 1.25 1:15.24 50 40800
7 07-09-2013 1200 Class 3 93 (7) KOL Md Imran Ashraf 57 21 1:17.77 52 0
8 09-02-2013 1200 Class 2 177 (13) KOL Melvyn Maseyk 53.5 9.75 1:15.18 67 0
9 28-12-2012 1200 Class 2 106 (9) KOL Shezad Khan 55 6.25 1:14.67 70 0
10 16-10-2012 1200 Class 3 161 (1) KOL Melvyn Maseyk 60 1:19.05 60 170000
11 06-10-2012 1200 Class 3 147 (3) KOL M F Ali Khan 60 2 1:19.06 60 51000
12 18-08-2012 1200 Class 3 58 (4) KOL Melvyn Maseyk 59.5 4.5 1:19.60 59 34000
13 23-03-2011 1200 Class 3 221 (5) KOL Mohit Singh 61 13.25 1:14.69 62 0
14 15-09-2010 1200 Class 3 94 (1) KOL Shailesh Shinde 54.5 1:19.41 49 142000
15 23-07-2010 1200 Class 4 13 (1) KOL Ryan Marshall 58 1:20.35 32 118000
1400M
1 15-03-2014 1400 Class 3 239 (6) KOL Shailesh Shinde 58 6.25 1:28.34 57 0
2 04-01-2014 1400 Class 3 120 (2) KOL Melvyn Maseyk 54.5 1:26.82 48 102000
3 14-12-2013 1400 Class 3 76 (6) KOL Ramandeep Singh 55 9.25 1:28.36 51 0
4 31-08-2013 1400 Class 3 84 (10) KOL Md Imran Ashraf 55.5 24 1:33.11 52 0
5 12-03-2013 1400 Class 3 237 (7) KOL Melvyn Maseyk 61 13.75 1:28.32 62 0
6 23-02-2013 1400 Class 3 202 (6) KOL Melvyn Maseyk 62 7 1:28.29 64 0
7 13-01-2013 1400 Class 2 133 (9) KOL Mohit Singh 54.5 13 1:29.08 67 0
8 11-09-2012 1400 Class 3 104 (2) KOL Shailesh Shinde 59.5 2.5 1:31.06 59 85000
9 31-07-2012 1400 Class 3 28 (8) KOL Russell Xaviers 61 6.25 1:32.72 62 0
10 31-03-2012 1400 Class 3 268 (5) KOL P Trevor 61.5 3.5 1:33.03 63 0
11 01-03-2012 1400 Class 2 209 (8) KOL Shailesh Shinde 53 7.5 1:27.12 65 0
12 18-10-2011 1400 Class 3 150 (1) KOL P Trevor 60 1:30.65 58 0
13 14-09-2011 1400 Class 3 97 (2) KOL Shailesh Shinde 58 2.25 1:32.25 56 0
14 09-08-2011 1400 Class 3 39 (3) KOL S Zervan 58 2.5 1:33.226 56 51000
15 30-07-2011 1400 Class 3 26 (5) KOL Afzal Hossain 59 10 1:32.81 58 0
16 02-02-2011 1400 Class 2 148 (3) KOL Shailesh Shinde 53.5 5 : 56 0
17 14-08-2010 1400 Class 3 45 (6) KOL J G Sampson 57 7 1:34.64 49 0
18 22-11-2009 1400 For Horses 6 (5) MUM Dashrath Singh 56 5 1.26.07 30 0
19 22-08-2009 1400 For Horses 86 (13) PUN Suraj Narredu 56 16.25 1:29.33 0
1600M
1 28-01-2014 1600 Class 3 160 (4) KOL Melvyn Maseyk 60 10.5 1:39.73 60 40800
2 11-11-2012 1600 Class 2 21 (3) KOL Melvyn Maseyk 55 8 1:41.76 70 57750
3 15-01-2012 1600 Class 2 128 (4) KOL P Trevor 58 6.5 1:40.19 70 38500
4 10-12-2011 1600 Class 2 67 (4) KOL P Trevor 57 5.75 1:40.10 71 38500
5 12-11-2011 1600 Class 2 22 (5) KOL Malcolm Maseyk 59 9 1:41.35 73 0
6 26-02-2011 1600 Class 2 186 (3) KOL C Ruzaan 52.5 6.5 1:40.96 65 52500
7 01-01-2011 1600 Class 2 96 (2) KOL Imran Chisty 52 1.75 1:39.70 64 87500
2000M
1 02-02-2012 2000 Class 2 161 (5) KOL P Trevor 54 8.5 2:07.00 68 0
2 12-02-2011 2000 Class 2 161 (3) KOL C D Hayes 52.5 3.5 2:09.03 65 52500