Indiarace.com - india's first & foremost horse racing portal

Career Statistics

BERLUSCONI

19Y, ch g
Ikhtyar(IRE) / Highland Ghillie
Rating 97
Trainer: R W Alford
Bred at: Nanoli Stud
Owner: Mr. B.K.Agarwal & Mr.Aditya Agarwal rep. M/S Guru Sports Media Pvt. Ltd. & Dr. Bhaskar Roy
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
33 6 4 7 3 5027077.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 27-09-2014 KOL 1200 Class 1 135 (6) Sk Israil 58 23.75 1:16.81 97 0
2 10-09-2014 KOL 1400 Class 1 97 (6) Md Javed 59.5 27.5 1:32.33 100 0
3 06-08-2014 KOL 1400 Class 1 34 (W) Withdrawn 59.5 30 100 0
4 22-07-2014 KOL 1100 Class 1 13 (7) Md Imran 60 9.75 1:10.20 100 0
5 22-03-2014 KOL 1600 For Horses 258 (5) Shrikant Kamble 54.5 10 1:39.09 100 0
6 18-02-2014 KOL 1600 Class 1 196 (1) Imran Chisty 51.5 1:41.14 92 350000
7 12-01-2014 KOL 1600 Class 1 138 (4) S John 57 3.75 1:38.26 95 51600
8 01-01-2014 KOL 2200 Class 1 111 (3) Imran Chisty 58 8 2:20.17 97 105000
9 14-12-2013 KOL 1600 Term Race 80 (8) A M Tograllu 54.5 13.25 1:38.95 99 0
10 29-11-2013 KOL 1600 Class 1 56 (2) S John 58.5 1.25 1:38.81 98 129000
11 09-10-2013 KOL 1400 Class 1 157 (5) Kishore Kadam 58.5 9.25 1:29.06 98 0
12 23-03-2013 KOL 1600 For Horses 261 (4) Kishore Kadam 53.5 7 1:39.97 108 118300
13 03-03-2013 KOL 1600 Term Race 220 (6) R Hughes 59 1.5 1:37.64 108 40000
14 23-01-2013 KOL 2000 Term Race 154 (4) S Zervan 57 3.5 2:05.64 108 126100
15 15-12-2012 KOL 1600 Term Race 72 (3) S Zervan 56 2.5 1:40.14 110 235800
16 28-10-2012 PUN 2000 Term Race 250 (11) J Chinoy 50.5 9.75 2:04:45 107 0
17 29-09-2012 PUN 1400 For Horses 175 (3) S Zervan 51 1.5 1:25:27 107 78325
18 15-04-2012 MUM 1600 Term Race 352 (2) S Zervan 52 1 1:35:64 112 220000
19 25-03-2012 MUM 1800 For Horses 298 (3) S Zervan 50.5 1.75 1:51:08 112 240000
20 11-03-2012 MUM 2400 Term Race 261 (3) S Zervan 52 4 2:35:52 114 351300
21 12-02-2012 MUM 2000 Term Race 197 (2) Stephane Pasquier 53.5 2:05:01 114 440000
22 22-01-2012 MUM 1600 Class 1 153 (1) Stephane Pasquier 59 1.5 1:36:75 102 177000
23 25-09-2011 PUN 2800 Term Race 171 (5) S Zervan 57 19.5 3:00:52 102 153674
24 24-07-2011 BAN 2800 Term Race 169 (2) Ryan Marshall 57 7.5 3:02.56 102 116800
25 03-07-2011 BAN 2200 Term Race 132 (6) S Zervan 53 11.75 2:23.65 104 38928
26 18-06-2011 BAN 1800 Term Race 89 (7) Malcolm Kharadi 52.5 5 1:52.06 106 0
27 21-05-2011 BAN 1600 Class 1 22 (1) B Prakash 58 1:39.48 96 233600
28 17-03-2011 MUM 1800 Class 1 267 (1) B Prakash 58 1:50:61 84 177000
29 06-02-2011 MUM 2400 Term Race 190 (6) Y S Srinath 57 8.75 2:30:21 84 436100
30 16-01-2011 MUM 2000 Term Race 140 (3) Stephane Pasquier 57 4 2:03:87 68 248700
31 19-12-2010 MUM 1600 Term Race 71 (6) Imran Chisty 57 3.75 1:36:62 68 120600
32 10-10-2010 PUN 2000 Term Race 208 (3) P S Chouhan 56 1 2:04:89 55 722250
33 11-09-2010 PUN 1800 Class 4 139 (1) B Prakash 60 1:53:17 42 117000
34 22-08-2010 PUN 1400 For Horses 91 (1) Malcolm Kharadi 56 1:28:51 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 22-07-2014 1100 Class 1 13 (7) KOL Md Imran 60 9.75 1:10.20 100 0
1200M
1 27-09-2014 1200 Class 1 135 (6) KOL Sk Israil 58 23.75 1:16.81 97 0
1400M
1 10-09-2014 1400 Class 1 97 (6) KOL Md Javed 59.5 27.5 1:32.33 100 0
2 06-08-2014 1400 Class 1 34 (W) KOL Withdrawn 59.5 30 100 0
3 09-10-2013 1400 Class 1 157 (5) KOL Kishore Kadam 58.5 9.25 1:29.06 98 0
4 29-09-2012 1400 For Horses 175 (3) PUN S Zervan 51 1.5 1:25:27 107 78325
5 22-08-2010 1400 For Horses 91 (1) PUN Malcolm Kharadi 56 1:28:51 0
1600M
1 22-03-2014 1600 For Horses 258 (5) KOL Shrikant Kamble 54.5 10 1:39.09 100 0
2 18-02-2014 1600 Class 1 196 (1) KOL Imran Chisty 51.5 1:41.14 92 350000
3 12-01-2014 1600 Class 1 138 (4) KOL S John 57 3.75 1:38.26 95 51600
4 14-12-2013 1600 Term Race 80 (8) KOL A M Tograllu 54.5 13.25 1:38.95 99 0
5 29-11-2013 1600 Class 1 56 (2) KOL S John 58.5 1.25 1:38.81 98 129000
6 23-03-2013 1600 For Horses 261 (4) KOL Kishore Kadam 53.5 7 1:39.97 108 118300
7 03-03-2013 1600 Term Race 220 (6) KOL R Hughes 59 1.5 1:37.64 108 40000
8 15-12-2012 1600 Term Race 72 (3) KOL S Zervan 56 2.5 1:40.14 110 235800
9 15-04-2012 1600 Term Race 352 (2) MUM S Zervan 52 1 1:35:64 112 220000
10 22-01-2012 1600 Class 1 153 (1) MUM Stephane Pasquier 59 1.5 1:36:75 102 177000
11 21-05-2011 1600 Class 1 22 (1) BAN B Prakash 58 1:39.48 96 233600
12 19-12-2010 1600 Term Race 71 (6) MUM Imran Chisty 57 3.75 1:36:62 68 120600
1800M
1 25-03-2012 1800 For Horses 298 (3) MUM S Zervan 50.5 1.75 1:51:08 112 240000
2 18-06-2011 1800 Term Race 89 (7) BAN Malcolm Kharadi 52.5 5 1:52.06 106 0
3 17-03-2011 1800 Class 1 267 (1) MUM B Prakash 58 1:50:61 84 177000
4 11-09-2010 1800 Class 4 139 (1) PUN B Prakash 60 1:53:17 42 117000
2000M
1 23-01-2013 2000 Term Race 154 (4) KOL S Zervan 57 3.5 2:05.64 108 126100
2 28-10-2012 2000 Term Race 250 (11) PUN J Chinoy 50.5 9.75 2:04:45 107 0
3 12-02-2012 2000 Term Race 197 (2) MUM Stephane Pasquier 53.5 2:05:01 114 440000
4 16-01-2011 2000 Term Race 140 (3) MUM Stephane Pasquier 57 4 2:03:87 68 248700
5 10-10-2010 2000 Term Race 208 (3) PUN P S Chouhan 56 1 2:04:89 55 722250
2200M
1 01-01-2014 2200 Class 1 111 (3) KOL Imran Chisty 58 8 2:20.17 97 105000
2 03-07-2011 2200 Term Race 132 (6) BAN S Zervan 53 11.75 2:23.65 104 38928
2400M
1 11-03-2012 2400 Term Race 261 (3) MUM S Zervan 52 4 2:35:52 114 351300
2 06-02-2011 2400 Term Race 190 (6) MUM Y S Srinath 57 8.75 2:30:21 84 436100
2800M
1 25-09-2011 2800 Term Race 171 (5) PUN S Zervan 57 19.5 3:00:52 102 153674
2 24-07-2011 2800 Term Race 169 (2) BAN Ryan Marshall 57 7.5 3:02.56 102 116800