Indiarace.com - india's first & foremost horse racing portal

Career Statistics

FANKAAR

18Y, ch g
Inner City(IRE) / Arches Of Gold
Rating 38
Trainer: Jasbir Singh
Bred at:
Owner: Mr.Jasbir Singh
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
66 6 6 11 3 1792250.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 20-12-2014 KOL 1100 Class 4 87 (10) Sk Zaffar Riaz 58.5 12.25 1:08.44 38 0
2 22-11-2014 KOL 1100 Class 4 27 (3) M Krishna 59 2 1:07.46 37 56250
3 15-10-2014 KOL 1200 Class 4 162 (2) Mohit Singh 57 0.75 1:16.40 35 93750
4 24-09-2014 KOL 1100 Class 4 125 (3) Mohit Singh 56 1.25 1:08.22 33 56250
5 13-09-2014 KOL 1400 Class 4 101 (3) Mohit Singh 55.5 4.25 1:31.37 32 56250
6 10-09-2014 KOL 1200 Class 4 96 (3) R Rajinder Singh 54.5 1.25 1:17.04 30 56250
7 03-09-2014 KOL 1400 Class 4 83 (3) Mohit Singh 54 4 1:31:14 29 56250
8 23-08-2014 KOL 1200 Class 5 58 (1) Mohit Singh 59.5 1:16.99 20 157500
9 20-08-2014 KOL 1100 Class 5 51 (5) Mohit Singh 59.5 7.25 1:11.54 20 0
10 28-07-2014 KOL 1200 Class 5 15 (3) R Rajinder Singh 59.5 7.75 1:18.33 20 47250
11 22-07-2014 KOL 1100 Class 5 9 (6) R Rajinder Singh 59.5 20.5 1:14.31 20 0
12 29-03-2014 KOL 1200 Class 4 269 (6) R Rajinder Singh 50.5 5 1:16.39 22 0
13 26-03-2014 KOL 1200 Class 5 260 (6) Mohit Singh 60.5 6 1:17.26 22 0
14 07-03-2014 KOL 1400 Class 5 218 (W) Withdrawn 60.5 22 0
15 25-02-2014 KOL 1100 Class 5 208 (3) Nelson Maseyk 59.5 1.25 1:08.76 20 43200
16 22-02-2014 KOL 1200 Class 5 204 (W) Withdrawn 59.5 19 20 0
17 11-02-2014 KOL 1400 Class 5 178 (2) Mohit Singh 58 0.5 1:27.79 17 59400
18 18-01-2014 KOL 1400 Class 5 142 (9) Mohit Singh 59 8.5 1:29.87 19 0
19 07-12-2013 KOL 1100 Class 4 66 (9) Sk Zaffar Riaz 50 9.25 1:08.91 21 0
20 29-11-2013 KOL 1100 Class 4 51 (6) Sk Zaffar Riaz 50 4.25 1:07.86 21 0
21 16-11-2013 KOL 1100 Class 4 27 (5) Mohit Singh 51 8 1:07.98 23 0
22 06-11-2013 KOL 1100 Class 4 11 (5) Mohit Singh 52 3.5 1:09.65 25 0
23 01-11-2013 KOL 1400 Class 4 7 (4) Mohit Singh 53 11 1:29.27 27 34200
24 09-10-2013 KOL 1100 Class 4 155 (6) Mohit Singh 53.5 9.25 1:09.06 28 0
25 05-10-2013 KOL 1200 Class 4 137 (4) Mohit Singh 53.5 5.25 1:16.62 28 34200
26 18-09-2013 KOL 1400 Class 4 112 (5) Sk Zaffar Riaz 54.5 8.75 1:29.66 30 0
27 07-09-2013 KOL 1200 Class 4 99 (8) R Rajinder Singh 55.5 6.25 1:17.13 32 0
28 31-08-2013 KOL 1800 Class 4 83 (7) Mohit Singh 56.5 16.5 1:59.17 34 0
29 27-08-2013 KOL 1400 Class 4 76 (8) R Rajinder Singh 57 18.25 1:32.03 34 0
30 23-03-2013 KOL 1400 Class 4 260 (W) Withdrawn 62 19.25 44 0
31 12-03-2013 KOL 1400 Class 3 237 (8) Sk Zaffar Riaz 53 13.75 1:28.36 46 0
32 03-03-2013 KOL 1200 Class 4 217 (2) Mohit Singh 61.5 2 1:14.47 43 71000
33 23-02-2013 KOL 1100 Class 4 204 (3) Mohit Singh 60.5 2 1:07.57 41 42500
34 19-02-2013 KOL 1200 Class 4 191 (1) B Srinivas Rao 56.5 1:15.98 33 143000
35 23-01-2013 KOL 1200 Class 4 152 (12) Sk Zaffar Riaz 58 6.25 1:15.26 36 0
36 01-01-2013 KOL 1200 Class 4 112 (7) B Srinivas Rao 59 8.25 1:15.97 38 0
37 22-12-2012 KOL 1100 Class 4 84 (3) B Srinivas Rao 58.5 0.75 1:09.18 37 42500
38 15-12-2012 KOL 1400 Class 4 69 (6) Nelson Maseyk 59.5 13 1:32.28 39 0
39 08-12-2012 KOL 1100 Class 4 65 (8) Md Javed 60.5 17.75 1:10.35 41 0
40 17-11-2012 KOL 1100 Class 4 30 (3) Mohit Singh 60 3.25 1:09.07 40 0
41 11-11-2012 KOL 1200 Class 4 19 (2) Mohit Singh 60 1 1:16.67 38 71000
42 04-11-2012 KOL 1100 Class 4 10 (7) Nelson Maseyk 59.5 10.25 1:10.54 39 0
43 28-10-2012 KOL 1400 Class 4 2 (5) Mohit Singh 60 13.25 1:33.33 39 0
44 12-10-2012 KOL 1200 Class 4 150 (1) B Srinivas Rao 55 1:18.60 30 143000
45 26-09-2012 KOL 1400 Class 4 130 (9) M Krishna 56.5 19.25 1:34.78 33 0
46 11-09-2012 KOL 1400 Class 4 101 (8) Mohit Singh 58 10.5 1:34.23 36 0
47 18-08-2012 KOL 1400 Class 4 62 (4) M Krishna 59 4.5 1:33.45 38 28500
48 11-08-2012 KOL 1800 Class 4 45 (8) R Ravi 60 15.75 2:05.27 40 0
49 24-07-2012 KOL 1400 Class 4 20 (8) M Krishna 61 16.75 1:35.60 42 0
50 10-07-2012 KOL 1200 Class 3 7 (8) Haroon Khan 52 22 1:24.47 44 0
51 31-03-2012 KOL 1400 Class 4 267 (1) Mohit Singh 57.5 1:27.43 35 143000
52 14-03-2012 KOL 1400 Class 4 229 (2) Mohit Singh 57 1:27.62 34 71000
53 10-03-2012 KOL 1200 Class 4 221 (2) Mohit Singh 54.5 1:14.19 29 71000
54 21-02-2012 KOL 1200 Class 4 193 (7) Mohit Singh 55 2.75 1:15.60 30 0
55 18-02-2012 KOL 1100 Class 4 188 (10) Rajesh Ujgare 55 13.5 1:13.06 30 0
56 11-02-2012 KOL 1100 Class 4 167 (12) Mohit Singh 55 12.25 DNC 30 0
57 02-02-2012 KOL 1400 Class 4 160 (6) M Krishna 57 5.5 1:28.03 32 0
58 14-01-2012 KOL 1200 Class 4 120 (7) M Krishna 57 9 1:16.16 32 0
59 07-01-2012 KOL 1100 Class 4 113 (1) Malcolm Maseyk 51 1:09.15 22 143000
60 01-01-2012 KOL 1100 Class 5 103 (5) M Krishna 61.5 1.75 1:08.46 23 0
61 19-11-2011 KOL 1400 Class 5 24 (8) Mohit Singh 61.5 29.25 1:32.84 23 0
62 12-11-2011 KOL 1100 Class 5 17 (1) Mohit Singh 57 1:09.89 14 0
63 21-09-2011 KOL 1000 Class 4 106 (6) Md Imran 54 13.75 1:07.55 16 0
64 06-09-2011 KOL 1100 Class 4 79 (9) Syed Asgar 54.5 8 1:15.21 18 0
65 27-08-2011 KOL 1000 Maiden 59 (10) Malcolm Maseyk 55.5 18.75 1:08.476 20 0
66 26-07-2011 KOL 1200 Class 4 17 (7) Md Islam 55.5 18.75 1:24.877 22 0
67 19-07-2011 KOL 1100 Class 4 11 (3) Malcolm Maseyk 59 9.25 1:16.273 22 72000
68 27-03-2011 KOL 1200 Maiden 230 (6) Mohit Singh 58.5 6.75 1:15.49 28 0
69 12-03-2011 KOL 1100 Maiden 206 (8) Nelson Maseyk 59 10 1:10.68 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 21-09-2011 1000 Class 4 106 (6) KOL Md Imran 54 13.75 1:07.55 16 0
2 27-08-2011 1000 Maiden 59 (10) KOL Malcolm Maseyk 55.5 18.75 1:08.476 20 0
1100M
1 20-12-2014 1100 Class 4 87 (10) KOL Sk Zaffar Riaz 58.5 12.25 1:08.44 38 0
2 22-11-2014 1100 Class 4 27 (3) KOL M Krishna 59 2 1:07.46 37 56250
3 24-09-2014 1100 Class 4 125 (3) KOL Mohit Singh 56 1.25 1:08.22 33 56250
4 20-08-2014 1100 Class 5 51 (5) KOL Mohit Singh 59.5 7.25 1:11.54 20 0
5 22-07-2014 1100 Class 5 9 (6) KOL R Rajinder Singh 59.5 20.5 1:14.31 20 0
6 25-02-2014 1100 Class 5 208 (3) KOL Nelson Maseyk 59.5 1.25 1:08.76 20 43200
7 07-12-2013 1100 Class 4 66 (9) KOL Sk Zaffar Riaz 50 9.25 1:08.91 21 0
8 29-11-2013 1100 Class 4 51 (6) KOL Sk Zaffar Riaz 50 4.25 1:07.86 21 0
9 16-11-2013 1100 Class 4 27 (5) KOL Mohit Singh 51 8 1:07.98 23 0
10 06-11-2013 1100 Class 4 11 (5) KOL Mohit Singh 52 3.5 1:09.65 25 0
11 09-10-2013 1100 Class 4 155 (6) KOL Mohit Singh 53.5 9.25 1:09.06 28 0
12 23-02-2013 1100 Class 4 204 (3) KOL Mohit Singh 60.5 2 1:07.57 41 42500
13 22-12-2012 1100 Class 4 84 (3) KOL B Srinivas Rao 58.5 0.75 1:09.18 37 42500
14 08-12-2012 1100 Class 4 65 (8) KOL Md Javed 60.5 17.75 1:10.35 41 0
15 17-11-2012 1100 Class 4 30 (3) KOL Mohit Singh 60 3.25 1:09.07 40 0
16 04-11-2012 1100 Class 4 10 (7) KOL Nelson Maseyk 59.5 10.25 1:10.54 39 0
17 18-02-2012 1100 Class 4 188 (10) KOL Rajesh Ujgare 55 13.5 1:13.06 30 0
18 11-02-2012 1100 Class 4 167 (12) KOL Mohit Singh 55 12.25 DNC 30 0
19 07-01-2012 1100 Class 4 113 (1) KOL Malcolm Maseyk 51 1:09.15 22 143000
20 01-01-2012 1100 Class 5 103 (5) KOL M Krishna 61.5 1.75 1:08.46 23 0
21 12-11-2011 1100 Class 5 17 (1) KOL Mohit Singh 57 1:09.89 14 0
22 06-09-2011 1100 Class 4 79 (9) KOL Syed Asgar 54.5 8 1:15.21 18 0
23 19-07-2011 1100 Class 4 11 (3) KOL Malcolm Maseyk 59 9.25 1:16.273 22 72000
24 12-03-2011 1100 Maiden 206 (8) KOL Nelson Maseyk 59 10 1:10.68 0
1200M
1 15-10-2014 1200 Class 4 162 (2) KOL Mohit Singh 57 0.75 1:16.40 35 93750
2 10-09-2014 1200 Class 4 96 (3) KOL R Rajinder Singh 54.5 1.25 1:17.04 30 56250
3 23-08-2014 1200 Class 5 58 (1) KOL Mohit Singh 59.5 1:16.99 20 157500
4 28-07-2014 1200 Class 5 15 (3) KOL R Rajinder Singh 59.5 7.75 1:18.33 20 47250
5 29-03-2014 1200 Class 4 269 (6) KOL R Rajinder Singh 50.5 5 1:16.39 22 0
6 26-03-2014 1200 Class 5 260 (6) KOL Mohit Singh 60.5 6 1:17.26 22 0
7 22-02-2014 1200 Class 5 204 (W) KOL Withdrawn 59.5 19 20 0
8 05-10-2013 1200 Class 4 137 (4) KOL Mohit Singh 53.5 5.25 1:16.62 28 34200
9 07-09-2013 1200 Class 4 99 (8) KOL R Rajinder Singh 55.5 6.25 1:17.13 32 0
10 03-03-2013 1200 Class 4 217 (2) KOL Mohit Singh 61.5 2 1:14.47 43 71000
11 19-02-2013 1200 Class 4 191 (1) KOL B Srinivas Rao 56.5 1:15.98 33 143000
12 23-01-2013 1200 Class 4 152 (12) KOL Sk Zaffar Riaz 58 6.25 1:15.26 36 0
13 01-01-2013 1200 Class 4 112 (7) KOL B Srinivas Rao 59 8.25 1:15.97 38 0
14 11-11-2012 1200 Class 4 19 (2) KOL Mohit Singh 60 1 1:16.67 38 71000
15 12-10-2012 1200 Class 4 150 (1) KOL B Srinivas Rao 55 1:18.60 30 143000
16 10-07-2012 1200 Class 3 7 (8) KOL Haroon Khan 52 22 1:24.47 44 0
17 10-03-2012 1200 Class 4 221 (2) KOL Mohit Singh 54.5 1:14.19 29 71000
18 21-02-2012 1200 Class 4 193 (7) KOL Mohit Singh 55 2.75 1:15.60 30 0
19 14-01-2012 1200 Class 4 120 (7) KOL M Krishna 57 9 1:16.16 32 0
20 26-07-2011 1200 Class 4 17 (7) KOL Md Islam 55.5 18.75 1:24.877 22 0
21 27-03-2011 1200 Maiden 230 (6) KOL Mohit Singh 58.5 6.75 1:15.49 28 0
1400M
1 13-09-2014 1400 Class 4 101 (3) KOL Mohit Singh 55.5 4.25 1:31.37 32 56250
2 03-09-2014 1400 Class 4 83 (3) KOL Mohit Singh 54 4 1:31:14 29 56250
3 07-03-2014 1400 Class 5 218 (W) KOL Withdrawn 60.5 22 0
4 11-02-2014 1400 Class 5 178 (2) KOL Mohit Singh 58 0.5 1:27.79 17 59400
5 18-01-2014 1400 Class 5 142 (9) KOL Mohit Singh 59 8.5 1:29.87 19 0
6 01-11-2013 1400 Class 4 7 (4) KOL Mohit Singh 53 11 1:29.27 27 34200
7 18-09-2013 1400 Class 4 112 (5) KOL Sk Zaffar Riaz 54.5 8.75 1:29.66 30 0
8 27-08-2013 1400 Class 4 76 (8) KOL R Rajinder Singh 57 18.25 1:32.03 34 0
9 23-03-2013 1400 Class 4 260 (W) KOL Withdrawn 62 19.25 44 0
10 12-03-2013 1400 Class 3 237 (8) KOL Sk Zaffar Riaz 53 13.75 1:28.36 46 0
11 15-12-2012 1400 Class 4 69 (6) KOL Nelson Maseyk 59.5 13 1:32.28 39 0
12 28-10-2012 1400 Class 4 2 (5) KOL Mohit Singh 60 13.25 1:33.33 39 0
13 26-09-2012 1400 Class 4 130 (9) KOL M Krishna 56.5 19.25 1:34.78 33 0
14 11-09-2012 1400 Class 4 101 (8) KOL Mohit Singh 58 10.5 1:34.23 36 0
15 18-08-2012 1400 Class 4 62 (4) KOL M Krishna 59 4.5 1:33.45 38 28500
16 24-07-2012 1400 Class 4 20 (8) KOL M Krishna 61 16.75 1:35.60 42 0
17 31-03-2012 1400 Class 4 267 (1) KOL Mohit Singh 57.5 1:27.43 35 143000
18 14-03-2012 1400 Class 4 229 (2) KOL Mohit Singh 57 1:27.62 34 71000
19 02-02-2012 1400 Class 4 160 (6) KOL M Krishna 57 5.5 1:28.03 32 0
20 19-11-2011 1400 Class 5 24 (8) KOL Mohit Singh 61.5 29.25 1:32.84 23 0
1800M
1 31-08-2013 1800 Class 4 83 (7) KOL Mohit Singh 56.5 16.5 1:59.17 34 0
2 11-08-2012 1800 Class 4 45 (8) KOL R Ravi 60 15.75 2:05.27 40 0