India's first & foremost horse racing portal
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-01-2016 | KOL | 1400 | Class 4 | 123 (11) | Afzal Khan | 57 | 25.75 | 1:31.46 | 35 | 0 |
|
| 2 | 05-12-2015 | KOL | 1200 | Class 4 | 50 (6) | Afzal Khan | 57 | 11 | 1:15.50 | 35 | 0 |
|
| 3 | 08-11-2015 | KOL | 1100 | Class 4 | 12 (13) | Afzal Khan | 58 | 5.75 | 1:08.59 | 37 | 0 |
|
| 4 | 10-10-2015 | KOL | 1100 | Class 3 | 122 (9) | Arman Khan | 52.5 | 8.25 | 1:09.80 | 46 | 0 |
|
| 5 | 23-09-2015 | KOL | 1200 | Class 3 | 103 (4) | Mohit Singh | 53 | 9.5 | 1:16.07 | 47 | 44500 |
|
| 6 | 19-08-2015 | KOL | 1200 | Class 3 | 46 (12) | Ranidan Singh | 53 | 27.5 | 1:19.86 | 47 | 0 |
|
| 7 | 05-08-2015 | KOL | 1200 | Class 3 | 31 (W) | Withdrawn | 53 | 11.75 | 47 | 0 |
|
|
| 8 | 29-07-2015 | KOL | 1200 | Class 3 | 22 (W) | Withdrawn | 53 | 23.25 | 47 | 0 |
|
|
| 9 | 31-03-2015 | KOL | 1200 | Class 3 | 255 (6) | Md Shabbani | 54 | 2.5 | 1:15.64 | 49 | 0 |
|
| 10 | 18-03-2015 | KOL | 1400 | Class 3 | 227 (8) | Md Shabbani | 55.5 | 16 | 1:28.03 | 51 | 0 |
|
| 11 | 12-03-2015 | KOL | 1400 | Class 3 | 213 (10) | Afzal Khan | 56.5 | 11.5 | 1:27.87 | 54 | 0 |
|
| 12 | 08-03-2015 | KOL | 1100 | Class 3 | 201 (10) | Afzal Khan | 58 | 8 | 1:07.36 | 57 | 0 |
|
| 13 | 17-02-2015 | KOL | 1200 | Class 3 | 183 (5) | Afzal Khan | 58 | 3.25 | 1:15.41 | 57 | 0 |
|
| 14 | 07-02-2015 | KOL | 1200 | Class 3 | 161 (7) | Afzal Khan | 59.5 | 7.5 | 1:14.38 | 60 | 0 |
|
| 15 | 24-01-2015 | KOL | 1100 | Class 3 | 139 (3) | N S Parmar | 59.5 | 6 | 1:06.49 | 60 | 66750 |
|
| 16 | 11-01-2015 | KOL | 1100 | Class 3 | 121 (8) | N S Parmar | 60.5 | 6.5 | 1:06.75 | 62 | 0 |
|
| 17 | 01-01-2015 | KOL | 1200 | Class 3 | 104 (5) | Ranidan Singh | 61.5 | 4.75 | 1:13.57 | 64 | 0 |
|
| 18 | 09-12-2014 | KOL | 1100 | Class 3 | 66 (7) | Ranidan Singh | 61.5 | 6.75 | 1:06.88 | 64 | 0 |
|
| 19 | 02-12-2014 | KOL | 1200 | Class 3 | 49 (3) | Ranidan Singh | 60.5 | 1 | 1:13.51 | 62 | 66750 |
|
| 20 | 25-11-2014 | KOL | 1600 | Class 3 | 39 (9) | Afzal Khan | 62 | 17.25 | 1:40.98 | 65 | 0 |
|
| 21 | 15-11-2014 | KOL | 1600 | Class 2 | 22 (6) | Ranidan Singh | 53 | 14.75 | 1:41.77 | 67 | 0 |
|
| 22 | 09-11-2014 | KOL | 1100 | Class 2 | 15 (10) | N S Parmar | 53 | 7.5 | 1:07.16 | 67 | 0 |
|
| 23 | 15-10-2014 | KOL | 1400 | Class 3 | 166 (2) | Afzal Khan | 61 | 1.75 | 1:29.31 | 63 | 111250 |
|
| 24 | 17-09-2014 | KOL | 1400 | Class 3 | 114 (W) | Withdrawn | 61 | 11.25 | 63 | 0 |
|
|
| 25 | 20-08-2014 | KOL | 1100 | Class 3 | 57 (8) | Afzal Khan | 61 | 9 | 1:10.32 | 63 | 0 |
|
| 26 | 06-08-2014 | KOL | 1100 | Class 3 | 32 (4) | Afzal Khan | 61 | 3.5 | 1:08.68 | 63 | 44500 |
|
| 27 | 28-07-2014 | KOL | 1200 | Class 3 | 21 (8) | Afzal Khan | 61 | 19.75 | 1:18.09 | 63 | 0 |
|
| 28 | 15-07-2014 | KOL | 1100 | Class 3 | 7 (7) | Afzal Khan | 61 | 7.25 | 1:12.13 | 63 | 0 |
|
| 29 | 26-03-2014 | KOL | 1200 | Class 3 | 266 (8) | Afzal Khan | 61 | 23.5 | 1:19.66 | 63 | 0 |
|
| 30 | 22-03-2014 | KOL | 1100 | Class 2 | 255 (8) | Ranidan Singh | 52 | 13.75 | 1:07.99 | 65 | 0 |
|
| 31 | 22-02-2014 | KOL | 1100 | Class 2 | 203 (5) | Mohit Singh | 54 | 5.5 | 1:07.23 | 66 | 0 |
|
| 32 | 15-02-2014 | KOL | 1600 | Class 2 | 188 (6) | Mohit Singh | 52.5 | 16.5 | 1:40.86 | 66 | 0 |
|
| 33 | 11-02-2014 | KOL | 1200 | Class 2 | 184 (6) | Mohit Singh | 53.5 | 10.5 | 1:13.92 | 68 | 0 |
|
| 34 | 28-01-2014 | KOL | 2000 | Class 2 | 157 (2) | Afzal Khan | 57 | 8 | 2:08.68 | 68 | 115500 |
|
| 35 | 12-01-2014 | KOL | 1600 | Class 3 | 131 (2) | S John | 62.5 | 1:42.33 | 66 | 102000 |
|
|
| 36 | 14-12-2013 | KOL | 1200 | Class 2 | 81 (5) | Syed Asgar | 53.5 | 6.75 | 1:14.16 | 68 | 0 |
|
| 37 | 23-11-2013 | KOL | 1400 | Class 2 | 36 (4) | Afzal Khan | 53.5 | 4.25 | 1:26.95 | 68 | 46200 |
|
| 38 | 06-11-2013 | KOL | 1200 | Class 3 | 15 (2) | Syed Asgar | 61.5 | 0.5 | 1:15.52 | 64 | 102000 |
|
| 39 | 18-09-2013 | KOL | 1400 | Class 3 | 110 (3) | Dashrath Singh | 61.5 | 6.25 | 1:28.01 | 64 | 61200 |
|
| 40 | 14-08-2013 | KOL | 1400 | Class 4 | 45 (1) | P Trevor | 62.5 | 1:28.19 | 46 | 171000 |
|
|
| 41 | 12-03-2013 | KOL | 1400 | Class 3 | 237 (3) | Imran Chisty | 57 | 1 | 1:26.29 | 54 | 51000 |
|
| 42 | 03-03-2013 | KOL | 1400 | Class 3 | 223 (3) | Imran Chisty | 56.5 | 2 | 1:26.05 | 53 | 51000 |
|
| 43 | 23-01-2013 | KOL | 1600 | Class 3 | 149 (2) | Imran Chisty | 57 | 2.75 | 1:40.55 | 52 | 85000 |
|
| 44 | 01-01-2013 | KOL | 1400 | Class 3 | 114 (4) | Imran Chisty | 56 | 1.5 | 1:27.58 | 52 | 34000 |
|
| 45 | 08-12-2012 | KOL | 1600 | Term Race | 64 (5) | Dashrath Singh | 57 | 4.75 | 1:39.83 | 52 | 0 |
|
| 46 | 24-11-2012 | KOL | 1200 | Class 3 | 40 (5) | Shailesh Shinde | 57 | 6.75 | 1:15.66 | 54 | 0 |
|
| 47 | 08-09-2012 | KOL | 1400 | Term Race | 95 (4) | P S Chouhan | 56 | 8.25 | 1:30.91 | 45 | 85500 |
|
| 48 | 18-08-2012 | KOL | 1400 | Class 4 | 62 (2) | Imran Chisty | 61.5 | 1.25 | 1:32.96 | 43 | 71000 |
|
| 49 | 31-07-2012 | KOL | 1400 | Class 3 | 28 (10) | Kishore Kadam | 52.5 | 17.25 | 1:34.50 | 45 | 0 |
|
| 50 | 17-03-2012 | KOL | 1600 | Class 4 | 239 (2) | Imran Chisty | 61 | 1:39.88 | 42 | 108750 |
|
|
| 51 | 01-03-2012 | KOL | 1400 | For Horses | 206 (1) | Imran Chisty | 53 | 1:26.31 | 240000 |
|
||
| 52 | 23-01-2012 | KOL | 1200 | For Horses | 144 (2) | Shailesh Shinde | 55 | 5.25 | 1:14.90 | 0 | 120000 |
|
| 53 | 15-01-2012 | KOL | 1200 | For Horses | 129 (2) | Imran Chisty | 53 | 2.75 | 1:14.55 | 120000 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 08-11-2015 | 1100 | Class 4 | 12 (13) | KOL | Afzal Khan | 58 | 5.75 | 1:08.59 | 37 | 0 |
|
| 2 | 10-10-2015 | 1100 | Class 3 | 122 (9) | KOL | Arman Khan | 52.5 | 8.25 | 1:09.80 | 46 | 0 |
|
| 3 | 08-03-2015 | 1100 | Class 3 | 201 (10) | KOL | Afzal Khan | 58 | 8 | 1:07.36 | 57 | 0 |
|
| 4 | 24-01-2015 | 1100 | Class 3 | 139 (3) | KOL | N S Parmar | 59.5 | 6 | 1:06.49 | 60 | 66750 |
|
| 5 | 11-01-2015 | 1100 | Class 3 | 121 (8) | KOL | N S Parmar | 60.5 | 6.5 | 1:06.75 | 62 | 0 |
|
| 6 | 09-12-2014 | 1100 | Class 3 | 66 (7) | KOL | Ranidan Singh | 61.5 | 6.75 | 1:06.88 | 64 | 0 |
|
| 7 | 09-11-2014 | 1100 | Class 2 | 15 (10) | KOL | N S Parmar | 53 | 7.5 | 1:07.16 | 67 | 0 |
|
| 8 | 20-08-2014 | 1100 | Class 3 | 57 (8) | KOL | Afzal Khan | 61 | 9 | 1:10.32 | 63 | 0 |
|
| 9 | 06-08-2014 | 1100 | Class 3 | 32 (4) | KOL | Afzal Khan | 61 | 3.5 | 1:08.68 | 63 | 44500 |
|
| 10 | 15-07-2014 | 1100 | Class 3 | 7 (7) | KOL | Afzal Khan | 61 | 7.25 | 1:12.13 | 63 | 0 |
|
| 11 | 22-03-2014 | 1100 | Class 2 | 255 (8) | KOL | Ranidan Singh | 52 | 13.75 | 1:07.99 | 65 | 0 |
|
| 12 | 22-02-2014 | 1100 | Class 2 | 203 (5) | KOL | Mohit Singh | 54 | 5.5 | 1:07.23 | 66 | 0 |
|
| 1200M | ||||||||||||
| 1 | 05-12-2015 | 1200 | Class 4 | 50 (6) | KOL | Afzal Khan | 57 | 11 | 1:15.50 | 35 | 0 |
|
| 2 | 23-09-2015 | 1200 | Class 3 | 103 (4) | KOL | Mohit Singh | 53 | 9.5 | 1:16.07 | 47 | 44500 |
|
| 3 | 19-08-2015 | 1200 | Class 3 | 46 (12) | KOL | Ranidan Singh | 53 | 27.5 | 1:19.86 | 47 | 0 |
|
| 4 | 05-08-2015 | 1200 | Class 3 | 31 (W) | KOL | Withdrawn | 53 | 11.75 | 47 | 0 |
|
|
| 5 | 29-07-2015 | 1200 | Class 3 | 22 (W) | KOL | Withdrawn | 53 | 23.25 | 47 | 0 |
|
|
| 6 | 31-03-2015 | 1200 | Class 3 | 255 (6) | KOL | Md Shabbani | 54 | 2.5 | 1:15.64 | 49 | 0 |
|
| 7 | 17-02-2015 | 1200 | Class 3 | 183 (5) | KOL | Afzal Khan | 58 | 3.25 | 1:15.41 | 57 | 0 |
|
| 8 | 07-02-2015 | 1200 | Class 3 | 161 (7) | KOL | Afzal Khan | 59.5 | 7.5 | 1:14.38 | 60 | 0 |
|
| 9 | 01-01-2015 | 1200 | Class 3 | 104 (5) | KOL | Ranidan Singh | 61.5 | 4.75 | 1:13.57 | 64 | 0 |
|
| 10 | 02-12-2014 | 1200 | Class 3 | 49 (3) | KOL | Ranidan Singh | 60.5 | 1 | 1:13.51 | 62 | 66750 |
|
| 11 | 28-07-2014 | 1200 | Class 3 | 21 (8) | KOL | Afzal Khan | 61 | 19.75 | 1:18.09 | 63 | 0 |
|
| 12 | 26-03-2014 | 1200 | Class 3 | 266 (8) | KOL | Afzal Khan | 61 | 23.5 | 1:19.66 | 63 | 0 |
|
| 13 | 11-02-2014 | 1200 | Class 2 | 184 (6) | KOL | Mohit Singh | 53.5 | 10.5 | 1:13.92 | 68 | 0 |
|
| 14 | 14-12-2013 | 1200 | Class 2 | 81 (5) | KOL | Syed Asgar | 53.5 | 6.75 | 1:14.16 | 68 | 0 |
|
| 15 | 06-11-2013 | 1200 | Class 3 | 15 (2) | KOL | Syed Asgar | 61.5 | 0.5 | 1:15.52 | 64 | 102000 |
|
| 16 | 24-11-2012 | 1200 | Class 3 | 40 (5) | KOL | Shailesh Shinde | 57 | 6.75 | 1:15.66 | 54 | 0 |
|
| 17 | 23-01-2012 | 1200 | For Horses | 144 (2) | KOL | Shailesh Shinde | 55 | 5.25 | 1:14.90 | 0 | 120000 |
|
| 18 | 15-01-2012 | 1200 | For Horses | 129 (2) | KOL | Imran Chisty | 53 | 2.75 | 1:14.55 | 120000 |
|
|
| 1400M | ||||||||||||
| 1 | 16-01-2016 | 1400 | Class 4 | 123 (11) | KOL | Afzal Khan | 57 | 25.75 | 1:31.46 | 35 | 0 |
|
| 2 | 18-03-2015 | 1400 | Class 3 | 227 (8) | KOL | Md Shabbani | 55.5 | 16 | 1:28.03 | 51 | 0 |
|
| 3 | 12-03-2015 | 1400 | Class 3 | 213 (10) | KOL | Afzal Khan | 56.5 | 11.5 | 1:27.87 | 54 | 0 |
|
| 4 | 15-10-2014 | 1400 | Class 3 | 166 (2) | KOL | Afzal Khan | 61 | 1.75 | 1:29.31 | 63 | 111250 |
|
| 5 | 17-09-2014 | 1400 | Class 3 | 114 (W) | KOL | Withdrawn | 61 | 11.25 | 63 | 0 |
|
|
| 6 | 23-11-2013 | 1400 | Class 2 | 36 (4) | KOL | Afzal Khan | 53.5 | 4.25 | 1:26.95 | 68 | 46200 |
|
| 7 | 18-09-2013 | 1400 | Class 3 | 110 (3) | KOL | Dashrath Singh | 61.5 | 6.25 | 1:28.01 | 64 | 61200 |
|
| 8 | 14-08-2013 | 1400 | Class 4 | 45 (1) | KOL | P Trevor | 62.5 | 1:28.19 | 46 | 171000 |
|
|
| 9 | 12-03-2013 | 1400 | Class 3 | 237 (3) | KOL | Imran Chisty | 57 | 1 | 1:26.29 | 54 | 51000 |
|
| 10 | 03-03-2013 | 1400 | Class 3 | 223 (3) | KOL | Imran Chisty | 56.5 | 2 | 1:26.05 | 53 | 51000 |
|
| 11 | 01-01-2013 | 1400 | Class 3 | 114 (4) | KOL | Imran Chisty | 56 | 1.5 | 1:27.58 | 52 | 34000 |
|
| 12 | 08-09-2012 | 1400 | Term Race | 95 (4) | KOL | P S Chouhan | 56 | 8.25 | 1:30.91 | 45 | 85500 |
|
| 13 | 18-08-2012 | 1400 | Class 4 | 62 (2) | KOL | Imran Chisty | 61.5 | 1.25 | 1:32.96 | 43 | 71000 |
|
| 14 | 31-07-2012 | 1400 | Class 3 | 28 (10) | KOL | Kishore Kadam | 52.5 | 17.25 | 1:34.50 | 45 | 0 |
|
| 15 | 01-03-2012 | 1400 | For Horses | 206 (1) | KOL | Imran Chisty | 53 | 1:26.31 | 240000 |
|
||
| 1600M | ||||||||||||
| 1 | 25-11-2014 | 1600 | Class 3 | 39 (9) | KOL | Afzal Khan | 62 | 17.25 | 1:40.98 | 65 | 0 |
|
| 2 | 15-11-2014 | 1600 | Class 2 | 22 (6) | KOL | Ranidan Singh | 53 | 14.75 | 1:41.77 | 67 | 0 |
|
| 3 | 15-02-2014 | 1600 | Class 2 | 188 (6) | KOL | Mohit Singh | 52.5 | 16.5 | 1:40.86 | 66 | 0 |
|
| 4 | 12-01-2014 | 1600 | Class 3 | 131 (2) | KOL | S John | 62.5 | 1:42.33 | 66 | 102000 |
|
|
| 5 | 23-01-2013 | 1600 | Class 3 | 149 (2) | KOL | Imran Chisty | 57 | 2.75 | 1:40.55 | 52 | 85000 |
|
| 6 | 08-12-2012 | 1600 | Term Race | 64 (5) | KOL | Dashrath Singh | 57 | 4.75 | 1:39.83 | 52 | 0 |
|
| 7 | 17-03-2012 | 1600 | Class 4 | 239 (2) | KOL | Imran Chisty | 61 | 1:39.88 | 42 | 108750 |
|
|
| 2000M | ||||||||||||
| 1 | 28-01-2014 | 2000 | Class 2 | 157 (2) | KOL | Afzal Khan | 57 | 8 | 2:08.68 | 68 | 115500 |
|
Register Now