India's first & foremost horse racing portal
Career Statistics
AEROSPEED
12Y, b m |
Chinese Whisper(IRE) / Ocean Wish |
| Rating | 20 |
| Trainer: | Mahmood Khan |
| Bred at: | Tohna Stud |
| Owner: | Mr H S Chandre Gowda |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-12-2022 | BAN | 1200 | Class 4 | 29 (8) | Tousif Khan | 52 | 14.25 | Dnc | 21 | 0 |
|
| 2 | 30-10-2022 | MYS | 1200 | Class 5 | 125 (7) | Siddaraju P | 61 | 6.5 | 1:14.02 | 22 | 0 |
|
| 3 | 18-01-2022 | BAN | 1400 | Class 5 | 138 (8) | Ikram Ahmed | 60.5 | 13.25 | 1:29.67 | 21 | 0 |
|
| 4 | 30-12-2021 | BAN | 1200 | Class 5 | 112 (4) | Nazar Alam | 60.5 | 4.75 | 1:16.41 | 21 | 17255 |
|
| 5 | 25-11-2021 | BAN | 1200 | Class 5 | 53 (2) | S Hussain | 58.5 | 1.25 | 1:20.44 | 16 | 74355 |
|
| 6 | 06-03-2021 | BAN | 1200 | Class 4 | 149 (9) | S Mubarak | 55.5 | 15.25 | 1:17.20 | 22 | 0 |
|
| 7 | 20-02-2021 | BAN | 1200 | Class 4 | 130 (5) | H M Akshay | 58.5 | 16.25 | 1:19.15 | 22 | 6940 |
|
| 8 | 05-02-2021 | BAN | 1400 | Class 5 | 113 (1) | V Naveen Kumar | 57 | 0 | 1:30.71 | 14 | 99145 |
|
| 9 | 26-01-2021 | BAN | 1200 | Class 5 | 105 (9) | Syed Asgar | 58 | 10 | 1:15.13 | 16 | 0 |
|
| 10 | 19-12-2020 | BAN | 1200 | Class 5 | 57 (3) | S Imran | 58 | 8 | 1:15.90 | 16 | 35690 |
|
| 11 | 21-11-2020 | BAN | 1400 | Class 4 | 26 (4) | S Imran | 54 | 4.75 | 1:27.98 | 16 | 12940 |
|
| 12 | 07-02-2020 | BAN | 1200 | Class 4 | 137 (8) | R Manjunath | 59.5 | 8.25 | 1:15.56 | 21 | 0 |
|
| 13 | 25-01-2020 | BAN | 1200 | Class 4 | 112 (9) | R Manjunath | 59 | 11 | 1:15.08 | 23 | 0 |
|
| 14 | 04-01-2020 | BAN | 1200 | Class 4 | 88 (11) | Mohammed Aliyar | 59 | 9.25 | 1:15.93 | 23 | 0 |
|
| 15 | 20-12-2019 | BAN | 1200 | Class 4 | 67 (4) | Arvind Kumar | 54.5 | 2 | 1:13.90 | 24 | 28750 |
|
| 16 | 06-12-2019 | BAN | 1100 | Class 4 | 41 (5) | Arvind Kumar | 56 | 3.75 | 1:08.29 | 26 | 13880 |
|
| 17 | 30-10-2019 | MYS | 1200 | Class 4 | 127 (7) | B Harish | 56 | 4.5 | 28 | 0 |
|
|
| 18 | 20-10-2019 | MYS | 1400 | Class 4 | 118 (3) | Nazerul Alam | 57 | 7.75 | 1:27.81 | 28 | 56250 |
|
| 19 | 10-10-2019 | MYS | 1400 | Class 4 | 88 (4) | Nazerul Alam | 56.5 | 4.25 | 1:25:47 | 28 | 37495 |
|
| 20 | 20-09-2019 | MYS | 1200 | Class 4 | 58 (3) | Nazerul Alam | 59 | 6.5 | 1:12.18 | 27 | 56250 |
|
| 21 | 04-09-2019 | MYS | 1200 | Class 4 | 17 (5) | Nazerul Alam | 57.5 | 7.75 | 1:16:06 | 27 | 0 |
|
| 22 | 02-08-2019 | BAN | 1100 | Class 5 | 165 (1) | Md Akram | 57.5 | 0 | 1:07.03 | 15 | 194400 |
|
| 23 | 16-06-2019 | BAN | 1100 | Class 5 | 69 (6) | Yash Narredu | 58.5 | 10.25 | 1:09.42 | 15 | 5445 |
|
| 24 | 25-05-2019 | BAN | 1100 | Class 5 | 15 (2) | Yash Narredu | 57 | 2 | 1:07.74 | 12 | 97200 |
|
| 25 | 15-03-2019 | BAN | 1100 | Class 5 | 181 (5) | A Velu | 59 | 9.75 | 1:08.25 | 18 | 10080 |
|
| 26 | 08-02-2019 | BAN | 1100 | Class 4 | 142 (8) | Khurshad Alam | 52.5 | 4.75 | 1:08.55 | 19 | 0 |
|
| 27 | 26-01-2019 | BAN | 1200 | Class 5 | 127 (10) | K Raghu | 59.5 | 9.25 | 1:16.49 | 19 | 0 |
|
| 28 | 11-01-2019 | BAN | 1200 | Class 5 | 109 (3) | Suraj Narredu | 59 | 2 | 1:14.96 | 18 | 54000 |
|
| 29 | 20-12-2018 | BAN | 1200 | Class 5 | 73 (4) | K Raghu | 60 | 6.25 | 1:15.21 | 20 | 20875 |
|
| 30 | 14-12-2018 | BAN | 1200 | Class 4 | 66 (5) | K Raghu | 56.5 | 5.25 | 1:15.51 | 22 | 12600 |
|
| 31 | 01-12-2018 | BAN | 1200 | Class 4 | 47 (8) | Khurshad Alam | 55 | 12 | 1:15.05 | 24 | 0 |
|
| 32 | 11-10-2018 | MYS | 1200 | Class 4 | 87 (8) | K Raghu | 58 | 16.5 | 1:13:49 | 26 | 0 |
|
| 33 | 29-08-2018 | MYS | 1200 | Class 4 | 3 (6) | K Raghu | 58.5 | 4.75 | 1:14:65 | 26 | 0 |
|
| 34 | 10-08-2018 | BAN | 1200 | Class 4 | 188 (11) | Khurshad Alam | 58.5 | 19.5 | 1:18.35 | 26 | 0 |
|
| 35 | 03-08-2018 | BAN | 1100 | Class 4 | 174 (6) | Khurshad Alam | 58 | 10.5 | 1:09.51 | 26 | 6305 |
|
| 36 | 20-05-2018 | BAN | 1100 | Class 4 | 3 (W) | Withdrawn | 55.5 | 11.75 | 26 | 0 |
|
|
| 37 | 22-03-2018 | BAN | 1200 | Class 4 | 130 (11) | Ajit Kumar | 57 | 14.5 | 1:16.76 | 29 | 0 |
|
| 38 | 16-03-2018 | BAN | 1200 | Class 4 | 115 (10) | Ajit Kumar | 57 | 15.25 | 1:16.38 | 29 | 0 |
|
| 39 | 24-02-2018 | BAN | 1100 | Class 4 | 85 (11) | Khurshad Alam | 57 | 24.25 | 1:12.02 | 29 | 0 |
|
| 40 | 16-02-2018 | BAN | 1200 | Class 4 | 75 (11) | Khurshad Alam | 57 | 18.25 | 1:17.31 | 29 | 0 |
|
| 41 | 27-01-2018 | BAN | 1100 | Class 3 | 45 (7) | Arshad Alam | 54 | 7.75 | 1:09.14 | 31 | 0 |
|
| 42 | 20-01-2018 | BAN | 1200 | Class 4 | 29 (10) | R N Darshan | 58.5 | 13.25 | 1:15.87 | 31 | 0 |
|
| 43 | 06-01-2018 | BAN | 1200 | Class 4 | 7 (5) | Suraj Narredu | 60 | 4 | 1:15.61 | 33 | 12810 |
|
| 44 | 21-10-2017 | MYS | 1200 | Class 4 | 102 (4) | Nazerul Alam | 60 | 8.5 | 1:13:21 | 33 | 42615 |
|
| 45 | 05-10-2017 | MYS | 1400 | Class 4 | 72 (2) | Nazerul Alam | 55 | 3.5 | 1:26:44 | 28 | 106525 |
|
| 46 | 08-09-2017 | MYS | 1200 | Class 4 | 23 (5) | R Rayan Ahmed | 55.5 | 7 | 1:12:78 | 30 | 0 |
|
| 47 | 03-08-2017 | BAN | 1200 | Class 4 | 170 (9) | P Trevor | 58 | 17.75 | 1:16.40 | 30 | 0 |
|
| 48 | 22-07-2017 | BAN | 1100 | Class 4 | 147 (6) | Md Asif Khan | 58 | 6.5 | 1:08.08 | 31 | 6405 |
|
| 49 | 02-07-2017 | BAN | 1200 | Class 4 | 114 (7) | Suraj Narredu | 59 | 3.5 | 1:14.72 | 32 | 0 |
|
| 50 | 18-06-2017 | BAN | 1100 | Class 4 | 81 (1) | Suraj Narredu | 55 | 1:08.38 | 20 | 228750 |
|
|
| 51 | 10-02-2017 | BAN | 1100 | 170 (8) | Suraj Narredu | 53.5 | 11.5 | 1:09:76 | 0 | 0 |
|
|
| 52 | 23-12-2016 | BAN | 1200 | Maiden | 96 (5) | V R Jagadeesh | 51.5 | 21.75 | 1:18.32 | 0 | 20495 |
|
| 53 | 18-11-2016 | BAN | 1100 | Maiden | 26 (11) | Kiran Naidu | 53.5 | 15 | 1:10.15 | 0 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 06-12-2019 | 1100 | Class 4 | 41 (5) | BAN | Arvind Kumar | 56 | 3.75 | 1:08.29 | 26 | 13880 |
|
| 2 | 02-08-2019 | 1100 | Class 5 | 165 (1) | BAN | Md Akram | 57.5 | 0 | 1:07.03 | 15 | 194400 |
|
| 3 | 16-06-2019 | 1100 | Class 5 | 69 (6) | BAN | Yash Narredu | 58.5 | 10.25 | 1:09.42 | 15 | 5445 |
|
| 4 | 25-05-2019 | 1100 | Class 5 | 15 (2) | BAN | Yash Narredu | 57 | 2 | 1:07.74 | 12 | 97200 |
|
| 5 | 15-03-2019 | 1100 | Class 5 | 181 (5) | BAN | A Velu | 59 | 9.75 | 1:08.25 | 18 | 10080 |
|
| 6 | 08-02-2019 | 1100 | Class 4 | 142 (8) | BAN | Khurshad Alam | 52.5 | 4.75 | 1:08.55 | 19 | 0 |
|
| 7 | 03-08-2018 | 1100 | Class 4 | 174 (6) | BAN | Khurshad Alam | 58 | 10.5 | 1:09.51 | 26 | 6305 |
|
| 8 | 20-05-2018 | 1100 | Class 4 | 3 (W) | BAN | Withdrawn | 55.5 | 11.75 | 26 | 0 |
|
|
| 9 | 24-02-2018 | 1100 | Class 4 | 85 (11) | BAN | Khurshad Alam | 57 | 24.25 | 1:12.02 | 29 | 0 |
|
| 10 | 27-01-2018 | 1100 | Class 3 | 45 (7) | BAN | Arshad Alam | 54 | 7.75 | 1:09.14 | 31 | 0 |
|
| 11 | 22-07-2017 | 1100 | Class 4 | 147 (6) | BAN | Md Asif Khan | 58 | 6.5 | 1:08.08 | 31 | 6405 |
|
| 12 | 18-06-2017 | 1100 | Class 4 | 81 (1) | BAN | Suraj Narredu | 55 | 1:08.38 | 20 | 228750 |
|
|
| 13 | 10-02-2017 | 1100 | 170 (8) | BAN | Suraj Narredu | 53.5 | 11.5 | 1:09:76 | 0 | 0 |
|
|
| 14 | 18-11-2016 | 1100 | Maiden | 26 (11) | BAN | Kiran Naidu | 53.5 | 15 | 1:10.15 | 0 | 0 |
|
| 1200M | ||||||||||||
| 1 | 16-12-2022 | 1200 | Class 4 | 29 (8) | BAN | Tousif Khan | 52 | 14.25 | Dnc | 21 | 0 |
|
| 2 | 30-10-2022 | 1200 | Class 5 | 125 (7) | MYS | Siddaraju P | 61 | 6.5 | 1:14.02 | 22 | 0 |
|
| 3 | 30-12-2021 | 1200 | Class 5 | 112 (4) | BAN | Nazar Alam | 60.5 | 4.75 | 1:16.41 | 21 | 17255 |
|
| 4 | 25-11-2021 | 1200 | Class 5 | 53 (2) | BAN | S Hussain | 58.5 | 1.25 | 1:20.44 | 16 | 74355 |
|
| 5 | 06-03-2021 | 1200 | Class 4 | 149 (9) | BAN | S Mubarak | 55.5 | 15.25 | 1:17.20 | 22 | 0 |
|
| 6 | 20-02-2021 | 1200 | Class 4 | 130 (5) | BAN | H M Akshay | 58.5 | 16.25 | 1:19.15 | 22 | 6940 |
|
| 7 | 26-01-2021 | 1200 | Class 5 | 105 (9) | BAN | Syed Asgar | 58 | 10 | 1:15.13 | 16 | 0 |
|
| 8 | 19-12-2020 | 1200 | Class 5 | 57 (3) | BAN | S Imran | 58 | 8 | 1:15.90 | 16 | 35690 |
|
| 9 | 07-02-2020 | 1200 | Class 4 | 137 (8) | BAN | R Manjunath | 59.5 | 8.25 | 1:15.56 | 21 | 0 |
|
| 10 | 25-01-2020 | 1200 | Class 4 | 112 (9) | BAN | R Manjunath | 59 | 11 | 1:15.08 | 23 | 0 |
|
| 11 | 04-01-2020 | 1200 | Class 4 | 88 (11) | BAN | Mohammed Aliyar | 59 | 9.25 | 1:15.93 | 23 | 0 |
|
| 12 | 20-12-2019 | 1200 | Class 4 | 67 (4) | BAN | Arvind Kumar | 54.5 | 2 | 1:13.90 | 24 | 28750 |
|
| 13 | 30-10-2019 | 1200 | Class 4 | 127 (7) | MYS | B Harish | 56 | 4.5 | 28 | 0 |
|
|
| 14 | 20-09-2019 | 1200 | Class 4 | 58 (3) | MYS | Nazerul Alam | 59 | 6.5 | 1:12.18 | 27 | 56250 |
|
| 15 | 04-09-2019 | 1200 | Class 4 | 17 (5) | MYS | Nazerul Alam | 57.5 | 7.75 | 1:16:06 | 27 | 0 |
|
| 16 | 26-01-2019 | 1200 | Class 5 | 127 (10) | BAN | K Raghu | 59.5 | 9.25 | 1:16.49 | 19 | 0 |
|
| 17 | 11-01-2019 | 1200 | Class 5 | 109 (3) | BAN | Suraj Narredu | 59 | 2 | 1:14.96 | 18 | 54000 |
|
| 18 | 20-12-2018 | 1200 | Class 5 | 73 (4) | BAN | K Raghu | 60 | 6.25 | 1:15.21 | 20 | 20875 |
|
| 19 | 14-12-2018 | 1200 | Class 4 | 66 (5) | BAN | K Raghu | 56.5 | 5.25 | 1:15.51 | 22 | 12600 |
|
| 20 | 01-12-2018 | 1200 | Class 4 | 47 (8) | BAN | Khurshad Alam | 55 | 12 | 1:15.05 | 24 | 0 |
|
| 21 | 11-10-2018 | 1200 | Class 4 | 87 (8) | MYS | K Raghu | 58 | 16.5 | 1:13:49 | 26 | 0 |
|
| 22 | 29-08-2018 | 1200 | Class 4 | 3 (6) | MYS | K Raghu | 58.5 | 4.75 | 1:14:65 | 26 | 0 |
|
| 23 | 10-08-2018 | 1200 | Class 4 | 188 (11) | BAN | Khurshad Alam | 58.5 | 19.5 | 1:18.35 | 26 | 0 |
|
| 24 | 22-03-2018 | 1200 | Class 4 | 130 (11) | BAN | Ajit Kumar | 57 | 14.5 | 1:16.76 | 29 | 0 |
|
| 25 | 16-03-2018 | 1200 | Class 4 | 115 (10) | BAN | Ajit Kumar | 57 | 15.25 | 1:16.38 | 29 | 0 |
|
| 26 | 16-02-2018 | 1200 | Class 4 | 75 (11) | BAN | Khurshad Alam | 57 | 18.25 | 1:17.31 | 29 | 0 |
|
| 27 | 20-01-2018 | 1200 | Class 4 | 29 (10) | BAN | R N Darshan | 58.5 | 13.25 | 1:15.87 | 31 | 0 |
|
| 28 | 06-01-2018 | 1200 | Class 4 | 7 (5) | BAN | Suraj Narredu | 60 | 4 | 1:15.61 | 33 | 12810 |
|
| 29 | 21-10-2017 | 1200 | Class 4 | 102 (4) | MYS | Nazerul Alam | 60 | 8.5 | 1:13:21 | 33 | 42615 |
|
| 30 | 08-09-2017 | 1200 | Class 4 | 23 (5) | MYS | R Rayan Ahmed | 55.5 | 7 | 1:12:78 | 30 | 0 |
|
| 31 | 03-08-2017 | 1200 | Class 4 | 170 (9) | BAN | P Trevor | 58 | 17.75 | 1:16.40 | 30 | 0 |
|
| 32 | 02-07-2017 | 1200 | Class 4 | 114 (7) | BAN | Suraj Narredu | 59 | 3.5 | 1:14.72 | 32 | 0 |
|
| 33 | 23-12-2016 | 1200 | Maiden | 96 (5) | BAN | V R Jagadeesh | 51.5 | 21.75 | 1:18.32 | 0 | 20495 |
|
| 1400M | ||||||||||||
| 1 | 18-01-2022 | 1400 | Class 5 | 138 (8) | BAN | Ikram Ahmed | 60.5 | 13.25 | 1:29.67 | 21 | 0 |
|
| 2 | 05-02-2021 | 1400 | Class 5 | 113 (1) | BAN | V Naveen Kumar | 57 | 0 | 1:30.71 | 14 | 99145 |
|
| 3 | 21-11-2020 | 1400 | Class 4 | 26 (4) | BAN | S Imran | 54 | 4.75 | 1:27.98 | 16 | 12940 |
|
| 4 | 20-10-2019 | 1400 | Class 4 | 118 (3) | MYS | Nazerul Alam | 57 | 7.75 | 1:27.81 | 28 | 56250 |
|
| 5 | 10-10-2019 | 1400 | Class 4 | 88 (4) | MYS | Nazerul Alam | 56.5 | 4.25 | 1:25:47 | 28 | 37495 |
|
| 6 | 05-10-2017 | 1400 | Class 4 | 72 (2) | MYS | Nazerul Alam | 55 | 3.5 | 1:26:44 | 28 | 106525 |
|
Register Now