India's first & foremost horse racing portal
Career Statistics
GINTOKI
11Y, ch g |
Varenar(FR) / Sine Qua Non |
| Rating | 41 |
| Trainer: | C D Monnappa |
| Bred at: | Equus |
| Owner: | Mr Goodera Vasanta rep. Nippon Bloodstock & Racing Pvt Ltd & Mr P M Nanaiah |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-02-2024 | MYS | 1400 | Class 4 | 82 (3) | Siddaraju P | 60.5 | 2.75 | 1:25.12 | 41 | 56250 |
|
| 2 | 31-01-2024 | MYS | 1400 | Class 4 | 67 (5) | Koshi Kumar | 61.5 | 1.5 | 1:25.88 | 43 | 16870 |
|
| 3 | 24-01-2024 | MYS | 1400 | Class 4 | 60 (4) | Koshi Kumar | 61.5 | 6 | 1:25.77 | 43 | 28130 |
|
| 4 | 03-01-2024 | MYS | 1400 | Class 4 | 42 (8) | Faiz | 62.5 | 5.25 | 1:26.30 | 45 | 0 |
|
| 5 | 20-12-2023 | MYS | 1600 | Class 3 | 28 (8) | R N Manjhi | 52.5 | 14.5 | 1:39.73 | 45 | 0 |
|
| 6 | 06-12-2023 | MYS | 1400 | Class 3 | 11 (2) | P Sai Kumar | 51.5 | 7.75 | 1:26.02 | 43 | 143750 |
|
| 7 | 28-10-2023 | MYS | 1400 | Class 4 | 101 (7) | Faiz | 62.5 | 5 | 1:25.01 | 45 | 0 |
|
| 8 | 20-10-2023 | MYS | 1400 | Class 3 | 98 (3) | Shreyas Singh | 52.5 | 5.5 | 1:24.99 | 45 | 71875 |
|
| 9 | 05-10-2023 | MYS | 1400 | Class 3 | 61 (8) | Arshad Alam | 53.5 | 7.75 | 1:23.90 | 47 | 0 |
|
| 10 | 21-09-2023 | MYS | 1400 | Class 3 | 36 (9) | Arshad Alam | 54.5 | 11.25 | 1:24.90 | 49 | 0 |
|
| 11 | 14-09-2023 | MYS | 1400 | Class 3 | 19 (5) | Shreyas Singh | 55.5 | 6.25 | 1:24.75 | 51 | 21560 |
|
| 12 | 01-09-2023 | MYS | 1400 | Class 3 | 3 (8) | Shreyas Singh | 55.5 | 17.75 | 1:25.06 | 51 | 0 |
|
| 13 | 30-06-2023 | MYS | 1200 | Class 3 | 41 (12) | Faiz | 55.5 | 14 | 1:13.09 | 51 | 0 |
|
| 14 | 02-06-2023 | MYS | 1600 | Class 3 | 13 (6) | Hindu Singh | 58 | 19.25 | 1:41.62 | 51 | 14375 |
|
| 15 | 24-01-2023 | MYS | 1400 | Class 3 | 88 (4) | Janardhan Paswan | 58.5 | 10.5 | 1:28.30 | 57 | 35940 |
|
| 16 | 04-01-2023 | MYS | 1400 | Class 3 | 66 (6) | Arshad Alam | 58.5 | 5.75 | 1:25.90 | 57 | 14375 |
|
| 17 | 14-12-2022 | MYS | 1400 | Class 3 | 40 (3) | Antony Raj S | 58 | 0.5 | 1:27.04 | 56 | 71875 |
|
| 18 | 17-11-2022 | MYS | 1400 | Class 3 | 8 (3) | M S Deora | 57.5 | 3 | 1:24.80 | 55 | 71875 |
|
| 19 | 14-10-2022 | MYS | 1600 | Class 3 | 100 (4) | Dharshan Antony B | 58.5 | 7 | 1:42.93 | 57 | 35940 |
|
| 20 | 16-09-2022 | MYS | 1400 | Class 3 | 45 (3) | Dharshan Antony B | 58.5 | 6.5 | 1:24.31 | 57 | 71875 |
|
| 21 | 26-08-2022 | MYS | 1400 | Class 3 | 10 (3) | Angad | 57.5 | 2.5 | 1:28.68 | 55 | 71875 |
|
| 22 | 27-07-2022 | MYS | 1200 | Class 3 | 82 (7) | Dharshan Antony B | 58.5 | 3 | 1:11.95 | 57 | 0 |
|
| 23 | 29-06-2022 | MYS | 1400 | Class 3 | 49 (3) | Dharshan Antony B | 59 | 2.75 | 1:24.94 | 57 | 56255 |
|
| 24 | 08-06-2022 | MYS | 1400 | Class 3 | 30 (10) | Hindu Singh | 60 | 11.25 | 1:27.66 | 59 | 0 |
|
| 25 | 25-05-2022 | MYS | 1400 | Class 3 | 11 (9) | A Imran Khan | 60.5 | 5.75 | 1:25.44 | 61 | 0 |
|
| 26 | 27-01-2022 | MYS | 1400 | Class 2 | 114 (8) | H Rahul | 53.5 | 2.5 | 1:24.80 | 67 | 0 |
|
| 27 | 19-01-2022 | MYS | 1200 | Class 2 | 108 (6) | H Rahul | 54.5 | 3 | 1:11.71 | 69 | 10495 |
|
| 28 | 15-12-2021 | MYS | 1400 | Class 2 | 71 (8) | Arshad Alam | 54.5 | 17.25 | 1:26.45 | 69 | 0 |
|
| 29 | 03-11-2021 | MYS | 1400 | Class 3 | 16 (1) | Arshad Alam | 59.5 | 0 | 1:27.67 | 59 | 101250 |
|
| 30 | 10-03-2021 | MYS | 1400 | Class 3 | 90 (3) | H Rahul | 61 | 2.25 | 1:24.62 | 62 | 25315Fourth |
|
| 31 | 15-02-2021 | MYS | 1400 | Class 3 | 65 (3) | H Rahul | 61 | 4.75 | 1:24.09 | 62 | 25315 |
|
| 32 | 16-12-2020 | MYS | 1600 | Class 2 | 42 (10) | P P Dhebe | 51 | 7.5 | 1:38.40 | 62 | 0 |
|
| 33 | 11-11-2020 | MYS | 1400 | Class 3 | 7 (1) | R N Darshan | 55 | 0 | 1:24.22 | 50 | 101250 |
|
| 34 | 01-03-2020 | MYS | 1600 | Class 3 | 111 (11) | R N Darshan | 57.5 | 13.75 | 1:37.27 | 55 | 0 |
|
| 35 | 29-01-2020 | MYS | 1800 | Class 3 | 83 (5) | R Ajay Kumar | 58.5 | 4.75 | 1:51.83 | 57 | 0 |
|
| 36 | 18-12-2019 | MYS | 2000 | Term Race | 40 (8) | M J Gautam Rajurs | 56 | 28.75 | 2:07.34 | 57 | 0 |
|
| 37 | 20-09-2019 | MYS | 1400 | Class 3 | 55 (6) | Y S Srinath | 58.5 | 10.75 | 1:23.92 | 57 | 0 |
|
| 38 | 31-07-2019 | MYS | 1400 | Class 3 | 75 (2) | R N Darshan | 57.5 | 2.25 | 1:24:83 | 55 | 112505 |
|
| 39 | 03-07-2019 | MYS | 1800 | Class 3 | 43 (3) | Arshad Alam | 57.5 | 1.25 | 1:52.81 | 55 | 67495 |
|
| 40 | 12-06-2019 | MYS | 1400 | Class 4 | 27 (1) | Arshad Alam | 58 | 0 | 1:24:24 | 36 | 187505 |
|
| 41 | 22-05-2019 | MYS | 1400 | Class 4 | 4 (W) | Withdrawn | 58 | 0 | 36 | 0 |
|
|
| 42 | 19-02-2019 | MYS | 1600 | Class 4 | 97 (7) | Md Asif Khan | 61 | 6.75 | 1:37.28 | 42 | 0 |
|
| 43 | 30-01-2019 | MYS | 1600 | Class 4 | 72 (5) | G Sai Vamshi | 61 | 7.25 | 1:38.13 | 42 | 0 |
|
| 44 | 09-01-2019 | MYS | 1800 | Class 4 | 51 (2) | R Ajay Kumar | 60.5 | 1.5 | 1:53:19 | 41 | 93750 |
|
| 45 | 25-12-2018 | MYS | 1400 | Class 4 | 41 (1) | G Sai Vamshi | 55.5 | 0 | 1:23.89 | 31 | 187505 |
|
| 46 | 05-12-2018 | MYS | 1400 | Class 4 | 16 (3) | Antony Raj S | 55.5 | 5.75 | 1:25:16 | 31 | 56250 |
|
| 47 | 21-10-2018 | MYS | 1400 | Class 4 | 108 (2) | Arshad Alam | 53.5 | 0.5 | 1:24:19 | 27 | 93750 |
|
| 48 | 26-09-2018 | MYS | 1600 | Class 4 | 59 (3) | P P Dhebe | 59 | 6 | 1:39:16 | 27 | 56250 |
|
| 49 | 05-09-2018 | MYS | 1800 | Class 4 | 18 (7) | C Umesh | 54.5 | 14 | 1:52:05 | 29 | 0 |
|
| 50 | 08-08-2018 | MYS | 1600 | Term Race | 86 (4) | Arshad Alam | 52 | 2 | 1:35.92 | 33 | 118750 |
|
| 51 | 18-07-2018 | MYS | 1400 | Term Race | 62 (4) | Arshad Alam | 52 | 11 | 1:24:04 | 33 | 81750 |
|
| 52 | 22-06-2018 | MYS | 1400 | Maiden | 29 (4) | Yash Narredu | 56 | 10.5 | 1:25:35 | 33 | 60000 |
|
| 53 | 06-06-2018 | MYS | 1200 | Maiden | 16 (2) | Arshad Alam | 56 | 0.5 | 1:19.17 | 171510 |
|
|
| 54 | 07-02-2018 | MYS | 1200 | Maiden | 86 (2) | Arshad Alam | 55 | 10.5 | 1:13:00 | 171510 |
|
|
| 55 | 24-01-2018 | MYS | 1200 | Maiden | 71 (3) | Arshad Alam | 55 | 7.75 | 1:13:44 | 102910 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200M | ||||||||||||
| 1 | 30-06-2023 | 1200 | Class 3 | 41 (12) | MYS | Faiz | 55.5 | 14 | 1:13.09 | 51 | 0 |
|
| 2 | 27-07-2022 | 1200 | Class 3 | 82 (7) | MYS | Dharshan Antony B | 58.5 | 3 | 1:11.95 | 57 | 0 |
|
| 3 | 19-01-2022 | 1200 | Class 2 | 108 (6) | MYS | H Rahul | 54.5 | 3 | 1:11.71 | 69 | 10495 |
|
| 4 | 06-06-2018 | 1200 | Maiden | 16 (2) | MYS | Arshad Alam | 56 | 0.5 | 1:19.17 | 171510 |
|
|
| 5 | 07-02-2018 | 1200 | Maiden | 86 (2) | MYS | Arshad Alam | 55 | 10.5 | 1:13:00 | 171510 |
|
|
| 6 | 24-01-2018 | 1200 | Maiden | 71 (3) | MYS | Arshad Alam | 55 | 7.75 | 1:13:44 | 102910 |
|
|
| 1400M | ||||||||||||
| 1 | 09-02-2024 | 1400 | Class 4 | 82 (3) | MYS | Siddaraju P | 60.5 | 2.75 | 1:25.12 | 41 | 56250 |
|
| 2 | 31-01-2024 | 1400 | Class 4 | 67 (5) | MYS | Koshi Kumar | 61.5 | 1.5 | 1:25.88 | 43 | 16870 |
|
| 3 | 24-01-2024 | 1400 | Class 4 | 60 (4) | MYS | Koshi Kumar | 61.5 | 6 | 1:25.77 | 43 | 28130 |
|
| 4 | 03-01-2024 | 1400 | Class 4 | 42 (8) | MYS | Faiz | 62.5 | 5.25 | 1:26.30 | 45 | 0 |
|
| 5 | 06-12-2023 | 1400 | Class 3 | 11 (2) | MYS | P Sai Kumar | 51.5 | 7.75 | 1:26.02 | 43 | 143750 |
|
| 6 | 28-10-2023 | 1400 | Class 4 | 101 (7) | MYS | Faiz | 62.5 | 5 | 1:25.01 | 45 | 0 |
|
| 7 | 20-10-2023 | 1400 | Class 3 | 98 (3) | MYS | Shreyas Singh | 52.5 | 5.5 | 1:24.99 | 45 | 71875 |
|
| 8 | 05-10-2023 | 1400 | Class 3 | 61 (8) | MYS | Arshad Alam | 53.5 | 7.75 | 1:23.90 | 47 | 0 |
|
| 9 | 21-09-2023 | 1400 | Class 3 | 36 (9) | MYS | Arshad Alam | 54.5 | 11.25 | 1:24.90 | 49 | 0 |
|
| 10 | 14-09-2023 | 1400 | Class 3 | 19 (5) | MYS | Shreyas Singh | 55.5 | 6.25 | 1:24.75 | 51 | 21560 |
|
| 11 | 01-09-2023 | 1400 | Class 3 | 3 (8) | MYS | Shreyas Singh | 55.5 | 17.75 | 1:25.06 | 51 | 0 |
|
| 12 | 24-01-2023 | 1400 | Class 3 | 88 (4) | MYS | Janardhan Paswan | 58.5 | 10.5 | 1:28.30 | 57 | 35940 |
|
| 13 | 04-01-2023 | 1400 | Class 3 | 66 (6) | MYS | Arshad Alam | 58.5 | 5.75 | 1:25.90 | 57 | 14375 |
|
| 14 | 14-12-2022 | 1400 | Class 3 | 40 (3) | MYS | Antony Raj S | 58 | 0.5 | 1:27.04 | 56 | 71875 |
|
| 15 | 17-11-2022 | 1400 | Class 3 | 8 (3) | MYS | M S Deora | 57.5 | 3 | 1:24.80 | 55 | 71875 |
|
| 16 | 16-09-2022 | 1400 | Class 3 | 45 (3) | MYS | Dharshan Antony B | 58.5 | 6.5 | 1:24.31 | 57 | 71875 |
|
| 17 | 26-08-2022 | 1400 | Class 3 | 10 (3) | MYS | Angad | 57.5 | 2.5 | 1:28.68 | 55 | 71875 |
|
| 18 | 29-06-2022 | 1400 | Class 3 | 49 (3) | MYS | Dharshan Antony B | 59 | 2.75 | 1:24.94 | 57 | 56255 |
|
| 19 | 08-06-2022 | 1400 | Class 3 | 30 (10) | MYS | Hindu Singh | 60 | 11.25 | 1:27.66 | 59 | 0 |
|
| 20 | 25-05-2022 | 1400 | Class 3 | 11 (9) | MYS | A Imran Khan | 60.5 | 5.75 | 1:25.44 | 61 | 0 |
|
| 21 | 27-01-2022 | 1400 | Class 2 | 114 (8) | MYS | H Rahul | 53.5 | 2.5 | 1:24.80 | 67 | 0 |
|
| 22 | 15-12-2021 | 1400 | Class 2 | 71 (8) | MYS | Arshad Alam | 54.5 | 17.25 | 1:26.45 | 69 | 0 |
|
| 23 | 03-11-2021 | 1400 | Class 3 | 16 (1) | MYS | Arshad Alam | 59.5 | 0 | 1:27.67 | 59 | 101250 |
|
| 24 | 10-03-2021 | 1400 | Class 3 | 90 (3) | MYS | H Rahul | 61 | 2.25 | 1:24.62 | 62 | 25315Fourth |
|
| 25 | 15-02-2021 | 1400 | Class 3 | 65 (3) | MYS | H Rahul | 61 | 4.75 | 1:24.09 | 62 | 25315 |
|
| 26 | 11-11-2020 | 1400 | Class 3 | 7 (1) | MYS | R N Darshan | 55 | 0 | 1:24.22 | 50 | 101250 |
|
| 27 | 20-09-2019 | 1400 | Class 3 | 55 (6) | MYS | Y S Srinath | 58.5 | 10.75 | 1:23.92 | 57 | 0 |
|
| 28 | 31-07-2019 | 1400 | Class 3 | 75 (2) | MYS | R N Darshan | 57.5 | 2.25 | 1:24:83 | 55 | 112505 |
|
| 29 | 12-06-2019 | 1400 | Class 4 | 27 (1) | MYS | Arshad Alam | 58 | 0 | 1:24:24 | 36 | 187505 |
|
| 30 | 22-05-2019 | 1400 | Class 4 | 4 (W) | MYS | Withdrawn | 58 | 0 | 36 | 0 |
|
|
| 31 | 25-12-2018 | 1400 | Class 4 | 41 (1) | MYS | G Sai Vamshi | 55.5 | 0 | 1:23.89 | 31 | 187505 |
|
| 32 | 05-12-2018 | 1400 | Class 4 | 16 (3) | MYS | Antony Raj S | 55.5 | 5.75 | 1:25:16 | 31 | 56250 |
|
| 33 | 21-10-2018 | 1400 | Class 4 | 108 (2) | MYS | Arshad Alam | 53.5 | 0.5 | 1:24:19 | 27 | 93750 |
|
| 34 | 18-07-2018 | 1400 | Term Race | 62 (4) | MYS | Arshad Alam | 52 | 11 | 1:24:04 | 33 | 81750 |
|
| 35 | 22-06-2018 | 1400 | Maiden | 29 (4) | MYS | Yash Narredu | 56 | 10.5 | 1:25:35 | 33 | 60000 |
|
| 1600M | ||||||||||||
| 1 | 20-12-2023 | 1600 | Class 3 | 28 (8) | MYS | R N Manjhi | 52.5 | 14.5 | 1:39.73 | 45 | 0 |
|
| 2 | 02-06-2023 | 1600 | Class 3 | 13 (6) | MYS | Hindu Singh | 58 | 19.25 | 1:41.62 | 51 | 14375 |
|
| 3 | 14-10-2022 | 1600 | Class 3 | 100 (4) | MYS | Dharshan Antony B | 58.5 | 7 | 1:42.93 | 57 | 35940 |
|
| 4 | 16-12-2020 | 1600 | Class 2 | 42 (10) | MYS | P P Dhebe | 51 | 7.5 | 1:38.40 | 62 | 0 |
|
| 5 | 01-03-2020 | 1600 | Class 3 | 111 (11) | MYS | R N Darshan | 57.5 | 13.75 | 1:37.27 | 55 | 0 |
|
| 6 | 19-02-2019 | 1600 | Class 4 | 97 (7) | MYS | Md Asif Khan | 61 | 6.75 | 1:37.28 | 42 | 0 |
|
| 7 | 30-01-2019 | 1600 | Class 4 | 72 (5) | MYS | G Sai Vamshi | 61 | 7.25 | 1:38.13 | 42 | 0 |
|
| 8 | 26-09-2018 | 1600 | Class 4 | 59 (3) | MYS | P P Dhebe | 59 | 6 | 1:39:16 | 27 | 56250 |
|
| 9 | 08-08-2018 | 1600 | Term Race | 86 (4) | MYS | Arshad Alam | 52 | 2 | 1:35.92 | 33 | 118750 |
|
| 1800M | ||||||||||||
| 1 | 29-01-2020 | 1800 | Class 3 | 83 (5) | MYS | R Ajay Kumar | 58.5 | 4.75 | 1:51.83 | 57 | 0 |
|
| 2 | 03-07-2019 | 1800 | Class 3 | 43 (3) | MYS | Arshad Alam | 57.5 | 1.25 | 1:52.81 | 55 | 67495 |
|
| 3 | 09-01-2019 | 1800 | Class 4 | 51 (2) | MYS | R Ajay Kumar | 60.5 | 1.5 | 1:53:19 | 41 | 93750 |
|
| 4 | 05-09-2018 | 1800 | Class 4 | 18 (7) | MYS | C Umesh | 54.5 | 14 | 1:52:05 | 29 | 0 |
|
| 2000M | ||||||||||||
| 1 | 18-12-2019 | 2000 | Term Race | 40 (8) | MYS | M J Gautam Rajurs | 56 | 28.75 | 2:07.34 | 57 | 0 |
|
Register Now