India's first & foremost horse racing portal
Career Statistics
FRANCO
10Y, b h |
Opportunist(IRE) / Culture Shock |
| Rating | 37 |
| Trainer: | Syed H Abbas |
| Bred at: | Neutral Stud |
| Owner: | Mr Syed Hassan Abbas |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-12-2025 | DEL | 1200 | Class 4 | 53 (W) | Withdrawn | 53 | 0 | 27 | 0 |
|
|
| 2 | 23-09-2025 | DEL | 1200 | Class 4 | 5 (6) | Rajinder Saini | 56 | 7 | 1:15.92 | 30 | 0 |
|
| 3 | 30-04-2025 | DEL | 1200 | Class 4 | 240 (2) | Mohd Talib | 55 | 3.5 | 1:12.64 | 37 | 65000 |
|
| 4 | 20-04-2025 | DEL | 1400 | Class 5 | 220 (1) | Aman | 58 | 0 | 1:34.63 | 18 | 150000 |
|
| 5 | 17-04-2025 | DEL | 1100 | Class 5 | 218 (2) | Arjun | 55.5 | 1.75 | 1:08.10 | 18 | 60000 |
|
| 6 | 07-04-2025 | DEL | 1000 | Class 4 | 199 (5) | Arjun | 50 | 2.75 | 1:00.56 | 22 | 0 |
|
| 7 | 02-04-2025 | DEL | 1100 | Class 4 | 190 (8) | Jai Parkash | 53 | 28 | 1:10.96 | 26 | 0 |
|
| 8 | 07-01-2025 | DEL | 1200 | Class 4 | 99 (6) | Rajinder Saini | 56 | 10.75 | 1:15.18 | 29 | 0 |
|
| 9 | 24-12-2024 | DEL | 1100 | Class 4 | 89 (8) | K Sunny Kumar | 53.5 | 6 | 1:06.94 | 32 | 0 |
|
| 10 | 24-10-2024 | DEL | 1100 | Class 4 | 36 (W) | Withdrawn | 55 | 0 | 32 | 0 |
|
|
| 11 | 08-10-2024 | DEL | 1100 | Class 4 | 18 (3) | K Narender Kumar | 54.5 | 1.75 | 1:07.49 | 31 | 35000 |
|
| 12 | 30-09-2024 | DEL | 1200 | Class 5 | 7 (2) | Shivam | 50 | 10 | 1:13.21 | 28 | 65000 |
|
| 13 | 25-09-2024 | DEL | 1100 | Class 4 | 4 (W) | Withdrawn | 55 | 0 | 28 | 0 |
|
|
| 14 | 27-02-2024 | DEL | 1200 | Class 5 | 162 (1) | Aman | 58.5 | 0 | 1:13.04 | 25 | 150000 |
|
| 15 | 28-12-2023 | DEL | 1200 | Class 4 | 90 (6) | Rajinder Saini | 53 | 9.5 | 1:13.54 | 28 | 0 |
|
| 16 | 14-12-2023 | DEL | 1000 | Class 4 | 77 (4) | Rajinder Saini | 53 | 2.25 | 1:00.41 | 28 | 20000 |
|
| 17 | 28-11-2023 | DEL | 1000 | Class 5 | 74 (3) | Aman | 60.5 | 3.25 | 1:02.13 | 27 | 32000 |
|
| 18 | 11-10-2023 | DEL | 1100 | Class 5 | 26 (3) | Aman | 60 | 9.5 | 1:06.35 | 26 | 32000 |
|
| 19 | 03-04-2023 | DEL | 1100 | Class 4 | 218 (W) | Withdrawn | 56.5 | 0 | 36 | 0 |
|
|
| 20 | 25-03-2023 | DEL | 1200 | Class 4 | 194 (8) | S Amjad Khan | 58.5 | 10.75 | 1:14.33 | 39 | 0 |
|
| 21 | 20-03-2023 | DEL | 1100 | Class 4 | 192 (6) | S Amjad Khan | 57.5 | 8.5 | 1:07.01 | 41 | 0 |
|
| 22 | 13-03-2023 | DEL | 1200 | Class 4 | 181 (13) | S Amjad Khan | 60.5 | 12 | 1:14.87 | 44 | 0 |
|
| 23 | 28-02-2023 | DEL | 1000 | Class 4 | 164 (4) | Aman | 61 | 7.5 | 1:01.26 | 44 | 20000 |
|
| 24 | 21-02-2023 | DEL | 1000 | Class 3 | 157 (8) | Rajinder Saini | 52.5 | 8 | 1:01.03 | 47 | 0 |
|
| 25 | 16-02-2023 | DEL | 1200 | Class 3 | 151 (7) | Vivek G | 54 | 8.25 | 1:13.72 | 50 | 0 |
|
| 26 | 06-02-2023 | DEL | 1400 | Class 3 | 135 (6) | Aman | 55.5 | 8 | 1:30.58 | 53 | 0 |
|
| 27 | 05-01-2023 | DEL | 1200 | Class 3 | 107 (W) | Withdrawn | 55 | 0 | 53 | 0 |
|
|
| 28 | 27-12-2022 | DEL | 1200 | Class 3 | 95 (3) | G S Shekhawat | 55 | 1.75 | 1:12.51 | 52 | 38000 |
|
| 29 | 20-12-2022 | DEL | 1400 | Class 3 | 89 (7) | G S Shekhawat | 54 | 3 | 1:26.19 | 54 | 0 |
|
| 30 | 13-12-2022 | DEL | 1100 | Class 3 | 81 (6) | G S Shekhawat | 57 | 10 | 1:07.94 | 57 | 0 |
|
| 31 | 29-11-2022 | DEL | 1100 | Class 3 | 72 (3) | K Sunny Kumar | 56 | 1.5 | 1:06.52 | 56 | 38000 |
|
| 32 | 15-11-2022 | DEL | 1100 | Class 4 | 60 (1) | Aman | 59.5 | 0 | 1:05.19 | 41 | 165000 |
|
| 33 | 25-10-2022 | DEL | 1000 | Class 5 | 38 (1) | Aman | 61 | 0 | 1:00.53 | 28 | 150000 |
|
| 34 | 06-05-2022 | DEL | 1200 | Class 4 | 197 (9) | Aman | 58 | 12.75 | 1:14.28 | 38 | 0 |
|
| 35 | 29-04-2022 | DEL | 1000 | Class 4 | 185 (8) | Aman | 59 | 5.25 | 1:00.49 | 40 | 0 |
|
| 36 | 19-04-2022 | DEL | 1100 | Class 4 | 166 (7) | R Rakesh | 60.5 | 8.75 | 1:07.88 | 43 | 0 |
|
| 37 | 12-04-2022 | DEL | 1000 | Class 4 | 154 (6) | M Shahid | 61 | 8 | 1:00.66 | 46 | 0 |
|
| 38 | 04-04-2022 | DEL | 1100 | Class 4 | 141 (4) | Irfan Khan | 62 | 2 | 1:06.08 | 46 | 13125 |
|
| 39 | 28-03-2022 | DEL | 1600 | Class 3 | 134 (5) | R Rakesh | 52 | 6.75 | 1:40.24 | 49 | 0 |
|
| 40 | 21-03-2022 | DEL | 1200 | Class 4 | 119 (2) | Irfan Khan | 59.5 | 0.75 | 1:13.26 | 46 | 41625 |
|
| 41 | 08-03-2022 | DEL | 1000 | Class 3 | 112 (7) | Jai Parkash | 53.5 | 6.5 | 1:01.43 | 49 | 0 |
|
| 42 | 02-03-2022 | DEL | 1400 | Class 3 | 104 (10) | Jai Parkash | 54 | 13 | 1:26.34 | 52 | 0 |
|
| 43 | 22-02-2022 | DEL | 1200 | Class 3 | 95 (8) | Jai Parkash | 54 | 6.75 | 1:12.88 | 52 | 0 |
|
| 44 | 11-02-2022 | DEL | 1100 | Class 4 | 87 (1) | Irfan Khan | 58 | 0 | 1:07.77 | 38 | 111750 |
|
| 45 | 09-11-2021 | DEL | 1200 | Class 4 | 40 (3) | Irfan Khan | 57 | 4.75 | 1:12.84 | 37 | 23625 |
|
| 46 | 11-10-2021 | DEL | 1000 | Class 4 | 19 (5) | Irfan Khan | 56.5 | 6.75 | 1:00.75 | 40 | 0 |
|
| 47 | 28-09-2021 | DEL | 1400 | Class 4 | 3 (6) | Irfan Khan | 58.5 | 19.25 | 1:27.59 | 40 | 0 |
|
| 48 | 15-04-2021 | DEL | 1200 | Class 4 | 78 (1) | Jai Parkash | 52 | 0 | 1:12.12 | 28 | 74500 |
|
| 49 | 18-03-2021 | DEL | 1000 | Class 5 | 49 (2) | S Amjad Khan | 61 | 3.5 | 0:59.73 | 25 | 25500 |
|
| 50 | 23-02-2021 | DEL | 1600 | Class 4 | 40 (8) | Jai Parkash | 52.5 | 24.75 | 1:43.52 | 28 | 0 |
|
| 51 | 19-01-2021 | DEL | 1100 | Class 4 | 6 (W) | Withdrawn | 51 | 0 | 28 | 0 |
|
|
| 52 | 18-02-2020 | DEL | 1400 | Class 4 | 185 (5) | P Trevor | 56.5 | 6 | 1:27.11 | 38 | 0 |
|
| 53 | 30-12-2019 | DEL | 1400 | Term Race | 137 (6) | Ranjeet Singh | 57 | 9.75 | 1:24.37 | 38 | 0 |
|
| 54 | 21-11-2019 | DEL | 1000 | Maiden | 96 (1) | Ranjeet Singh | 56 | 0 | 0:59:32 | 25 | 215000 |
|
| 55 | 12-03-2019 | DEL | 1400 | For Horses | 202 (4) | Yash Narredu | 55 | 7.75 | 1:26.44 | 35 | 43650 |
|
| 56 | 28-02-2019 | DEL | 1200 | Term Race | 178 (2) | Yash Narredu | 52 | 2.75 | 1:12:82 | 32 | 250000 |
|
| 57 | 08-01-2019 | DEL | 1100 | Term Race | 133 (2) | Jai Parkash | 54 | 4.75 | 1:08.14 | 250000 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000M | ||||||||||||
| 1 | 07-04-2025 | 1000 | Class 4 | 199 (5) | DEL | Arjun | 50 | 2.75 | 1:00.56 | 22 | 0 |
|
| 2 | 14-12-2023 | 1000 | Class 4 | 77 (4) | DEL | Rajinder Saini | 53 | 2.25 | 1:00.41 | 28 | 20000 |
|
| 3 | 28-11-2023 | 1000 | Class 5 | 74 (3) | DEL | Aman | 60.5 | 3.25 | 1:02.13 | 27 | 32000 |
|
| 4 | 28-02-2023 | 1000 | Class 4 | 164 (4) | DEL | Aman | 61 | 7.5 | 1:01.26 | 44 | 20000 |
|
| 5 | 21-02-2023 | 1000 | Class 3 | 157 (8) | DEL | Rajinder Saini | 52.5 | 8 | 1:01.03 | 47 | 0 |
|
| 6 | 25-10-2022 | 1000 | Class 5 | 38 (1) | DEL | Aman | 61 | 0 | 1:00.53 | 28 | 150000 |
|
| 7 | 29-04-2022 | 1000 | Class 4 | 185 (8) | DEL | Aman | 59 | 5.25 | 1:00.49 | 40 | 0 |
|
| 8 | 12-04-2022 | 1000 | Class 4 | 154 (6) | DEL | M Shahid | 61 | 8 | 1:00.66 | 46 | 0 |
|
| 9 | 08-03-2022 | 1000 | Class 3 | 112 (7) | DEL | Jai Parkash | 53.5 | 6.5 | 1:01.43 | 49 | 0 |
|
| 10 | 11-10-2021 | 1000 | Class 4 | 19 (5) | DEL | Irfan Khan | 56.5 | 6.75 | 1:00.75 | 40 | 0 |
|
| 11 | 18-03-2021 | 1000 | Class 5 | 49 (2) | DEL | S Amjad Khan | 61 | 3.5 | 0:59.73 | 25 | 25500 |
|
| 12 | 21-11-2019 | 1000 | Maiden | 96 (1) | DEL | Ranjeet Singh | 56 | 0 | 0:59:32 | 25 | 215000 |
|
| 1100M | ||||||||||||
| 1 | 17-04-2025 | 1100 | Class 5 | 218 (2) | DEL | Arjun | 55.5 | 1.75 | 1:08.10 | 18 | 60000 |
|
| 2 | 02-04-2025 | 1100 | Class 4 | 190 (8) | DEL | Jai Parkash | 53 | 28 | 1:10.96 | 26 | 0 |
|
| 3 | 24-12-2024 | 1100 | Class 4 | 89 (8) | DEL | K Sunny Kumar | 53.5 | 6 | 1:06.94 | 32 | 0 |
|
| 4 | 24-10-2024 | 1100 | Class 4 | 36 (W) | DEL | Withdrawn | 55 | 0 | 32 | 0 |
|
|
| 5 | 08-10-2024 | 1100 | Class 4 | 18 (3) | DEL | K Narender Kumar | 54.5 | 1.75 | 1:07.49 | 31 | 35000 |
|
| 6 | 25-09-2024 | 1100 | Class 4 | 4 (W) | DEL | Withdrawn | 55 | 0 | 28 | 0 |
|
|
| 7 | 11-10-2023 | 1100 | Class 5 | 26 (3) | DEL | Aman | 60 | 9.5 | 1:06.35 | 26 | 32000 |
|
| 8 | 03-04-2023 | 1100 | Class 4 | 218 (W) | DEL | Withdrawn | 56.5 | 0 | 36 | 0 |
|
|
| 9 | 20-03-2023 | 1100 | Class 4 | 192 (6) | DEL | S Amjad Khan | 57.5 | 8.5 | 1:07.01 | 41 | 0 |
|
| 10 | 13-12-2022 | 1100 | Class 3 | 81 (6) | DEL | G S Shekhawat | 57 | 10 | 1:07.94 | 57 | 0 |
|
| 11 | 29-11-2022 | 1100 | Class 3 | 72 (3) | DEL | K Sunny Kumar | 56 | 1.5 | 1:06.52 | 56 | 38000 |
|
| 12 | 15-11-2022 | 1100 | Class 4 | 60 (1) | DEL | Aman | 59.5 | 0 | 1:05.19 | 41 | 165000 |
|
| 13 | 19-04-2022 | 1100 | Class 4 | 166 (7) | DEL | R Rakesh | 60.5 | 8.75 | 1:07.88 | 43 | 0 |
|
| 14 | 04-04-2022 | 1100 | Class 4 | 141 (4) | DEL | Irfan Khan | 62 | 2 | 1:06.08 | 46 | 13125 |
|
| 15 | 11-02-2022 | 1100 | Class 4 | 87 (1) | DEL | Irfan Khan | 58 | 0 | 1:07.77 | 38 | 111750 |
|
| 16 | 19-01-2021 | 1100 | Class 4 | 6 (W) | DEL | Withdrawn | 51 | 0 | 28 | 0 |
|
|
| 17 | 08-01-2019 | 1100 | Term Race | 133 (2) | DEL | Jai Parkash | 54 | 4.75 | 1:08.14 | 250000 |
|
|
| 1200M | ||||||||||||
| 1 | 02-12-2025 | 1200 | Class 4 | 53 (W) | DEL | Withdrawn | 53 | 0 | 27 | 0 |
|
|
| 2 | 23-09-2025 | 1200 | Class 4 | 5 (6) | DEL | Rajinder Saini | 56 | 7 | 1:15.92 | 30 | 0 |
|
| 3 | 30-04-2025 | 1200 | Class 4 | 240 (2) | DEL | Mohd Talib | 55 | 3.5 | 1:12.64 | 37 | 65000 |
|
| 4 | 07-01-2025 | 1200 | Class 4 | 99 (6) | DEL | Rajinder Saini | 56 | 10.75 | 1:15.18 | 29 | 0 |
|
| 5 | 30-09-2024 | 1200 | Class 5 | 7 (2) | DEL | Shivam | 50 | 10 | 1:13.21 | 28 | 65000 |
|
| 6 | 27-02-2024 | 1200 | Class 5 | 162 (1) | DEL | Aman | 58.5 | 0 | 1:13.04 | 25 | 150000 |
|
| 7 | 28-12-2023 | 1200 | Class 4 | 90 (6) | DEL | Rajinder Saini | 53 | 9.5 | 1:13.54 | 28 | 0 |
|
| 8 | 25-03-2023 | 1200 | Class 4 | 194 (8) | DEL | S Amjad Khan | 58.5 | 10.75 | 1:14.33 | 39 | 0 |
|
| 9 | 13-03-2023 | 1200 | Class 4 | 181 (13) | DEL | S Amjad Khan | 60.5 | 12 | 1:14.87 | 44 | 0 |
|
| 10 | 16-02-2023 | 1200 | Class 3 | 151 (7) | DEL | Vivek G | 54 | 8.25 | 1:13.72 | 50 | 0 |
|
| 11 | 05-01-2023 | 1200 | Class 3 | 107 (W) | DEL | Withdrawn | 55 | 0 | 53 | 0 |
|
|
| 12 | 27-12-2022 | 1200 | Class 3 | 95 (3) | DEL | G S Shekhawat | 55 | 1.75 | 1:12.51 | 52 | 38000 |
|
| 13 | 06-05-2022 | 1200 | Class 4 | 197 (9) | DEL | Aman | 58 | 12.75 | 1:14.28 | 38 | 0 |
|
| 14 | 21-03-2022 | 1200 | Class 4 | 119 (2) | DEL | Irfan Khan | 59.5 | 0.75 | 1:13.26 | 46 | 41625 |
|
| 15 | 22-02-2022 | 1200 | Class 3 | 95 (8) | DEL | Jai Parkash | 54 | 6.75 | 1:12.88 | 52 | 0 |
|
| 16 | 09-11-2021 | 1200 | Class 4 | 40 (3) | DEL | Irfan Khan | 57 | 4.75 | 1:12.84 | 37 | 23625 |
|
| 17 | 15-04-2021 | 1200 | Class 4 | 78 (1) | DEL | Jai Parkash | 52 | 0 | 1:12.12 | 28 | 74500 |
|
| 18 | 28-02-2019 | 1200 | Term Race | 178 (2) | DEL | Yash Narredu | 52 | 2.75 | 1:12:82 | 32 | 250000 |
|
| 1400M | ||||||||||||
| 1 | 20-04-2025 | 1400 | Class 5 | 220 (1) | DEL | Aman | 58 | 0 | 1:34.63 | 18 | 150000 |
|
| 2 | 06-02-2023 | 1400 | Class 3 | 135 (6) | DEL | Aman | 55.5 | 8 | 1:30.58 | 53 | 0 |
|
| 3 | 20-12-2022 | 1400 | Class 3 | 89 (7) | DEL | G S Shekhawat | 54 | 3 | 1:26.19 | 54 | 0 |
|
| 4 | 02-03-2022 | 1400 | Class 3 | 104 (10) | DEL | Jai Parkash | 54 | 13 | 1:26.34 | 52 | 0 |
|
| 5 | 28-09-2021 | 1400 | Class 4 | 3 (6) | DEL | Irfan Khan | 58.5 | 19.25 | 1:27.59 | 40 | 0 |
|
| 6 | 18-02-2020 | 1400 | Class 4 | 185 (5) | DEL | P Trevor | 56.5 | 6 | 1:27.11 | 38 | 0 |
|
| 7 | 30-12-2019 | 1400 | Term Race | 137 (6) | DEL | Ranjeet Singh | 57 | 9.75 | 1:24.37 | 38 | 0 |
|
| 8 | 12-03-2019 | 1400 | For Horses | 202 (4) | DEL | Yash Narredu | 55 | 7.75 | 1:26.44 | 35 | 43650 |
|
| 1600M | ||||||||||||
| 1 | 28-03-2022 | 1600 | Class 3 | 134 (5) | DEL | R Rakesh | 52 | 6.75 | 1:40.24 | 49 | 0 |
|
| 2 | 23-02-2021 | 1600 | Class 4 | 40 (8) | DEL | Jai Parkash | 52.5 | 24.75 | 1:43.52 | 28 | 0 |
|
Register Now