India's first & foremost horse racing portal
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-10-2024 | MYS | 1100 | Class 5 | 70 (10) | L Alex Rozario | 51.5 | 16.75 | 1:11.42 | 3 | 0 |
|
| 2 | 27-09-2024 | MYS | 1400 | Class 5 | 44 (10) | P Sai Kumar | 51.5 | 18.25 | 1:30.27 | 3 | 0 |
|
| 3 | 12-09-2024 | MYS | 1200 | Class 5 | 16 (5) | Faiz | 52.5 | 2.75 | 1:14.15 | 5 | 14060 |
|
| 4 | 22-08-2024 | MYS | 1200 | Class 5 | 52 (11) | P Sai Kumar | 53.5 | 15 | 1:15.48 | 7 | 0 |
|
| 5 | 24-07-2024 | MYS | 1200 | Class 5 | 8 (4) | P Sai Kumar | 53.5 | 5 | 1:15.40 | 7 | 23435 |
|
| 6 | 08-02-2024 | MYS | 1400 | Class 5 | 71 (1) | P Sai Kumar | 51.5 | 0 | 1:26.79 | 3 | 187505 |
|
| 7 | 17-01-2024 | MYS | 1200 | Class 5 | 50 (3) | Shreyas Singh | 51.5 | 2.5 | 1:12.97 | 3 | 46875 |
|
| 8 | 29-11-2023 | MYS | 1200 | Class 5 | 2 (11) | Shreyas Singh | 51.5 | 5.75 | 1:14.98 | 3 | 0 |
|
| 9 | 29-10-2023 | MYS | 1200 | Class 5 | 107 (2) | Vivek G | 50.5 | 1.5 | 1:12.49 | 0 | 87505 |
|
| 10 | 12-10-2023 | MYS | 1100 | Class 5 | 73 (5) | Shreyas Singh | 52.5 | 5.5 | 1:08.96 | 0 | 13120 |
|
| 11 | 21-09-2023 | MYS | 1200 | Class 5 | 30 (4) | Shreyas Singh | 51 | 1.5 | 1:13.65 | 0 | 21875 |
|
| 12 | 07-09-2023 | MYS | 1100 | Class 5 | 8 (7) | Shreyas Singh | 51 | 8.25 | 1:08.75 | 2 | 0 |
|
| 13 | 07-07-2023 | MYS | 1200 | Class 5 | 43 (3) | Shreyas Singh | 50.5 | 3.75 | 1:14.26 | 1 | 43750 |
|
| 03 July 2023 Change Trainer:- G Srinivas Babu to C D Monnappa | ||||||||||||
| 14 | 08-02-2023 | MYS | 1200 | Class 5 | 97 (11) | L Alex Rozario | 55.5 | 13 | 1:15.51 | 11 | 0 |
|
| 15 | 28-12-2022 | MYS | 1200 | Class 5 | 50 (12) | R Ajay Kumar | 55.5 | 17 | 1:16.50 | 11 | 0 |
|
| 16 | 26-11-2022 | MYS | 1200 | Class 5 | 9 (5) | L Alex Rozario | 56.5 | 5.5 | 1:15.04 | 13 | 13120 |
|
| 17 | 14-10-2022 | MYS | 1200 | Class 5 | 106 (5) | H Rahul | 56.5 | 13.75 | 1:18.06 | 13 | 13120 |
|
| 18 | 15-09-2022 | MYS | 1100 | Class 5 | 36 (2) | Hasib Alam | 55.5 | 1.25 | 1:07.18 | 11 | 87505 |
|
| 19 | 02-09-2022 | MYS | 1100 | Class 5 | 14 (4) | Hasib Alam | 56.5 | 7.25 | 1:09.84 | 13 | 21875 |
|
| 20 | 20-07-2022 | MYS | 1400 | Class 5 | 70 (5) | Dharshan Antony B | 56.5 | 4.75 | 1:28.57 | 13 | 11245 |
|
| 21 | 29-06-2022 | MYS | 1200 | Class 5 | 45 (5) | H M Akshay | 56.5 | 17.75 | 1:15.51 | 13 | 11245 |
|
| 26 June 2022 Change Trainer:- C D Monnappa to G Srinivas Babu | ||||||||||||
| 22 | 02-02-2022 | MYS | 1200 | Class 5 | 117 (1) | H Rahul | 55 | 0 | 1:13.59 | 10 | 120000 |
|
| 23 | 19-01-2022 | MYS | 1200 | Class 5 | 102 (6) | H Rahul | 56 | 15.75 | 1:15.32 | 12 | 0 |
|
| 24 | 05-01-2022 | MYS | 1100 | Class 5 | 88 (4) | H Rahul | 57 | 5.75 | 1:08.90 | 14 | 9375 |
|
| 25 | 15-12-2021 | MYS | 1200 | Class 5 | 68 (4) | H M Akshay | 58 | 4.25 | 1:14.49 | 16 | 8440 |
|
| 26 | 03-11-2021 | MYS | 1200 | Class 5 | 10 (12) | H M Akshay | 58 | 34.25 | 1:31.81 | 16 | 0 |
|
| 27 | 10-03-2021 | MYS | 1200 | Class 4 | 84 (6) | Arshad Alam | 50.5 | 2.75 | 1:12.86 | 21 | 4215 |
|
| 28 | 02-03-2021 | MYS | 1200 | Class 5 | 76 (3) | R Ajay Kumar | 60.5 | 6.25 | 1:14.37 | 21 | 16870 |
|
| 29 | 15-02-2021 | MYS | 1200 | Class 5 | 60 (4) | R Ajay Kumar | 61.5 | 3.5 | 1:13.91 | 23 | 8440 |
|
| 30 | 01-02-2021 | MYS | 1200 | Class 5 | 44 (8) | Nazar Alam | 62.5 | 15 | 1:15.49 | 25 | 0 |
|
| 31 | 08-12-2020 | MYS | 1400 | Maiden | 30 (4) | V R Jagadeesh | 55.5 | 12.5 | 1:28.92 | 25 | 27000 |
|
| 32 | 02-12-2020 | MYS | 1200 | Class 4 | 27 (6) | V R Jagadeesh | 53.5 | 12 | 1:14.28 | 27 | 0 |
|
| 33 | 11-11-2020 | MYS | 1200 | Maiden | 1 (4) | V R Jagadeesh | 55.5 | 10.75 | 1:14.64 | 27000 |
|
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 10-10-2024 | 1100 | Class 5 | 70 (10) | MYS | L Alex Rozario | 51.5 | 16.75 | 1:11.42 | 3 | 0 |
|
| 2 | 12-10-2023 | 1100 | Class 5 | 73 (5) | MYS | Shreyas Singh | 52.5 | 5.5 | 1:08.96 | 0 | 13120 |
|
| 3 | 07-09-2023 | 1100 | Class 5 | 8 (7) | MYS | Shreyas Singh | 51 | 8.25 | 1:08.75 | 2 | 0 |
|
| 4 | 15-09-2022 | 1100 | Class 5 | 36 (2) | MYS | Hasib Alam | 55.5 | 1.25 | 1:07.18 | 11 | 87505 |
|
| 5 | 02-09-2022 | 1100 | Class 5 | 14 (4) | MYS | Hasib Alam | 56.5 | 7.25 | 1:09.84 | 13 | 21875 |
|
| 6 | 05-01-2022 | 1100 | Class 5 | 88 (4) | MYS | H Rahul | 57 | 5.75 | 1:08.90 | 14 | 9375 |
|
| 1200M | ||||||||||||
| 1 | 12-09-2024 | 1200 | Class 5 | 16 (5) | MYS | Faiz | 52.5 | 2.75 | 1:14.15 | 5 | 14060 |
|
| 2 | 22-08-2024 | 1200 | Class 5 | 52 (11) | MYS | P Sai Kumar | 53.5 | 15 | 1:15.48 | 7 | 0 |
|
| 3 | 24-07-2024 | 1200 | Class 5 | 8 (4) | MYS | P Sai Kumar | 53.5 | 5 | 1:15.40 | 7 | 23435 |
|
| 4 | 17-01-2024 | 1200 | Class 5 | 50 (3) | MYS | Shreyas Singh | 51.5 | 2.5 | 1:12.97 | 3 | 46875 |
|
| 5 | 29-11-2023 | 1200 | Class 5 | 2 (11) | MYS | Shreyas Singh | 51.5 | 5.75 | 1:14.98 | 3 | 0 |
|
| 6 | 29-10-2023 | 1200 | Class 5 | 107 (2) | MYS | Vivek G | 50.5 | 1.5 | 1:12.49 | 0 | 87505 |
|
| 7 | 21-09-2023 | 1200 | Class 5 | 30 (4) | MYS | Shreyas Singh | 51 | 1.5 | 1:13.65 | 0 | 21875 |
|
| 8 | 07-07-2023 | 1200 | Class 5 | 43 (3) | MYS | Shreyas Singh | 50.5 | 3.75 | 1:14.26 | 1 | 43750 |
|
| 03 July 2023 Change Trainer:- G Srinivas Babu to C D Monnappa | ||||||||||||
| 9 | 08-02-2023 | 1200 | Class 5 | 97 (11) | MYS | L Alex Rozario | 55.5 | 13 | 1:15.51 | 11 | 0 |
|
| 10 | 28-12-2022 | 1200 | Class 5 | 50 (12) | MYS | R Ajay Kumar | 55.5 | 17 | 1:16.50 | 11 | 0 |
|
| 11 | 26-11-2022 | 1200 | Class 5 | 9 (5) | MYS | L Alex Rozario | 56.5 | 5.5 | 1:15.04 | 13 | 13120 |
|
| 12 | 14-10-2022 | 1200 | Class 5 | 106 (5) | MYS | H Rahul | 56.5 | 13.75 | 1:18.06 | 13 | 13120 |
|
| 13 | 29-06-2022 | 1200 | Class 5 | 45 (5) | MYS | H M Akshay | 56.5 | 17.75 | 1:15.51 | 13 | 11245 |
|
| 26 June 2022 Change Trainer:- C D Monnappa to G Srinivas Babu | ||||||||||||
| 14 | 02-02-2022 | 1200 | Class 5 | 117 (1) | MYS | H Rahul | 55 | 0 | 1:13.59 | 10 | 120000 |
|
| 15 | 19-01-2022 | 1200 | Class 5 | 102 (6) | MYS | H Rahul | 56 | 15.75 | 1:15.32 | 12 | 0 |
|
| 16 | 15-12-2021 | 1200 | Class 5 | 68 (4) | MYS | H M Akshay | 58 | 4.25 | 1:14.49 | 16 | 8440 |
|
| 17 | 03-11-2021 | 1200 | Class 5 | 10 (12) | MYS | H M Akshay | 58 | 34.25 | 1:31.81 | 16 | 0 |
|
| 18 | 10-03-2021 | 1200 | Class 4 | 84 (6) | MYS | Arshad Alam | 50.5 | 2.75 | 1:12.86 | 21 | 4215 |
|
| 19 | 02-03-2021 | 1200 | Class 5 | 76 (3) | MYS | R Ajay Kumar | 60.5 | 6.25 | 1:14.37 | 21 | 16870 |
|
| 20 | 15-02-2021 | 1200 | Class 5 | 60 (4) | MYS | R Ajay Kumar | 61.5 | 3.5 | 1:13.91 | 23 | 8440 |
|
| 21 | 01-02-2021 | 1200 | Class 5 | 44 (8) | MYS | Nazar Alam | 62.5 | 15 | 1:15.49 | 25 | 0 |
|
| 22 | 02-12-2020 | 1200 | Class 4 | 27 (6) | MYS | V R Jagadeesh | 53.5 | 12 | 1:14.28 | 27 | 0 |
|
| 23 | 11-11-2020 | 1200 | Maiden | 1 (4) | MYS | V R Jagadeesh | 55.5 | 10.75 | 1:14.64 | 27000 |
|
|
| 1400M | ||||||||||||
| 1 | 27-09-2024 | 1400 | Class 5 | 44 (10) | MYS | P Sai Kumar | 51.5 | 18.25 | 1:30.27 | 3 | 0 |
|
| 2 | 08-02-2024 | 1400 | Class 5 | 71 (1) | MYS | P Sai Kumar | 51.5 | 0 | 1:26.79 | 3 | 187505 |
|
| 3 | 20-07-2022 | 1400 | Class 5 | 70 (5) | MYS | Dharshan Antony B | 56.5 | 4.75 | 1:28.57 | 13 | 11245 |
|
| 4 | 08-12-2020 | 1400 | Maiden | 30 (4) | MYS | V R Jagadeesh | 55.5 | 12.5 | 1:28.92 | 25 | 27000 |
|
Register Now