India's first & foremost horse racing portal
1
( 143 )
The Arashiyama Handicap
Class 5 / A Handicap For Horses Rated 00 To 25
1200 M
02:00 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | FULL OF SURPRISE | 6y gr m | Pinson(IRE)-Success Heiress | M P Vishesh | 60 | 25 | 25 |
2 | GLORIOUS VICTORY | 7y b g | Oiseau De Feu(USA)-High Lands | Fahad Khan | 60 | 25 | 24 |
3 | WINDSOR WALK | 4y b g | Win Legend(JPN)-Aerona | B Suresh | 60 | 25 | 25 |
4 | FAST PLAY | 4y b g | Dean's Kitten(USA)-Instinct | P Krishna | 59.5 | 24 | 24 |
5 | KUNDAVAI | 4y dkb f | Saamidd(GB)-Glorious Lady | K S Mandanna | 59.5 | 24 | 24 |
6 | SUNDAY WARRIOR | 6y ch g | Ravel(USA)-Lothian Lass(IRE) | Fahad Khan | 59.5 | 24 | 24 |
7 | OCEAN LOVE | 4y b f | Phoenix Tower(USA)-Sunset Sail | V Ajith Kumar | 58.5 | 22 | 22 |
8 | CEDAR WOOD | 4y ch f | Tale Of A Champion(USA)-Solid Steel | M M Uthaiah | 58 | 21 | 21 |
9 | EPISTOIARY | 6y ch m | Roi Maudit(USA)-Sugar Lady | P Krishna | 56 | 17 | 17 |
10 | PRICE STRIKER | 8y b g | Sussex(GB)-Shenandoah | M M Uthaiah | 55.5 | 16 | 16 |
11 | STAR OF TEXAS | 5y dkb m | Strong Suit(USA)-Star Always | A Jagadeeshan | 54.5 | 14 | 14 |
2
( 144 )
The Prince Pradeep Handicap Div-2
Class 4 / A Handicap For Horses Rated 20 To 45
1200 M
02:30 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | SANTAMARINA STAR | 4y b f | Sanus Per Aquam(IRE)-Senora Bella | R Ramanathan | 60 | 37 | 37 |
2 | PARIS O'CONNOR | 4y b g | Roderic O'connor(IRE)-Tootsie Wootsie(IRE) | J Sebastian | 58 | 33 | 33 |
3 | LISTEN TO ME | 4y b g | Western Aristocrat(USA)-Breeze And I | S S Attaollahi | 56.5 | 30 | 30 |
4 |
PRESTO POWER
Ex-name:CANARY WHARF |
4y b g | Shifting Power(GB)-Star Witness | D K Futnani | 56.5 | 30 | 30 |
5 | ZANETA | 4y ch f | Be Safe-Zulima | B Suresh | 56.5 | 30 | 30 |
6 | BOHEMIAN STAR | 4y b f | Saamidd(GB)-Shivalik Stone | R Foley | 55.5 | 28 | 28 |
7 | EMPRESS ROYAL | 4y b f | Saamidd(GB)-Pedalo Sis | N Rupa | 55 | 27 | 27 |
8 | RIBOLLA GIALLA | 4y b f | Oiseau De Feu(USA)-Reflected Glory | D K Futnani | 55 | 27 | 27 |
3
( 145 )
The Prince Pradeep Handicap Div-1
Class 4 / A Handicap For Horses Rated 20 To 45
1200 M
03:00 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | ADMIRAL SHAW | 4y b c | Lord Admiral(USA)-Shawarma | J Sebastian | 60 | 44 | 44 |
2 | PRICELESS BEAUTY | 4y ch f | Kingda Ka(AUS)-Ashtoh(FR) | Deepesh Narredu | 60 | 44 | 44 |
3 | PAPPA RICH | 8y b g | Black Cash(USA)-Going For Gold | P Krishna | 59.5 | 43 | 43 |
4 | CHOICE | 4y dkb g | Phoenix Tower(USA)-Paris | K S Mandanna | 56.5 | 37 | 37 |
5 | BE CALM | 4y b f | Be Safe-Gamble In Gold(IRE) | B Suresh | 54 | 32 | 32 |
6 | EYES OF FALCON | 8y b m | Marcus Andronicus(USA)-Innocent Eyes | D K Futnani | 53.5 | 31 | 31 |
7 | NIGHTJAR | 4y ch f | Strong Suit(USA)-Leptis Magna | R Foley | 53.5 | 31 | 31 |
8 | CARNOUSTIE | 6y b m | Top Class(USA)-Lucy In The Sky | D K Futnani | 51.5 | 27 | 27 |
4
( 146 )
The Becket Handicap
Class 3 / A Handicap For Horses Rated 40 To 65, 5 Years Old And Over (20 To 39 Eligible)
1600 M
03:30 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | LAKSHANAM | 5y ch m | One Lucky Dane(USA)-Lucky Dream(GB) | J Sebastian | 60 | 64 | 64 |
2 | EAGLE BLUFF | 6y b g | Air Support(USA)-Sugarbird | Dr Anil Kumar | 59.5 | 63 | 63 |
3 | MR KOOL | 5y dkb h | Knight's Tour(AUS)-La Prado | J Sebastian | 58.5 | 61 | 61 |
4 | DURANGO | 8y ch g | Sedgefield(USA)-Friendly | D K Futnani | 57.5 | 59 | 59 |
5 | DEMERARA | 7y b m | Whatsthescript(IRE)-Canadian Girl | Fazal Ul Rehman | 56.5 | 57 | 57 |
6 | PENANG | 6y dkb h | Knight's Tour(AUS)-Zulima | D K Futnani | 56 | 56 | 56 |
7 | WELLINGTON | 5y dkb g | Phoenix Tower(USA)-My Meltemi(IRE) | Adhiraj S Jodha | 55 | 54 | 54 |
8 | WINDERMERE | 5y b g | Sedgefield(USA)-Tafcar(USA) | Adhiraj S Jodha | 54.5 | 53 | 53 |
9 | RIGHT MOVE | 6y b g | Whatsthescript(IRE)-Daily Edition(USA) | Dr Anil Kumar | 53.5 | 51 | 51 |
10 | WALKING BRAVE | 5y b g | Speaking Of Which(IRE)-Quaker Ridge | Deepesh Narredu | 53 | 50 | 50 |
11 | SONIC DASH | 5y b h | Be Safe-Dancer's Fan(CAN) | Deepesh Narredu | 52 | 48 | 48 |
12 | AMBER LIGHTNING | 5y b m | Mull Of Kintyre(USA)-Con Artiste | R Foley | 51.5 | 47 | 47 |
5
( 147 )
The Queen Elizabeth Cup
For Horses / 3 Years Old Only
1600 M
04:00 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | MORISET | 3y b c | Dali(USA)-Ice Fantasy | B Suresh | 56 | 0 | |
2 | ARIKATTU | 3y b g | Win Legend(JPN)-Missoni | K S Mandanna | 53 | 0 | |
3 | FELIX | 3y ch c | Sir Percy(GB)-Alacritas(GB) | Dr Anil Kumar | 53 | 0 | |
4 | GOLDEN WARRIOR | 3y ch g | Speaking Of Which(IRE)-Star Of Harmony | Deepesh Narredu | 53 | 0 | |
5 | MARY'S BOY CHILD | 3y b c | Western Aristocrat(USA)-Setaglow | Dr Anil Kumar | 53 | 0 | |
6 | RINELLO | 3y ch c | Lord Admiral(USA)-Crown Royal | B Suresh | 53 | 0 | |
7 | VINAMRAO | 3y ch c | Planetaire(GB)-Just Julie(USA) | Dr Anil Kumar | 53 | 0 | |
8 | SOMETHING ROYAL | 3y ch f | Speaking Of Which(IRE)-Sheryl | J Sebastian | 51.5 | 0 |
6
( 148 )
The Stunning Handicap
Class 2 / A Handicap For Horses Rated 60 To 85 (Outstation Horses Are Eligible)
1000 M
04:30 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | STAR ROMANCE | 4y ch g | Roderic O'connor(IRE)-Equine Lover | Deepesh Narredu | 60 | 81 | 81 |
2 | FUN STORM | 6y b g | Knight's Tour(AUS)-Gracious Melange(GB) | N Rupa | 59 | 79 | 79 |
3 | THOMAS HARDY | 8y b g | Poet's Voice(GB)-Mesmerized(IRE) | R Ramanathan | 57 | 75 | 75 |
4 | ALEXANDER | 5y b g | Speaking Of Which(IRE)-Godspeed | Deepesh Narredu | 54.5 | 70 | 70 |
5 | CONSTANT VARIABLE | 5y b g | Sedgefield(USA)-Tatbeeq(IRE) | Adhiraj S Jodha | 54.5 | 70 | 70 |
6 | QUEENSTOWN | 4y b f | Phoenix Tower(USA)-Kaleidoscope | Neil Darashah | 54 | 69 | 69 |
7 | KAY STAR | 4y b g | Roderic O'connor(IRE)-Star Goddess | Dr Anil Kumar | 53.5 | 68 | 68 |
8 | PROUD | 5y b g | Planetaire(GB)-Perfect Polly | Dr Anil Kumar | 53 | 67 | 67 |
9 | GALLANTRY | 7y ch h | Kingda Ka(AUS)-Vittoria | Deepesh Narredu | 52.5 | 66 | 66 |
10 | KNIGHT ENVIED | 5y b h | Knight's Tour(AUS)-Be Envied(USA) | B Suresh | 51.5 | 64 | 64 |
7
( 149 )
The Star Of Gwalior Handicap
Class 4 / A Handicap For Horses Rated 20 To 45
1000 M
05:00 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 |
FIAT JUSTITIA
Ex-name:FIAT JUSTITA |
7y b m | Varenar(FR)-Count The Stars(USA) | K S Mandanna | 60 | 44 | 44 |
2 | STAR FLING | 7y ch m | Net Whizz(USA)-Bee The Star | B Suresh | 58.5 | 41 | 41 |
3 | CORUS | 6y b g | Quasar-Penny Lane | Deepesh Narredu | 55.5 | 35 | 35 |
4 | PREAKNESS | 4y b g | Bernardini(USA)-Up In Lights(IRE) | Deepesh Narredu | 55 | 34 | 34 |
5 | ROYAL ARISTOCRAT | 5y dkb g | Multidimensional(IRE)-Southern Fantasy | R Foley | 52 | 28 | 28 |
6 | BLUE SAPPHIRE | 4y ch f | Strong Suit(USA)-Bruchia(USA) | V Ajith Kumar | 51.5 | 27 | 27 |
7 | ROYAL MAYFAIR | 4y b f | David Livingston(IRE)-Picture Show(USA) | R Foley | 51.5 | 27 | 27 |
8 | SECRET OF LOVE | 4y b g | One Lucky Dane(USA)-Feast Of Love | P Krishna | 51.5 | 27 | 27 |
9 | AUTHENTIC BELL | 4y b f | Lord Admiral(USA)-Eros Royal Bell | J Sebastian | 51 | 26 | 26 |
10 | DRIFTWOOD PACIFIC | 7y b g | Total Gallery(IRE)-Speed Angel | M P Vishesh | 51 | 26 | 26 |