Indiarace.com - india's first & foremost horse racing portal

Career Statistics

FRENEMEE

17Y, B h
Puerto Madero(CHI) / Musical Pepper(USA)
Rating 45
Trainer: Mahmood Khan
Bred at: Equus
Owner: Mr.Mahmood Khan
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
86 8 4 10 13 3233335.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 21-03-2018 BAN 1400 Class 3 121 (3) Sunil Samson 57.5 5.75 1:26.87 45 82350
2 22-02-2018 BAN 1800 Class 3 80 (6) K Sai Kiran 58.5 9.5 1:52.77 47 7685
3 16-02-2018 BAN 1800 Class 3 72 (6) K Sai Kiran 58.5 9.25 1:54.16 47 6405
4 20-01-2018 BAN 2000 Class 3 28 (3) Sunil Samson 58.5 6.25 2:07.16 47 82350
5 12-01-2018 BAN 1400 Class 3 15 (3) Sunil Samson 58.5 9 1:26.56 47 82350
6 05-01-2018 MYS 1400 Class 3 53 (7) R Rayan Ahmed 54.5 6.5 1:24.94 49 0
7 30-10-2017 MYS 1400 Class 3 131 (10) M Rajesh Kumar 55.5 11.75 1:24.94 51 0
8 12-10-2017 MYS 1400 Class 3 90 (7) Antony Raj S 56.5 9 1:25.85 53 0
9 15-09-2017 MYS 1600 Class 3 41 (W) Withdrawn 56.5 23.5 53 0
10 01-09-2017 MYS 1600 Class 3 16 (6) R Rayan Ahmed 57.5 7.75 1:39.04 55 0
11 17-08-2017 BAN 1600 Class 3 208 (4) R Rayan Ahmed 56.5 5.25 1:44.01 56 37150
12 15-07-2017 BAN 1600 Class 3 134 (11) M Rajesh Kumar 57.5 12.5 1:40.72 56 0
13 08-07-2017 BAN 1400 Class 3 117 (12) Sunil Samson 56.5 8 1:28.03 57 0
14 11-06-2017 BAN 1600 Class 3 66 (8) R Rayan Ahmed 57 10.5 1:40.03 58 0
15 11-03-2017 BAN 1600 Class 3 232 (1) R Rayan Ahmed 60 1:39.79 50 320250
16 25-02-2017 BAN 1400 Class 3 205 (6) M Rajesh Kumar 60 7.5 1:27.15 50 7685
17 03-02-2017 BAN 1600 Class 3 161 (4) Mukesh Kumar (hyd) 60 1:38.85 50 37150
18 21-01-2017 BAN 1400 Class 4 138 (3) G Y Rajesh Babu 59.5 0.75 1:26.80 48 82350
19 23-12-2016 BAN 1400 Class 4 98 (4) R Rayan Ahmed 60 2 1:28.26 49 42455
20 02-12-2016 BAN 1400 Class 2 59 (7) Arshad Alam 56 10.5 1:31.70 51 0
21 19-11-2016 BAN 1200 Class 3 41 (7) P Kiran Rai 54 8.5 1:13.76 53 0
22 30-10-2016 MYS 1400 Class 3 165 (6) M Ravi 57.5 5.25 1:25.08 55 0
23 13-10-2016 MYS 1400 Class 3 121 (9) P Kiran Rai 58.5 11.25 1:26.62 57 0
24 22-09-2016 MYS 1400 Class 3 71 (7) P Kiran Rai 59.5 7.25 1:24:89 59 0
25 06-09-2016 MYS 1200 Class 2 28 (6) Ajit Kumar 50.5 5.25 1:12.23 61 0
26 24-03-2016 BAN 1400 Class 2 254 (4) S Chethan Kalay 54 4.25 1:25.63 68 37150
27 11-03-2016 BAN 1400 Class 2 226 (7) P Kiran Rai 55 8.75 1:27.22 68 0
28 13-02-2016 BAN 1200 Class 2 186 (8) T S Jodha 55 5.25 1:13.83 70 0
29 08-01-2016 BAN 1400 Class 2 130 (8) R Rayan Ahmed 60 4.25 1:26.95 72 0
30 18-12-2015 BAN 1400 Class 2 84 (5) S Chethan Kalay 57 6.5 1:27.70 74 17935
31 05-12-2015 BAN 1200 Class 2 69 (4) R Rayan Ahmed 57 1 1:13.85 74 37150
32 29-10-2015 MYS 1600 Class 2 167 (5) A Ashok Kumar 60 8.5 1:39.04 76 0
33 18-10-2015 MYS 1600 Class 2 151 (3) B Mahesh 58 3.5 1:35.38 76 62988
34 24-09-2015 MYS 1400 Class 2 91 (2) B Mahesh 60 2.25 1:24.83 74 125975
35 06-08-2015 BAN 1200 Class 2 200 (8) A Ashok Kumar 57 6.5 1:14.95 74 0
36 31-07-2015 BAN 1400 Class 2 190 (9) M Rajesh Kumar 58.5 8.5 1:25.99 77 0
37 18-07-2015 BAN 1200 Class 2 164 (5) M Rajesh Kumar 58.5 2.5 1:13.97 77 17500
38 11-07-2015 BAN 1400 Class 2 149 (8) M Rajesh Kumar 59.5 6.5 1:28.33 79 0
39 04-07-2015 BAN 1400 Class 2 130 (6) B Harish 59.5 6.75 1:26.35 79 8750
40 21-06-2015 BAN 1400 Class 2 107 (12) M Rajesh Kumar 59.5 16.25 1:29.40 79 0
41 13-06-2015 BAN 1400 Class 2 81 (6) Vivek 60.5 3.75 1:26.28 81 7220
42 06-06-2015 BAN 1200 Class 2 65 (5) A Ashok Kumar 62 6 1:15.12 84 17500
43 22-05-2015 BAN 1200 Class 1 25 (8) M Rajesh Kumar 54 6.5 1:14.61 86 0
44 13-03-2015 BAN 1200 Class 1 228 (8) S Chethan Kalay 56 5.25 1:13.44 92 0
45 21-02-2015 BAN 1400 Class 1 201 (5) D Gnaneshwar 57 1.75 1:25.72 94 25080
46 17-01-2015 BAN 1200 Class 1 142 (5) A Ashok Kumar 58.5 4.5 1:13.13 97 25080
47 20-12-2014 BAN 1400 Class 1 92 (8) P Kiran Rai 60 12 1:27.81 97 0
48 21-11-2014 BAN 1200 Class 1 30 (5) P Kiran Rai 60 5 1:13.93 100 25080
49 07-11-2014 BAN 1400 Term Race 6 (4) P Kiran Rai 56 2.75 1:25.28 102 67444
50 10-10-2014 MYS 1200 Class 2 130 (1) P Kiran Rai 65 1:16.14 90 193200
51 01-10-2014 MYS 1400 Class 2 116 (3) P Kiran Rai 65 3.25 1:26.07 90 48300
52 18-09-2014 MYS 1400 Class 1 74 (4) P Kiran Rai 58 3.75 1:24.45 91 33120
53 04-09-2014 MYS 1200 Class 1 39 (9) P Kiran Rai 55.5 10.25 1:11.71 91 0
54 22-08-2014 MYS 1400 Class 2 14 (1) B Harish 61 1:25.34 82 193200
55 14-08-2014 BAN 1400 Class 2 199 (4) P Kiran Rai 60 10.25 1:28.50 78 29035
56 20-07-2014 BAN 1400 Class 2 144 (4) M Rajesh Kumar 59 0.5 1:26.83 78 29035
57 12-07-2014 BAN 1400 Class 2 120 (3) M Rajesh Kumar 59 2.25 1:27.73 78 48390
58 29-06-2014 BAN 1200 Class 2 96 (6) P Kiran Rai 60 2.75 1:14.82 80 9680
59 22-06-2014 BAN 1200 Class 2 79 (4) P Kiran Rai 60 11.25 1:14.17 80 29035
60 07-06-2014 BAN 1200 Class 2 38 (5) G Y Rajesh Babu 61 4.5 1:15.56 82 24500
61 01-06-2014 BAN 1200 Class 2 33 (3) G Y Rajesh Babu 61 2.25 1:15.32 82 61255
62 25-05-2014 BAN 1200 Class 2 15 (10) P Kiran Rai 62 8.5 1:16.52 84 0
63 17-03-2014 BAN 1200 Class 1 236 (5) V R Jagadeesh 55.5 8 1:13.01 91 24000
64 22-02-2014 BAN 1200 Class 2 208 (1) P Kiran Rai 60 1:13.21 80 210000
65 08-02-2014 BAN 1200 Class 2 179 (2) P Ajeeth Kumar 59.5 2 1:14.52 79 86625
66 25-01-2014 BAN 1400 Class 2 153 (11) G Y Rajesh Babu 59.5 15.5 1:28.82 79 0
67 17-01-2014 BAN 1200 Class 2 142 (4) P Kiran Rai 60 2.25 1:14.09 80 25990
68 10-01-2014 BAN 1400 Class 2 133 (5) G Y Rajesh Babu 60 5.5 1:27:85 80 17325
69 03-01-2014 BAN 1200 Class 2 117 (7) P Kiran Rai 60.5 5 1:15.16 81 0
70 21-12-2013 BAN 1400 Class 2 101 (1) Shanth Kumar 57 1:27.69 73 173250
71 06-12-2013 BAN 1200 Class 2 65 (7) G Adarsh 57 3.25 1:14.46 74 0
72 30-11-2013 BAN 1400 Class 2 56 (5) P Kiran Rai 57 6.75 1:28.49 74 0
73 23-11-2013 BAN 1200 Class 2 48 (8) G Y Rajesh Babu 59.5 9.5 1:16.73 76 0
74 09-11-2013 BAN 1200 Class 3 22 (1) Tauseef Ahmed 60 1:13.55 59 148500
75 02-11-2013 BAN 1200 Class 3 6 (6) C Harish 60 12.75 1:19.77 59 7425
76 03-10-2013 MYS 1400 Class 3 105 (3) C Harish 59 3.75 1:25.28 58 36000
77 08-08-2013 BAN 1200 Class 3 199 (3) G Y Rajesh Babu 58.5 5 1:13.71 56 36000
78 01-08-2013 BAN 1200 Class 3 187 (9) G Y Rajesh Babu 59 14.25 1:16.32 58 0
79 14-07-2013 BAN 1200 Class 3 149 (12) M Rajesh Kumar 59.5 30.5 1:21.29 58 0
80 29-06-2013 BAN 1200 Class 3 106 (2) M Rajesh Kumar 58 2.5 56 72000
81 15-06-2013 BAN 1200 Class 4 75 (1) M Rajesh Kumar 57 1:14.20 34 146250
82 08-06-2013 BAN 1400 Class 4 54 (2) M Rajesh Kumar 55.5 6 1:28.57 31 60000
83 26-05-2013 BAN 1200 Class 4 34 (4) M Rajesh Kumar 56.5 13 1:15.11 33 21938
84 16-03-2013 BAN 1100 Class 4 252 (W) Withdrawn 60 34.25 39 0
85 09-02-2013 BAN 1200 Class 4 188 (10) G Y Rajesh Babu 59.5 14.75 1:17.73 39 0
86 29-12-2012 BAN 1400 Class 4 113 (5) G Y Rajesh Babu 59.5 8.25 1:30.47 39 16500
87 07-12-2012 BAN 1200 Class 4 66 (1) Sahanawaz 55 1:15.96 29 165000
88 11-10-2012 MYS 1100 Class 4 116 (4) F K Shahbuddin 54 4.75 1: 8.01 28 24750
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 16-03-2013 1100 Class 4 252 (W) BAN Withdrawn 60 34.25 39 0
2 11-10-2012 1100 Class 4 116 (4) MYS F K Shahbuddin 54 4.75 1: 8.01 28 24750
1200M
1 19-11-2016 1200 Class 3 41 (7) BAN P Kiran Rai 54 8.5 1:13.76 53 0
2 06-09-2016 1200 Class 2 28 (6) MYS Ajit Kumar 50.5 5.25 1:12.23 61 0
3 13-02-2016 1200 Class 2 186 (8) BAN T S Jodha 55 5.25 1:13.83 70 0
4 05-12-2015 1200 Class 2 69 (4) BAN R Rayan Ahmed 57 1 1:13.85 74 37150
5 06-08-2015 1200 Class 2 200 (8) BAN A Ashok Kumar 57 6.5 1:14.95 74 0
6 18-07-2015 1200 Class 2 164 (5) BAN M Rajesh Kumar 58.5 2.5 1:13.97 77 17500
7 06-06-2015 1200 Class 2 65 (5) BAN A Ashok Kumar 62 6 1:15.12 84 17500
8 22-05-2015 1200 Class 1 25 (8) BAN M Rajesh Kumar 54 6.5 1:14.61 86 0
9 13-03-2015 1200 Class 1 228 (8) BAN S Chethan Kalay 56 5.25 1:13.44 92 0
10 17-01-2015 1200 Class 1 142 (5) BAN A Ashok Kumar 58.5 4.5 1:13.13 97 25080
11 21-11-2014 1200 Class 1 30 (5) BAN P Kiran Rai 60 5 1:13.93 100 25080
12 10-10-2014 1200 Class 2 130 (1) MYS P Kiran Rai 65 1:16.14 90 193200
13 04-09-2014 1200 Class 1 39 (9) MYS P Kiran Rai 55.5 10.25 1:11.71 91 0
14 29-06-2014 1200 Class 2 96 (6) BAN P Kiran Rai 60 2.75 1:14.82 80 9680
15 22-06-2014 1200 Class 2 79 (4) BAN P Kiran Rai 60 11.25 1:14.17 80 29035
16 07-06-2014 1200 Class 2 38 (5) BAN G Y Rajesh Babu 61 4.5 1:15.56 82 24500
17 01-06-2014 1200 Class 2 33 (3) BAN G Y Rajesh Babu 61 2.25 1:15.32 82 61255
18 25-05-2014 1200 Class 2 15 (10) BAN P Kiran Rai 62 8.5 1:16.52 84 0
19 17-03-2014 1200 Class 1 236 (5) BAN V R Jagadeesh 55.5 8 1:13.01 91 24000
20 22-02-2014 1200 Class 2 208 (1) BAN P Kiran Rai 60 1:13.21 80 210000
21 08-02-2014 1200 Class 2 179 (2) BAN P Ajeeth Kumar 59.5 2 1:14.52 79 86625
22 17-01-2014 1200 Class 2 142 (4) BAN P Kiran Rai 60 2.25 1:14.09 80 25990
23 03-01-2014 1200 Class 2 117 (7) BAN P Kiran Rai 60.5 5 1:15.16 81 0
24 06-12-2013 1200 Class 2 65 (7) BAN G Adarsh 57 3.25 1:14.46 74 0
25 23-11-2013 1200 Class 2 48 (8) BAN G Y Rajesh Babu 59.5 9.5 1:16.73 76 0
26 09-11-2013 1200 Class 3 22 (1) BAN Tauseef Ahmed 60 1:13.55 59 148500
27 02-11-2013 1200 Class 3 6 (6) BAN C Harish 60 12.75 1:19.77 59 7425
28 08-08-2013 1200 Class 3 199 (3) BAN G Y Rajesh Babu 58.5 5 1:13.71 56 36000
29 01-08-2013 1200 Class 3 187 (9) BAN G Y Rajesh Babu 59 14.25 1:16.32 58 0
30 14-07-2013 1200 Class 3 149 (12) BAN M Rajesh Kumar 59.5 30.5 1:21.29 58 0
31 29-06-2013 1200 Class 3 106 (2) BAN M Rajesh Kumar 58 2.5 56 72000
32 15-06-2013 1200 Class 4 75 (1) BAN M Rajesh Kumar 57 1:14.20 34 146250
33 26-05-2013 1200 Class 4 34 (4) BAN M Rajesh Kumar 56.5 13 1:15.11 33 21938
34 09-02-2013 1200 Class 4 188 (10) BAN G Y Rajesh Babu 59.5 14.75 1:17.73 39 0
35 07-12-2012 1200 Class 4 66 (1) BAN Sahanawaz 55 1:15.96 29 165000
1400M
1 21-03-2018 1400 Class 3 121 (3) BAN Sunil Samson 57.5 5.75 1:26.87 45 82350
2 12-01-2018 1400 Class 3 15 (3) BAN Sunil Samson 58.5 9 1:26.56 47 82350
3 05-01-2018 1400 Class 3 53 (7) MYS R Rayan Ahmed 54.5 6.5 1:24.94 49 0
4 30-10-2017 1400 Class 3 131 (10) MYS M Rajesh Kumar 55.5 11.75 1:24.94 51 0
5 12-10-2017 1400 Class 3 90 (7) MYS Antony Raj S 56.5 9 1:25.85 53 0
6 08-07-2017 1400 Class 3 117 (12) BAN Sunil Samson 56.5 8 1:28.03 57 0
7 25-02-2017 1400 Class 3 205 (6) BAN M Rajesh Kumar 60 7.5 1:27.15 50 7685
8 21-01-2017 1400 Class 4 138 (3) BAN G Y Rajesh Babu 59.5 0.75 1:26.80 48 82350
9 23-12-2016 1400 Class 4 98 (4) BAN R Rayan Ahmed 60 2 1:28.26 49 42455
10 02-12-2016 1400 Class 2 59 (7) BAN Arshad Alam 56 10.5 1:31.70 51 0
11 30-10-2016 1400 Class 3 165 (6) MYS M Ravi 57.5 5.25 1:25.08 55 0
12 13-10-2016 1400 Class 3 121 (9) MYS P Kiran Rai 58.5 11.25 1:26.62 57 0
13 22-09-2016 1400 Class 3 71 (7) MYS P Kiran Rai 59.5 7.25 1:24:89 59 0
14 24-03-2016 1400 Class 2 254 (4) BAN S Chethan Kalay 54 4.25 1:25.63 68 37150
15 11-03-2016 1400 Class 2 226 (7) BAN P Kiran Rai 55 8.75 1:27.22 68 0
16 08-01-2016 1400 Class 2 130 (8) BAN R Rayan Ahmed 60 4.25 1:26.95 72 0
17 18-12-2015 1400 Class 2 84 (5) BAN S Chethan Kalay 57 6.5 1:27.70 74 17935
18 24-09-2015 1400 Class 2 91 (2) MYS B Mahesh 60 2.25 1:24.83 74 125975
19 31-07-2015 1400 Class 2 190 (9) BAN M Rajesh Kumar 58.5 8.5 1:25.99 77 0
20 11-07-2015 1400 Class 2 149 (8) BAN M Rajesh Kumar 59.5 6.5 1:28.33 79 0
21 04-07-2015 1400 Class 2 130 (6) BAN B Harish 59.5 6.75 1:26.35 79 8750
22 21-06-2015 1400 Class 2 107 (12) BAN M Rajesh Kumar 59.5 16.25 1:29.40 79 0
23 13-06-2015 1400 Class 2 81 (6) BAN Vivek 60.5 3.75 1:26.28 81 7220
24 21-02-2015 1400 Class 1 201 (5) BAN D Gnaneshwar 57 1.75 1:25.72 94 25080
25 20-12-2014 1400 Class 1 92 (8) BAN P Kiran Rai 60 12 1:27.81 97 0
26 07-11-2014 1400 Term Race 6 (4) BAN P Kiran Rai 56 2.75 1:25.28 102 67444
27 01-10-2014 1400 Class 2 116 (3) MYS P Kiran Rai 65 3.25 1:26.07 90 48300
28 18-09-2014 1400 Class 1 74 (4) MYS P Kiran Rai 58 3.75 1:24.45 91 33120
29 22-08-2014 1400 Class 2 14 (1) MYS B Harish 61 1:25.34 82 193200
30 14-08-2014 1400 Class 2 199 (4) BAN P Kiran Rai 60 10.25 1:28.50 78 29035
31 20-07-2014 1400 Class 2 144 (4) BAN M Rajesh Kumar 59 0.5 1:26.83 78 29035
32 12-07-2014 1400 Class 2 120 (3) BAN M Rajesh Kumar 59 2.25 1:27.73 78 48390
33 25-01-2014 1400 Class 2 153 (11) BAN G Y Rajesh Babu 59.5 15.5 1:28.82 79 0
34 10-01-2014 1400 Class 2 133 (5) BAN G Y Rajesh Babu 60 5.5 1:27:85 80 17325
35 21-12-2013 1400 Class 2 101 (1) BAN Shanth Kumar 57 1:27.69 73 173250
36 30-11-2013 1400 Class 2 56 (5) BAN P Kiran Rai 57 6.75 1:28.49 74 0
37 03-10-2013 1400 Class 3 105 (3) MYS C Harish 59 3.75 1:25.28 58 36000
38 08-06-2013 1400 Class 4 54 (2) BAN M Rajesh Kumar 55.5 6 1:28.57 31 60000
39 29-12-2012 1400 Class 4 113 (5) BAN G Y Rajesh Babu 59.5 8.25 1:30.47 39 16500
1600M
1 15-09-2017 1600 Class 3 41 (W) MYS Withdrawn 56.5 23.5 53 0
2 01-09-2017 1600 Class 3 16 (6) MYS R Rayan Ahmed 57.5 7.75 1:39.04 55 0
3 17-08-2017 1600 Class 3 208 (4) BAN R Rayan Ahmed 56.5 5.25 1:44.01 56 37150
4 15-07-2017 1600 Class 3 134 (11) BAN M Rajesh Kumar 57.5 12.5 1:40.72 56 0
5 11-06-2017 1600 Class 3 66 (8) BAN R Rayan Ahmed 57 10.5 1:40.03 58 0
6 11-03-2017 1600 Class 3 232 (1) BAN R Rayan Ahmed 60 1:39.79 50 320250
7 03-02-2017 1600 Class 3 161 (4) BAN Mukesh Kumar (hyd) 60 1:38.85 50 37150
8 29-10-2015 1600 Class 2 167 (5) MYS A Ashok Kumar 60 8.5 1:39.04 76 0
9 18-10-2015 1600 Class 2 151 (3) MYS B Mahesh 58 3.5 1:35.38 76 62988
1800M
1 22-02-2018 1800 Class 3 80 (6) BAN K Sai Kiran 58.5 9.5 1:52.77 47 7685
2 16-02-2018 1800 Class 3 72 (6) BAN K Sai Kiran 58.5 9.25 1:54.16 47 6405
2000M
1 20-01-2018 2000 Class 3 28 (3) BAN Sunil Samson 58.5 6.25 2:07.16 47 82350