Indiarace.com - india's first & foremost horse racing portal

Career Statistics

CADMAN

11Y, B h
Dancing Forever(USA) / Lambency(IRE)
Rating 94
Trainer: Vijay Singh
Bred at: Hazara
Owner: Mr Subir Dasgupta rep. Cairnhill Stud Farm Pvt Ltd, Mr Chiranjit Basu & Mr Suvamoy Saha
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
36 9 6 2 5 6504868.00

Horse Statistics

Winning Statistics By Distances

S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1 19-02-2020 1600 Class 1 127 (6) KOL Nikhil Naidu 52.5 6 1:38.35 97 0
2 12-01-2020 1600 Class 1 87 (6) KOL Nikhil Naidu 59.5 4.25 1:39.33 100 0
3 01-01-2020 2200 Class 1 70 (9) KOL Nikhil Naidu 58 19.25 2:21.24 104 0
4 12-12-2019 2000 Class 1 48 (2) KOL Suraj Narredu 59.5 4 2:08.83 101 123675
5 30-11-2019 1600 Class 1 34 (8) KOL Hasib Alam 60 6.75 1:40.36 105 0
6 14-11-2019 1400 Class 1 12 (8) KOL Hasib Alam 63.5 12.25 1:29.40 108 0
7 15-10-2019 2000 For Horses 119 (7) KOL Nikhil Naidu 57.5 15 2:07.47 108 0
8 18-09-2019 1800 For Horses 85 (6) KOL Suraj Narredu 58.5 3.5 1:56.37 112 0
9 23-07-2019 1400 For Horses 24 (8) KOL Nikhil Naidu 58.5 15.5 1:29.77 112 0
10 16-03-2019 1600 For Horses 188 (1) KOL Suraj Narredu 57.5 0 1:38.08 112 546000
11 23-02-2019 1600 Class 1 150 (1) KOL Suraj Narredu 55 0 1:35.47 105 251000
12 29-01-2019 1400 Class 1 120 (9) KOL Hasib Alam 62 9.25 1:26.65 105 0
13 15-09-2018 1800 For Horses 95 (1) KOL Neeraj Rawal 57 0 1:54.92 102 423500
14 24-07-2018 1400 For Horses 26 (5) KOL C Alford 57.00 9.25 1:27.95 102 0
15 24-03-2018 1600 For Horses 201 (2) KOL Ranidan Singh 57.50 0.75 1:37.33 108 256000
16 03-03-2018 3000 Term Race 162 (2) KOL S John 59.00 4.25 3:13.09 104 800000
17 10-02-2018 2800 Term Race 140 (3) KOL Suraj Narredu 60.00 8.5 3:04.73 104 308250
18 23-01-2018 2000 Term Race 114 (6) KOL S John 57.00 2.25 2:05.33 104 0
19 07-01-2018 1600 Class 1 93 (3) KOL S John 61.00 0.75 1:38.93 103 80513
20 16-12-2017 1600 Term Race 61 (6) KOL S John 59.50 8.25 1:40.95 106 0
21 11-11-2017 1400 For Horses 14 (4) KOL Hindu Singh 57.50 3 1:26.22 106 89600
22 11-10-2017 2000 For Horses 125 (1) KOL Hindu Singh 54.50 2:09.41 99 714000
23 20-09-2017 2000 Class 1 93 (1) KOL S John 58.50 2:14.22 89 282500
24 09-08-2017 1400 Class 1 33 (2) KOL A Imran Khan 55.00 4 1:27.24 86 141250
25 09-07-2017 2200 Term Race 125 (10) BAN Shailesh Shinde 54 18.25 2:20.13 81 0
26 24-06-2017 1800 Term Race 90 (7) BAN Shailesh Shinde 52.5 5.25 1:50.23 81 0
27 28-02-2017 2800 Term Race 175 (2) KOL Neeraj Rawal 57.00 3:00.09 84 708900
28 23-01-2017 2000 Class 2 123 (1) KOL A Sandesh 54.50 2:06.66 70 252500
29 13-12-2016 2000 Class 2 69 (1) KOL Neeraj Rawal 50.00 2:07.06 59 252500
30 12-11-2016 1400 Class 3 23 (2) KOL S John 56.00 1:27.17 53 111250
31 01-10-2016 2000 Term Race 112 (4) KOL Dashrath Singh 56.00 11.5 2:07.21 53 355505
32 10-09-2016 1400 Term Race 83 (4) KOL S John 56.00 1 1:27.24 47 162625
33 17-08-2016 1400 Class 3 39 (4) KOL S Zervan 53.00 6.75 1:27.85 47 79800
34 03-08-2016 1600 Class 5 21 (1) KOL S John 60.00 1:43:16 40 187500
35 16-03-2016 1400 Class 4 202 (1) KOL P Kamlesh 57.00 1:26.56 26 315000
36 13-02-2016 1100 Maiden 156 (4) KOL Shailesh Shinde 55.00 3.25 1:07.24 0 63000
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 13-02-2016 1100 Maiden 156 (4) KOL Shailesh Shinde 55.00 3.25 1:07.24 0 63000
1400M
1 14-11-2019 1400 Class 1 12 (8) KOL Hasib Alam 63.5 12.25 1:29.40 108 0
2 23-07-2019 1400 For Horses 24 (8) KOL Nikhil Naidu 58.5 15.5 1:29.77 112 0
3 29-01-2019 1400 Class 1 120 (9) KOL Hasib Alam 62 9.25 1:26.65 105 0
4 24-07-2018 1400 For Horses 26 (5) KOL C Alford 57.00 9.25 1:27.95 102 0
5 11-11-2017 1400 For Horses 14 (4) KOL Hindu Singh 57.50 3 1:26.22 106 89600
6 09-08-2017 1400 Class 1 33 (2) KOL A Imran Khan 55.00 4 1:27.24 86 141250
7 12-11-2016 1400 Class 3 23 (2) KOL S John 56.00 1:27.17 53 111250
8 10-09-2016 1400 Term Race 83 (4) KOL S John 56.00 1 1:27.24 47 162625
9 17-08-2016 1400 Class 3 39 (4) KOL S Zervan 53.00 6.75 1:27.85 47 79800
10 16-03-2016 1400 Class 4 202 (1) KOL P Kamlesh 57.00 1:26.56 26 315000
1600M
1 19-02-2020 1600 Class 1 127 (6) KOL Nikhil Naidu 52.5 6 1:38.35 97 0
2 12-01-2020 1600 Class 1 87 (6) KOL Nikhil Naidu 59.5 4.25 1:39.33 100 0
3 30-11-2019 1600 Class 1 34 (8) KOL Hasib Alam 60 6.75 1:40.36 105 0
4 16-03-2019 1600 For Horses 188 (1) KOL Suraj Narredu 57.5 0 1:38.08 112 546000
5 23-02-2019 1600 Class 1 150 (1) KOL Suraj Narredu 55 0 1:35.47 105 251000
6 24-03-2018 1600 For Horses 201 (2) KOL Ranidan Singh 57.50 0.75 1:37.33 108 256000
7 07-01-2018 1600 Class 1 93 (3) KOL S John 61.00 0.75 1:38.93 103 80513
8 16-12-2017 1600 Term Race 61 (6) KOL S John 59.50 8.25 1:40.95 106 0
9 03-08-2016 1600 Class 5 21 (1) KOL S John 60.00 1:43:16 40 187500
1800M
1 18-09-2019 1800 For Horses 85 (6) KOL Suraj Narredu 58.5 3.5 1:56.37 112 0
2 15-09-2018 1800 For Horses 95 (1) KOL Neeraj Rawal 57 0 1:54.92 102 423500
3 24-06-2017 1800 Term Race 90 (7) BAN Shailesh Shinde 52.5 5.25 1:50.23 81 0
2000M
1 12-12-2019 2000 Class 1 48 (2) KOL Suraj Narredu 59.5 4 2:08.83 101 123675
2 15-10-2019 2000 For Horses 119 (7) KOL Nikhil Naidu 57.5 15 2:07.47 108 0
3 23-01-2018 2000 Term Race 114 (6) KOL S John 57.00 2.25 2:05.33 104 0
4 11-10-2017 2000 For Horses 125 (1) KOL Hindu Singh 54.50 2:09.41 99 714000
5 20-09-2017 2000 Class 1 93 (1) KOL S John 58.50 2:14.22 89 282500
6 23-01-2017 2000 Class 2 123 (1) KOL A Sandesh 54.50 2:06.66 70 252500
7 13-12-2016 2000 Class 2 69 (1) KOL Neeraj Rawal 50.00 2:07.06 59 252500
8 01-10-2016 2000 Term Race 112 (4) KOL Dashrath Singh 56.00 11.5 2:07.21 53 355505
2200M
1 01-01-2020 2200 Class 1 70 (9) KOL Nikhil Naidu 58 19.25 2:21.24 104 0
2 09-07-2017 2200 Term Race 125 (10) BAN Shailesh Shinde 54 18.25 2:20.13 81 0
2800M
1 10-02-2018 2800 Term Race 140 (3) KOL Suraj Narredu 60.00 8.5 3:04.73 104 308250
2 28-02-2017 2800 Term Race 175 (2) KOL Neeraj Rawal 57.00 3:00.09 84 708900
3000M
1 03-03-2018 3000 Term Race 162 (2) KOL S John 59.00 4.25 3:13.09 104 800000