India's first & foremost horse racing portal
Career Statistics
PANCHOVILLA
11Y, b g |
Win Legend(JPN) / Sunshine Nell(USA) |
| Rating | 22 |
| Trainer: | Sarfaraz Khan |
| Bred at: | Dashmesh |
| Owner: | Mr Jamshed K Vatcha |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-02-2020 | KOL | 1200 | Class 5 | 121 (6) | Afzal Khan | 60 | 10 | 1:16.05 | 25 | 0 |
|
| 2 | 28-01-2020 | KOL | 1600 | Class 5 | 103 (9) | P Tejeshwar | 60 | 8.75 | 1:41.45 | 25 | 0 |
|
| 3 | 12-01-2020 | KOL | 1400 | Class 4 | 81 (6) | R S Bhati | 51.5 | 6.75 | 1:28.34 | 27 | 0 |
|
| 4 | 01-01-2020 | KOL | 1400 | Class 4 | 66 (12) | Afzal Khan | 55.5 | 18.25 | 1:29.53 | 32 | 0 |
|
| 5 | 12-12-2019 | KOL | 1100 | Class 4 | 49 (7) | Afzal Khan | 56 | 8.5 | 1:08.15 | 35 | 0 |
|
| 6 | 30-11-2019 | KOL | 1100 | Class 4 | 32 (10) | Vinay Jaiswal | 58.5 | 6 | 1:08.35 | 39 | 0 |
|
| 7 | 14-11-2019 | KOL | 1200 | Class 3 | 9 (6) | Sk Israil | 51 | 9.25 | 1:16.07 | 41 | 0 |
|
| 8 | 01-10-2019 | KOL | 1100 | Class 4 | 105 (8) | Hasib Alam | 61 | 12.25 | 1:09.44 | 45 | 0 |
|
| 9 | 18-09-2019 | KOL | 1400 | Class 3 | 82 (6) | Hindu Singh | 52 | 4.75 | 1:27.73 | 48 | 0 |
|
| 10 | 06-08-2019 | KOL | 1800 | Class 3 | 39 (5) | Nikhil Naidu | 53.5 | 21 | 2:01.24 | 48 | 10800 |
|
| 11 | 16-07-2019 | KOL | 1100 | Class 3 | 16 (7) | Hindu Singh | 53 | 12.25 | 1:09.53 | 48 | 0 |
|
| 12 | 27-03-2019 | KOL | 1400 | Class 3 | 201 (4) | Suraj Narredu | 54 | 10.5 | 1:26.32 | 54 | 37000 |
|
| 13 | 09-03-2019 | KOL | 1200 | Class 3 | 170 (6) | Suraj Narredu | 57 | 2.75 | 1:12.74 | 54 | 0 |
|
| 14 | 26-12-2018 | KOL | 1600 | Class 3 | 68 (5) | Neeraj Rawal | 59 | 20.25 | 1:46.14 | 54 | 12000 |
|
| 15 | 01-12-2018 | KOL | 1400 | Class 3 | 32 (5) | Md Azharuddin | 56.5 | 10.25 | 1:27.82 | 54 | 12000 |
|
| 16 | 28-08-2018 | KOL | 1600 | Class 3 | 62 (7) | Neeraj Rawal | 55.5 | 20.75 | 1:44.65 | 54 | 0 |
|
| 17 | 07-08-2018 | KOL | 1800 | Class 3 | 43 (7) | Neeraj Rawal | 56.5 | 12 | 1:58.48 | 56 | 0 |
|
| 18 | 03-07-2018 | KOL | 1200 | Class 3 | 6 (3) | Shezad Khan | 56.5 | 1.5 | 1:15.72 | 55 | 57000 |
|
| 19 | 17-03-2018 | KOL | 2800 | Term Race | 188 (5) | S John | 57 | 10.5 | 3:05.56 | 61 | 0 |
|
| 20 | 10-03-2018 | KOL | 1600 | Class 2 | 178 (4) | Neeraj Rawal | 50 | 4.75 | 1:38.18 | 60 | 46713 |
|
| 21 | 23-02-2018 | KOL | 1600 | Class 3 | 154 (1) | Dashrath Singh | 55.5 | 1:39.16 | 52 | 219162 |
|
|
| 22 | 23-01-2018 | KOL | 1400 | Class 3 | 112 (8) | S John | 55.5 | 12.5 | 1:27.76 | 52 | 0 |
|
| 23 | 07-01-2018 | KOL | 1400 | Class 3 | 95 (3) | S John | 57 | 4.25 | 1:25.96 | 50 | 63412 |
|
| 24 | 01-10-2017 | KOL | 1600 | Class 3 | 106 (4) | S John | 57 | 7.75 | 1:42.07 | 50 | 44500 |
|
| 25 | 13-09-2017 | KOL | 1400 | Class 3 | 90 (2) | P P Dhebe | 52.5 | 1:27.43 | 45 | 111250 |
|
|
| 26 | 26-08-2017 | KOL | 1400 | Class 4 | 58 (2) | Akash Rajput | 60.5 | 1:28.43 | 42 | 93750 |
|
|
| 27 | 03-08-2017 | BAN | 1600 | Class 3 | 174 (8) | Irvan Singh | 55.5 | 11.25 | 1:40.41 | 40 | 0 |
|
| 28 | 16-07-2017 | BAN | 1200 | Class 3 | 144 (5) | S John | 58.5 | 7.25 | 1:14.32 | 41 | 15370 |
|
| 29 | 28-02-2017 | KOL | 1400 | Maiden | 173 (1) | S John | 55 | 1:25.80 | 0 | 315000 |
|
|
| 30 | 11-02-2017 | KOL | 1600 | Term Race | 144 (5) | S John | 56 | 14.75 | 1:39.74 | 0 | 202500 |
|
| 31 | 23-01-2017 | KOL | 1400 | Term Race | 125 (5) | Yash Narredu | 53 | 23.25 | 1:27.91 | 0 | 0 |
|
| 32 | 01-01-2017 | KOL | 1200 | Term Race | 88 (5) | A Ashhad Asbar | 53 | 7.75 | 1:13.05 | 0 | 0 |
|
| 33 | 29-11-2016 | KOL | 1200 | Maiden | 46 (2) | S John | 57 | 2.5 | 1:14.89 | 0 | 317500 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 12-12-2019 | 1100 | Class 4 | 49 (7) | KOL | Afzal Khan | 56 | 8.5 | 1:08.15 | 35 | 0 |
|
| 2 | 30-11-2019 | 1100 | Class 4 | 32 (10) | KOL | Vinay Jaiswal | 58.5 | 6 | 1:08.35 | 39 | 0 |
|
| 3 | 01-10-2019 | 1100 | Class 4 | 105 (8) | KOL | Hasib Alam | 61 | 12.25 | 1:09.44 | 45 | 0 |
|
| 4 | 16-07-2019 | 1100 | Class 3 | 16 (7) | KOL | Hindu Singh | 53 | 12.25 | 1:09.53 | 48 | 0 |
|
| 1200M | ||||||||||||
| 1 | 15-02-2020 | 1200 | Class 5 | 121 (6) | KOL | Afzal Khan | 60 | 10 | 1:16.05 | 25 | 0 |
|
| 2 | 14-11-2019 | 1200 | Class 3 | 9 (6) | KOL | Sk Israil | 51 | 9.25 | 1:16.07 | 41 | 0 |
|
| 3 | 09-03-2019 | 1200 | Class 3 | 170 (6) | KOL | Suraj Narredu | 57 | 2.75 | 1:12.74 | 54 | 0 |
|
| 4 | 03-07-2018 | 1200 | Class 3 | 6 (3) | KOL | Shezad Khan | 56.5 | 1.5 | 1:15.72 | 55 | 57000 |
|
| 5 | 16-07-2017 | 1200 | Class 3 | 144 (5) | BAN | S John | 58.5 | 7.25 | 1:14.32 | 41 | 15370 |
|
| 6 | 01-01-2017 | 1200 | Term Race | 88 (5) | KOL | A Ashhad Asbar | 53 | 7.75 | 1:13.05 | 0 | 0 |
|
| 7 | 29-11-2016 | 1200 | Maiden | 46 (2) | KOL | S John | 57 | 2.5 | 1:14.89 | 0 | 317500 |
|
| 1400M | ||||||||||||
| 1 | 12-01-2020 | 1400 | Class 4 | 81 (6) | KOL | R S Bhati | 51.5 | 6.75 | 1:28.34 | 27 | 0 |
|
| 2 | 01-01-2020 | 1400 | Class 4 | 66 (12) | KOL | Afzal Khan | 55.5 | 18.25 | 1:29.53 | 32 | 0 |
|
| 3 | 18-09-2019 | 1400 | Class 3 | 82 (6) | KOL | Hindu Singh | 52 | 4.75 | 1:27.73 | 48 | 0 |
|
| 4 | 27-03-2019 | 1400 | Class 3 | 201 (4) | KOL | Suraj Narredu | 54 | 10.5 | 1:26.32 | 54 | 37000 |
|
| 5 | 01-12-2018 | 1400 | Class 3 | 32 (5) | KOL | Md Azharuddin | 56.5 | 10.25 | 1:27.82 | 54 | 12000 |
|
| 6 | 23-01-2018 | 1400 | Class 3 | 112 (8) | KOL | S John | 55.5 | 12.5 | 1:27.76 | 52 | 0 |
|
| 7 | 07-01-2018 | 1400 | Class 3 | 95 (3) | KOL | S John | 57 | 4.25 | 1:25.96 | 50 | 63412 |
|
| 8 | 13-09-2017 | 1400 | Class 3 | 90 (2) | KOL | P P Dhebe | 52.5 | 1:27.43 | 45 | 111250 |
|
|
| 9 | 26-08-2017 | 1400 | Class 4 | 58 (2) | KOL | Akash Rajput | 60.5 | 1:28.43 | 42 | 93750 |
|
|
| 10 | 28-02-2017 | 1400 | Maiden | 173 (1) | KOL | S John | 55 | 1:25.80 | 0 | 315000 |
|
|
| 11 | 23-01-2017 | 1400 | Term Race | 125 (5) | KOL | Yash Narredu | 53 | 23.25 | 1:27.91 | 0 | 0 |
|
| 1600M | ||||||||||||
| 1 | 28-01-2020 | 1600 | Class 5 | 103 (9) | KOL | P Tejeshwar | 60 | 8.75 | 1:41.45 | 25 | 0 |
|
| 2 | 26-12-2018 | 1600 | Class 3 | 68 (5) | KOL | Neeraj Rawal | 59 | 20.25 | 1:46.14 | 54 | 12000 |
|
| 3 | 28-08-2018 | 1600 | Class 3 | 62 (7) | KOL | Neeraj Rawal | 55.5 | 20.75 | 1:44.65 | 54 | 0 |
|
| 4 | 10-03-2018 | 1600 | Class 2 | 178 (4) | KOL | Neeraj Rawal | 50 | 4.75 | 1:38.18 | 60 | 46713 |
|
| 5 | 23-02-2018 | 1600 | Class 3 | 154 (1) | KOL | Dashrath Singh | 55.5 | 1:39.16 | 52 | 219162 |
|
|
| 6 | 01-10-2017 | 1600 | Class 3 | 106 (4) | KOL | S John | 57 | 7.75 | 1:42.07 | 50 | 44500 |
|
| 7 | 03-08-2017 | 1600 | Class 3 | 174 (8) | BAN | Irvan Singh | 55.5 | 11.25 | 1:40.41 | 40 | 0 |
|
| 8 | 11-02-2017 | 1600 | Term Race | 144 (5) | KOL | S John | 56 | 14.75 | 1:39.74 | 0 | 202500 |
|
| 1800M | ||||||||||||
| 1 | 06-08-2019 | 1800 | Class 3 | 39 (5) | KOL | Nikhil Naidu | 53.5 | 21 | 2:01.24 | 48 | 10800 |
|
| 2 | 07-08-2018 | 1800 | Class 3 | 43 (7) | KOL | Neeraj Rawal | 56.5 | 12 | 1:58.48 | 56 | 0 |
|
| 2800M | ||||||||||||
| 1 | 17-03-2018 | 2800 | Term Race | 188 (5) | KOL | S John | 57 | 10.5 | 3:05.56 | 61 | 0 |
|
Register Now