Indiarace.com - india's first & foremost horse racing portal

Career Statistics

TIBIDABO

Ex-Name: DREAMZ UNLIMITED
15Y, b g
Phoenix Tower(USA) / Armetta
Rating 47
Trainer: Vikash Jaiswal
Bred at: Samra Stud
Owner: Mr Bimal Khemka
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
57 3 10 7 14 2633379.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 16-02-2019 KOL 1100 Class 3 139 (12) Ajeet Kumar 50.5 17.75 1:07.99 47 0
2 08-01-2019 KOL 1200 Class 3 86 (10) Vinay Jaiswal 53.5 12.25 1:15.26 51 0
3 26-12-2018 KOL 1200 Class 3 71 (4) P S Chouhan 55 5 1:14.43 51 37000
4 24-11-2018 KOL 1200 Class 3 26 (2) A Ashhad Asbar 52 0 1:13.20 47 97000
5 25-09-2018 KOL 1200 Class 4 105 (1) Vinay Jaiswal 58 0 1:14.46 39 166500
6 11-09-2018 KOL 1100 Class 4 83 (4) Nikhil Naidu 57 2.25 1:08.49 39 31265
7 28-08-2018 KOL 1200 Class 4 65 (4) Vinay Jaiswal 60 1.75 1:15.65 41 52540
8 07-08-2018 KOL 1100 Class 4 37 (4) Vinay Jaiswal 59.5 5.75 1:08.88 41 31265
9 24-07-2018 KOL 1100 Class 4 24 (3) Vinay Jaiswal 58.5 3 1:09.23 40 48165
10 10-07-2018 KOL 1200 Class 4 10 (8) Sujit Paswan 58.5 7.25 1:16.28 42 0
11 03-07-2018 KOL 1100 Class 3 4 (3) Hasib Alam 50 6.25 1:09.47 40 57000
12 24-03-2018 KOL 1200 Class 4 197 (3) Dashrath Singh 62 4.25 1:13.86 45 53438
13 17-03-2018 KOL 1400 Class 4 182 (4) P S Chouhan 62 1.5 1:26.16 45 34688
14 23-02-2018 KOL 1200 Class 3 156 (10) Jugnu Gurung 55 10.25 1:14.41 47 0
15 10-02-2018 KOL 1200 Class 3 141 (12) Md Imran 53 8.5 1:14.61 47 0
16 27-01-2018 KOL 1200 Class 4 124 (2) Akash Rajput 62 2.25 1:15.17 45 90937
17 07-01-2018 KOL 1400 Class 4 91 (2) Imran Chisty 60.5 4.25 1:26.69 42 90937
18 01-01-2018 KOL 1100 Class 4 89 (5) Imran Chisty 61.5 4 1:07.36 44 11250
19 02-12-2017 KOL 1200 Class 4 46 (4) A Imran Khan 61.5 6.25 1:14.64 44 34688
20 22-11-2017 KOL 1100 Class 4 24 (3) Vinay Jaiswal 60.5 2.5 1:08.63 42 53438
21 04-11-2017 KOL 1100 Class 4 8 (6) Arshad Alam 61.5 2 1:08.22 44 0
22 07-10-2017 KOL 1400 Class 4 119 (5) Sandeep Rajput 62.5 3.75 1:30.06 46 0
23 20-09-2017 KOL 1200 Class 4 97 (6) Nikhil Naidu 62.5 7.5 1:16.35 46 0
24 30-08-2017 KOL 1200 Class 3 68 (7) Akash Rajput 53.5 3.5 1:15.39 48 0
25 19-07-2017 KOL 1100 Class 4 12 (2) Akash Rajput 62 3 1:09.24 45 93750
26 05-04-2017 KOL 1200 Class 3 239 (8) Nelson Maseyk 55 7.75 1:13.76 51 0
27 29-03-2017 KOL 1100 Class 3 211 (3) Nelson Maseyk 56 3.5 1:06.65 48 66750
28 18-03-2017 KOL 1400 Class 3 196 (5) Nelson Maseyk 54.5 3.25 1:26.23 50 0
29 21-02-2017 KOL 1200 Class 3 159 (5) A Ashhad Asbar 54 6.25 1:13.28 49 0
30 18-02-2017 KOL 1100 Class 3 152 (3) Nelson Maseyk 54 1.75 1:05.92 49 66750
31 28-01-2017 KOL 1200 Class 3 135 (13) Nelson Maseyk 55.5 4.75 1:14.06 52 0
32 07-01-2017 KOL 1100 Class 3 97 (4) Nelson Maseyk 55.5 2.5 1:06.01 52 44500
33 24-12-2016 KOL 1100 Class 3 84 (4) Nelson Maseyk 55.5 1.25 1:07.21 52 44500
34 09-12-2016 KOL 1100 Class 3 62 (11) Jugnu Gurung 57 12.5 1:07.41 55 0
35 29-11-2016 KOL 1100 Class 3 48 (7) A Ashhad Asbar 58 8.75 1:08.21 57 0
36 01-11-2016 KOL 1100 Class 3 3 (2) Nelson Maseyk 57 4.25 1:08.76 55 111250
37 14-10-2016 KOL 1100 Class 3 124 (4) Nelson Maseyk 57 11.25 1:08.21 55 44500
38 05-10-2016 KOL 1200 Class 3 121 (6) Russell Xaviers 58 5.25 1:15.55 57 0
39 31-08-2016 KOL 1200 Class 3 62 (9) Akash Rajput 58 7 1:15.90 57 0
40 20-08-2016 KOL 1200 Class 3 49 (2) Arshad Alam 56.5 0.75 1:14.36 54 111250
41 26-07-2016 KOL 1200 Class 2 20 (4) Akash Rajput 56.5 1 1:16.35 54 44500
42 26-03-2016 KOL 1100 Class 3 219 (10) Mohit Singh 61 8.5 1:07.39 63 0
43 02-03-2016 KOL 1100 Class 3 176 (4) Mohit Singh 61.5 6.75 1:06.74 64 44500
44 18-02-2016 KOL 1200 Class 2 164 (12) Md Imran 53 12.75 1:15.30 67 0
45 01-01-2016 KOL 1200 Class 2 101 (12) Mohit Singh 53 22.5 1:15.70 67 0
46 19-12-2015 KOL 1200 Class 3 84 (2) A Ashhad Asbar 61.5 1.75 1:13.67 64 111250
47 01-12-2015 KOL 1200 Class 3 45 (2) A Ashhad Asbar 59 1:13.67 59 111250
48 08-11-2015 KOL 1200 Class 3 15 (4) Md Imran 59 1.75 1:13.96 59 44500
49 19-09-2015 PUN 1000 Class 3 142 (4) J Chinoy 58.5 3.25 0:58.82 55 19500
50 15-08-2015 PUN 1200 Class 3 56 (10) J Chinoy 57.5 9 1:11:73 57 0
51 18-04-2015 MUM 1000 Class 3 338 (5) Darren Williams 59 4.75 0:59.92 58 0
52 31-01-2015 MUM 1200 Class 3 164 (4) Darren Williams 58 3.25 1:12.43 58 33858
53 08-01-2015 MUM 1000 Class 3 120 (2) Dashrath Singh 57.5 0:59.59 55 77000
54 04-12-2014 MUM 1200 Class 4 46 (1) Darren Williams 61.5 1:12.12 45 162000
55 21-09-2014 PUN 1000 Maiden 153 (1) Darren Williams 56 1:00.66 33 363660
56 09-08-2014 PUN 1000 Maiden 41 (2) Darren Williams 56 5 1:00.73 31 96000
57 20-04-2014 MUM 1000 Maiden 352 (3) Ishwar Pardeshi 55 5.75 1:00.40 52000
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 19-09-2015 1000 Class 3 142 (4) PUN J Chinoy 58.5 3.25 0:58.82 55 19500
2 18-04-2015 1000 Class 3 338 (5) MUM Darren Williams 59 4.75 0:59.92 58 0
3 08-01-2015 1000 Class 3 120 (2) MUM Dashrath Singh 57.5 0:59.59 55 77000
4 21-09-2014 1000 Maiden 153 (1) PUN Darren Williams 56 1:00.66 33 363660
5 09-08-2014 1000 Maiden 41 (2) PUN Darren Williams 56 5 1:00.73 31 96000
6 20-04-2014 1000 Maiden 352 (3) MUM Ishwar Pardeshi 55 5.75 1:00.40 52000
1100M
1 16-02-2019 1100 Class 3 139 (12) KOL Ajeet Kumar 50.5 17.75 1:07.99 47 0
2 11-09-2018 1100 Class 4 83 (4) KOL Nikhil Naidu 57 2.25 1:08.49 39 31265
3 07-08-2018 1100 Class 4 37 (4) KOL Vinay Jaiswal 59.5 5.75 1:08.88 41 31265
4 24-07-2018 1100 Class 4 24 (3) KOL Vinay Jaiswal 58.5 3 1:09.23 40 48165
5 03-07-2018 1100 Class 3 4 (3) KOL Hasib Alam 50 6.25 1:09.47 40 57000
6 01-01-2018 1100 Class 4 89 (5) KOL Imran Chisty 61.5 4 1:07.36 44 11250
7 22-11-2017 1100 Class 4 24 (3) KOL Vinay Jaiswal 60.5 2.5 1:08.63 42 53438
8 04-11-2017 1100 Class 4 8 (6) KOL Arshad Alam 61.5 2 1:08.22 44 0
9 19-07-2017 1100 Class 4 12 (2) KOL Akash Rajput 62 3 1:09.24 45 93750
10 29-03-2017 1100 Class 3 211 (3) KOL Nelson Maseyk 56 3.5 1:06.65 48 66750
11 18-02-2017 1100 Class 3 152 (3) KOL Nelson Maseyk 54 1.75 1:05.92 49 66750
12 07-01-2017 1100 Class 3 97 (4) KOL Nelson Maseyk 55.5 2.5 1:06.01 52 44500
13 24-12-2016 1100 Class 3 84 (4) KOL Nelson Maseyk 55.5 1.25 1:07.21 52 44500
14 09-12-2016 1100 Class 3 62 (11) KOL Jugnu Gurung 57 12.5 1:07.41 55 0
15 29-11-2016 1100 Class 3 48 (7) KOL A Ashhad Asbar 58 8.75 1:08.21 57 0
16 01-11-2016 1100 Class 3 3 (2) KOL Nelson Maseyk 57 4.25 1:08.76 55 111250
17 14-10-2016 1100 Class 3 124 (4) KOL Nelson Maseyk 57 11.25 1:08.21 55 44500
18 26-03-2016 1100 Class 3 219 (10) KOL Mohit Singh 61 8.5 1:07.39 63 0
19 02-03-2016 1100 Class 3 176 (4) KOL Mohit Singh 61.5 6.75 1:06.74 64 44500
1200M
1 08-01-2019 1200 Class 3 86 (10) KOL Vinay Jaiswal 53.5 12.25 1:15.26 51 0
2 26-12-2018 1200 Class 3 71 (4) KOL P S Chouhan 55 5 1:14.43 51 37000
3 24-11-2018 1200 Class 3 26 (2) KOL A Ashhad Asbar 52 0 1:13.20 47 97000
4 25-09-2018 1200 Class 4 105 (1) KOL Vinay Jaiswal 58 0 1:14.46 39 166500
5 28-08-2018 1200 Class 4 65 (4) KOL Vinay Jaiswal 60 1.75 1:15.65 41 52540
6 10-07-2018 1200 Class 4 10 (8) KOL Sujit Paswan 58.5 7.25 1:16.28 42 0
7 24-03-2018 1200 Class 4 197 (3) KOL Dashrath Singh 62 4.25 1:13.86 45 53438
8 23-02-2018 1200 Class 3 156 (10) KOL Jugnu Gurung 55 10.25 1:14.41 47 0
9 10-02-2018 1200 Class 3 141 (12) KOL Md Imran 53 8.5 1:14.61 47 0
10 27-01-2018 1200 Class 4 124 (2) KOL Akash Rajput 62 2.25 1:15.17 45 90937
11 02-12-2017 1200 Class 4 46 (4) KOL A Imran Khan 61.5 6.25 1:14.64 44 34688
12 20-09-2017 1200 Class 4 97 (6) KOL Nikhil Naidu 62.5 7.5 1:16.35 46 0
13 30-08-2017 1200 Class 3 68 (7) KOL Akash Rajput 53.5 3.5 1:15.39 48 0
14 05-04-2017 1200 Class 3 239 (8) KOL Nelson Maseyk 55 7.75 1:13.76 51 0
15 21-02-2017 1200 Class 3 159 (5) KOL A Ashhad Asbar 54 6.25 1:13.28 49 0
16 28-01-2017 1200 Class 3 135 (13) KOL Nelson Maseyk 55.5 4.75 1:14.06 52 0
17 05-10-2016 1200 Class 3 121 (6) KOL Russell Xaviers 58 5.25 1:15.55 57 0
18 31-08-2016 1200 Class 3 62 (9) KOL Akash Rajput 58 7 1:15.90 57 0
19 20-08-2016 1200 Class 3 49 (2) KOL Arshad Alam 56.5 0.75 1:14.36 54 111250
20 26-07-2016 1200 Class 2 20 (4) KOL Akash Rajput 56.5 1 1:16.35 54 44500
21 18-02-2016 1200 Class 2 164 (12) KOL Md Imran 53 12.75 1:15.30 67 0
22 01-01-2016 1200 Class 2 101 (12) KOL Mohit Singh 53 22.5 1:15.70 67 0
23 19-12-2015 1200 Class 3 84 (2) KOL A Ashhad Asbar 61.5 1.75 1:13.67 64 111250
24 01-12-2015 1200 Class 3 45 (2) KOL A Ashhad Asbar 59 1:13.67 59 111250
25 08-11-2015 1200 Class 3 15 (4) KOL Md Imran 59 1.75 1:13.96 59 44500
26 15-08-2015 1200 Class 3 56 (10) PUN J Chinoy 57.5 9 1:11:73 57 0
27 31-01-2015 1200 Class 3 164 (4) MUM Darren Williams 58 3.25 1:12.43 58 33858
28 04-12-2014 1200 Class 4 46 (1) MUM Darren Williams 61.5 1:12.12 45 162000
1400M
1 17-03-2018 1400 Class 4 182 (4) KOL P S Chouhan 62 1.5 1:26.16 45 34688
2 07-01-2018 1400 Class 4 91 (2) KOL Imran Chisty 60.5 4.25 1:26.69 42 90937
3 07-10-2017 1400 Class 4 119 (5) KOL Sandeep Rajput 62.5 3.75 1:30.06 46 0
4 18-03-2017 1400 Class 3 196 (5) KOL Nelson Maseyk 54.5 3.25 1:26.23 50 0