Indiarace.com - india's first & foremost horse racing portal

Career Statistics

MANDOLIN

8Y, ch g
Animal Kingdom(USA) / Little Widow Maker(USA)
Rating 53
Trainer: R Helleal Moses
Bred at: Manjri
Owner: Mr Sunil Santhosh Serrao
Previous Owner: Mr Nobert Simon Vaz
No. of Runs Wins Place 2 Place 3 Place 4
46 6 6 4 10 2678895.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 03-09-2026 MYS 1200 Class 3 7 (8) S Sachin 59 8.5 1:12.98 55 0
2 05-08-2026 MYS 1200 Class 3 86 (4) Shreyas Singh 57.5 12.25 1:12.58 55 35940
3 01-07-2026 MYS 1200 Class 3 44 (3) Lave Kumar 59.5 4.75 1:12.41 55 71875
4 24-06-2026 MYS 1400 Class 3 39 (7) Laxman Singh 57.5 11 1:28.65 55 0
5 19-11-2025 MYS 1200 Class 3 4 (1) S Sachin 56 0 1:13.60 52 287500
6 16-10-2025 MYS 1200 Class 3 78 (8) Noorulla 58.5 6.75 1:14.11 54 0
7 26-09-2025 MYS 1200 Class 3 53 (6) Noorulla 58 11.75 1:12.21 56 14375
8 04-09-2025 MYS 1200 Class 3 3 (5) Noorulla 59 6.5 1:12.77 58 21560
9 23-07-2025 MYS 1400 Class 3 70 (4) Salman Khan 59 2 1:25.49 58 35940
10 09-07-2025 MYS 1400 Class 3 56 (9) Salman Khan 60 11 1:25.56 60 0
11 11-06-2025 MYS 1200 Class 3 25 (4) M Prabhu Kumar 61 8.5 1:20.43 62 35940
12 15-01-2025 MYS 1200 Class 2 67 (4) M Prabhu Kumar 55 5.5 1:12.64 70 43750
13 04-12-2024 MYS 1200 Class 2 27 (6) K Rajesh 56 7.25 1:13.82 72 17495
14 13-11-2024 MYS 1400 Class 1 5 (7) G Umesh 57 7 1:26.50 74 0
15 26-10-2024 MYS 1400 Class 2 93 (11) Shrikant Kamble 58.5 12.25 1:26.56 74 0
16 10-10-2024 MYS 1200 Class 1 74 (7) Koshi Kumar 57 16.75 1:16.79 74 0
17 13-08-2024 MYS 1400 Class 1 43 (8) S Hussain 57 32.75 1:33.48 74 0
18 24-07-2024 MYS 1400 Class 2 13 (8) Abhishek Mhatre 57 14 1:27.77 74 0
19 31-01-2024 KOL 1400 Class 3 84 (1) Shariq Mohd 60 0 1:26.48 63 275000
20 16-01-2024 KOL 1400 Class 3 70 (1) Nikhil Naidu 54.5 0 1:26.28 55 275000
21 01-01-2024 KOL 1400 Class 3 53 (4) Nikhil Naidu 56.5 6.25 1:26.89 55 25000
22 02-12-2023 KOL 1400 Class 3 22 (4) P Tejeshwar 57 10.25 1:29.01 57 25000
23 24-11-2023 KOL 1600 Class 3 14 (4) Nikhil Naidu 60 8.25 1:40.28 57 25000
24 26-10-2023 KOL 1400 Class 3 28 (3) P Tejeshwar 60 7 1:27.65 56 75000
25 03-10-2023 KOL 1400 Class 3 7 (2) Nikhil Naidu 59 4 1:27.52 54 125000
26 05-04-2023 KOL 1200 Class 3 151 (5) R S Bhati 58 4.25 1:13.96 60 0
27 30-03-2023 KOL 1400 Class 3 141 (6) Nikhil Naidu 60 6.5 1:27.00 63 0
28 15-03-2023 KOL 1400 Class 3 124 (2) P Tejeshwar 59.5 1.25 1:27.42 60 125000
29 01-03-2023 KOL 1400 Class 3 108 (4) Nikhil Naidu 59 3 1:25.93 60 25000
30 11-02-2023 KOL 1400 Class 3 89 (4) Nikhil Naidu 59 4 1:25.83 60 25000
31 28-01-2023 KOL 1400 Class 3 76 (2) P Tejeshwar 55 2.5 1:24.66 56 125000
32 01-01-2023 KOL 1400 Class 3 48 (1) P Tejeshwar 53.5 0 1:26.06 50 275000
33 03-12-2022 KOL 1400 Class 4 20 (2) Nikhil Naidu 60 3 1:26.13 46 100000
34 12-11-2022 KOL 1600 Class 4 3 (3) Nikhil Naidu 60 8.75 1:40.79 46 60000
35 26-10-2022 KOL 1800 Class 4 54 (8) P Tejeshwar 60 29.5 2:00.34 46 0
36 14-09-2022 KOL 1400 Class 4 16 (2) Nikhil Naidu 59 4.25 1:27.84 44 100000
37 24-08-2022 KOL 1200 Class 4 3 (7) Rupal Singh 59 12.75 1:15.85 44 0
38 30-03-2022 KOL 1400 Class 4 125 (13) Neeraj Rawal 59 16.5 1:28.39 44 0
39 23-03-2022 KOL 1600 Class 3 122 (8) Richard W Oliver 51.5 7.75 1:39.24 44 0
40 12-03-2022 KOL 1400 Class 4 107 (1) Shezad Khan 56 0 1:26.27 38 149800
41 26-02-2022 KOL 1600 Class 4 90 (2) Nikhil Naidu 54 2.5 1:39.26 34 73770
42 08-02-2022 KOL 1400 Class 5 58 (1) P Tejeshwar 60 0 1:28.49 26 125900
43 13-12-2021 KOL 1400 Class 4 30 (4) P Tejeshwar 51 9.5 1:31.87 27 28150
44 29-10-2021 KOL 1400 Maiden 49 (3) Shailesh Shinde 60 9.25 1:30.13 26 76900
45 16-10-2021 KOL 1100 Class 5 33 (6) P Tejeshwar 60 22.25 1:11.32 26 0
46 26-12-2020 KOL 1200 Maiden 37 (8) Y S Srinath 56.5 21.25 1:18.77 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 16-10-2021 1100 Class 5 33 (6) KOL P Tejeshwar 60 22.25 1:11.32 26 0
1200M
1 03-09-2026 1200 Class 3 7 (8) MYS S Sachin 59 8.5 1:12.98 55 0
2 05-08-2026 1200 Class 3 86 (4) MYS Shreyas Singh 57.5 12.25 1:12.58 55 35940
3 01-07-2026 1200 Class 3 44 (3) MYS Lave Kumar 59.5 4.75 1:12.41 55 71875
4 19-11-2025 1200 Class 3 4 (1) MYS S Sachin 56 0 1:13.60 52 287500
5 16-10-2025 1200 Class 3 78 (8) MYS Noorulla 58.5 6.75 1:14.11 54 0
6 26-09-2025 1200 Class 3 53 (6) MYS Noorulla 58 11.75 1:12.21 56 14375
7 04-09-2025 1200 Class 3 3 (5) MYS Noorulla 59 6.5 1:12.77 58 21560
8 11-06-2025 1200 Class 3 25 (4) MYS M Prabhu Kumar 61 8.5 1:20.43 62 35940
9 15-01-2025 1200 Class 2 67 (4) MYS M Prabhu Kumar 55 5.5 1:12.64 70 43750
10 04-12-2024 1200 Class 2 27 (6) MYS K Rajesh 56 7.25 1:13.82 72 17495
11 10-10-2024 1200 Class 1 74 (7) MYS Koshi Kumar 57 16.75 1:16.79 74 0
12 05-04-2023 1200 Class 3 151 (5) KOL R S Bhati 58 4.25 1:13.96 60 0
13 24-08-2022 1200 Class 4 3 (7) KOL Rupal Singh 59 12.75 1:15.85 44 0
14 26-12-2020 1200 Maiden 37 (8) KOL Y S Srinath 56.5 21.25 1:18.77 0
1400M
1 24-06-2026 1400 Class 3 39 (7) MYS Laxman Singh 57.5 11 1:28.65 55 0
2 23-07-2025 1400 Class 3 70 (4) MYS Salman Khan 59 2 1:25.49 58 35940
3 09-07-2025 1400 Class 3 56 (9) MYS Salman Khan 60 11 1:25.56 60 0
4 13-11-2024 1400 Class 1 5 (7) MYS G Umesh 57 7 1:26.50 74 0
5 26-10-2024 1400 Class 2 93 (11) MYS Shrikant Kamble 58.5 12.25 1:26.56 74 0
6 13-08-2024 1400 Class 1 43 (8) MYS S Hussain 57 32.75 1:33.48 74 0
7 24-07-2024 1400 Class 2 13 (8) MYS Abhishek Mhatre 57 14 1:27.77 74 0
8 31-01-2024 1400 Class 3 84 (1) KOL Shariq Mohd 60 0 1:26.48 63 275000
9 16-01-2024 1400 Class 3 70 (1) KOL Nikhil Naidu 54.5 0 1:26.28 55 275000
10 01-01-2024 1400 Class 3 53 (4) KOL Nikhil Naidu 56.5 6.25 1:26.89 55 25000
11 02-12-2023 1400 Class 3 22 (4) KOL P Tejeshwar 57 10.25 1:29.01 57 25000
12 26-10-2023 1400 Class 3 28 (3) KOL P Tejeshwar 60 7 1:27.65 56 75000
13 03-10-2023 1400 Class 3 7 (2) KOL Nikhil Naidu 59 4 1:27.52 54 125000
14 30-03-2023 1400 Class 3 141 (6) KOL Nikhil Naidu 60 6.5 1:27.00 63 0
15 15-03-2023 1400 Class 3 124 (2) KOL P Tejeshwar 59.5 1.25 1:27.42 60 125000
16 01-03-2023 1400 Class 3 108 (4) KOL Nikhil Naidu 59 3 1:25.93 60 25000
17 11-02-2023 1400 Class 3 89 (4) KOL Nikhil Naidu 59 4 1:25.83 60 25000
18 28-01-2023 1400 Class 3 76 (2) KOL P Tejeshwar 55 2.5 1:24.66 56 125000
19 01-01-2023 1400 Class 3 48 (1) KOL P Tejeshwar 53.5 0 1:26.06 50 275000
20 03-12-2022 1400 Class 4 20 (2) KOL Nikhil Naidu 60 3 1:26.13 46 100000
21 14-09-2022 1400 Class 4 16 (2) KOL Nikhil Naidu 59 4.25 1:27.84 44 100000
22 30-03-2022 1400 Class 4 125 (13) KOL Neeraj Rawal 59 16.5 1:28.39 44 0
23 12-03-2022 1400 Class 4 107 (1) KOL Shezad Khan 56 0 1:26.27 38 149800
24 08-02-2022 1400 Class 5 58 (1) KOL P Tejeshwar 60 0 1:28.49 26 125900
25 13-12-2021 1400 Class 4 30 (4) KOL P Tejeshwar 51 9.5 1:31.87 27 28150
26 29-10-2021 1400 Maiden 49 (3) KOL Shailesh Shinde 60 9.25 1:30.13 26 76900
1600M
1 24-11-2023 1600 Class 3 14 (4) KOL Nikhil Naidu 60 8.25 1:40.28 57 25000
2 12-11-2022 1600 Class 4 3 (3) KOL Nikhil Naidu 60 8.75 1:40.79 46 60000
3 23-03-2022 1600 Class 3 122 (8) KOL Richard W Oliver 51.5 7.75 1:39.24 44 0
4 26-02-2022 1600 Class 4 90 (2) KOL Nikhil Naidu 54 2.5 1:39.26 34 73770
1800M
1 26-10-2022 1800 Class 4 54 (8) KOL P Tejeshwar 60 29.5 2:00.34 46 0