Indiarace.com - india's first & foremost horse racing portal

Career Statistics

RAZMADEN

19Y, B g
Razeen(USA) / Almade
Rating 54
Trainer: Jasbir Singh
Bred at: Usha
Owner: Mr.Gurinder Singh Shahi
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
76 5 7 11 11 3432686.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 25-03-2015 KOL 2000 Class 3 237 (6) Nelson Maseyk 59.5 19.25 2:11.88 54 0
2 09-12-2014 KOL 1600 Class 3 62 (6) Sk Zaffar Riaz 59.5 18.75 1:42.47 54 0
3 25-11-2014 KOL 1600 Class 3 39 (5) M Krishna 56.5 9.75 1:39.80 54 0
4 15-11-2014 KOL 1400 Class 3 24 (8) M Krishna 57.5 14.25 1:28.02 56 0
5 09-11-2014 KOL 1600 Class 3 12 (3) Mohit Singh 57.5 13 1:40.49 56 66750
6 01-11-2014 KOL 1400 Class 3 5 (5) Sk Zaffar Riaz 59 4.75 1:27.48 59 0
7 27-09-2014 KOL 1800 Class 3 132 (5) M Krishna 60 18.25 1:57.70 61 0
8 24-09-2014 KOL 2000 Class 2 122 (3) R Rajinder Singh 50 10 2:15.86 61 75750
9 17-09-2014 KOL 1400 Class 3 114 (7) M Krishna 61 10 1:30.78 63 0
10 06-09-2014 KOL 1800 Class 2 86 (3) Mohit Singh 56.5 3.75 1:59.99 63 75750
11 27-08-2014 KOL 1600 Class 2 69 (4) Mohit Singh 51 2.75 1:45.32 63 50500
12 16-08-2014 KOL 1800 Class 2 46 (2) Mohit Singh 55.5 9.25 1:59.24 61 126250
13 13-08-2014 KOL 1600 Class 3 39 (6) Mohit Singh 60 7 1:46.37 61 0
14 06-08-2014 KOL 1400 Class 2 33 (5) Mohit Singh 53 11.75 1:30.10 63 0
15 28-07-2014 KOL 1200 Class 2 20 (8) R Rajinder Singh 51 12.5 1:17.11 63 0
16 22-07-2014 KOL 1400 Class 3 12 (7) R Rajinder Singh 62 11 1:33.02 65 0
17 15-07-2014 KOL 1200 Class 3 4 (5) R Rajinder Singh 62 16 1:19.46 65 0
18 29-03-2014 KOL 1400 Class 3 270 (1) M Krishna 55.5 1:28.06 52 204000
19 15-03-2014 KOL 1400 Class 3 239 (5) Mohit Singh 56.5 5.75 1:28.26 54 0
20 11-03-2014 KOL 1600 Class 3 232 (2) Mohit Singh 60 2.5 1:41.70 53 102000
21 07-03-2014 KOL 2000 Class 3 216 (3) R Rajinder Singh 56.5 8.5 2:10.00 53 61200
22 18-02-2014 KOL 1600 Class 3 193 (3) R Rajinder Singh 56 3.5 1:44.44 53 61200
23 15-02-2014 KOL 1400 Class 3 187 (5) R Rajinder Singh 56 6 1:27.93 53 0
24 08-02-2014 KOL 2000 Class 3 171 (4) R Rajinder Singh 57 10.5 2:08.80 55 40800
25 28-01-2014 KOL 1200 Class 3 159 (6) R Rajinder Singh 57 5.5 1:14.20 55 0
26 23-01-2014 KOL 1400 Class 3 150 (8) R Rajinder Singh 58 5.75 1:27.81 57 0
27 11-01-2014 KOL 2000 Class 3 123 (6) Mohit Singh 60 8.75 2:08.25 60 0
28 01-01-2014 KOL 1600 Class 3 109 (6) R Rajinder Singh 60.5 9.5 1:40.68 62 0
29 26-12-2013 KOL 1400 Class 3 102 (2) Mohit Singh 59.5 3.25 1:28.75 60 102000
30 21-12-2013 KOL 2000 Class 3 91 (5) Sk Zaffar Riaz 60.5 15.75 2:09.84 62 0
31 14-12-2013 KOL 1400 Class 3 76 (8) R Rajinder Singh 61.5 14 1:29.10 64 0
32 29-11-2013 KOL 1200 Class 3 54 (8) R Rajinder Singh 61.5 10 1:15.39 64 0
33 23-11-2013 KOL 1600 Class 3 41 (7) Mohit Singh 62.5 8.75 1:40.47 66 0
34 16-11-2013 KOL 1600 Class 2 31 (6) Vikash Tamang 54.5 14.25 1:40.00 68 0
35 06-11-2013 KOL 1100 Class 2 14 (5) R Rajinder Singh 54.5 10.75 1:08.41 70 0
36 01-11-2013 KOL 1400 Class 2 6 (3) Sk Zaffar Riaz 55.5 14 1:29.03 72 69300
37 21-09-2013 KOL 1200 Class 2 118 (5) R Rajinder Singh 56.5 4.5 1:15.38 74 0
38 11-09-2013 KOL 1100 Class 2 103 (6) R Rajinder Singh 57.5 6.75 1:08.03 76 0
39 07-09-2013 KOL 1400 Class 2 94 (5) Mohit Singh 58.5 18.5 1:30.08 78 0
40 31-08-2013 KOL 1200 Class 2 79 (4) R Rajinder Singh 58.5 0.75 1:14.64 78 46200
41 24-08-2013 KOL 1400 Class 2 68 (3) R Rajinder Singh 58 1.75 1:28.52 77 69300
42 21-08-2013 KOL 1800 Class 1 61 (5) R Rajinder Singh 50 10.5 1:56.56 79 0
43 14-08-2013 KOL 1200 Class 1 47 (4) Arman Khan 50 5.25 1:14.12 81 51600
44 06-08-2013 KOL 1100 Class 2 40 (7) R Rajinder Singh 61 9 1:09.41 83 0
45 31-07-2013 KOL 1400 Class 1 27 (5) Mohit Singh 51 7 1:27.85 83 0
46 02-03-2013 KOL 2000 Class 1 207 (5) P Kamlesh 57.5 10 2:08:77 95 0
47 16-02-2013 KOL 1600 Class 1 187 (3) P Kamlesh 50 2.75 1:38.25 92 110700
48 12-01-2013 KOL 1400 Class 1 128 (2) P Kamlesh 55 3 1:26.47 90 107500
49 01-01-2013 KOL 2200 Class 1 109 (3) P Kamlesh 55 10.75 2:25.32 90 97200
50 15-12-2012 KOL 1600 Class 2 73 (1) P Kamlesh 60 1:43.51 76 192500
51 04-12-2012 KOL 2000 Class 2 54 (2) P Kamlesh 58.5 2 2:08.78 73 96250
52 26-09-2012 KOL 2000 Class 2 132 (4) Shezad Khan 59 8.5 2:13.47 76 38500
53 08-09-2012 KOL 1800 Class 1 92 (4) Kishore Kadam 50 13.25 1:59.48 80 43000
54 28-08-2012 KOL 1400 Class 1 75 (4) Kishore Kadam 51.5 8.25 1:30.45 83 24725
55 11-08-2012 KOL 1800 Class 1 46 (4) Shezad Khan 51.5 5.75 2:01.30 83 43000
56 31-07-2012 KOL 1400 Class 1 27 (5) Shezad Khan 52 5 1:32.13 84 0
57 14-03-2012 KOL 1400 Class 1 231 (6) P Kamlesh 53 6.25 1:26.16 86 0
58 01-03-2012 KOL 2000 Class 1 208 (4) P Kamlesh 54.5 2.5 2:13.23 88 29250
59 11-02-2012 KOL 2800 Term Race 170 (3) Y S Srinath 56.5 10 3:06.06 88 250200
60 21-01-2012 KOL 1600 Class 1 137 (2) Shailesh Shinde 53.5 2 1:39.33 87 107500
61 01-01-2012 KOL 2200 Class 1 107 (5) C Alford 54.5 1.75 2:20.33 89 0
62 09-12-2011 KOL 2000 Class 1 63 (3) Shailesh Shinde 54.5 0.5 2:07.02 89 64500
63 06-11-2011 KOL 1400 Class 1 14 (5) M F Ali Khan 55.5 9.5 1:28.27 91 0
64 21-09-2011 KOL 2000 Class 1 105 (4) Shailesh Shinde 56.5 7.5 2:12.51 93 0
65 06-09-2011 KOL 1800 For Horses 78 (6) Shailesh Shinde 53 12.25 2:00.25 95 0
66 17-08-2011 KOL 1800 Class 1 55 (5) Shailesh Shinde 58.5 9.75 2:02.66 97 0
67 12-02-2011 KOL 2800 Term Race 164 (2) P Kamlesh 57 3:02.67 67 574761
68 28-01-2011 KOL 2000 Class 3 138 (1) P Kamlesh 56 2:07.85 52 155000
69 15-01-2011 KOL 1600 Class 3 115 (1) P Kamlesh 50 1:39.41 40 155000
70 20-11-2010 KOL 1400 Class 4 29 (1) P Kamlesh 54 1:29.06 27 130000
71 10-10-2010 PUN 1600 Class 5 202 (4) M Narredu 59 6.25 1:41:32 24 10500
72 28-08-2010 PUN 1600 Class 5 96 (5) P Kamlesh 58 5 1:41:54 24 0
73 16-07-2010 PUN 1000 For Horses 15 (8) R Biramne 56 12.75 1:02.54 24 0
74 14-03-2010 MUM 1400 For Horses 245 (5) Dashrath Singh 55 9.5 1:26.72 0
75 20-12-2009 MUM 1200 For Horses 70 (8) N G Mccullagh 55 9.75 1.13.95 0
76 03-12-2009 MUM 1000 Maiden 30 (7) R Biramne 55 17.75 1.02.59 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 16-07-2010 1000 For Horses 15 (8) PUN R Biramne 56 12.75 1:02.54 24 0
2 03-12-2009 1000 Maiden 30 (7) MUM R Biramne 55 17.75 1.02.59 0
1100M
1 06-11-2013 1100 Class 2 14 (5) KOL R Rajinder Singh 54.5 10.75 1:08.41 70 0
2 11-09-2013 1100 Class 2 103 (6) KOL R Rajinder Singh 57.5 6.75 1:08.03 76 0
3 06-08-2013 1100 Class 2 40 (7) KOL R Rajinder Singh 61 9 1:09.41 83 0
1200M
1 28-07-2014 1200 Class 2 20 (8) KOL R Rajinder Singh 51 12.5 1:17.11 63 0
2 15-07-2014 1200 Class 3 4 (5) KOL R Rajinder Singh 62 16 1:19.46 65 0
3 28-01-2014 1200 Class 3 159 (6) KOL R Rajinder Singh 57 5.5 1:14.20 55 0
4 29-11-2013 1200 Class 3 54 (8) KOL R Rajinder Singh 61.5 10 1:15.39 64 0
5 21-09-2013 1200 Class 2 118 (5) KOL R Rajinder Singh 56.5 4.5 1:15.38 74 0
6 31-08-2013 1200 Class 2 79 (4) KOL R Rajinder Singh 58.5 0.75 1:14.64 78 46200
7 14-08-2013 1200 Class 1 47 (4) KOL Arman Khan 50 5.25 1:14.12 81 51600
8 20-12-2009 1200 For Horses 70 (8) MUM N G Mccullagh 55 9.75 1.13.95 0
1400M
1 15-11-2014 1400 Class 3 24 (8) KOL M Krishna 57.5 14.25 1:28.02 56 0
2 01-11-2014 1400 Class 3 5 (5) KOL Sk Zaffar Riaz 59 4.75 1:27.48 59 0
3 17-09-2014 1400 Class 3 114 (7) KOL M Krishna 61 10 1:30.78 63 0
4 06-08-2014 1400 Class 2 33 (5) KOL Mohit Singh 53 11.75 1:30.10 63 0
5 22-07-2014 1400 Class 3 12 (7) KOL R Rajinder Singh 62 11 1:33.02 65 0
6 29-03-2014 1400 Class 3 270 (1) KOL M Krishna 55.5 1:28.06 52 204000
7 15-03-2014 1400 Class 3 239 (5) KOL Mohit Singh 56.5 5.75 1:28.26 54 0
8 15-02-2014 1400 Class 3 187 (5) KOL R Rajinder Singh 56 6 1:27.93 53 0
9 23-01-2014 1400 Class 3 150 (8) KOL R Rajinder Singh 58 5.75 1:27.81 57 0
10 26-12-2013 1400 Class 3 102 (2) KOL Mohit Singh 59.5 3.25 1:28.75 60 102000
11 14-12-2013 1400 Class 3 76 (8) KOL R Rajinder Singh 61.5 14 1:29.10 64 0
12 01-11-2013 1400 Class 2 6 (3) KOL Sk Zaffar Riaz 55.5 14 1:29.03 72 69300
13 07-09-2013 1400 Class 2 94 (5) KOL Mohit Singh 58.5 18.5 1:30.08 78 0
14 24-08-2013 1400 Class 2 68 (3) KOL R Rajinder Singh 58 1.75 1:28.52 77 69300
15 31-07-2013 1400 Class 1 27 (5) KOL Mohit Singh 51 7 1:27.85 83 0
16 12-01-2013 1400 Class 1 128 (2) KOL P Kamlesh 55 3 1:26.47 90 107500
17 28-08-2012 1400 Class 1 75 (4) KOL Kishore Kadam 51.5 8.25 1:30.45 83 24725
18 31-07-2012 1400 Class 1 27 (5) KOL Shezad Khan 52 5 1:32.13 84 0
19 14-03-2012 1400 Class 1 231 (6) KOL P Kamlesh 53 6.25 1:26.16 86 0
20 06-11-2011 1400 Class 1 14 (5) KOL M F Ali Khan 55.5 9.5 1:28.27 91 0
21 20-11-2010 1400 Class 4 29 (1) KOL P Kamlesh 54 1:29.06 27 130000
22 14-03-2010 1400 For Horses 245 (5) MUM Dashrath Singh 55 9.5 1:26.72 0
1600M
1 09-12-2014 1600 Class 3 62 (6) KOL Sk Zaffar Riaz 59.5 18.75 1:42.47 54 0
2 25-11-2014 1600 Class 3 39 (5) KOL M Krishna 56.5 9.75 1:39.80 54 0
3 09-11-2014 1600 Class 3 12 (3) KOL Mohit Singh 57.5 13 1:40.49 56 66750
4 27-08-2014 1600 Class 2 69 (4) KOL Mohit Singh 51 2.75 1:45.32 63 50500
5 13-08-2014 1600 Class 3 39 (6) KOL Mohit Singh 60 7 1:46.37 61 0
6 11-03-2014 1600 Class 3 232 (2) KOL Mohit Singh 60 2.5 1:41.70 53 102000
7 18-02-2014 1600 Class 3 193 (3) KOL R Rajinder Singh 56 3.5 1:44.44 53 61200
8 01-01-2014 1600 Class 3 109 (6) KOL R Rajinder Singh 60.5 9.5 1:40.68 62 0
9 23-11-2013 1600 Class 3 41 (7) KOL Mohit Singh 62.5 8.75 1:40.47 66 0
10 16-11-2013 1600 Class 2 31 (6) KOL Vikash Tamang 54.5 14.25 1:40.00 68 0
11 16-02-2013 1600 Class 1 187 (3) KOL P Kamlesh 50 2.75 1:38.25 92 110700
12 15-12-2012 1600 Class 2 73 (1) KOL P Kamlesh 60 1:43.51 76 192500
13 21-01-2012 1600 Class 1 137 (2) KOL Shailesh Shinde 53.5 2 1:39.33 87 107500
14 15-01-2011 1600 Class 3 115 (1) KOL P Kamlesh 50 1:39.41 40 155000
15 10-10-2010 1600 Class 5 202 (4) PUN M Narredu 59 6.25 1:41:32 24 10500
16 28-08-2010 1600 Class 5 96 (5) PUN P Kamlesh 58 5 1:41:54 24 0
1800M
1 27-09-2014 1800 Class 3 132 (5) KOL M Krishna 60 18.25 1:57.70 61 0
2 06-09-2014 1800 Class 2 86 (3) KOL Mohit Singh 56.5 3.75 1:59.99 63 75750
3 16-08-2014 1800 Class 2 46 (2) KOL Mohit Singh 55.5 9.25 1:59.24 61 126250
4 21-08-2013 1800 Class 1 61 (5) KOL R Rajinder Singh 50 10.5 1:56.56 79 0
5 08-09-2012 1800 Class 1 92 (4) KOL Kishore Kadam 50 13.25 1:59.48 80 43000
6 11-08-2012 1800 Class 1 46 (4) KOL Shezad Khan 51.5 5.75 2:01.30 83 43000
7 06-09-2011 1800 For Horses 78 (6) KOL Shailesh Shinde 53 12.25 2:00.25 95 0
8 17-08-2011 1800 Class 1 55 (5) KOL Shailesh Shinde 58.5 9.75 2:02.66 97 0
2000M
1 25-03-2015 2000 Class 3 237 (6) KOL Nelson Maseyk 59.5 19.25 2:11.88 54 0
2 24-09-2014 2000 Class 2 122 (3) KOL R Rajinder Singh 50 10 2:15.86 61 75750
3 07-03-2014 2000 Class 3 216 (3) KOL R Rajinder Singh 56.5 8.5 2:10.00 53 61200
4 08-02-2014 2000 Class 3 171 (4) KOL R Rajinder Singh 57 10.5 2:08.80 55 40800
5 11-01-2014 2000 Class 3 123 (6) KOL Mohit Singh 60 8.75 2:08.25 60 0
6 21-12-2013 2000 Class 3 91 (5) KOL Sk Zaffar Riaz 60.5 15.75 2:09.84 62 0
7 02-03-2013 2000 Class 1 207 (5) KOL P Kamlesh 57.5 10 2:08:77 95 0
8 04-12-2012 2000 Class 2 54 (2) KOL P Kamlesh 58.5 2 2:08.78 73 96250
9 26-09-2012 2000 Class 2 132 (4) KOL Shezad Khan 59 8.5 2:13.47 76 38500
10 01-03-2012 2000 Class 1 208 (4) KOL P Kamlesh 54.5 2.5 2:13.23 88 29250
11 09-12-2011 2000 Class 1 63 (3) KOL Shailesh Shinde 54.5 0.5 2:07.02 89 64500
12 21-09-2011 2000 Class 1 105 (4) KOL Shailesh Shinde 56.5 7.5 2:12.51 93 0
13 28-01-2011 2000 Class 3 138 (1) KOL P Kamlesh 56 2:07.85 52 155000
2200M
1 01-01-2013 2200 Class 1 109 (3) KOL P Kamlesh 55 10.75 2:25.32 90 97200
2 01-01-2012 2200 Class 1 107 (5) KOL C Alford 54.5 1.75 2:20.33 89 0
2800M
1 11-02-2012 2800 Term Race 170 (3) KOL Y S Srinath 56.5 10 3:06.06 88 250200
2 12-02-2011 2800 Term Race 164 (2) KOL P Kamlesh 57 3:02.67 67 574761