Indiarace.com - india's first & foremost horse racing portal

Career Statistics

GO GREEN

16Y, B m
Ikhtyar(IRE) / Essex
Rating 28
Trainer: Sharat Kumar
Bred at: Amanali Stud
Owner: Mr WAM Ramsie Peter Fernando
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
51 4 0 2 6 1011265.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 29-04-2017 1070 Class 4 9 (W) A Ashok Kumar 53.0 0 0
2 30-09-2016 MYS 1400 Class 4 92 (9) Janardhan Paswan 55 10.5 1:26.50 30 0
3 01-09-2016 MYS 1200 Class 4 23 (4) M Naveen 60 9.25 1:14.24 32 42615
4 13-08-2016 BAN 1400 Class 3 211 (10) P S Chouhan 51 18.25 32 0
5 17-07-2016 BAN 1200 Class 4 158 (12) A Sandesh 60 10.75 1:17.86 34 0
6 03-07-2016 BAN 1400 Class 4 125 (1) T S Jodha 57.5 1:29.29 24 228750
7 19-06-2016 BAN 1200 Class 4 92 (5) S John 56.5 3.5 1:17.89 26 12810
8 27-02-2016 BAN 1200 Class 4 212 (12) G Sai Vamshi 57.5 12 1:16.53 35 0
9 12-02-2016 BAN 1200 Class 4 176 (10) V R Jagadeesh 58 14.5 1:17.25 36 0
10 08-01-2016 BAN 1200 Class 4 128 (11) P S Chouhan 58 19 1:18.37 36 0
11 04-12-2015 BAN 1400 Class 4 55 (4) A Imran Khan 58 5.75 1:28.83 36 26535
12 18-10-2015 MYS 1400 Class 4 147 (5) B Mahesh 58 6 1:25:17 36 17996
13 04-09-2015 MYS 1400 Class 4 48 (W) Withdrawn 58 22.25 36 0
14 28-08-2015 MYS 1600 Class 4 34 (4) A Imran Khan 58.5 3 1:40.74 37 26994
15 07-08-2015 BAN 1400 Class 3 212 (11) Surya P 50 26.75 1:35.20 40 0
16 27-06-2015 BAN 1400 Class 4 116 (10) G Adarsh 60 25.75 1:30.27 40 0
17 13-03-2015 BAN 1600 Class 3 227 (12) G Adarsh 52 28 1:42.36 44 0
18 07-02-2015 BAN 1600 Class 3 166 (9) Arshad Alam 52 18.75 1:41.97 44 0
19 05-12-2014 BAN 1400 Class 4 54 (9) G Adarsh 62 24.75 1:31.52 44 0
20 21-11-2014 BAN 1200 Class 4 28 (12) Deepak Singh 62 23 1:18.50 44 0
21 19-10-2014 MYS 1400 Class 4 149 (4) G Adarsh 62 5.75 1:28.75 44 20700
22 07-10-2014 MYS 1400 Class 3 108 (10) B Nayak 57.5 21.25 1:28.97 46 0
23 18-09-2014 MYS 1400 Class 3 76 (9) Tauseef Ahmed 59 26 1:29.45 48 0
24 11-09-2014 MYS 1200 Class 3 54 (12) G Adarsh 55.5 28.75 1:14.74 48 0
25 21-08-2014 MYS 1200 Class 3 8 (6) A Ramu 58 14.25 1:16.26 48 0
26 26-07-2014 BAN 1400 Class 3 150 (8) S K Paswan 55 23.75 1:29.78 47 0
27 22-06-2014 BAN 1200 Class 4 81 (1) M Prabhakaran 58.5 1:14.80 37 138250
28 25-05-2014 BAN 1200 Class 4 17 (9) B Mahesh 58.5 14.25 1:17.85 37 0
29 10-01-2014 BAN 1400 Class 3 135 (12) Vivek 51.5 34 DNC 43 0
30 04-01-2014 BAN 1200 Class 4 126 (6) Vivek 62 3 1:15.30 44 6190
31 21-12-2013 BAN 1200 Class 4 98 (9) S Chandrashekar 62 24.25 1:17.88 44 0
32 07-12-2013 BAN 1400 Class 4 74 (10) Nassar Alam 62 18 1:29.65 44 0
33 23-11-2013 BAN 1400 Class 3 49 (4) N Ramesh Kumar 56.5 15.25 1:30.26 46 22275
34 15-11-2013 BAN 1200 Class 3 33 (11) Nassar Alam 53 16.25 1:15.83 46 0
35 30-08-2013 MYS 1600 Class 3 31 (6) Arshad Alam 54 7.75 1:38.42 46 7200
36 08-08-2013 BAN 1200 Class 3 199 (6) Irvan Singh 54.5 9.25 1:14.45 48 7200
37 23-07-2013 BAN 1400 Class 3 154 (7) S Mallikarjun 54.5 18.5 1:31.13 49 0
38 22-06-2013 BAN 1200 Class 3 87 (5) S Mallikarjun 54.5 14.25 49 0
39 08-06-2013 BAN 1200 Class 3 57 (9) Irvan Singh 55 11.75 1:15.67 49 0
40 25-05-2013 BAN 1200 Class 3 23 (7) R Bharath 55 7 1:15.06 50 0
41 23-03-2013 BAN 1400 Class 3 273 (3) Irvan Singh 58 4.5 1:27.35 56 49500
42 15-02-2013 BAN 1400 Class 4 199 (1) C Henrique 58.5 1:26.76 37 165000
43 26-01-2013 BAN 1400 Class 4 172 (1) C Henrique 52.5 1:28.90 23 165000
44 05-01-2013 BAN 1200 Class 4 126 (10) N Ganesh 51.5 11 1:16.82 23 0
45 22-12-2012 BAN 1100 Class 4 105 (11) N Ganesh 51.5 20.25 1:11.44 23 0
46 09-11-2012 BAN 1400 Class 4 12 (8) Afsar Khan 53 11 1:31.01 23 0
47 11-10-2012 MYS 1400 Class 5 114 (10) Afsar Khan 61.5 24.75 1:31.85 23 0
48 27-09-2012 MYS 1400 Class 5 96 (4) H G Rathod 62.5 7.5 1:27.55 25 19800
49 07-09-2012 MYS 1200 Class 4 61 (3) P Ramesh 57.5 7.75 1:13.99 25 41250
50 23-08-2012 MYS 1200 Maiden 21 (8) H G Rathod 54.5 22 1:15.10 25 0
51 09-08-2012 BAN 1400 Maiden 214 (11) Afsar Khan 54.5 29.25 1:31.81 0
52 22-07-2012 BAN 1200 Maiden 173 (6) Afsar Khan 54.5 11.75 1:17.19 0 13200
53 07-07-2012 BAN 1100 Maiden 125 (12) S Mallikarjun 54.5 44.25 0 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1070M
1 29-04-2017 1070 Class 4 9 (W) A Ashok Kumar 53.0 0 0
1100M
1 22-12-2012 1100 Class 4 105 (11) BAN N Ganesh 51.5 20.25 1:11.44 23 0
2 07-07-2012 1100 Maiden 125 (12) BAN S Mallikarjun 54.5 44.25 0 0
1200M
1 01-09-2016 1200 Class 4 23 (4) MYS M Naveen 60 9.25 1:14.24 32 42615
2 17-07-2016 1200 Class 4 158 (12) BAN A Sandesh 60 10.75 1:17.86 34 0
3 19-06-2016 1200 Class 4 92 (5) BAN S John 56.5 3.5 1:17.89 26 12810
4 27-02-2016 1200 Class 4 212 (12) BAN G Sai Vamshi 57.5 12 1:16.53 35 0
5 12-02-2016 1200 Class 4 176 (10) BAN V R Jagadeesh 58 14.5 1:17.25 36 0
6 08-01-2016 1200 Class 4 128 (11) BAN P S Chouhan 58 19 1:18.37 36 0
7 21-11-2014 1200 Class 4 28 (12) BAN Deepak Singh 62 23 1:18.50 44 0
8 11-09-2014 1200 Class 3 54 (12) MYS G Adarsh 55.5 28.75 1:14.74 48 0
9 21-08-2014 1200 Class 3 8 (6) MYS A Ramu 58 14.25 1:16.26 48 0
10 22-06-2014 1200 Class 4 81 (1) BAN M Prabhakaran 58.5 1:14.80 37 138250
11 25-05-2014 1200 Class 4 17 (9) BAN B Mahesh 58.5 14.25 1:17.85 37 0
12 04-01-2014 1200 Class 4 126 (6) BAN Vivek 62 3 1:15.30 44 6190
13 21-12-2013 1200 Class 4 98 (9) BAN S Chandrashekar 62 24.25 1:17.88 44 0
14 15-11-2013 1200 Class 3 33 (11) BAN Nassar Alam 53 16.25 1:15.83 46 0
15 08-08-2013 1200 Class 3 199 (6) BAN Irvan Singh 54.5 9.25 1:14.45 48 7200
16 22-06-2013 1200 Class 3 87 (5) BAN S Mallikarjun 54.5 14.25 49 0
17 08-06-2013 1200 Class 3 57 (9) BAN Irvan Singh 55 11.75 1:15.67 49 0
18 25-05-2013 1200 Class 3 23 (7) BAN R Bharath 55 7 1:15.06 50 0
19 05-01-2013 1200 Class 4 126 (10) BAN N Ganesh 51.5 11 1:16.82 23 0
20 07-09-2012 1200 Class 4 61 (3) MYS P Ramesh 57.5 7.75 1:13.99 25 41250
21 23-08-2012 1200 Maiden 21 (8) MYS H G Rathod 54.5 22 1:15.10 25 0
22 22-07-2012 1200 Maiden 173 (6) BAN Afsar Khan 54.5 11.75 1:17.19 0 13200
1400M
1 30-09-2016 1400 Class 4 92 (9) MYS Janardhan Paswan 55 10.5 1:26.50 30 0
2 13-08-2016 1400 Class 3 211 (10) BAN P S Chouhan 51 18.25 32 0
3 03-07-2016 1400 Class 4 125 (1) BAN T S Jodha 57.5 1:29.29 24 228750
4 04-12-2015 1400 Class 4 55 (4) BAN A Imran Khan 58 5.75 1:28.83 36 26535
5 18-10-2015 1400 Class 4 147 (5) MYS B Mahesh 58 6 1:25:17 36 17996
6 04-09-2015 1400 Class 4 48 (W) MYS Withdrawn 58 22.25 36 0
7 07-08-2015 1400 Class 3 212 (11) BAN Surya P 50 26.75 1:35.20 40 0
8 27-06-2015 1400 Class 4 116 (10) BAN G Adarsh 60 25.75 1:30.27 40 0
9 05-12-2014 1400 Class 4 54 (9) BAN G Adarsh 62 24.75 1:31.52 44 0
10 19-10-2014 1400 Class 4 149 (4) MYS G Adarsh 62 5.75 1:28.75 44 20700
11 07-10-2014 1400 Class 3 108 (10) MYS B Nayak 57.5 21.25 1:28.97 46 0
12 18-09-2014 1400 Class 3 76 (9) MYS Tauseef Ahmed 59 26 1:29.45 48 0
13 26-07-2014 1400 Class 3 150 (8) BAN S K Paswan 55 23.75 1:29.78 47 0
14 10-01-2014 1400 Class 3 135 (12) BAN Vivek 51.5 34 DNC 43 0
15 07-12-2013 1400 Class 4 74 (10) BAN Nassar Alam 62 18 1:29.65 44 0
16 23-11-2013 1400 Class 3 49 (4) BAN N Ramesh Kumar 56.5 15.25 1:30.26 46 22275
17 23-07-2013 1400 Class 3 154 (7) BAN S Mallikarjun 54.5 18.5 1:31.13 49 0
18 23-03-2013 1400 Class 3 273 (3) BAN Irvan Singh 58 4.5 1:27.35 56 49500
19 15-02-2013 1400 Class 4 199 (1) BAN C Henrique 58.5 1:26.76 37 165000
20 26-01-2013 1400 Class 4 172 (1) BAN C Henrique 52.5 1:28.90 23 165000
21 09-11-2012 1400 Class 4 12 (8) BAN Afsar Khan 53 11 1:31.01 23 0
22 11-10-2012 1400 Class 5 114 (10) MYS Afsar Khan 61.5 24.75 1:31.85 23 0
23 27-09-2012 1400 Class 5 96 (4) MYS H G Rathod 62.5 7.5 1:27.55 25 19800
24 09-08-2012 1400 Maiden 214 (11) BAN Afsar Khan 54.5 29.25 1:31.81 0
1600M
1 28-08-2015 1600 Class 4 34 (4) MYS A Imran Khan 58.5 3 1:40.74 37 26994
2 13-03-2015 1600 Class 3 227 (12) BAN G Adarsh 52 28 1:42.36 44 0
3 07-02-2015 1600 Class 3 166 (9) BAN Arshad Alam 52 18.75 1:41.97 44 0
4 30-08-2013 1600 Class 3 31 (6) MYS Arshad Alam 54 7.75 1:38.42 46 7200