India's first & foremost horse racing portal
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-02-2018 | MYS | 1400 | Class 4 | 95 (1) | K Sai Kiran | 54 | 1:24:35 | 28 | 213045 |
|
|
| 2 | 24-01-2018 | MYS | 1400 | Class 4 | 75 (3) | Irvan Singh | 54 | 2 | 1:24:59 | 28 | 63915 |
|
| 3 | 19-01-2018 | MYS | 1400 | Class 4 | 66 (2) | Irvan Singh | 53 | 1 | 1:24:25 | 25 | 106525 |
|
| 4 | 10-01-2018 | MYS | 1200 | Class 4 | 58 (3) | Irvan Singh | 52.5 | 0.75 | 1:12:13 | 24 | 63915 |
|
| 5 | 05-01-2018 | MYS | 1200 | Class 5 | 49 (10) | Janardhan Paswan | 62 | 8.5 | 1:14.43 | 24 | 0 |
|
| 6 | 06-12-2017 | MYS | 1100 | Class 5 | 18 (6) | N Ramesh Kumar | 62 | 6.25 | 1:07:50 | 24 | 0 |
|
| 7 | 22-09-2017 | MYS | 1400 | Class 4 | 56 (12) | Janardhan Paswan | 53 | 9.5 | 1:26.16 | 26 | 0 |
|
| 8 | 31-08-2017 | MYS | 1400 | Class 4 | 10 (8) | Janardhan Paswan | 54 | 6 | 1:27:38 | 28 | 0 |
|
| 9 | 01-08-2017 | MYS | 1400 | Class 4 | 81 (12) | Afsar Khan | 55 | 20.75 | 1:27.76 | 30 | 0 |
|
| 10 | 18-07-2017 | MYS | 1100 | Class 4 | 63 (8) | Afsar Khan | 56.5 | 7.25 | 1:07.16 | 32 | 0 |
|
| 11 | 28-06-2017 | MYS | 1100 | Class 4 | 43 (6) | Afsar Khan | 58.5 | 10.25 | 1:06.99 | 34 | 0 |
|
| 12 | 14-06-2017 | MYS | 1200 | Class 4 | 25 (9) | Afsar Khan | 58 | 5.75 | 1:13.42 | 36 | 0 |
|
| 13 | 31-05-2017 | MYS | 1200 | Class 4 | 16 (6) | Afsar Khan | 59 | 13.75 | 1:14:51 | 38 | 0 |
|
| 14 | 22-02-2017 | MYS | 1100 | Class 4 | 124 (W) | M Kumar | 62 | 44 | 0 |
|
||
| 15 | 15-02-2017 | MYS | 1200 | Class 3 | 109 (6) | M Kumar | 53 | 7.25 | 1:12:23 | 46 | 0 |
|
| 16 | 25-01-2017 | MYS | 1400 | Class 3 | 92 (9) | M Kumar | 54 | 5.25 | 1:25:88 | 46 | 0 |
|
| 17 | 18-01-2017 | MYS | 1400 | Class 4 | 85 (10) | M Kumar | 53 | 21.5 | 1:26:13 | 46 | 0 |
|
| 18 | 04-01-2017 | MYS | 1200 | Class 4 | 61 (1) | M Kumar | 57 | 1:12.24 | 34 | 213045 |
|
|
| 19 | 14-12-2016 | MYS | 1200 | Class 4 | 38 (6) | M Kumar | 57 | 5.75 | 1:15:36 | 34 | 0 |
|
| 20 | 26-08-2016 | MYS | 1200 | Class 4 | 10 (W) | Withdrawn | 57 | 16.25 | 34 | 0 |
|
|
| 21 | 20-07-2016 | MYS | 1400 | Class 4 | 87 (4) | N Ramesh Kumar | 59 | 2.5 | 1:26.72 | 38 | 40585 |
|
| 22 | 14-07-2016 | MYS | 1200 | Class 4 | 81 (9) | S Mallikarjun | 59 | 17.5 | 1:13:38 | 38 | 0 |
|
| 23 | 29-06-2016 | MYS | 1200 | Class 4 | 50 (11) | N Ramesh Kumar | 59 | 8 | 1:15.88 | 38 | 0 |
|
| 24 | 22-06-2016 | MYS | 1400 | Class 4 | 43 (1) | Mukesh Kumar (hyd) | 53 | 1:25.18 | 26 | 0 |
|
|
| 25 | 01-06-2016 | MYS | 1200 | Class 4 | 13 (5) | N Ramesh Kumar | 57 | 9.5 | 1:13.17 | 28 | 0 |
|
| 26 | 17-02-2016 | MYS | 1400 | Class 4 | 110 (8) | S Mallikarjun | 58 | 8.25 | 1:27:27 | 36 | 0 |
|
| 27 | 03-02-2016 | MYS | 1400 | Class 4 | 105 (10) | S Mallikarjun | 58 | 10.75 | 1:27.85 | 36 | 0 |
|
| 28 | 06-01-2016 | MYS | 1400 | Class 4 | 80 (8) | M Kumar | 59 | 9 | 1:26.18 | 38 | 0 |
|
| 29 | 18-11-2015 | MYS | 1200 | Class 4 | 23 (8) | N Ramesh Kumar | 60 | 11.5 | 1:13.46 | 40 | 0 |
|
| 30 | 29-10-2015 | MYS | 1200 | Class 4 | 168 (7) | Afsar Khan | 61 | 10.25 | 1:14.59 | 42 | 0 |
|
| 31 | 17-10-2015 | MYS | 1200 | Class 4 | 142 (11) | Afsar Khan | 62 | 10 | 1:13:69 | 44 | 0 |
|
| 32 | 08-10-2015 | MYS | 1200 | Class 3 | 133 (5) | N Ramesh Kumar | 53 | 1.75 | 1:13.19 | 46 | 21595 |
|
| 33 | 29-09-2015 | MYS | 1200 | Class 3 | 108 (8) | S Mallikarjun | 54 | 12 | 1:13.78 | 48 | 0 |
|
| 34 | 18-09-2015 | MYS | 1200 | Class 3 | 82 (8) | Afsar Khan | 57 | 10.5 | 1:12.45 | 48 | 0 |
|
| 35 | 03-09-2015 | MYS | 1200 | Class 3 | 37 (11) | N Ramesh Kumar | 58.5 | 11.75 | 1:13.67 | 48 | 0 |
|
| 36 | 21-08-2015 | MYS | 1200 | Class 4 | 11 (1) | Afsar Khan | 57.5 | 1:12.21 | 35 | 179960 |
|
|
| 37 | 27-07-2015 | MYS | 1200 | Class 4 | 109 (7) | H G Rathod | 58.5 | 10.25 | 1:13:55 | 37 | 0 |
|
| 38 | 08-07-2015 | MYS | 1400 | Class 4 | 81 (9) | H G Rathod | 59.5 | 13.25 | 1:27.50 | 39 | 0 |
|
| 39 | 24-06-2015 | MYS | 1200 | Class 3 | 58 (8) | H G Rathod | 57 | 14.75 | 1:16.46 | 43 | 0 |
|
| 40 | 11-02-2015 | MYS | 1400 | Class 3 | 104 (6) | Nitin Singh | 56 | 7.25 | 1:26:29 | 51 | 8280 |
|
| 41 | 29-01-2015 | MYS | 1100 | Class 3 | 93 (6) | Nitin Singh | 56.5 | 7.75 | 1:07.04 | 53 | 8280 |
|
| 42 | 13-01-2015 | MYS | 1400 | Class 3 | 78 (6) | Irvan Singh | 57.5 | 12 | 1:26.79 | 55 | 8280 |
|
| 43 | 31-12-2014 | MYS | 1600 | Class 3 | 63 (3) | Nitin Singh | 58 | 7 | 1:39.39 | 55 | 41400 |
|
| 44 | 10-12-2014 | MYS | 1200 | Class 3 | 34 (2) | Nitin Singh | 59 | 2.5 | 1:13.28 | 50 | 82800 |
|
| 45 | 26-11-2014 | MYS | 1400 | Class 3 | 22 (2) | M Kumar | 54.5 | 4.75 | 1:26.62 | 49 | 82800 |
|
| 46 | 12-11-2014 | MYS | 1400 | Class 3 | 6 (7) | N Ramesh Kumar | 55.5 | 6.25 | 1:26.70 | 51 | 0 |
|
| 47 | 19-10-2014 | MYS | 1200 | Class 3 | 153 (W) | Withdrawn | 57.5 | 19 | 51 | 0 |
|
|
| 48 | 07-10-2014 | MYS | 1400 | Class 3 | 106 (11) | M Kumar | 55.5 | 21 | 1:27.45 | 51 | 0 |
|
| 49 | 11-09-2014 | MYS | 1200 | Class 3 | 55 (10) | M Kumar | 56.5 | 10.25 | 1:12.56 | 53 | 0 |
|
| 50 | 12-06-2014 | MYS | 1400 | Class 3 | 26 (W) | Withdrawn | 60 | 5.75 | 53 | 0 |
|
|
| 51 | 28-05-2014 | MYS | 1400 | Class 3 | 12 (6) | B Mahesh | 57.5 | 8.75 | 1:29.72 | 55 | 0 |
|
| 52 | 14-03-2014 | BAN | 1200 | Class 3 | 229 (8) | B Mahesh | 57.5 | 14 | 1:16.68 | 55 | 0 |
|
| 53 | 22-02-2014 | BAN | 1200 | Class 3 | 206 (6) | B Mahesh | 58 | 8.25 | 1:16.30 | 55 | 9000 |
|
| 54 | 15-02-2014 | BAN | 1200 | Class 3 | 193 (6) | S Ramesh | 59.5 | 6.75 | 1:15.60 | 57 | 7425 |
|
| 55 | 25-01-2014 | BAN | 1200 | Class 3 | 152 (11) | S Ramesh | 59 | 16 | 1:15.90 | 58 | 0 |
|
| 56 | 03-01-2014 | BAN | 1400 | Class 3 | 115 (10) | S Chandrashekar | 60 | 20.75 | 1:30.20 | 58 | 0 |
|
| 57 | 20-12-2013 | BAN | 1400 | Class 3 | 89 (6) | S Chandrashekar | 60 | 5.5 | 1:30.96 | 60 | 0 |
|
| 58 | 06-12-2013 | BAN | 1200 | Class 2 | 65 (8) | Nassar Alam | 50.5 | 3.25 | 1:14.53 | 61 | 0 |
|
| 59 | 23-11-2013 | BAN | 1200 | Class 3 | 50 (7) | H G Rathod | 61.5 | 7.25 | 1:16.51 | 63 | 0 |
|
| 60 | 02-11-2013 | BAN | 1400 | Class 3 | 9 (9) | S Mallikarjun | 61.5 | 14.75 | 1:34.63 | 63 | 0 |
|
| 61 | 03-10-2013 | MYS | 1200 | Class 2 | 106 (5) | Irvan Singh | 52.5 | 7 | 1:11.76 | 65 | 16800 |
|
| 62 | 20-09-2013 | MYS | 1200 | Class 2 | 84 (10) | Irvan Singh | 55.5 | 17.25 | 1:18.07 | 65 | 0 |
|
| 63 | 30-08-2013 | MYS | 1200 | Class 2 | 30 (5) | Irvan Singh | 53.5 | 5.5 | 1:12.16 | 67 | 16800 |
|
| 64 | 26-05-2013 | BAN | 1200 | Class 2 | 32 (6) | R Vaibhav | 54.5 | 3.25 | 1:14.43 | 69 | 10238 |
|
| 65 | 15-03-2013 | BAN | 1200 | Class 2 | 245 (5) | Ryan Marshall | 58.5 | 2.75 | 1:13.33 | 77 | 23100 |
|
| 66 | 15-02-2013 | BAN | 1200 | Class 2 | 198 (7) | R Vaibhav | 60 | 5.75 | 1:13.75 | 78 | 0 |
|
| 67 | 12-01-2013 | BAN | 1400 | Class 2 | 138 (6) | Mudassar Nazar | 60 | 3.75 | 1:27.65 | 80 | 11550 |
|
| 68 | 09-12-2012 | HYD | 1600 | Term Race | 90 (4) | R Vaibhav | 57 | 10 | 1:39.42 | 67 | 186725 |
|
| 69 | 09-11-2012 | BAN | 1200 | For Horses | 11 (2) | R Vaibhav | 58.5 | 6 | 1:15.11 | 67 | 130408 |
|
| 70 | 11-10-2012 | MYS | 1400 | Class 2 | 118 (2) | P Trevor | 51.5 | 1:24.57 | 63 | 116375 |
|
|
| 71 | 06-09-2012 | MYS | 1400 | Class 2 | 52 (3) | P Trevor | 51 | 1.5 | 1:26.02 | 62 | 58190 |
|
| 72 | 16-08-2012 | MYS | 1400 | Class 2 | 6 (3) | P Trevor | 50 | 4.5 | 1:24.69 | 60 | 58190 |
|
| 73 | 28-07-2012 | BAN | 1100 | Class 4 | 180 (1) | P Trevor | 62.5 | 1:08:05 | 45 | 165000 |
|
|
| 74 | 13-01-2012 | BAN | 1100 | Maiden | 126 (1) | Anthony Crastus | 55 | 1:09.37 | 245600 |
|
||
| 75 | 31-12-2011 | BAN | 1100 | Maiden | 106 (W) | Withdrawn | 55 | 27.5 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 06-12-2017 | 1100 | Class 5 | 18 (6) | MYS | N Ramesh Kumar | 62 | 6.25 | 1:07:50 | 24 | 0 |
|
| 2 | 18-07-2017 | 1100 | Class 4 | 63 (8) | MYS | Afsar Khan | 56.5 | 7.25 | 1:07.16 | 32 | 0 |
|
| 3 | 28-06-2017 | 1100 | Class 4 | 43 (6) | MYS | Afsar Khan | 58.5 | 10.25 | 1:06.99 | 34 | 0 |
|
| 4 | 22-02-2017 | 1100 | Class 4 | 124 (W) | MYS | M Kumar | 62 | 44 | 0 |
|
||
| 5 | 29-01-2015 | 1100 | Class 3 | 93 (6) | MYS | Nitin Singh | 56.5 | 7.75 | 1:07.04 | 53 | 8280 |
|
| 6 | 28-07-2012 | 1100 | Class 4 | 180 (1) | BAN | P Trevor | 62.5 | 1:08:05 | 45 | 165000 |
|
|
| 7 | 13-01-2012 | 1100 | Maiden | 126 (1) | BAN | Anthony Crastus | 55 | 1:09.37 | 245600 |
|
||
| 8 | 31-12-2011 | 1100 | Maiden | 106 (W) | BAN | Withdrawn | 55 | 27.5 | 0 |
|
||
| 1200M | ||||||||||||
| 1 | 10-01-2018 | 1200 | Class 4 | 58 (3) | MYS | Irvan Singh | 52.5 | 0.75 | 1:12:13 | 24 | 63915 |
|
| 2 | 05-01-2018 | 1200 | Class 5 | 49 (10) | MYS | Janardhan Paswan | 62 | 8.5 | 1:14.43 | 24 | 0 |
|
| 3 | 14-06-2017 | 1200 | Class 4 | 25 (9) | MYS | Afsar Khan | 58 | 5.75 | 1:13.42 | 36 | 0 |
|
| 4 | 31-05-2017 | 1200 | Class 4 | 16 (6) | MYS | Afsar Khan | 59 | 13.75 | 1:14:51 | 38 | 0 |
|
| 5 | 15-02-2017 | 1200 | Class 3 | 109 (6) | MYS | M Kumar | 53 | 7.25 | 1:12:23 | 46 | 0 |
|
| 6 | 04-01-2017 | 1200 | Class 4 | 61 (1) | MYS | M Kumar | 57 | 1:12.24 | 34 | 213045 |
|
|
| 7 | 14-12-2016 | 1200 | Class 4 | 38 (6) | MYS | M Kumar | 57 | 5.75 | 1:15:36 | 34 | 0 |
|
| 8 | 26-08-2016 | 1200 | Class 4 | 10 (W) | MYS | Withdrawn | 57 | 16.25 | 34 | 0 |
|
|
| 9 | 14-07-2016 | 1200 | Class 4 | 81 (9) | MYS | S Mallikarjun | 59 | 17.5 | 1:13:38 | 38 | 0 |
|
| 10 | 29-06-2016 | 1200 | Class 4 | 50 (11) | MYS | N Ramesh Kumar | 59 | 8 | 1:15.88 | 38 | 0 |
|
| 11 | 01-06-2016 | 1200 | Class 4 | 13 (5) | MYS | N Ramesh Kumar | 57 | 9.5 | 1:13.17 | 28 | 0 |
|
| 12 | 18-11-2015 | 1200 | Class 4 | 23 (8) | MYS | N Ramesh Kumar | 60 | 11.5 | 1:13.46 | 40 | 0 |
|
| 13 | 29-10-2015 | 1200 | Class 4 | 168 (7) | MYS | Afsar Khan | 61 | 10.25 | 1:14.59 | 42 | 0 |
|
| 14 | 17-10-2015 | 1200 | Class 4 | 142 (11) | MYS | Afsar Khan | 62 | 10 | 1:13:69 | 44 | 0 |
|
| 15 | 08-10-2015 | 1200 | Class 3 | 133 (5) | MYS | N Ramesh Kumar | 53 | 1.75 | 1:13.19 | 46 | 21595 |
|
| 16 | 29-09-2015 | 1200 | Class 3 | 108 (8) | MYS | S Mallikarjun | 54 | 12 | 1:13.78 | 48 | 0 |
|
| 17 | 18-09-2015 | 1200 | Class 3 | 82 (8) | MYS | Afsar Khan | 57 | 10.5 | 1:12.45 | 48 | 0 |
|
| 18 | 03-09-2015 | 1200 | Class 3 | 37 (11) | MYS | N Ramesh Kumar | 58.5 | 11.75 | 1:13.67 | 48 | 0 |
|
| 19 | 21-08-2015 | 1200 | Class 4 | 11 (1) | MYS | Afsar Khan | 57.5 | 1:12.21 | 35 | 179960 |
|
|
| 20 | 27-07-2015 | 1200 | Class 4 | 109 (7) | MYS | H G Rathod | 58.5 | 10.25 | 1:13:55 | 37 | 0 |
|
| 21 | 24-06-2015 | 1200 | Class 3 | 58 (8) | MYS | H G Rathod | 57 | 14.75 | 1:16.46 | 43 | 0 |
|
| 22 | 10-12-2014 | 1200 | Class 3 | 34 (2) | MYS | Nitin Singh | 59 | 2.5 | 1:13.28 | 50 | 82800 |
|
| 23 | 19-10-2014 | 1200 | Class 3 | 153 (W) | MYS | Withdrawn | 57.5 | 19 | 51 | 0 |
|
|
| 24 | 11-09-2014 | 1200 | Class 3 | 55 (10) | MYS | M Kumar | 56.5 | 10.25 | 1:12.56 | 53 | 0 |
|
| 25 | 14-03-2014 | 1200 | Class 3 | 229 (8) | BAN | B Mahesh | 57.5 | 14 | 1:16.68 | 55 | 0 |
|
| 26 | 22-02-2014 | 1200 | Class 3 | 206 (6) | BAN | B Mahesh | 58 | 8.25 | 1:16.30 | 55 | 9000 |
|
| 27 | 15-02-2014 | 1200 | Class 3 | 193 (6) | BAN | S Ramesh | 59.5 | 6.75 | 1:15.60 | 57 | 7425 |
|
| 28 | 25-01-2014 | 1200 | Class 3 | 152 (11) | BAN | S Ramesh | 59 | 16 | 1:15.90 | 58 | 0 |
|
| 29 | 06-12-2013 | 1200 | Class 2 | 65 (8) | BAN | Nassar Alam | 50.5 | 3.25 | 1:14.53 | 61 | 0 |
|
| 30 | 23-11-2013 | 1200 | Class 3 | 50 (7) | BAN | H G Rathod | 61.5 | 7.25 | 1:16.51 | 63 | 0 |
|
| 31 | 03-10-2013 | 1200 | Class 2 | 106 (5) | MYS | Irvan Singh | 52.5 | 7 | 1:11.76 | 65 | 16800 |
|
| 32 | 20-09-2013 | 1200 | Class 2 | 84 (10) | MYS | Irvan Singh | 55.5 | 17.25 | 1:18.07 | 65 | 0 |
|
| 33 | 30-08-2013 | 1200 | Class 2 | 30 (5) | MYS | Irvan Singh | 53.5 | 5.5 | 1:12.16 | 67 | 16800 |
|
| 34 | 26-05-2013 | 1200 | Class 2 | 32 (6) | BAN | R Vaibhav | 54.5 | 3.25 | 1:14.43 | 69 | 10238 |
|
| 35 | 15-03-2013 | 1200 | Class 2 | 245 (5) | BAN | Ryan Marshall | 58.5 | 2.75 | 1:13.33 | 77 | 23100 |
|
| 36 | 15-02-2013 | 1200 | Class 2 | 198 (7) | BAN | R Vaibhav | 60 | 5.75 | 1:13.75 | 78 | 0 |
|
| 37 | 09-11-2012 | 1200 | For Horses | 11 (2) | BAN | R Vaibhav | 58.5 | 6 | 1:15.11 | 67 | 130408 |
|
| 1400M | ||||||||||||
| 1 | 08-02-2018 | 1400 | Class 4 | 95 (1) | MYS | K Sai Kiran | 54 | 1:24:35 | 28 | 213045 |
|
|
| 2 | 24-01-2018 | 1400 | Class 4 | 75 (3) | MYS | Irvan Singh | 54 | 2 | 1:24:59 | 28 | 63915 |
|
| 3 | 19-01-2018 | 1400 | Class 4 | 66 (2) | MYS | Irvan Singh | 53 | 1 | 1:24:25 | 25 | 106525 |
|
| 4 | 22-09-2017 | 1400 | Class 4 | 56 (12) | MYS | Janardhan Paswan | 53 | 9.5 | 1:26.16 | 26 | 0 |
|
| 5 | 31-08-2017 | 1400 | Class 4 | 10 (8) | MYS | Janardhan Paswan | 54 | 6 | 1:27:38 | 28 | 0 |
|
| 6 | 01-08-2017 | 1400 | Class 4 | 81 (12) | MYS | Afsar Khan | 55 | 20.75 | 1:27.76 | 30 | 0 |
|
| 7 | 25-01-2017 | 1400 | Class 3 | 92 (9) | MYS | M Kumar | 54 | 5.25 | 1:25:88 | 46 | 0 |
|
| 8 | 18-01-2017 | 1400 | Class 4 | 85 (10) | MYS | M Kumar | 53 | 21.5 | 1:26:13 | 46 | 0 |
|
| 9 | 20-07-2016 | 1400 | Class 4 | 87 (4) | MYS | N Ramesh Kumar | 59 | 2.5 | 1:26.72 | 38 | 40585 |
|
| 10 | 22-06-2016 | 1400 | Class 4 | 43 (1) | MYS | Mukesh Kumar (hyd) | 53 | 1:25.18 | 26 | 0 |
|
|
| 11 | 17-02-2016 | 1400 | Class 4 | 110 (8) | MYS | S Mallikarjun | 58 | 8.25 | 1:27:27 | 36 | 0 |
|
| 12 | 03-02-2016 | 1400 | Class 4 | 105 (10) | MYS | S Mallikarjun | 58 | 10.75 | 1:27.85 | 36 | 0 |
|
| 13 | 06-01-2016 | 1400 | Class 4 | 80 (8) | MYS | M Kumar | 59 | 9 | 1:26.18 | 38 | 0 |
|
| 14 | 08-07-2015 | 1400 | Class 4 | 81 (9) | MYS | H G Rathod | 59.5 | 13.25 | 1:27.50 | 39 | 0 |
|
| 15 | 11-02-2015 | 1400 | Class 3 | 104 (6) | MYS | Nitin Singh | 56 | 7.25 | 1:26:29 | 51 | 8280 |
|
| 16 | 13-01-2015 | 1400 | Class 3 | 78 (6) | MYS | Irvan Singh | 57.5 | 12 | 1:26.79 | 55 | 8280 |
|
| 17 | 26-11-2014 | 1400 | Class 3 | 22 (2) | MYS | M Kumar | 54.5 | 4.75 | 1:26.62 | 49 | 82800 |
|
| 18 | 12-11-2014 | 1400 | Class 3 | 6 (7) | MYS | N Ramesh Kumar | 55.5 | 6.25 | 1:26.70 | 51 | 0 |
|
| 19 | 07-10-2014 | 1400 | Class 3 | 106 (11) | MYS | M Kumar | 55.5 | 21 | 1:27.45 | 51 | 0 |
|
| 20 | 12-06-2014 | 1400 | Class 3 | 26 (W) | MYS | Withdrawn | 60 | 5.75 | 53 | 0 |
|
|
| 21 | 28-05-2014 | 1400 | Class 3 | 12 (6) | MYS | B Mahesh | 57.5 | 8.75 | 1:29.72 | 55 | 0 |
|
| 22 | 03-01-2014 | 1400 | Class 3 | 115 (10) | BAN | S Chandrashekar | 60 | 20.75 | 1:30.20 | 58 | 0 |
|
| 23 | 20-12-2013 | 1400 | Class 3 | 89 (6) | BAN | S Chandrashekar | 60 | 5.5 | 1:30.96 | 60 | 0 |
|
| 24 | 02-11-2013 | 1400 | Class 3 | 9 (9) | BAN | S Mallikarjun | 61.5 | 14.75 | 1:34.63 | 63 | 0 |
|
| 25 | 12-01-2013 | 1400 | Class 2 | 138 (6) | BAN | Mudassar Nazar | 60 | 3.75 | 1:27.65 | 80 | 11550 |
|
| 26 | 11-10-2012 | 1400 | Class 2 | 118 (2) | MYS | P Trevor | 51.5 | 1:24.57 | 63 | 116375 |
|
|
| 27 | 06-09-2012 | 1400 | Class 2 | 52 (3) | MYS | P Trevor | 51 | 1.5 | 1:26.02 | 62 | 58190 |
|
| 28 | 16-08-2012 | 1400 | Class 2 | 6 (3) | MYS | P Trevor | 50 | 4.5 | 1:24.69 | 60 | 58190 |
|
| 1600M | ||||||||||||
| 1 | 31-12-2014 | 1600 | Class 3 | 63 (3) | MYS | Nitin Singh | 58 | 7 | 1:39.39 | 55 | 41400 |
|
| 2 | 09-12-2012 | 1600 | Term Race | 90 (4) | HYD | R Vaibhav | 57 | 10 | 1:39.42 | 67 | 186725 |
|
Register Now