Indiarace.com - india's first & foremost horse racing portal

Career Statistics

SKYWAY

18Y, ch m
Major Impact(USA) / Star Shine
Rating 24
Trainer: Shafiq Khan
Bred at: Manjri
Owner: Mr Rustom E Daroga
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
62 2 10 10 3 1899930.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 07-02-2015 KOL 1400 Class 4 162 (8) N S Parmar 53 7 1:28.79 27 0
2 28-01-2015 KOL 1200 Class 4 149 (6) N S Parmar 53 29.25 1:21.60 27 0
3 17-01-2015 KOL 1400 Class 4 125 (10) Md Shabbani 54.5 9.5 1:28.94 30 0
4 10-01-2015 KOL 1200 Class 4 110 (9) N S Parmar 56 7 1:15.29 33 0
5 01-01-2015 KOL 1600 Class 4 98 (6) N S Parmar 57.5 13.75 1:42.12 36 0
6 26-12-2014 KOL 1400 Class 4 95 (8) Md Shabbani 59 14.25 1:28.31 39 0
7 16-12-2014 KOL 1200 Class 4 78 (11) Md Shabbani 60 11.25 1:16.27 41 0
8 09-12-2014 KOL 1200 Class 4 67 (W) Withdrawn 60 22.25 41 0
9 15-11-2014 KOL 1200 Class 4 18 (8) Afzal Khan 61.5 8 1:15.54 44 0
10 01-11-2014 KOL 1200 Class 4 2 (4) Afzal Khan 61.5 1 1:15.56 44 37500
11 15-10-2014 KOL 1200 Class 4 162 (3) Sameer Khan 61 0.75 1:16.46 43 56250
12 27-09-2014 KOL 1600 Class 4 133 (2) Sameer Khan 59 1:43.93 39 93750
13 17-09-2014 KOL 1200 Class 4 110 (3) Sameer Khan 58 1:16.55 37 56250
14 10-09-2014 KOL 1200 Class 4 95 (3) B Nikhil 57 4.75 1:17.47 35 56250
15 30-08-2014 KOL 1800 Class 4 73 (6) Sahanawaz 58 17.25 1:59.87 37 0
16 16-08-2014 KOL 1400 Class 4 44 (3) Sahanawaz 58 9 1:30.52 37 56250
17 06-08-2014 KOL 1400 Class 4 30 (2) Sahanawaz 57 7.5 1:30.76 35 93750
18 28-07-2014 KOL 1400 Class 4 19 (3) Md Javed 56.5 1.25 1:30.47 33 56250
19 15-07-2014 KOL 1100 Class 4 2 (6) Arshad Alam 56 8 1:12.51 33 0
20 22-03-2014 KOL 1200 Class 4 257 (9) Md Shabbani 56.5 12 1:16.10 34 0
21 15-03-2014 KOL 1400 Class 4 244 (7) Md Shabbani 57.5 7 1:27.89 36 0
22 09-03-2014 KOL 1100 Class 4 226 (13) Afzal Khan 58.5 10.75 1:09.59 38 0
23 18-02-2014 KOL 1600 Class 4 194 (7) Aqeed Waheed 59 14.75 1:45.32 39 0
24 11-02-2014 KOL 1600 Class 4 182 (5) Md Imran 60 4.5 1:42.43 41 0
25 28-01-2014 KOL 1600 Class 4 156 (2) Shezad Khan 58.5 1:44.06 38 85500
26 23-01-2014 KOL 1200 Class 4 154 (4) Afzal Khan 58.5 4.25 1:14.76 38 34200
27 11-01-2014 KOL 1100 Class 4 126 (5) B Srinivas Rao 59.5 3 1:07.34 40 0
28 04-01-2014 KOL 1400 Class 3 120 (7) Arman Khan 51.5 5.25 1:27.77 42 0
29 26-12-2013 KOL 1400 Class 4 101 (5) C Alford 60.5 6.5 1:29.56 42 0
30 14-12-2013 KOL 1100 Class 4 77 (1) B Srinivas Rao 57.5 1:08.31 36 171000
31 07-12-2013 KOL 1600 Class 4 63 (7) Md Javed 58.5 7.5 1:43.24 38 0
32 29-11-2013 KOL 1100 Class 4 52 (5) Md Shabbani 58.5 5.75 1:07.98 38 0
33 06-11-2013 KOL 1400 Class 4 13 (8) Kishore Kadam 60 11.5 1:29.71 40 0
34 05-10-2013 KOL 1200 Class 4 137 (3) Md Javed 59.5 4.5 1:16.51 40 51300
35 31-08-2013 KOL 1800 Class 4 83 (2) Md Shabbani 57 0.5 1:56.62 35 85500
36 17-08-2013 KOL 1100 Class 4 51 (8) Md Imran 58.5 12.25 1:09.95 38 0
37 06-08-2013 KOL 1000 Class 4 37 (5) B Mahesh 59.5 6 1:01.07 40 0
38 30-07-2013 KOL 1100 Class 4 21 (5) B Mahesh 60.5 10.25 1:09.42 42 0
39 16-07-2013 KOL 1000 Class 3 7 (4) Md Imran 50.5 2.75 1:02.39 42 46200
40 30-03-2013 KOL 1400 Class 3 273 (7) Mohit Singh 57 10 1:28.51 54 0
41 26-03-2013 KOL 1600 Class 3 267 (6) Md Imran 58 5.75 1:42.30 56 0
42 12-03-2013 KOL 1100 Class 3 236 (5) Md Imran 59 8 1:07.16 58 0
43 03-03-2013 KOL 1400 Class 3 223 (9) N S Parmar 60 11.5 1:27.59 60 0
44 09-02-2013 KOL 1200 Class 3 173 (3) Harish 59.5 2.25 1:14.23 59 51000
45 30-01-2013 KOL 1400 Class 2 166 (6) Vikash Tamang 50.5 9.75 1:27.48 61 0
46 13-01-2013 KOL 1600 Class 3 134 (3) Harish 60.5 4.5 1:40.61 61 51000
47 28-12-2012 KOL 1600 Class 3 105 (1) N S Parmar 57 1:41.15 53 170000
48 08-12-2012 KOL 1400 Class 3 59 (3) Babu Singh 56.5 3 1:28.08 53 51000
49 24-11-2012 KOL 1200 Class 3 40 (9) Md Imran 57.5 8.5 1:16.03 55 0
50 11-11-2012 KOL 1100 Class 3 23 (5) Sk Zaffar Riaz 58.5 5 1:09.25 57 0
51 04-11-2012 KOL 1200 Class 3 15 (9) Sk Zaffar Riaz 58.5 6.75 1:16.21 57 0
52 07-09-2012 MYS 1400 Class 3 66 (2) M Rajesh Kumar 56.5 1.5 1:25.03 53 99000
53 17-08-2012 MYS 1400 Class 3 14 (8) Mudassar Nazar 58.5 4.5 1:28.21 57 0
54 23-07-2012 MYS 1600 Class 3 88 (7) Imran Chisty 60.5 6 1:39.29 61 0
55 11-07-2012 MYS 1600 Class 3 68 (2) Imran Chisty 58 1:39.56 56 93750
56 13-06-2012 MYS 1600 Class 3 34 (2) S Zervan 55.5 2.5 1:39.95 51 93750
57 24-05-2012 MYS 1200 Class 3 7 (3) Imran Chisty 55.5 4.25 1:13.59 51 46875
58 22-02-2012 MYS 1400 Class 3 125 (7) Y S Srinath 59.5 7 1:27.23 53 0
59 18-01-2012 MYS 1200 Class 3 84 (2) Y S Srinath 55 4 1:13.31 50 78750
60 30-11-2011 MYS 1400 Class 3 30 (6) B Sreekanth 55 8.25 1:28.71 50 7875
61 04-09-2011 PUN 1600 Class 4 119 (10) Dashrath Singh 59 6.5 1:42:32 38 0
62 06-08-2011 PUN 1400 For Horses 40 (2) Y S Srinath 57 1 1:27:67 35 102480
63 24-04-2011 MUM 1400 Maiden 359 (2) Dashrath Singh 53.5 0.5 1:26.61 74500
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 06-08-2013 1000 Class 4 37 (5) KOL B Mahesh 59.5 6 1:01.07 40 0
2 16-07-2013 1000 Class 3 7 (4) KOL Md Imran 50.5 2.75 1:02.39 42 46200
1100M
1 15-07-2014 1100 Class 4 2 (6) KOL Arshad Alam 56 8 1:12.51 33 0
2 09-03-2014 1100 Class 4 226 (13) KOL Afzal Khan 58.5 10.75 1:09.59 38 0
3 11-01-2014 1100 Class 4 126 (5) KOL B Srinivas Rao 59.5 3 1:07.34 40 0
4 14-12-2013 1100 Class 4 77 (1) KOL B Srinivas Rao 57.5 1:08.31 36 171000
5 29-11-2013 1100 Class 4 52 (5) KOL Md Shabbani 58.5 5.75 1:07.98 38 0
6 17-08-2013 1100 Class 4 51 (8) KOL Md Imran 58.5 12.25 1:09.95 38 0
7 30-07-2013 1100 Class 4 21 (5) KOL B Mahesh 60.5 10.25 1:09.42 42 0
8 12-03-2013 1100 Class 3 236 (5) KOL Md Imran 59 8 1:07.16 58 0
9 11-11-2012 1100 Class 3 23 (5) KOL Sk Zaffar Riaz 58.5 5 1:09.25 57 0
1200M
1 28-01-2015 1200 Class 4 149 (6) KOL N S Parmar 53 29.25 1:21.60 27 0
2 10-01-2015 1200 Class 4 110 (9) KOL N S Parmar 56 7 1:15.29 33 0
3 16-12-2014 1200 Class 4 78 (11) KOL Md Shabbani 60 11.25 1:16.27 41 0
4 09-12-2014 1200 Class 4 67 (W) KOL Withdrawn 60 22.25 41 0
5 15-11-2014 1200 Class 4 18 (8) KOL Afzal Khan 61.5 8 1:15.54 44 0
6 01-11-2014 1200 Class 4 2 (4) KOL Afzal Khan 61.5 1 1:15.56 44 37500
7 15-10-2014 1200 Class 4 162 (3) KOL Sameer Khan 61 0.75 1:16.46 43 56250
8 17-09-2014 1200 Class 4 110 (3) KOL Sameer Khan 58 1:16.55 37 56250
9 10-09-2014 1200 Class 4 95 (3) KOL B Nikhil 57 4.75 1:17.47 35 56250
10 22-03-2014 1200 Class 4 257 (9) KOL Md Shabbani 56.5 12 1:16.10 34 0
11 23-01-2014 1200 Class 4 154 (4) KOL Afzal Khan 58.5 4.25 1:14.76 38 34200
12 05-10-2013 1200 Class 4 137 (3) KOL Md Javed 59.5 4.5 1:16.51 40 51300
13 09-02-2013 1200 Class 3 173 (3) KOL Harish 59.5 2.25 1:14.23 59 51000
14 24-11-2012 1200 Class 3 40 (9) KOL Md Imran 57.5 8.5 1:16.03 55 0
15 04-11-2012 1200 Class 3 15 (9) KOL Sk Zaffar Riaz 58.5 6.75 1:16.21 57 0
16 24-05-2012 1200 Class 3 7 (3) MYS Imran Chisty 55.5 4.25 1:13.59 51 46875
17 18-01-2012 1200 Class 3 84 (2) MYS Y S Srinath 55 4 1:13.31 50 78750
1400M
1 07-02-2015 1400 Class 4 162 (8) KOL N S Parmar 53 7 1:28.79 27 0
2 17-01-2015 1400 Class 4 125 (10) KOL Md Shabbani 54.5 9.5 1:28.94 30 0
3 26-12-2014 1400 Class 4 95 (8) KOL Md Shabbani 59 14.25 1:28.31 39 0
4 16-08-2014 1400 Class 4 44 (3) KOL Sahanawaz 58 9 1:30.52 37 56250
5 06-08-2014 1400 Class 4 30 (2) KOL Sahanawaz 57 7.5 1:30.76 35 93750
6 28-07-2014 1400 Class 4 19 (3) KOL Md Javed 56.5 1.25 1:30.47 33 56250
7 15-03-2014 1400 Class 4 244 (7) KOL Md Shabbani 57.5 7 1:27.89 36 0
8 04-01-2014 1400 Class 3 120 (7) KOL Arman Khan 51.5 5.25 1:27.77 42 0
9 26-12-2013 1400 Class 4 101 (5) KOL C Alford 60.5 6.5 1:29.56 42 0
10 06-11-2013 1400 Class 4 13 (8) KOL Kishore Kadam 60 11.5 1:29.71 40 0
11 30-03-2013 1400 Class 3 273 (7) KOL Mohit Singh 57 10 1:28.51 54 0
12 03-03-2013 1400 Class 3 223 (9) KOL N S Parmar 60 11.5 1:27.59 60 0
13 30-01-2013 1400 Class 2 166 (6) KOL Vikash Tamang 50.5 9.75 1:27.48 61 0
14 08-12-2012 1400 Class 3 59 (3) KOL Babu Singh 56.5 3 1:28.08 53 51000
15 07-09-2012 1400 Class 3 66 (2) MYS M Rajesh Kumar 56.5 1.5 1:25.03 53 99000
16 17-08-2012 1400 Class 3 14 (8) MYS Mudassar Nazar 58.5 4.5 1:28.21 57 0
17 22-02-2012 1400 Class 3 125 (7) MYS Y S Srinath 59.5 7 1:27.23 53 0
18 30-11-2011 1400 Class 3 30 (6) MYS B Sreekanth 55 8.25 1:28.71 50 7875
19 06-08-2011 1400 For Horses 40 (2) PUN Y S Srinath 57 1 1:27:67 35 102480
20 24-04-2011 1400 Maiden 359 (2) MUM Dashrath Singh 53.5 0.5 1:26.61 74500
1600M
1 01-01-2015 1600 Class 4 98 (6) KOL N S Parmar 57.5 13.75 1:42.12 36 0
2 27-09-2014 1600 Class 4 133 (2) KOL Sameer Khan 59 1:43.93 39 93750
3 18-02-2014 1600 Class 4 194 (7) KOL Aqeed Waheed 59 14.75 1:45.32 39 0
4 11-02-2014 1600 Class 4 182 (5) KOL Md Imran 60 4.5 1:42.43 41 0
5 28-01-2014 1600 Class 4 156 (2) KOL Shezad Khan 58.5 1:44.06 38 85500
6 07-12-2013 1600 Class 4 63 (7) KOL Md Javed 58.5 7.5 1:43.24 38 0
7 26-03-2013 1600 Class 3 267 (6) KOL Md Imran 58 5.75 1:42.30 56 0
8 13-01-2013 1600 Class 3 134 (3) KOL Harish 60.5 4.5 1:40.61 61 51000
9 28-12-2012 1600 Class 3 105 (1) KOL N S Parmar 57 1:41.15 53 170000
10 23-07-2012 1600 Class 3 88 (7) MYS Imran Chisty 60.5 6 1:39.29 61 0
11 11-07-2012 1600 Class 3 68 (2) MYS Imran Chisty 58 1:39.56 56 93750
12 13-06-2012 1600 Class 3 34 (2) MYS S Zervan 55.5 2.5 1:39.95 51 93750
13 04-09-2011 1600 Class 4 119 (10) PUN Dashrath Singh 59 6.5 1:42:32 38 0
1800M
1 30-08-2014 1800 Class 4 73 (6) KOL Sahanawaz 58 17.25 1:59.87 37 0
2 31-08-2013 1800 Class 4 83 (2) KOL Md Shabbani 57 0.5 1:56.62 35 85500