Indiarace.com - india's first & foremost horse racing portal

Career Statistics

CARISA

16Y, dkb m
Home Affairs(GB) / Blues Clues
Rating 37
Trainer: C Girinath
Bred at: Country Stud
Owner: Mr.Gnanadeva Rao
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
74 5 8 8 4 2466203.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 01-09-2017 MYS 1400 Class 4 21 (11) P Kiran Rai 59 74.25 1:37.13 37 0
2 11-07-2017 MYS 1200 Class 4 57 (13) P Kiran Rai 58.5 26.25 1:17.03 37 0
3 28-06-2017 MYS 1100 Class 4 46 (6) Shivnath Paswan 58.5 10.75 1:07.78 37 0
4 01-02-2017 MYS 1200 Class 3 101 (12) Shivnath Paswan 51.5 17.25 1:14:10 43 0
5 25-01-2017 MYS 1400 Class 3 92 (4) G Sai Vamshi 53.5 2 1:25:28 45 51135
6 18-01-2017 MYS 1400 Class 4 85 (8) L Prashant 53.5 19.75 1:25:85 47 0
7 04-01-2017 MYS 1600 Class 3 65 (8) S Shiva Kumar 54.5 11.75 1:39.42 47 0
8 28-12-2016 MYS 1400 Class 4 58 (2) S Shiva Kumar 62.5 1.25 1:25.65 45 106525
9 21-12-2016 MYS 1600 Class 4 45 (3) M Rajesh Kumar 62.5 3.75 1:38:89 45 63915
10 07-12-2016 MYS 1400 Class 4 28 (8) M Rajesh Kumar 62.5 6.25 1:26.33 45 0
11 30-11-2016 MYS 1200 Class 3 23 (7) M Rajesh Kumar 53.5 9.5 1:12:62 47 0
12 23-11-2016 MYS 1600 Class 3 13 (7) P Kiran Rai 54.5 14.25 1:38.83 49 0
13 16-11-2016 MYS 1400 Class 3 7 (7) P Kiran Rai 55.5 11 1:24:94 51 0
14 30-10-2016 MYS 1400 Class 3 165 (10) Tauseef Ahmed 56.5 7 1:25.41 53 0
15 22-10-2016 MYS 1400 Class 3 141 (8) P Kiran Rai 59.5 16 1:25:63 57 0
16 30-09-2016 MYS 1400 Class 3 95 (12) Shivnath Paswan 58.5 19.5 1:26.66 57 0
17 22-06-2016 MYS 1400 Class 3 46 (6) P Kiran Rai 60 14.5 1:26.01 60 0
18 08-06-2016 MYS 1400 Class 3 21 (9) P Kiran Rai 60 12.25 1:31:28 60 0
19 01-06-2016 MYS 1400 Class 3 17 (10) Shiva Kumar 60 16.25 1:27.11 60 0
20 25-05-2016 MYS 1400 Class 2 7 (10) S Mubarak 50 11.5 1:26.24 60 0
21 17-02-2016 MYS 2000 Class 2 113 (6) S Chethan Kalay 54 4.25 2:10:22 68 12598
22 03-02-2016 MYS 1200 Class 2 104 (5) Janardhan Paswan 55 4.5 1:11.87 70 0
23 06-01-2016 MYS 1800 Class 2 78 (5) C Harish 56 8.75 1:50.96 72 25195
24 16-12-2015 MYS 1600 Class 2 53 (5) A Ashok Kumar 57 7.25 1:38.42 74 25195
25 09-12-2015 MYS 1400 Class 2 47 (5) S Chethan Kalay 57 8.5 1:25.29 74 25195
26 02-12-2015 MYS 1200 Class 2 39 (2) S Chethan Kalay 56 2.5 1:12.70 72 125975
27 25-11-2015 MYS 1800 Class 2 26 (3) A Ashok Kumar 55.5 5.25 1:50.23 71 62988
28 17-11-2015 MYS 1200 Class 2 14 (6) R Anand 55.5 14.25 1:13.02 71 12598
29 18-10-2015 MYS 1600 Class 2 151 (9) B Harish 56.5 8.25 1:36.25 73 0
30 07-10-2015 MYS 1600 Class 2 122 (3) M Rajesh Kumar 59 5 1:40.48 73 62988
31 25-09-2015 MYS 1600 Class 2 97 (7) Anil Bandal 57.5 12.5 1:40.45 75 0
32 18-09-2015 MYS 1200 Class 2 84 (8) M Rajesh Kumar 58.5 6.75 1:11.55 77 0
33 11-09-2015 MYS 1600 Class 2 65 (3) M Rajesh Kumar 59 9 1:36.26 77 62988
34 28-08-2015 MYS 1200 Class 2 32 (11) M Rajesh Kumar 59.5 10.5 1:13.74 79 0
35 20-08-2015 MYS 1200 Class 2 8 (4) M Rajesh Kumar 60 8 1:13.43 79 37793
36 27-07-2015 MYS 1400 Class 2 110 (6) M Rajesh Kumar 60.5 3 1:24:69 81 12598
37 21-07-2015 MYS 1600 Class 2 101 (4) M Rajesh Kumar 60.5 4.5 1:38.36 81 37793
38 14-07-2015 MYS 1200 Class 2 93 (1) M Rajesh Kumar 56 1:10.59 72 251950
39 08-07-2015 MYS 1600 Class 2 77 (3) M Rajesh Kumar 56.5 2.25 1:37.09 71 51966
40 02-07-2015 MYS 1200 Class 2 72 (6) M Rajesh Kumar 56.5 4.5 1:11.97 73 10395
41 24-06-2015 MYS 1600 Class 2 59 (5) M Rajesh Kumar 56.5 13.5 1:42.10 73 20787
42 16-06-2015 MYS 1400 Class 2 46 (3) A Ashok Kumar 56.5 4.5 1:26.95 73 51966
43 03-06-2015 MYS 1600 Class 2 30 (6) A Ashok Kumar 57.5 8 1:37.56 75 0
44 26-05-2015 MYS 1400 Class 2 15 (8) A Ashok Kumar 57.5 7.5 1:25.59 75 0
45 25-02-2015 MYS 1400 Class 3 123 (1) S Chethan Kalay 60.5 1:23.48 61 165600
46 18-02-2015 MYS 1400 Class 2 111 (7) B Harish 54.5 6.25 1:25:78 63 0
47 29-01-2015 MYS 1100 Class 3 91 (9) M Rajesh Kumar 62.5 10 1:06.94 65 0
48 13-01-2015 MYS 1200 Class 2 77 (8) M Rajesh Kumar 56.5 17 67 0
49 31-12-2014 MYS 1400 Class 2 60 (8) M Rajesh Kumar 53.5 9.5 1:26.21 67 0
50 24-12-2014 MYS 1200 Class 2 53 (12) P Kiran Rai 53.5 11.75 1:13.51 67 0
51 10-12-2014 MYS 1400 Class 2 38 (11) P Kiran Rai 53.5 20.5 1:28.30 67 0
52 19-11-2014 MYS 1400 Class 2 14 (6) P Kiran Rai 53.5 8 1:25.27 67 9660
53 12-11-2014 MYS 1400 Class 3 6 (1) P Kiran Rai 57.5 1:25.66 55 165600
54 23-10-2014 MYS 1200 Class 3 161 (2) M Prasad 59 8.75 1:15.69 53 82800
55 11-09-2014 MYS 1200 Class 3 55 (9) P Kiran Rai 57.5 6 1:11.91 55 0
56 29-08-2014 MYS 1200 Class 3 28 (7) P Kiran Rai 59.5 11 1:12.71 59 0
57 21-07-2014 MYS 1400 Class 2 78 (9) M Rajesh Kumar 50.5 10 1:26.20 61 0
58 09-07-2014 MYS 1600 Class 3 58 (10) P Kiran Rai 61.5 15.25 1:40.23 63 0
59 02-07-2014 MYS 1400 Class 3 53 (11) R Ravi 61.5 24.75 UNPL 63 0
60 11-06-2014 MYS 1400 Class 2 20 (12) V R Jagadeesh 51.5 20 1:29.03 63 0
61 27-05-2014 MYS 1400 Class 2 5 (9) Tauseef Ahmed 51.5 14.25 1:28.58 63 0
62 22-01-2014 MYS 1400 Class 2 88 (2) D Gnaneshwar 54 0.5 1:25.07 68 84000
63 08-01-2014 MYS 1400 Class 2 75 (2) M J Gautam Rajurs 53 3.75 1:24.99 65 84000
64 25-12-2013 MYS 1400 Class 3 58 (1) A R Pradeep 57 1:25.52 54 144000
65 18-12-2013 MYS 1200 Class 3 51 (5) D Gnaneshwar 58 8.25 56 14400
66 13-11-2013 MYS 1400 Class 3 9 (4) M Noornabi 58 8.5 56 21600
67 27-09-2013 MYS 1600 Class 3 95 (3) Fr Co F Dasilva 60 2.75 1:37.16 56 36000
68 17-09-2013 MYS 1400 Class 3 67 (2) P Trevor 55.5 0.75 1:25.05 50 72000
69 29-08-2013 MYS 1600 Term Race 21 (7) D K Ashish 50.5 11.5 1:38.71 50 0
70 03-07-2013 MYS 1100 For Horses 55 (2) Fr Co F Dasilva 54.5 1.25 1:07.10 36 96000
71 19-06-2013 MYS 1200 Maiden 32 (1) Fr Co F Dasilva 54.5 1:14.74 26 234000
72 12-06-2013 MYS 1100 Maiden 25 (3) D K Ashish 54.5 8.5 48000
73 29-05-2013 MYS 1200 Maiden 8 (2) Fr Co F Dasilva 54.5 4.75 1:14.08 96000
74 26-02-2013 MYS 1200 Maiden 133 (7) Md Sameer 53.5 10.5 1:14.78 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 28-06-2017 1100 Class 4 46 (6) MYS Shivnath Paswan 58.5 10.75 1:07.78 37 0
2 29-01-2015 1100 Class 3 91 (9) MYS M Rajesh Kumar 62.5 10 1:06.94 65 0
3 03-07-2013 1100 For Horses 55 (2) MYS Fr Co F Dasilva 54.5 1.25 1:07.10 36 96000
4 12-06-2013 1100 Maiden 25 (3) MYS D K Ashish 54.5 8.5 48000
1200M
1 11-07-2017 1200 Class 4 57 (13) MYS P Kiran Rai 58.5 26.25 1:17.03 37 0
2 01-02-2017 1200 Class 3 101 (12) MYS Shivnath Paswan 51.5 17.25 1:14:10 43 0
3 30-11-2016 1200 Class 3 23 (7) MYS M Rajesh Kumar 53.5 9.5 1:12:62 47 0
4 03-02-2016 1200 Class 2 104 (5) MYS Janardhan Paswan 55 4.5 1:11.87 70 0
5 02-12-2015 1200 Class 2 39 (2) MYS S Chethan Kalay 56 2.5 1:12.70 72 125975
6 17-11-2015 1200 Class 2 14 (6) MYS R Anand 55.5 14.25 1:13.02 71 12598
7 18-09-2015 1200 Class 2 84 (8) MYS M Rajesh Kumar 58.5 6.75 1:11.55 77 0
8 28-08-2015 1200 Class 2 32 (11) MYS M Rajesh Kumar 59.5 10.5 1:13.74 79 0
9 20-08-2015 1200 Class 2 8 (4) MYS M Rajesh Kumar 60 8 1:13.43 79 37793
10 14-07-2015 1200 Class 2 93 (1) MYS M Rajesh Kumar 56 1:10.59 72 251950
11 02-07-2015 1200 Class 2 72 (6) MYS M Rajesh Kumar 56.5 4.5 1:11.97 73 10395
12 13-01-2015 1200 Class 2 77 (8) MYS M Rajesh Kumar 56.5 17 67 0
13 24-12-2014 1200 Class 2 53 (12) MYS P Kiran Rai 53.5 11.75 1:13.51 67 0
14 23-10-2014 1200 Class 3 161 (2) MYS M Prasad 59 8.75 1:15.69 53 82800
15 11-09-2014 1200 Class 3 55 (9) MYS P Kiran Rai 57.5 6 1:11.91 55 0
16 29-08-2014 1200 Class 3 28 (7) MYS P Kiran Rai 59.5 11 1:12.71 59 0
17 18-12-2013 1200 Class 3 51 (5) MYS D Gnaneshwar 58 8.25 56 14400
18 19-06-2013 1200 Maiden 32 (1) MYS Fr Co F Dasilva 54.5 1:14.74 26 234000
19 29-05-2013 1200 Maiden 8 (2) MYS Fr Co F Dasilva 54.5 4.75 1:14.08 96000
20 26-02-2013 1200 Maiden 133 (7) MYS Md Sameer 53.5 10.5 1:14.78 0
1400M
1 01-09-2017 1400 Class 4 21 (11) MYS P Kiran Rai 59 74.25 1:37.13 37 0
2 25-01-2017 1400 Class 3 92 (4) MYS G Sai Vamshi 53.5 2 1:25:28 45 51135
3 18-01-2017 1400 Class 4 85 (8) MYS L Prashant 53.5 19.75 1:25:85 47 0
4 28-12-2016 1400 Class 4 58 (2) MYS S Shiva Kumar 62.5 1.25 1:25.65 45 106525
5 07-12-2016 1400 Class 4 28 (8) MYS M Rajesh Kumar 62.5 6.25 1:26.33 45 0
6 16-11-2016 1400 Class 3 7 (7) MYS P Kiran Rai 55.5 11 1:24:94 51 0
7 30-10-2016 1400 Class 3 165 (10) MYS Tauseef Ahmed 56.5 7 1:25.41 53 0
8 22-10-2016 1400 Class 3 141 (8) MYS P Kiran Rai 59.5 16 1:25:63 57 0
9 30-09-2016 1400 Class 3 95 (12) MYS Shivnath Paswan 58.5 19.5 1:26.66 57 0
10 22-06-2016 1400 Class 3 46 (6) MYS P Kiran Rai 60 14.5 1:26.01 60 0
11 08-06-2016 1400 Class 3 21 (9) MYS P Kiran Rai 60 12.25 1:31:28 60 0
12 01-06-2016 1400 Class 3 17 (10) MYS Shiva Kumar 60 16.25 1:27.11 60 0
13 25-05-2016 1400 Class 2 7 (10) MYS S Mubarak 50 11.5 1:26.24 60 0
14 09-12-2015 1400 Class 2 47 (5) MYS S Chethan Kalay 57 8.5 1:25.29 74 25195
15 27-07-2015 1400 Class 2 110 (6) MYS M Rajesh Kumar 60.5 3 1:24:69 81 12598
16 16-06-2015 1400 Class 2 46 (3) MYS A Ashok Kumar 56.5 4.5 1:26.95 73 51966
17 26-05-2015 1400 Class 2 15 (8) MYS A Ashok Kumar 57.5 7.5 1:25.59 75 0
18 25-02-2015 1400 Class 3 123 (1) MYS S Chethan Kalay 60.5 1:23.48 61 165600
19 18-02-2015 1400 Class 2 111 (7) MYS B Harish 54.5 6.25 1:25:78 63 0
20 31-12-2014 1400 Class 2 60 (8) MYS M Rajesh Kumar 53.5 9.5 1:26.21 67 0
21 10-12-2014 1400 Class 2 38 (11) MYS P Kiran Rai 53.5 20.5 1:28.30 67 0
22 19-11-2014 1400 Class 2 14 (6) MYS P Kiran Rai 53.5 8 1:25.27 67 9660
23 12-11-2014 1400 Class 3 6 (1) MYS P Kiran Rai 57.5 1:25.66 55 165600
24 21-07-2014 1400 Class 2 78 (9) MYS M Rajesh Kumar 50.5 10 1:26.20 61 0
25 02-07-2014 1400 Class 3 53 (11) MYS R Ravi 61.5 24.75 UNPL 63 0
26 11-06-2014 1400 Class 2 20 (12) MYS V R Jagadeesh 51.5 20 1:29.03 63 0
27 27-05-2014 1400 Class 2 5 (9) MYS Tauseef Ahmed 51.5 14.25 1:28.58 63 0
28 22-01-2014 1400 Class 2 88 (2) MYS D Gnaneshwar 54 0.5 1:25.07 68 84000
29 08-01-2014 1400 Class 2 75 (2) MYS M J Gautam Rajurs 53 3.75 1:24.99 65 84000
30 25-12-2013 1400 Class 3 58 (1) MYS A R Pradeep 57 1:25.52 54 144000
31 13-11-2013 1400 Class 3 9 (4) MYS M Noornabi 58 8.5 56 21600
32 17-09-2013 1400 Class 3 67 (2) MYS P Trevor 55.5 0.75 1:25.05 50 72000
1600M
1 04-01-2017 1600 Class 3 65 (8) MYS S Shiva Kumar 54.5 11.75 1:39.42 47 0
2 21-12-2016 1600 Class 4 45 (3) MYS M Rajesh Kumar 62.5 3.75 1:38:89 45 63915
3 23-11-2016 1600 Class 3 13 (7) MYS P Kiran Rai 54.5 14.25 1:38.83 49 0
4 16-12-2015 1600 Class 2 53 (5) MYS A Ashok Kumar 57 7.25 1:38.42 74 25195
5 18-10-2015 1600 Class 2 151 (9) MYS B Harish 56.5 8.25 1:36.25 73 0
6 07-10-2015 1600 Class 2 122 (3) MYS M Rajesh Kumar 59 5 1:40.48 73 62988
7 25-09-2015 1600 Class 2 97 (7) MYS Anil Bandal 57.5 12.5 1:40.45 75 0
8 11-09-2015 1600 Class 2 65 (3) MYS M Rajesh Kumar 59 9 1:36.26 77 62988
9 21-07-2015 1600 Class 2 101 (4) MYS M Rajesh Kumar 60.5 4.5 1:38.36 81 37793
10 08-07-2015 1600 Class 2 77 (3) MYS M Rajesh Kumar 56.5 2.25 1:37.09 71 51966
11 24-06-2015 1600 Class 2 59 (5) MYS M Rajesh Kumar 56.5 13.5 1:42.10 73 20787
12 03-06-2015 1600 Class 2 30 (6) MYS A Ashok Kumar 57.5 8 1:37.56 75 0
13 09-07-2014 1600 Class 3 58 (10) MYS P Kiran Rai 61.5 15.25 1:40.23 63 0
14 27-09-2013 1600 Class 3 95 (3) MYS Fr Co F Dasilva 60 2.75 1:37.16 56 36000
15 29-08-2013 1600 Term Race 21 (7) MYS D K Ashish 50.5 11.5 1:38.71 50 0
1800M
1 06-01-2016 1800 Class 2 78 (5) MYS C Harish 56 8.75 1:50.96 72 25195
2 25-11-2015 1800 Class 2 26 (3) MYS A Ashok Kumar 55.5 5.25 1:50.23 71 62988
2000M
1 17-02-2016 2000 Class 2 113 (6) MYS S Chethan Kalay 54 4.25 2:10:22 68 12598