Indiarace.com - india's first & foremost horse racing portal

Career Statistics

SKYJET

Ex-Name: FIRST GLANCE
16Y, B m
Glory Of Dancer(GB) / Desert Sky
Rating 31
Trainer: Dinesh Pujar
Bred at: Manju Stud
Owner: Mr K L Gangadhar
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
62 6 4 5 11 2526116.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 19-02-2019 MYS 1200 Class 4 95 (W) Ramandeep Singh 57 0 31 0
2 31-01-2019 MYS 1100 Class 4 84 (6) Nazerul Alam 56.5 3.25 1:06.21 33 0
3 28-11-2018 MYS 1200 Class 4 10 (7) M Naveen 59.5 6 1:13.29 33 0
4 25-10-2018 MYS 1200 Class 4 118 (W) Withdrawn 56.5 0 33 0
5 04-10-2018 MYS 1200 Class 4 82 (W) Withdrawn 56.5 0 33 0
6 19-09-2018 MYS 1200 Class 4 49 (W) Withdrawn 56.5 0 33 0
7 13-09-2018 MYS 1200 Class 5 42 (9) Irvan Singh 58 5 1:12.91 35 0
8 29-08-2018 MYS 1200 Class 4 7 (12) N Ramesh Kumar 59 17.25 1:14:84 38 0
9 01-08-2018 MYS 1400 Class 3 77 (12) K Sai Kiran 52 14.5 1:29.01 44 0
10 18-07-2018 MYS 1200 Class 3 58 (3) N Ramesh Kumar 57 6 1:11:86 44 67495
11 11-07-2018 MYS 1200 Class 3 53 (10) M Kumar 54 15.75 1:18:11 46 0
12 13-06-2018 MYS 1200 Class 3 28 (7) Arshad Alam 53 8.25 1:13.23 46 0
13 30-05-2018 MYS 1200 Class 3 13 (4) Sunil Samson 54 1.25 1:12.68 47 51135
14 08-02-2018 MYS 1200 Class 3 99 (6) Arshad Alam 57.5 1.75 1:11:63 55 0
15 10-01-2018 MYS 1200 Class 3 62 (4) Arshad Alam 57.5 3.5 1:11:65 55 51135
16 20-12-2017 MYS 1200 Class 3 38 (8) Sahanawaz 58.5 7.75 1:12.96 57 0
17 23-11-2017 MYS 1200 Class 3 5 (9) Arshad Alam 58.5 11.25 1:12.34 57 0
18 31-10-2017 MYS 1200 Class 3 141 (1) Arshad Alam 54 1:10.19 48 255660
19 21-09-2017 MYS 1200 Class 3 47 (9) R Manish 55 6 1:12:20 50 0
20 01-09-2017 MYS 1200 Class 3 20 (4) R Ajay Kumar 58 9.5 1:12.25 52 59655
21 01-08-2017 MYS 1200 Class 3 78 (5) V R Jagadeesh 57 5.25 1:12.41 54 0
22 11-07-2017 MYS 1200 Class 3 60 (7) Sahanawaz 58 4.5 1:13.47 56 0
23 22-06-2017 MYS 1200 Class 2 39 (4) B Nikhil 58 4.75 1:12:10 56 51135
24 14-06-2017 MYS 1200 Class 3 31 (3) R Ajay Kumar 60 1 1:11.78 55 76700
25 24-05-2017 MYS 1200 Class 3 8 (4) Sarvan Kumar 58.5 8.75 1:14:58 57 51135
26 15-02-2017 MYS 1200 Class 3 109 (9) R Ajay Kumar 61.5 11.25 1:12:93 63 0
27 01-02-2017 MYS 1200 Class 3 101 (2) S Manohar 60.5 1.5 1:11:64 61 127830
28 18-01-2017 MYS 1400 Class 4 85 (W) Withdrawn 60.5 24.5 61 0
29 21-12-2016 MYS 1100 Class 3 47 (1) R Ajay Kumar 57.5 1:05:52 51 255660
30 14-12-2016 MYS 1200 Class 3 42 (2) R Ajay Kumar 55.5 2.5 1:13:21 49 127830
31 30-11-2016 MYS 1200 Class 3 25 (5) Syed Waseemuddin 56.5 1 1:12:26 51 0
32 16-11-2016 MYS 1200 Class 3 8 (8) S Manohar 59.5 10.25 1:13:47 55 0
33 29-10-2016 MYS 1200 Class 3 159 (10) Shivnath Paswan 58.5 10 1:12:93 57 0
34 14-10-2016 MYS 1200 Class 3 131 (6) Shivnath Paswan 60 7.5 1:12.84 59 0
35 06-10-2016 MYS 1200 Class 3 102 (4) Syed Waseemuddin 60.5 3.5 1:12:55 61 51135
36 08-09-2016 MYS 1200 Class 3 35 (10) Syed Waseemuddin 61.5 11.5 1:13.00 63 0
37 25-08-2016 MYS 1200 Class 2 6 (9) Syed Waseemuddin 52.5 14 1:12.06 65 0
38 25-07-2016 MYS 1400 Class 2 95 (7) Anil Bandal 56.5 9.5 1:25.15 68 0
39 06-07-2016 MYS 1200 Class 3 67 (2) R Ajay Kumar 62 0.75 1:13.81 64 121745
40 30-06-2016 MYS 1200 Class 3 60 (5) M Abhilash 62 10.5 1:14.62 64 0
41 15-06-2016 MYS 1200 Class 3 32 (1) S John 57 1:11.18 54 243485
42 01-06-2016 MYS 1400 Class 3 17 (4) S R Santosh Kumar 58 5.75 1:25.43 56 48695
43 17-02-2016 MYS 1200 Class 3 112 (6) Irvan Singh 62 12.25 1:12:68 64 10798
44 13-01-2016 MYS 1400 Class 3 87 (6) M Madhu Babu 62 10.75 1:25.72 64 10798
45 16-12-2015 MYS 1100 Class 3 56 (10) Shiva Kumar 62 7.5 1:07:40 64 0
46 09-12-2015 MYS 1200 Class 3 48 (1) M Mark 55.5 1:11.68 48 215950
47 02-12-2015 MYS 1400 Class 3 35 (5) M Madhu Babu 57 6.5 1:26.40 50 21595
48 18-10-2015 MYS 1200 Class 3 145 (5) N Rajesh 57.5 2.75 1:11.95 52 21595
49 25-09-2015 MYS 1400 Class 3 100 (4) N Rajesh 59 5.25 1:25.31 52 32393
50 28-08-2015 MYS 1600 Class 3 29 (11) Vijay Kumar 56 33.25 1:44.06 52 0
51 02-07-2015 MYS 1400 Class 3 73 (7) Vijay Kumar 57 26 1:28.26 52 0
52 26-05-2015 MYS 1600 Class 3 13 (4) Nazim 56.5 12.5 1:39.51 52 32393
53 12-02-2015 MUM 1000 Class 3 188 (4) Bhawani Singh 54 1.25 0:59.58 50 19500
54 28-12-2014 MUM 1000 Class 4 91 (1) Bhawani Singh 59.5 1:00.60 41 162000
55 25-10-2014 PUN 1000 Class 4 233 (7) C S Jodha 60 7.25 1:00.73 42 0
56 28-09-2014 PUN 1000 Class 4 172 (1) C S Jodha 57.5 0:58.76 27 162000
57 07-09-2014 PUN 1200 Class 4 115 (4) G Amit 53 4.75 1:13.37 27 17500
58 30-08-2014 PUN 1200 Class 4 91 (9) G Amit 53.5 13.5 1:13.99 29 0
59 10-08-2014 PUN 1200 Class 4 51 (6) G Amit 54 5.25 1:14.09 30 0
60 16-02-2014 MUM 1000 Class 4 205 (3) S P Ranjane 53 3.75 1:00.26 29 37000
61 23-01-2014 MUM 1000 Class 4 164 (6) S Mosin 55 2.75 1:00.03 30 0
62 26-12-2013 MUM 1000 Class 4 99 (3) S G Prasad 58 6 1:01.16 29 30525
63 01-12-2013 MUM 1200 Class 5 40 (2) M Prasad 60.5 4.5 1:14.00 26 76577
64 19-10-2013 PUN 1200 Maiden 235 (3) Vikram Jodha 54.5 11.25 1:13.28 24 35062
65 29-09-2013 PUN 1200 Maiden 192 (11) S P Ranjane 54.5 16.25 1:14.04 26 0
66 08-09-2013 PUN 1000 Maiden 136 (10) S P Ranjane 54.5 14.25 1:04.12 27 0
67 25-08-2013 PUN 1000 Maiden 102 (10) Vikram Jodha 54.5 19 1:04:56 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 12-02-2015 1000 Class 3 188 (4) MUM Bhawani Singh 54 1.25 0:59.58 50 19500
2 28-12-2014 1000 Class 4 91 (1) MUM Bhawani Singh 59.5 1:00.60 41 162000
3 25-10-2014 1000 Class 4 233 (7) PUN C S Jodha 60 7.25 1:00.73 42 0
4 28-09-2014 1000 Class 4 172 (1) PUN C S Jodha 57.5 0:58.76 27 162000
5 16-02-2014 1000 Class 4 205 (3) MUM S P Ranjane 53 3.75 1:00.26 29 37000
6 23-01-2014 1000 Class 4 164 (6) MUM S Mosin 55 2.75 1:00.03 30 0
7 26-12-2013 1000 Class 4 99 (3) MUM S G Prasad 58 6 1:01.16 29 30525
8 08-09-2013 1000 Maiden 136 (10) PUN S P Ranjane 54.5 14.25 1:04.12 27 0
9 25-08-2013 1000 Maiden 102 (10) PUN Vikram Jodha 54.5 19 1:04:56 0
1100M
1 31-01-2019 1100 Class 4 84 (6) MYS Nazerul Alam 56.5 3.25 1:06.21 33 0
2 21-12-2016 1100 Class 3 47 (1) MYS R Ajay Kumar 57.5 1:05:52 51 255660
3 16-12-2015 1100 Class 3 56 (10) MYS Shiva Kumar 62 7.5 1:07:40 64 0
1200M
1 19-02-2019 1200 Class 4 95 (W) MYS Ramandeep Singh 57 0 31 0
2 28-11-2018 1200 Class 4 10 (7) MYS M Naveen 59.5 6 1:13.29 33 0
3 25-10-2018 1200 Class 4 118 (W) MYS Withdrawn 56.5 0 33 0
4 04-10-2018 1200 Class 4 82 (W) MYS Withdrawn 56.5 0 33 0
5 19-09-2018 1200 Class 4 49 (W) MYS Withdrawn 56.5 0 33 0
6 13-09-2018 1200 Class 5 42 (9) MYS Irvan Singh 58 5 1:12.91 35 0
7 29-08-2018 1200 Class 4 7 (12) MYS N Ramesh Kumar 59 17.25 1:14:84 38 0
8 18-07-2018 1200 Class 3 58 (3) MYS N Ramesh Kumar 57 6 1:11:86 44 67495
9 11-07-2018 1200 Class 3 53 (10) MYS M Kumar 54 15.75 1:18:11 46 0
10 13-06-2018 1200 Class 3 28 (7) MYS Arshad Alam 53 8.25 1:13.23 46 0
11 30-05-2018 1200 Class 3 13 (4) MYS Sunil Samson 54 1.25 1:12.68 47 51135
12 08-02-2018 1200 Class 3 99 (6) MYS Arshad Alam 57.5 1.75 1:11:63 55 0
13 10-01-2018 1200 Class 3 62 (4) MYS Arshad Alam 57.5 3.5 1:11:65 55 51135
14 20-12-2017 1200 Class 3 38 (8) MYS Sahanawaz 58.5 7.75 1:12.96 57 0
15 23-11-2017 1200 Class 3 5 (9) MYS Arshad Alam 58.5 11.25 1:12.34 57 0
16 31-10-2017 1200 Class 3 141 (1) MYS Arshad Alam 54 1:10.19 48 255660
17 21-09-2017 1200 Class 3 47 (9) MYS R Manish 55 6 1:12:20 50 0
18 01-09-2017 1200 Class 3 20 (4) MYS R Ajay Kumar 58 9.5 1:12.25 52 59655
19 01-08-2017 1200 Class 3 78 (5) MYS V R Jagadeesh 57 5.25 1:12.41 54 0
20 11-07-2017 1200 Class 3 60 (7) MYS Sahanawaz 58 4.5 1:13.47 56 0
21 22-06-2017 1200 Class 2 39 (4) MYS B Nikhil 58 4.75 1:12:10 56 51135
22 14-06-2017 1200 Class 3 31 (3) MYS R Ajay Kumar 60 1 1:11.78 55 76700
23 24-05-2017 1200 Class 3 8 (4) MYS Sarvan Kumar 58.5 8.75 1:14:58 57 51135
24 15-02-2017 1200 Class 3 109 (9) MYS R Ajay Kumar 61.5 11.25 1:12:93 63 0
25 01-02-2017 1200 Class 3 101 (2) MYS S Manohar 60.5 1.5 1:11:64 61 127830
26 14-12-2016 1200 Class 3 42 (2) MYS R Ajay Kumar 55.5 2.5 1:13:21 49 127830
27 30-11-2016 1200 Class 3 25 (5) MYS Syed Waseemuddin 56.5 1 1:12:26 51 0
28 16-11-2016 1200 Class 3 8 (8) MYS S Manohar 59.5 10.25 1:13:47 55 0
29 29-10-2016 1200 Class 3 159 (10) MYS Shivnath Paswan 58.5 10 1:12:93 57 0
30 14-10-2016 1200 Class 3 131 (6) MYS Shivnath Paswan 60 7.5 1:12.84 59 0
31 06-10-2016 1200 Class 3 102 (4) MYS Syed Waseemuddin 60.5 3.5 1:12:55 61 51135
32 08-09-2016 1200 Class 3 35 (10) MYS Syed Waseemuddin 61.5 11.5 1:13.00 63 0
33 25-08-2016 1200 Class 2 6 (9) MYS Syed Waseemuddin 52.5 14 1:12.06 65 0
34 06-07-2016 1200 Class 3 67 (2) MYS R Ajay Kumar 62 0.75 1:13.81 64 121745
35 30-06-2016 1200 Class 3 60 (5) MYS M Abhilash 62 10.5 1:14.62 64 0
36 15-06-2016 1200 Class 3 32 (1) MYS S John 57 1:11.18 54 243485
37 17-02-2016 1200 Class 3 112 (6) MYS Irvan Singh 62 12.25 1:12:68 64 10798
38 09-12-2015 1200 Class 3 48 (1) MYS M Mark 55.5 1:11.68 48 215950
39 18-10-2015 1200 Class 3 145 (5) MYS N Rajesh 57.5 2.75 1:11.95 52 21595
40 07-09-2014 1200 Class 4 115 (4) PUN G Amit 53 4.75 1:13.37 27 17500
41 30-08-2014 1200 Class 4 91 (9) PUN G Amit 53.5 13.5 1:13.99 29 0
42 10-08-2014 1200 Class 4 51 (6) PUN G Amit 54 5.25 1:14.09 30 0
43 01-12-2013 1200 Class 5 40 (2) MUM M Prasad 60.5 4.5 1:14.00 26 76577
44 19-10-2013 1200 Maiden 235 (3) PUN Vikram Jodha 54.5 11.25 1:13.28 24 35062
45 29-09-2013 1200 Maiden 192 (11) PUN S P Ranjane 54.5 16.25 1:14.04 26 0
1400M
1 01-08-2018 1400 Class 3 77 (12) MYS K Sai Kiran 52 14.5 1:29.01 44 0
2 18-01-2017 1400 Class 4 85 (W) MYS Withdrawn 60.5 24.5 61 0
3 25-07-2016 1400 Class 2 95 (7) MYS Anil Bandal 56.5 9.5 1:25.15 68 0
4 01-06-2016 1400 Class 3 17 (4) MYS S R Santosh Kumar 58 5.75 1:25.43 56 48695
5 13-01-2016 1400 Class 3 87 (6) MYS M Madhu Babu 62 10.75 1:25.72 64 10798
6 02-12-2015 1400 Class 3 35 (5) MYS M Madhu Babu 57 6.5 1:26.40 50 21595
7 25-09-2015 1400 Class 3 100 (4) MYS N Rajesh 59 5.25 1:25.31 52 32393
8 02-07-2015 1400 Class 3 73 (7) MYS Vijay Kumar 57 26 1:28.26 52 0
1600M
1 28-08-2015 1600 Class 3 29 (11) MYS Vijay Kumar 56 33.25 1:44.06 52 0
2 26-05-2015 1600 Class 3 13 (4) MYS Nazim 56.5 12.5 1:39.51 52 32393