India's first & foremost horse racing portal
Career Statistics
INDIAN
18Y, B g |
Emerald Cat(USA) / Astro Chief |
| Rating | 21 |
| Trainer: | C Girinath |
| Bred at: | Capricorn Stud |
| Owner: | Mr P Rajashekar |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18-01-2017 | MYS | 1400 | Class 4 | 79 (10) | M Abhilash | 56.5 | 17.25 | 1:28:32 | 33 | 0 |
|
| 2 | 23-11-2016 | MYS | 1200 | Class 4 | 16 (9) | Shivnath Paswan | 57.5 | 22.75 | 1:15.87 | 35 | 0 |
|
| 3 | 15-06-2016 | MYS | 1400 | Class 4 | 28 (10) | Tauseef Ahmed | 59 | 28.75 | 1:28.91 | 38 | 0 |
|
| 4 | 08-06-2016 | MYS | 1400 | Class 4 | 23 (5) | Syed Waseemuddin | 59 | 7 | 1:32:70 | 38 | 0 |
|
| 5 | 20-01-2016 | MYS | 1200 | Class 3 | 96 (W) | Withdrawn | 53 | 8.25 | 44 | 0 |
|
|
| 6 | 02-12-2015 | MYS | 1400 | Class 4 | 37 (3) | G Sai Vamshi | 62 | 6 | 1:26.27 | 44 | 44990 |
|
| 7 | 17-11-2015 | MYS | 1400 | Class 4 | 13 (2) | Arshad Alam | 60.5 | 1 | 1:25.56 | 41 | 89980 |
|
| 8 | 29-10-2015 | MYS | 1400 | Class 4 | 171 (2) | J Paswan | 59.5 | 1.25 | 1:27.98 | 39 | 89980 |
|
| 9 | 07-10-2015 | MYS | 1200 | Class 4 | 124 (7) | J Paswan | 60.5 | 19.25 | 1:18.18 | 41 | 0 |
|
| 10 | 18-09-2015 | MYS | 1200 | Class 3 | 82 (9) | Shivnath Paswan | 53.5 | 13.75 | 1:12.97 | 41 | 0 |
|
| 11 | 11-02-2015 | MYS | 1400 | Class 3 | 106 (5) | M Rajesh Kumar | 53.5 | 7.25 | 1:25:84 | 47 | 16560 |
|
| 12 | 29-01-2015 | MYS | 1400 | Class 4 | 92 (2) | M Rajesh Kumar | 62.5 | 1:25.86 | 45 | 69000 |
|
|
| 13 | 21-01-2015 | MYS | 1200 | Class 4 | 84 (9) | Afsar Khan | 62.5 | 8.5 | 1:14.69 | 45 | 0 |
|
| 14 | 07-01-2015 | MYS | 1400 | Class 4 | 70 (1) | M Rajesh Kumar | 56.5 | 1:25.79 | 33 | 138000 |
|
|
| 15 | 31-12-2014 | MYS | 1200 | Class 4 | 57 (4) | B Harish | 57 | 4 | 1:14:26 | 33 | 20700 |
|
| 16 | 24-12-2014 | MYS | 1200 | Class 4 | 51 (5) | P Kiran Rai | 57.5 | 10 | 1:14.64 | 35 | 13800 |
|
| 17 | 10-12-2014 | MYS | 1200 | Class 4 | 36 (4) | P Kiran Rai | 57.5 | 2.75 | 1:14.29 | 35 | 20700 |
|
| 18 | 03-12-2014 | MYS | 1100 | Class 4 | 26 (9) | P Kiran Rai | 58.5 | 14.5 | 1:09.38 | 35 | 0 |
|
| 19 | 26-11-2014 | MYS | 1600 | Class 4 | 18 (4) | A Ashok Kumar | 58.5 | 11.75 | 1:41.10 | 37 | 20700 |
|
| 20 | 29-10-2014 | MYS | 1200 | Class 4 | 175 (6) | B Nayak | 58.5 | 7.75 | 1:16.21 | 37 | 0 |
|
| 21 | 19-10-2014 | MYS | 1400 | Class 4 | 149 (9) | S Chethan Kalay | 59.5 | 17.5 | 1:30.86 | 39 | 0 |
|
| 22 | 01-10-2014 | MYS | 1200 | Class 4 | 119 (10) | S Chethan Kalay | 60.5 | 15.75 | 1:17.08 | 41 | 0 |
|
| 23 | 19-09-2014 | MYS | 1200 | Class 3 | 79 (10) | S Chethan Kalay | 54.5 | 17.25 | 1:14.01 | 43 | 0 |
|
| 24 | 18-06-2014 | MYS | 1200 | Class 3 | 37 (11) | V R Jagadeesh | 52.5 | 18.5 | 1:16.26 | 43 | 0 |
|
| 25 | 11-06-2014 | MYS | 1400 | Class 4 | 21 (7) | R Ravi | 62.5 | 23.25 | 1:29.19 | 45 | 0 |
|
| 26 | 08-02-2014 | BAN | 1200 | Class 3 | 177 (11) | G Adarsh | 53 | 19.25 | 1:17.08 | 46 | 0 |
|
| 27 | 17-01-2014 | BAN | 1400 | Class 3 | 144 (8) | G Adarsh | 53 | 14.75 | 1:29.56 | 46 | 0 |
|
| 28 | 04-01-2014 | BAN | 1200 | Class 3 | 128 (3) | P Kiran Rai | 53 | 7.75 | 1:15.21 | 46 | 37125 |
|
| 29 | 09-11-2013 | BAN | 1400 | Class 3 | 23 (10) | Tauseef Ahmed | 53.5 | 36.75 | 1:32.81 | 46 | 0 |
|
| 30 | 03-10-2013 | MYS | 1400 | Class 3 | 102 (4) | P Kiran Rai | 56 | 9.75 | 1:26.93 | 48 | 21600 |
|
| 31 | 27-09-2013 | MYS | 1400 | Class 3 | 99 (11) | G Y Rajesh Babu | 58 | 18.5 | 1:26.68 | 48 | 0 |
|
| 32 | 09-08-2013 | BAN | 1400 | Class 3 | 208 (11) | P Kiran Rai | 56.5 | 13.5 | 1:29.80 | 48 | 0 |
|
| 33 | 01-08-2013 | BAN | 1200 | Class 3 | 187 (6) | P Kiran Rai | 55 | 10.75 | 1:15.74 | 50 | 7200 |
|
| 34 | 23-07-2013 | BAN | 1200 | Class 3 | 156 (9) | Shanth Kumar | 55 | 14.75 | 1:19.53 | 50 | 0 |
|
| 35 | 07-07-2013 | BAN | 1400 | Class 3 | 129 (7) | P Kiran Rai | 56 | 15.25 | 52 | 0 |
|
|
| 36 | 23-06-2013 | BAN | 1400 | Class 3 | 98 (7) | M Rajesh Kumar | 56.5 | 9.25 | 53 | 0 |
|
|
| 37 | 16-06-2013 | BAN | 1400 | Class 3 | 80 (8) | M Rajesh Kumar | 56.5 | 5.5 | 53 | 0 |
|
|
| 38 | 05-06-2013 | BAN | 1400 | Class 3 | 48 (4) | P Kiran Rai | 57.5 | 11 | 55 | 21600 |
|
|
| 39 | 19-05-2013 | BAN | 1200 | Class 3 | 13 (10) | M Rajesh Kumar | 58 | 9.5 | 1:16.92 | 56 | 0 |
|
| 40 | 16-03-2013 | BAN | 1200 | Class 3 | 254 (6) | G Y Rajesh Babu | 61 | 8 | 1:15.73 | 62 | 9900 |
|
| 41 | 09-03-2013 | BAN | 1400 | Class 3 | 240 (1) | M Rajesh Kumar | 54.5 | 1:27:68 | 49 | 198000 |
|
|
| 42 | 09-02-2013 | BAN | 1200 | Class 4 | 185 (1) | M Rajesh Kumar | 60 | 1:14.60 | 36 | 165000 |
|
|
| 43 | 19-01-2013 | BAN | 1400 | Class 5 | 151 (1) | G Y Rajesh Babu | 62 | 1:28.32 | 24 | 132000 |
|
|
| 44 | 12-01-2013 | BAN | 1200 | Class 4 | 139 (3) | Shanth Kumar | 53 | 6.25 | 1:15.80 | 24 | 41250 |
|
| 45 | 21-12-2012 | BAN | 1400 | Class 4 | 96 (5) | M Rajesh Kumar | 53 | 12 | 1:28.62 | 26 | 16500 |
|
| 46 | 06-11-2012 | BAN | 1200 | Class 4 | 2 (W) | Withdrawn | 53 | 28 | 26 | 0 |
|
|
| 47 | 07-07-2012 | BAN | 1200 | Class 4 | 131 (6) | N Harsha | 54 | 6.25 | 1:15.03 | 28 | 8250 |
|
| 48 | 16-06-2012 | BAN | 1200 | Class 4 | 76 (4) | N Harsha | 54.5 | 9 | 1:16.10 | 29 | 24750 |
|
| 49 | 24-03-2012 | BAN | 1400 | Class 4 | 286 (2) | M A Milan | 53 | 0.75 | 1:28.71 | 26 | 76750 |
|
| 50 | 19-11-2011 | BAN | 1400 | Maiden | 32 (5) | A Ashok Kumar | 57 | 20.25 | 1:29.97 | 26 | 0 |
|
| 51 | 20-10-2011 | MYS | 1400 | Maiden | 159 (6) | V R Jagadeesh | 56 | 14 | 1:27.00 | 28 | 10500 |
|
| 52 | 04-10-2011 | MYS | 1400 | Class 4 | 130 (8) | A R Pradeep | 55 | 8.75 | 1:29.18 | 30 | 0 |
|
| 53 | 02-07-2011 | BAN | 1400 | Maiden | 124 (12) | V R Jagadeesh | 56 | 30 | 1:34.70 | 30 | 0 |
|
| 54 | 05-06-2011 | BAN | 1200 | Maiden | 61 (6) | N Harsha | 56 | 24.75 | 1:19.28 | 30 | 11680 |
|
| 55 | 14-05-2011 | BAN | 1400 | Maiden | 8 (9) | N Harsha | 56 | 22 | 1:35.15 | 0 | 0 |
|
| 56 | 26-03-2011 | BAN | 1100 | Maiden | 263 (2) | A Ashok Kumar | 55 | 5.75 | 1:09.57 | 0 | 106000 |
|
| 57 | 19-02-2011 | BAN | 1100 | For Horses | 199 (11) | N Harsha | 55 | 20.5 | 1:10.71 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 03-12-2014 | 1100 | Class 4 | 26 (9) | MYS | P Kiran Rai | 58.5 | 14.5 | 1:09.38 | 35 | 0 |
|
| 2 | 26-03-2011 | 1100 | Maiden | 263 (2) | BAN | A Ashok Kumar | 55 | 5.75 | 1:09.57 | 0 | 106000 |
|
| 3 | 19-02-2011 | 1100 | For Horses | 199 (11) | BAN | N Harsha | 55 | 20.5 | 1:10.71 | 0 |
|
|
| 1200M | ||||||||||||
| 1 | 23-11-2016 | 1200 | Class 4 | 16 (9) | MYS | Shivnath Paswan | 57.5 | 22.75 | 1:15.87 | 35 | 0 |
|
| 2 | 20-01-2016 | 1200 | Class 3 | 96 (W) | MYS | Withdrawn | 53 | 8.25 | 44 | 0 |
|
|
| 3 | 07-10-2015 | 1200 | Class 4 | 124 (7) | MYS | J Paswan | 60.5 | 19.25 | 1:18.18 | 41 | 0 |
|
| 4 | 18-09-2015 | 1200 | Class 3 | 82 (9) | MYS | Shivnath Paswan | 53.5 | 13.75 | 1:12.97 | 41 | 0 |
|
| 5 | 21-01-2015 | 1200 | Class 4 | 84 (9) | MYS | Afsar Khan | 62.5 | 8.5 | 1:14.69 | 45 | 0 |
|
| 6 | 31-12-2014 | 1200 | Class 4 | 57 (4) | MYS | B Harish | 57 | 4 | 1:14:26 | 33 | 20700 |
|
| 7 | 24-12-2014 | 1200 | Class 4 | 51 (5) | MYS | P Kiran Rai | 57.5 | 10 | 1:14.64 | 35 | 13800 |
|
| 8 | 10-12-2014 | 1200 | Class 4 | 36 (4) | MYS | P Kiran Rai | 57.5 | 2.75 | 1:14.29 | 35 | 20700 |
|
| 9 | 29-10-2014 | 1200 | Class 4 | 175 (6) | MYS | B Nayak | 58.5 | 7.75 | 1:16.21 | 37 | 0 |
|
| 10 | 01-10-2014 | 1200 | Class 4 | 119 (10) | MYS | S Chethan Kalay | 60.5 | 15.75 | 1:17.08 | 41 | 0 |
|
| 11 | 19-09-2014 | 1200 | Class 3 | 79 (10) | MYS | S Chethan Kalay | 54.5 | 17.25 | 1:14.01 | 43 | 0 |
|
| 12 | 18-06-2014 | 1200 | Class 3 | 37 (11) | MYS | V R Jagadeesh | 52.5 | 18.5 | 1:16.26 | 43 | 0 |
|
| 13 | 08-02-2014 | 1200 | Class 3 | 177 (11) | BAN | G Adarsh | 53 | 19.25 | 1:17.08 | 46 | 0 |
|
| 14 | 04-01-2014 | 1200 | Class 3 | 128 (3) | BAN | P Kiran Rai | 53 | 7.75 | 1:15.21 | 46 | 37125 |
|
| 15 | 01-08-2013 | 1200 | Class 3 | 187 (6) | BAN | P Kiran Rai | 55 | 10.75 | 1:15.74 | 50 | 7200 |
|
| 16 | 23-07-2013 | 1200 | Class 3 | 156 (9) | BAN | Shanth Kumar | 55 | 14.75 | 1:19.53 | 50 | 0 |
|
| 17 | 19-05-2013 | 1200 | Class 3 | 13 (10) | BAN | M Rajesh Kumar | 58 | 9.5 | 1:16.92 | 56 | 0 |
|
| 18 | 16-03-2013 | 1200 | Class 3 | 254 (6) | BAN | G Y Rajesh Babu | 61 | 8 | 1:15.73 | 62 | 9900 |
|
| 19 | 09-02-2013 | 1200 | Class 4 | 185 (1) | BAN | M Rajesh Kumar | 60 | 1:14.60 | 36 | 165000 |
|
|
| 20 | 12-01-2013 | 1200 | Class 4 | 139 (3) | BAN | Shanth Kumar | 53 | 6.25 | 1:15.80 | 24 | 41250 |
|
| 21 | 06-11-2012 | 1200 | Class 4 | 2 (W) | BAN | Withdrawn | 53 | 28 | 26 | 0 |
|
|
| 22 | 07-07-2012 | 1200 | Class 4 | 131 (6) | BAN | N Harsha | 54 | 6.25 | 1:15.03 | 28 | 8250 |
|
| 23 | 16-06-2012 | 1200 | Class 4 | 76 (4) | BAN | N Harsha | 54.5 | 9 | 1:16.10 | 29 | 24750 |
|
| 24 | 05-06-2011 | 1200 | Maiden | 61 (6) | BAN | N Harsha | 56 | 24.75 | 1:19.28 | 30 | 11680 |
|
| 1400M | ||||||||||||
| 1 | 18-01-2017 | 1400 | Class 4 | 79 (10) | MYS | M Abhilash | 56.5 | 17.25 | 1:28:32 | 33 | 0 |
|
| 2 | 15-06-2016 | 1400 | Class 4 | 28 (10) | MYS | Tauseef Ahmed | 59 | 28.75 | 1:28.91 | 38 | 0 |
|
| 3 | 08-06-2016 | 1400 | Class 4 | 23 (5) | MYS | Syed Waseemuddin | 59 | 7 | 1:32:70 | 38 | 0 |
|
| 4 | 02-12-2015 | 1400 | Class 4 | 37 (3) | MYS | G Sai Vamshi | 62 | 6 | 1:26.27 | 44 | 44990 |
|
| 5 | 17-11-2015 | 1400 | Class 4 | 13 (2) | MYS | Arshad Alam | 60.5 | 1 | 1:25.56 | 41 | 89980 |
|
| 6 | 29-10-2015 | 1400 | Class 4 | 171 (2) | MYS | J Paswan | 59.5 | 1.25 | 1:27.98 | 39 | 89980 |
|
| 7 | 11-02-2015 | 1400 | Class 3 | 106 (5) | MYS | M Rajesh Kumar | 53.5 | 7.25 | 1:25:84 | 47 | 16560 |
|
| 8 | 29-01-2015 | 1400 | Class 4 | 92 (2) | MYS | M Rajesh Kumar | 62.5 | 1:25.86 | 45 | 69000 |
|
|
| 9 | 07-01-2015 | 1400 | Class 4 | 70 (1) | MYS | M Rajesh Kumar | 56.5 | 1:25.79 | 33 | 138000 |
|
|
| 10 | 19-10-2014 | 1400 | Class 4 | 149 (9) | MYS | S Chethan Kalay | 59.5 | 17.5 | 1:30.86 | 39 | 0 |
|
| 11 | 11-06-2014 | 1400 | Class 4 | 21 (7) | MYS | R Ravi | 62.5 | 23.25 | 1:29.19 | 45 | 0 |
|
| 12 | 17-01-2014 | 1400 | Class 3 | 144 (8) | BAN | G Adarsh | 53 | 14.75 | 1:29.56 | 46 | 0 |
|
| 13 | 09-11-2013 | 1400 | Class 3 | 23 (10) | BAN | Tauseef Ahmed | 53.5 | 36.75 | 1:32.81 | 46 | 0 |
|
| 14 | 03-10-2013 | 1400 | Class 3 | 102 (4) | MYS | P Kiran Rai | 56 | 9.75 | 1:26.93 | 48 | 21600 |
|
| 15 | 27-09-2013 | 1400 | Class 3 | 99 (11) | MYS | G Y Rajesh Babu | 58 | 18.5 | 1:26.68 | 48 | 0 |
|
| 16 | 09-08-2013 | 1400 | Class 3 | 208 (11) | BAN | P Kiran Rai | 56.5 | 13.5 | 1:29.80 | 48 | 0 |
|
| 17 | 07-07-2013 | 1400 | Class 3 | 129 (7) | BAN | P Kiran Rai | 56 | 15.25 | 52 | 0 |
|
|
| 18 | 23-06-2013 | 1400 | Class 3 | 98 (7) | BAN | M Rajesh Kumar | 56.5 | 9.25 | 53 | 0 |
|
|
| 19 | 16-06-2013 | 1400 | Class 3 | 80 (8) | BAN | M Rajesh Kumar | 56.5 | 5.5 | 53 | 0 |
|
|
| 20 | 05-06-2013 | 1400 | Class 3 | 48 (4) | BAN | P Kiran Rai | 57.5 | 11 | 55 | 21600 |
|
|
| 21 | 09-03-2013 | 1400 | Class 3 | 240 (1) | BAN | M Rajesh Kumar | 54.5 | 1:27:68 | 49 | 198000 |
|
|
| 22 | 19-01-2013 | 1400 | Class 5 | 151 (1) | BAN | G Y Rajesh Babu | 62 | 1:28.32 | 24 | 132000 |
|
|
| 23 | 21-12-2012 | 1400 | Class 4 | 96 (5) | BAN | M Rajesh Kumar | 53 | 12 | 1:28.62 | 26 | 16500 |
|
| 24 | 24-03-2012 | 1400 | Class 4 | 286 (2) | BAN | M A Milan | 53 | 0.75 | 1:28.71 | 26 | 76750 |
|
| 25 | 19-11-2011 | 1400 | Maiden | 32 (5) | BAN | A Ashok Kumar | 57 | 20.25 | 1:29.97 | 26 | 0 |
|
| 26 | 20-10-2011 | 1400 | Maiden | 159 (6) | MYS | V R Jagadeesh | 56 | 14 | 1:27.00 | 28 | 10500 |
|
| 27 | 04-10-2011 | 1400 | Class 4 | 130 (8) | MYS | A R Pradeep | 55 | 8.75 | 1:29.18 | 30 | 0 |
|
| 28 | 02-07-2011 | 1400 | Maiden | 124 (12) | BAN | V R Jagadeesh | 56 | 30 | 1:34.70 | 30 | 0 |
|
| 29 | 14-05-2011 | 1400 | Maiden | 8 (9) | BAN | N Harsha | 56 | 22 | 1:35.15 | 0 | 0 |
|
| 1600M | ||||||||||||
| 1 | 26-11-2014 | 1600 | Class 4 | 18 (4) | MYS | A Ashok Kumar | 58.5 | 11.75 | 1:41.10 | 37 | 20700 |
|
Register Now