India's first & foremost horse racing portal
Career Statistics
BYZANTINE
Ex-Name: SPARK OF JEWEL
20Y, B m |
Warrshan(USA) / Seriously Nicole |
| Rating | 52 |
| Trainer: | Vishal Yadav |
| Bred at: | Ruia |
| Owner: | Mrs.Sundra Soni |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-05-2014 | MYS | 1200 | Class 3 | 6 (7) | Himanshu | 57 | 15.25 | 1:14.34 | 54 | 0 |
|
| 2 | 12-02-2014 | MYS | 1200 | Class 4 | 108 (1) | P Ajeeth Kumar | 62.5 | 1:13.16 | 45 | 120000 |
|
|
| 3 | 15-01-2014 | MYS | 1200 | Class 4 | 84 (2) | P Kiran Rai | 61.5 | 5 | 1:13.48 | 43 | 60000 |
|
| 4 | 08-01-2014 | MYS | 1400 | Class 4 | 76 (2) | P Kiran Rai | 60.5 | 3.5 | 1:27.20 | 41 | 60000 |
|
| 5 | 18-12-2013 | MYS | 1400 | Class 4 | 45 (5) | V R Jagadeesh | 60.5 | 6 | 41 | 12000 |
|
|
| 6 | 04-12-2013 | MYS | 1200 | Class 4 | 31 (2) | V R Jagadeesh | 59.5 | 39 | 60000 |
|
||
| 7 | 13-11-2013 | MYS | 1400 | Class 3 | 5 (7) | P Ajeeth Kumar | 52.5 | 11 | 41 | 0 |
|
|
| 8 | 10-10-2013 | MYS | 1400 | Class 3 | 122 (5) | P Ajeeth Kumar | 52.5 | 6.75 | 1:27.04 | 45 | 14400 |
|
| 9 | 26-09-2013 | MYS | 1200 | Class 3 | 88 (6) | P Ajeeth Kumar | 54.5 | 12.25 | 1:12.96 | 49 | 7200 |
|
| 10 | 23-08-2013 | MYS | 1400 | Class 3 | 12 (10) | P Ajeeth Kumar | 54.5 | 21.5 | 1:29.58 | 49 | 0 |
|
| 11 | 03-07-2013 | MYS | 1400 | Class 3 | 57 (6) | M J Gautam Rajurs | 55.5 | 9.75 | 1:28.24 | 51 | 7200 |
|
| 12 | 19-06-2013 | MYS | 1200 | Class 3 | 37 (5) | Vivek | 55.5 | 9.5 | 1:14.74 | 51 | 17550 |
|
| 13 | 06-06-2013 | MYS | 1400 | Class 3 | 19 (3) | P Ajeeth Kumar | 56 | 1.5 | 1:26.71 | 50 | 36000 |
|
| 14 | 29-05-2013 | MYS | 1200 | Class 4 | 10 (1) | J Chinoy | 59 | 1:12.92 | 38 | 120000 |
|
|
| 15 | 20-02-2013 | MYS | 1400 | Class 4 | 129 (4) | I A Khan | 62 | 0.75 | 1:26.60 | 44 | 24750 |
|
| 16 | 13-02-2013 | MYS | 1400 | Class 4 | 118 (6) | P Ajeeth Kumar | 62 | 4.5 | 1:27.48 | 44 | 8250 |
|
| 17 | 16-01-2013 | MYS | 1600 | Class 3 | 87 (6) | P Ajeeth Kumar | 53 | 10.25 | 1:39.44 | 46 | 9900 |
|
| 18 | 02-01-2013 | MYS | 1600 | Class 3 | 70 (6) | P Ajeeth Kumar | 54 | 8.25 | 1:41.14 | 48 | 0 |
|
| 19 | 19-12-2012 | MYS | 1400 | Class 3 | 55 (7) | P Ajeeth Kumar | 55 | 12.25 | 1:27.57 | 50 | 0 |
|
| 20 | 05-12-2012 | MYS | 1600 | Class 3 | 37 (6) | P Ajeeth Kumar | 56 | 9.75 | 1:41.90 | 52 | 9900 |
|
| 21 | 28-11-2012 | MYS | 1400 | Class 3 | 29 (9) | P Ajeeth Kumar | 57 | 7.5 | 1:26.99 | 54 | 0 |
|
| 22 | 14-11-2012 | MYS | 1200 | Class 3 | 14 (11) | Himanshu | 59 | 10.75 | 1:14.59 | 56 | 0 |
|
| 23 | 23-08-2012 | MYS | 1200 | Class 3 | 20 (5) | Mohit Singh | 58 | 5.75 | 1:13.46 | 56 | 19800 |
|
| 24 | 17-08-2012 | MYS | 1400 | Class 3 | 14 (4) | C Harish | 59 | 3.25 | 1:27.96 | 58 | 29700 |
|
| 25 | 30-07-2012 | MYS | 1200 | Class 3 | 101 (8) | Sahanawaz | 60 | 9.5 | 1:15.19 | 60 | 0 |
|
| 26 | 18-07-2012 | MYS | 1400 | Class 3 | 82 (5) | S Shiva Kumar | 61 | 5.75 | 1:26.86 | 62 | 0 |
|
| 27 | 04-07-2012 | MYS | 1200 | Class 2 | 62 (5) | Bhanu P Singh | 52 | 4.25 | 1:13.10 | 64 | 21875 |
|
| 28 | 14-06-2012 | MYS | 1400 | Class 3 | 38 (1) | Mohit Singh | 53.5 | 1:25.61 | 47 | 187500 |
|
|
| 29 | 06-06-2012 | MYS | 1400 | Class 4 | 24 (2) | S Shiva Kumar | 61.5 | 0.5 | 1:27.18 | 43 | 78125 |
|
| 30 | 06-03-2012 | MYS | 1600 | Class 3 | 137 (8) | Vinod Shinde | 51.5 | 11 | 1:40.40 | 43 | 0 |
|
| 31 | 11-01-2012 | MYS | 1400 | Class 3 | 75 (W) | Withdrawn | 51.5 | 21.75 | 43 | 0 |
|
|
| 32 | 28-12-2011 | MYS | 1200 | Class 4 | 62 (2) | S John | 60 | 1.5 | 1:13.71 | 40 | 65625 |
|
| 33 | 21-12-2011 | MYS | 1200 | Class 4 | 50 (1) | A R Pradeep | 53.5 | 1:14.01 | 27 | 131250 |
|
|
| 34 | 07-12-2011 | MYS | 1600 | Class 4 | 39 (3) | Noorulla | 53 | 2 | 1:39.82 | 26 | 32810 |
|
| 35 | 30-11-2011 | MYS | 1400 | Class 4 | 28 (9) | C Harish | 55 | 11.75 | 1:30.10 | 30 | 0 |
|
| 36 | 23-11-2011 | MYS | 1400 | Class 4 | 22 (8) | C Harish | 57 | 9.75 | 1:28.05 | 34 | 0 |
|
| 37 | 13-10-2011 | MYS | 1200 | Class 4 | 142 (9) | S Ramesh | 60 | 11.25 | 1:17.10 | 40 | 0 |
|
| 38 | 30-09-2011 | MYS | 1400 | Class 3 | 118 (11) | Vijay Kumar | 52 | 22.75 | 1:29.23 | 44 | 0 |
|
| 39 | 08-06-2011 | MYS | 1400 | Class 4 | 32 (3) | G Y Rajesh Babu | 62 | 6.5 | 1:28.70 | 44 | 29690 |
|
| 40 | 01-06-2011 | MYS | 1400 | Class 4 | 23 (3) | Janardhan Paswan | 62 | 5 | 1:29.55 | 44 | 29690 |
|
| 41 | 27-05-2011 | MYS | 1400 | Class 3 | 13 (7) | Shanth Kumar | 53 | 9.75 | 1:28.97 | 46 | 0 |
|
| 42 | 22-02-2011 | MYS | 1400 | Class 3 | 127 (4) | Shanth Kumar | 53 | 4 | 1:27.78 | 46 | 21375 |
|
| 43 | 02-02-2011 | MYS | 1400 | Class 3 | 101 (4) | Shanth Kumar | 53 | 6.25 | 1:27.46 | 46 | 21375 |
|
| 44 | 19-01-2011 | MYS | 1200 | Class 3 | 78 (3) | A Ashok Kumar | 56 | 5 | 1:15.16 | 46 | 35625 |
|
| 45 | 05-01-2011 | MYS | 1100 | Class 3 | 64 (5) | Shanth Kumar | 54 | 10.75 | 1:08.49 | 48 | 14250 |
|
| 46 | 29-12-2010 | MYS | 1200 | Class 3 | 53 (9) | Shanth Kumar | 56.5 | 11 | 1:16.31 | 50 | 0 |
|
| 47 | 15-10-2010 | MYS | 1200 | Class 3 | 147 (11) | Shanth Kumar | 58 | 12.5 | 1:20.13 | 50 | 0 |
|
| 48 | 03-09-2010 | MYS | 1200 | Class 3 | 50 (10) | M Rajesh Kumar | 56 | 15 | : | 52 | 0 |
|
| 49 | 05-08-2010 | BAN | 1200 | Class 3 | 194 (10) | Nasir Imam | 57.5 | 16.5 | 1:17.28 | 52 | 0 |
|
| 50 | 30-07-2010 | BAN | 1400 | Class 3 | 179 (11) | G Y Rajesh Babu | 56 | 24.5 | 1:34.07 | 52 | 0 |
|
| 51 | 27-06-2010 | BAN | 1200 | Class 3 | 99 (8) | G Y Rajesh Babu | 58.5 | 25.25 | 1:19.39 | 52 | 0 |
|
| 52 | 23-05-2010 | BAN | 1400 | Class 3 | 15 (11) | G Y Rajesh Babu | 56 | 21.25 | 1:30.12 | 52 | 0 |
|
| 53 | 12-03-2010 | BAN | 1200 | Class 3 | 217 (5) | P Mani | 59 | 10.5 | 1:15.31 | 54 | 0 |
|
| 54 | 19-02-2010 | BAN | 1200 | Class 4 | 190 (1) | S Chandrashekar | 60.5 | 1:15.11 | 41 | 0 |
|
|
| 55 | 15-01-2010 | BAN | 1200 | Class 4 | 128 (8) | D Mahendran | 61.5 | 11.25 | 1:17.04 | 44 | 0 |
|
| 56 | 18-12-2009 | BAN | 1200 | Class 3 | 77 (8) | S Selvaraj | 54.5 | 6 | 1:14.77 | 45 | 0 |
|
| 57 | 28-11-2009 | BAN | 1200 | Class 4 | 46 (3) | Y S Srinath | 62 | 8.75 | 1:16.48 | 44 | 0 |
|
| 58 | 07-11-2009 | BAN | 1200 | Class 3 | 11 (7) | S Selvaraj | 55.5 | 12.25 | 1:19.51 | 46 | 0 |
|
| 59 | 26-07-2009 | BAN | 1200 | Class 3 | 175 (10) | S Selvaraj | 54.5 | 11.25 | 1:15.11 | 48 | 0 |
|
| 60 | 11-07-2009 | BAN | 1200 | Class 4 | 136 (2) | S John | 62.5 | 2 | 1:15.62 | 45 | 68750 |
|
| 61 | 30-05-2009 | BAN | 1600 | Class 3 | 35 (6) | Imran Chisty | 53 | 21.75 | 1:44.61 | 45 | 0 |
|
| 62 | 16-05-2009 | BAN | 1200 | For Horses | 8 (1) | S John | 54.5 | 1:15.07 | 0 |
|
||
| 63 | 20-02-2009 | BAN | 1100 | For Horses | 169 (4) | S John | 53.5 | 8.25 | 1:09.84 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 05-01-2011 | 1100 | Class 3 | 64 (5) | MYS | Shanth Kumar | 54 | 10.75 | 1:08.49 | 48 | 14250 |
|
| 2 | 20-02-2009 | 1100 | For Horses | 169 (4) | BAN | S John | 53.5 | 8.25 | 1:09.84 | 0 |
|
|
| 1200M | ||||||||||||
| 1 | 27-05-2014 | 1200 | Class 3 | 6 (7) | MYS | Himanshu | 57 | 15.25 | 1:14.34 | 54 | 0 |
|
| 2 | 12-02-2014 | 1200 | Class 4 | 108 (1) | MYS | P Ajeeth Kumar | 62.5 | 1:13.16 | 45 | 120000 |
|
|
| 3 | 15-01-2014 | 1200 | Class 4 | 84 (2) | MYS | P Kiran Rai | 61.5 | 5 | 1:13.48 | 43 | 60000 |
|
| 4 | 04-12-2013 | 1200 | Class 4 | 31 (2) | MYS | V R Jagadeesh | 59.5 | 39 | 60000 |
|
||
| 5 | 26-09-2013 | 1200 | Class 3 | 88 (6) | MYS | P Ajeeth Kumar | 54.5 | 12.25 | 1:12.96 | 49 | 7200 |
|
| 6 | 19-06-2013 | 1200 | Class 3 | 37 (5) | MYS | Vivek | 55.5 | 9.5 | 1:14.74 | 51 | 17550 |
|
| 7 | 29-05-2013 | 1200 | Class 4 | 10 (1) | MYS | J Chinoy | 59 | 1:12.92 | 38 | 120000 |
|
|
| 8 | 14-11-2012 | 1200 | Class 3 | 14 (11) | MYS | Himanshu | 59 | 10.75 | 1:14.59 | 56 | 0 |
|
| 9 | 23-08-2012 | 1200 | Class 3 | 20 (5) | MYS | Mohit Singh | 58 | 5.75 | 1:13.46 | 56 | 19800 |
|
| 10 | 30-07-2012 | 1200 | Class 3 | 101 (8) | MYS | Sahanawaz | 60 | 9.5 | 1:15.19 | 60 | 0 |
|
| 11 | 04-07-2012 | 1200 | Class 2 | 62 (5) | MYS | Bhanu P Singh | 52 | 4.25 | 1:13.10 | 64 | 21875 |
|
| 12 | 28-12-2011 | 1200 | Class 4 | 62 (2) | MYS | S John | 60 | 1.5 | 1:13.71 | 40 | 65625 |
|
| 13 | 21-12-2011 | 1200 | Class 4 | 50 (1) | MYS | A R Pradeep | 53.5 | 1:14.01 | 27 | 131250 |
|
|
| 14 | 13-10-2011 | 1200 | Class 4 | 142 (9) | MYS | S Ramesh | 60 | 11.25 | 1:17.10 | 40 | 0 |
|
| 15 | 19-01-2011 | 1200 | Class 3 | 78 (3) | MYS | A Ashok Kumar | 56 | 5 | 1:15.16 | 46 | 35625 |
|
| 16 | 29-12-2010 | 1200 | Class 3 | 53 (9) | MYS | Shanth Kumar | 56.5 | 11 | 1:16.31 | 50 | 0 |
|
| 17 | 15-10-2010 | 1200 | Class 3 | 147 (11) | MYS | Shanth Kumar | 58 | 12.5 | 1:20.13 | 50 | 0 |
|
| 18 | 03-09-2010 | 1200 | Class 3 | 50 (10) | MYS | M Rajesh Kumar | 56 | 15 | : | 52 | 0 |
|
| 19 | 05-08-2010 | 1200 | Class 3 | 194 (10) | BAN | Nasir Imam | 57.5 | 16.5 | 1:17.28 | 52 | 0 |
|
| 20 | 27-06-2010 | 1200 | Class 3 | 99 (8) | BAN | G Y Rajesh Babu | 58.5 | 25.25 | 1:19.39 | 52 | 0 |
|
| 21 | 12-03-2010 | 1200 | Class 3 | 217 (5) | BAN | P Mani | 59 | 10.5 | 1:15.31 | 54 | 0 |
|
| 22 | 19-02-2010 | 1200 | Class 4 | 190 (1) | BAN | S Chandrashekar | 60.5 | 1:15.11 | 41 | 0 |
|
|
| 23 | 15-01-2010 | 1200 | Class 4 | 128 (8) | BAN | D Mahendran | 61.5 | 11.25 | 1:17.04 | 44 | 0 |
|
| 24 | 18-12-2009 | 1200 | Class 3 | 77 (8) | BAN | S Selvaraj | 54.5 | 6 | 1:14.77 | 45 | 0 |
|
| 25 | 28-11-2009 | 1200 | Class 4 | 46 (3) | BAN | Y S Srinath | 62 | 8.75 | 1:16.48 | 44 | 0 |
|
| 26 | 07-11-2009 | 1200 | Class 3 | 11 (7) | BAN | S Selvaraj | 55.5 | 12.25 | 1:19.51 | 46 | 0 |
|
| 27 | 26-07-2009 | 1200 | Class 3 | 175 (10) | BAN | S Selvaraj | 54.5 | 11.25 | 1:15.11 | 48 | 0 |
|
| 28 | 11-07-2009 | 1200 | Class 4 | 136 (2) | BAN | S John | 62.5 | 2 | 1:15.62 | 45 | 68750 |
|
| 29 | 16-05-2009 | 1200 | For Horses | 8 (1) | BAN | S John | 54.5 | 1:15.07 | 0 |
|
||
| 1400M | ||||||||||||
| 1 | 08-01-2014 | 1400 | Class 4 | 76 (2) | MYS | P Kiran Rai | 60.5 | 3.5 | 1:27.20 | 41 | 60000 |
|
| 2 | 18-12-2013 | 1400 | Class 4 | 45 (5) | MYS | V R Jagadeesh | 60.5 | 6 | 41 | 12000 |
|
|
| 3 | 13-11-2013 | 1400 | Class 3 | 5 (7) | MYS | P Ajeeth Kumar | 52.5 | 11 | 41 | 0 |
|
|
| 4 | 10-10-2013 | 1400 | Class 3 | 122 (5) | MYS | P Ajeeth Kumar | 52.5 | 6.75 | 1:27.04 | 45 | 14400 |
|
| 5 | 23-08-2013 | 1400 | Class 3 | 12 (10) | MYS | P Ajeeth Kumar | 54.5 | 21.5 | 1:29.58 | 49 | 0 |
|
| 6 | 03-07-2013 | 1400 | Class 3 | 57 (6) | MYS | M J Gautam Rajurs | 55.5 | 9.75 | 1:28.24 | 51 | 7200 |
|
| 7 | 06-06-2013 | 1400 | Class 3 | 19 (3) | MYS | P Ajeeth Kumar | 56 | 1.5 | 1:26.71 | 50 | 36000 |
|
| 8 | 20-02-2013 | 1400 | Class 4 | 129 (4) | MYS | I A Khan | 62 | 0.75 | 1:26.60 | 44 | 24750 |
|
| 9 | 13-02-2013 | 1400 | Class 4 | 118 (6) | MYS | P Ajeeth Kumar | 62 | 4.5 | 1:27.48 | 44 | 8250 |
|
| 10 | 19-12-2012 | 1400 | Class 3 | 55 (7) | MYS | P Ajeeth Kumar | 55 | 12.25 | 1:27.57 | 50 | 0 |
|
| 11 | 28-11-2012 | 1400 | Class 3 | 29 (9) | MYS | P Ajeeth Kumar | 57 | 7.5 | 1:26.99 | 54 | 0 |
|
| 12 | 17-08-2012 | 1400 | Class 3 | 14 (4) | MYS | C Harish | 59 | 3.25 | 1:27.96 | 58 | 29700 |
|
| 13 | 18-07-2012 | 1400 | Class 3 | 82 (5) | MYS | S Shiva Kumar | 61 | 5.75 | 1:26.86 | 62 | 0 |
|
| 14 | 14-06-2012 | 1400 | Class 3 | 38 (1) | MYS | Mohit Singh | 53.5 | 1:25.61 | 47 | 187500 |
|
|
| 15 | 06-06-2012 | 1400 | Class 4 | 24 (2) | MYS | S Shiva Kumar | 61.5 | 0.5 | 1:27.18 | 43 | 78125 |
|
| 16 | 11-01-2012 | 1400 | Class 3 | 75 (W) | MYS | Withdrawn | 51.5 | 21.75 | 43 | 0 |
|
|
| 17 | 30-11-2011 | 1400 | Class 4 | 28 (9) | MYS | C Harish | 55 | 11.75 | 1:30.10 | 30 | 0 |
|
| 18 | 23-11-2011 | 1400 | Class 4 | 22 (8) | MYS | C Harish | 57 | 9.75 | 1:28.05 | 34 | 0 |
|
| 19 | 30-09-2011 | 1400 | Class 3 | 118 (11) | MYS | Vijay Kumar | 52 | 22.75 | 1:29.23 | 44 | 0 |
|
| 20 | 08-06-2011 | 1400 | Class 4 | 32 (3) | MYS | G Y Rajesh Babu | 62 | 6.5 | 1:28.70 | 44 | 29690 |
|
| 21 | 01-06-2011 | 1400 | Class 4 | 23 (3) | MYS | Janardhan Paswan | 62 | 5 | 1:29.55 | 44 | 29690 |
|
| 22 | 27-05-2011 | 1400 | Class 3 | 13 (7) | MYS | Shanth Kumar | 53 | 9.75 | 1:28.97 | 46 | 0 |
|
| 23 | 22-02-2011 | 1400 | Class 3 | 127 (4) | MYS | Shanth Kumar | 53 | 4 | 1:27.78 | 46 | 21375 |
|
| 24 | 02-02-2011 | 1400 | Class 3 | 101 (4) | MYS | Shanth Kumar | 53 | 6.25 | 1:27.46 | 46 | 21375 |
|
| 25 | 30-07-2010 | 1400 | Class 3 | 179 (11) | BAN | G Y Rajesh Babu | 56 | 24.5 | 1:34.07 | 52 | 0 |
|
| 26 | 23-05-2010 | 1400 | Class 3 | 15 (11) | BAN | G Y Rajesh Babu | 56 | 21.25 | 1:30.12 | 52 | 0 |
|
| 1600M | ||||||||||||
| 1 | 16-01-2013 | 1600 | Class 3 | 87 (6) | MYS | P Ajeeth Kumar | 53 | 10.25 | 1:39.44 | 46 | 9900 |
|
| 2 | 02-01-2013 | 1600 | Class 3 | 70 (6) | MYS | P Ajeeth Kumar | 54 | 8.25 | 1:41.14 | 48 | 0 |
|
| 3 | 05-12-2012 | 1600 | Class 3 | 37 (6) | MYS | P Ajeeth Kumar | 56 | 9.75 | 1:41.90 | 52 | 9900 |
|
| 4 | 06-03-2012 | 1600 | Class 3 | 137 (8) | MYS | Vinod Shinde | 51.5 | 11 | 1:40.40 | 43 | 0 |
|
| 5 | 07-12-2011 | 1600 | Class 4 | 39 (3) | MYS | Noorulla | 53 | 2 | 1:39.82 | 26 | 32810 |
|
| 6 | 30-05-2009 | 1600 | Class 3 | 35 (6) | BAN | Imran Chisty | 53 | 21.75 | 1:44.61 | 45 | 0 |
|
Register Now