Indiarace.com - india's first & foremost horse racing portal

Career Statistics

RITHAMBHRA

20Y, B m
Hammerstein(GB) / Sahij (USA)
Rating 30
Trainer: Jasbir Singh
Bred at:
Owner: Mr.Gurinder Singh Shahi
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
103 8 16 10 10 2734029.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 22-03-2014 KOL 1200 Class 4 257 (8) R Rajinder Singh 55.5 7.75 1:15.42 32 0
2 15-03-2014 KOL 1100 Class 4 243 (7) S Shoban Babu 56.5 3.75 1:08.38 34 0
3 09-03-2014 KOL 1100 Class 4 226 (4) R Rajinder Singh 56.5 0.5 1:07.91 34 34200
4 25-02-2014 KOL 1200 Class 4 211 (2) R Rajinder Singh 55.5 0.75 1:14.77 32 85500
5 18-02-2014 KOL 1200 Class 4 197 (5) Janardhan Paswan 56.5 5.5 1:17.46 34 0
6 15-02-2014 KOL 1100 Class 4 192 (8) Janardhan Paswan 56.5 7 1:08.52 34 0
7 11-02-2014 KOL 1200 Class 4 181 (4) Janardhan Paswan 57 2.5 1:14.94 34 28215
8 08-02-2014 KOL 1100 Class 4 170 (4) Janardhan Paswan 56.5 7.5 1:07.78 34 34200
9 28-01-2014 KOL 1100 Class 4 162 (3) Janardhan Paswan 56 2.75 1:07.75 33 51300
10 18-01-2014 KOL 1100 Class 4 147 (6) Janardhan Paswan 57 4.5 1:08.51 35 0
11 11-01-2014 KOL 1100 Class 4 125 (3) Janardhan Paswan 56.5 3.75 1:07.25 34 51300
12 04-01-2014 KOL 1200 Class 4 119 (5) Janardhan Paswan 57 2.25 1:15.54 35 0
13 26-12-2013 KOL 1400 Class 4 101 (9) Shobhan Babu 57 20 1:31.70 35 0
14 17-12-2013 KOL 1200 Class 4 85 (7) Janardhan Paswan 56 8 1:15.68 33 0
15 14-12-2013 KOL 1100 Class 4 77 (2) Nelson Maseyk 56 1:08.33 33 85500
16 07-12-2013 KOL 1100 Class 4 66 (5) Janardhan Paswan 57 4.25 1:08.14 35 0
17 29-11-2013 KOL 1100 Class 4 51 (8) Janardhan Paswan 58 5.5 1:08.12 37 0
18 26-11-2013 KOL 1200 Class 4 47 (8) Janardhan Paswan 59 9.75 1:15.24 39 0
19 16-11-2013 KOL 1100 Class 4 27 (7) Janardhan Paswan 60 9 1:08.18 41 0
20 10-11-2013 KOL 1200 Class 4 20 (8) Janardhan Paswan 61 14.25 1:16.93 43 0
21 09-10-2013 KOL 1200 Class 3 159 (5) Nelson Maseyk 52 5.25 1:15.82 45 0
22 05-10-2013 KOL 1200 Class 4 141 (5) Jorawar Singh 62 7 1:16.35 45 0
23 28-09-2013 KOL 1200 Class 3 133 (7) Abhijeet Sawant 53 9.25 1:15.72 47 0
24 18-09-2013 KOL 1100 Class 4 113 (3) Jorawar Singh 62.5 3.75 1:08.75 46 51300
25 11-09-2013 KOL 1100 Class 4 106 (4) Janardhan Paswan 62.5 6 1:09.18 46 34200
26 31-08-2013 KOL 1100 Class 4 85 (3) Nelson Maseyk 62 3 1:08.70 45 51300
27 27-08-2013 KOL 1100 Class 4 73 (5) R Rajinder Singh 62 6.25 1:09.15 45 0
28 14-08-2013 KOL 1100 Class 4 48 (1) Sk Zaffar Riaz 58 1:08.28 37 171000
29 06-08-2013 KOL 1000 Class 4 36 (2) R Rajinder Singh 56.5 1:02.00 34 85500
30 31-07-2013 KOL 1000 Class 4 25 (2) R Rajinder Singh 56 1.5 1:02.21 33 85500
31 24-07-2013 KOL 1000 Class 4 12 (2) R Rajinder Singh 55 5 1:01.98 31 85500
32 16-07-2013 KOL 1000 Class 4 8 (4) Sk Zaffar Riaz 55 6 1:02.85 31 34200
33 30-03-2013 KOL 1200 Class 4 274 (10) R Rajinder Singh 60.5 9.5 1:16.15 41 0
34 16-03-2013 KOL 1200 Class 4 244 (1) Nelson Maseyk 56.5 1:14.27 33 143000
35 02-03-2013 KOL 1100 Class 4 206 (7) Sk Zaffar Riaz 57.5 13.25 1:08.73 35 0
36 23-02-2013 KOL 1100 Class 4 204 (2) Sk Zaffar Riaz 55.5 1:07.28 31 71000
37 19-02-2013 KOL 1200 Class 5 193 (1) Sk Zaffar Riaz 61.5 1:16.43 23 120000
38 23-01-2013 KOL 1200 Class 4 152 (13) Mohit Singh 53 8.75 1:15.64 26 0
39 13-01-2013 KOL 1200 Class 4 139 (11) G S Shekhawat 54.5 13 1:15.56 29 0
40 01-01-2013 KOL 1200 Class 4 108 (3) Sk Zaffar Riaz 54 1:15.38 28 42500
41 28-12-2012 KOL 1100 Class 4 101 (3) Sk Zaffar Riaz 53 3.5 1:08.09 26 42500
42 18-12-2012 KOL 1200 Class 4 77 (4) Sk Zaffar Riaz 53.5 1.25 1:16.73 26 28500
43 08-12-2012 KOL 1100 Class 4 65 (3) Sk Zaffar Riaz 53 2 1:07.89 26 42500
44 04-12-2012 KOL 1200 Class 4 52 (8) Sk Zaffar Riaz 54.5 9.5 1:16.31 29 0
45 04-11-2012 KOL 1400 Class 4 12 (9) Haroon Khan 54.5 21.25 1:33.98 29 0
46 28-10-2012 KOL 1200 Class 4 5 (10) Mohit Singh 55.5 13 1:18.74 31 0
47 12-10-2012 KOL 1200 Class 4 150 (3) Mohit Singh 55.5 2.25 1:18.99 31 42500
48 29-09-2012 KOL 1000 Class 4 136 (4) Mohit Singh 57 3 1:06.09 32 28500
49 29-08-2012 KOL 1000 Class 4 79 (5) Mohit Singh 56 9.75 1:07.73 32 0
50 07-08-2012 KOL 1000 Class 4 40 (2) M Krishna 55 1.25 1:07.51 30 71000
51 31-07-2012 KOL 1000 Class 4 24 (2) Mohit Singh 54.5 4 1:05.98 29 71000
52 24-07-2012 KOL 1100 Class 4 18 (2) B Srinivas Rao 53 1:15.50 26 71000
53 17-07-2012 KOL 1000 Class 4 14 (7) Haroon Khan 54.5 3.5 1:08.27 29 0
54 28-03-2012 KOL 1200 Class 4 258 (7) Pradeep Kumar 56 6 1:15.65 32 0
55 10-03-2012 KOL 1200 Class 4 225 (5) Mohit Singh 57 5 1:15.43 34 0
56 25-02-2012 KOL 1400 Class 4 203 (10) Pradeep Kumar 58.5 17 1:30.02 37 0
57 17-12-2011 KOL 1200 Class 3 81 (9) Russell Xaviers 50 14.5 1:15.37 40 0
58 04-12-2011 KOL 1200 Class 3 54 (13) Mohit Singh 51.5 10.75 1:16.79 43 0
59 26-11-2011 KOL 1400 Class 3 38 (7) Mohit Singh 55 16 1:28.76 46 0
60 19-11-2011 KOL 1200 Class 3 29 (7) Mohit Singh 55.5 9.25 1:15.99 48 0
61 12-11-2011 KOL 1100 Class 3 20 (7) Mohit Singh 55 9.75 1:09.59 50 0
62 06-11-2011 KOL 1200 Class 3 13 (10) Mohit Singh 56 15.5 1:17.27 52 0
63 13-10-2011 KOL 1200 Class 3 143 (6) Md Imran 58 17.5 1:21.34 54 0
64 13-09-2011 KOL 1100 Class 3 92 (6) Mohit Singh 57 13.25 1:16.33 54 0
65 06-09-2011 KOL 1000 Class 4 74 (1) Mohit Singh 60.5 1:06.31 41 0
66 02-08-2011 KOL 1100 Class 4 30 (7) Mohit Singh 60.5 25.75 1:26.004 41 0
67 04-04-2011 KOL 1100 Class 4 245 (7) Mohit Singh 62.5 19.75 1:12.851 45 0
68 12-03-2011 KOL 1100 Class 4 201 (11) Mohit Singh 62.5 9 1:09.98 45 0
69 26-02-2011 KOL 1200 Class 3 188 (6) Haroon Khan 53.5 7.25 1:14.83 47 0
70 16-02-2011 KOL 1100 Class 3 171 (9) Pawan Sharma 55 6.75 1:07.75 50 0
71 19-01-2011 KOL 1400 Class 3 123 (10) Mohit Singh 58 10.5 1:29.05 54 0
72 09-01-2011 KOL 1400 Class 3 105 (10) Pawan Sharma 59 16.25 1:29.17 58 0
73 22-12-2010 KOL 1100 Class 3 82 (6) Mohit Singh 60.5 1:08.60 61 0
74 08-12-2010 KOL 1100 Class 3 58 (9) Mohit Singh 62 3.25 1:11.04 64 0
75 19-11-2010 KOL 1200 Class 2 25 (W) Withdrawn 52.5 : 64 0
76 10-11-2010 KOL 1100 Class 2 13 (6) Mohit Singh 53.5 5 1:09.21 66 0
77 31-10-2010 KOL 1200 Class 2 5 (7) Haroon Khan 53 8.75 1:19.86 66 0
78 13-10-2010 KOL 1000 Class 2 131 (8) Haroon Khan 54.5 5.5 1:07.19 69 0
79 03-10-2010 KOL 1200 Class 2 118 (10) G S Shekhawat 57 12.25 1:21.52 72 0
80 22-09-2010 KOL 1100 Class 2 107 (4) Pawan Sharma 57 2.25 1:13.67 74 31500
81 10-09-2010 KOL 1200 Class 2 86 (8) Pawan Sharma 58 14 1:21.14 76 0
82 18-08-2010 KOL 1400 Class 2 50 (7) Pawan Sharma 58.5 8 1:34.04 76 0
83 04-08-2010 KOL 1100 Class 2 33 (7) Haroon Khan 59.5 4.25 1:14.72 79 0
84 23-07-2010 KOL 1000 Class 2 17 (2) Mohit Singh 58.5 1:06.86 77 80000
85 09-07-2010 KOL 1100 Class 2 4 (5) Mohit Singh 58.5 2.25 1:13.22 77 0
86 16-04-2010 KOL 1100 Class 2 254 (1) Mohit Singh 50 1:06.46 66 160000
87 14-04-2010 KOL 1100 Class 3 252 (1) Mohit Singh 60 1:06.40 66 142000
88 17-03-2010 KOL 1200 Class 3 201 (2) Mohit Singh 57 1:13.06 60 0
89 27-02-2010 KOL 1100 Class 3 172 (12) Pawan Sharma 60 8.75 1:09.30 62 0
90 03-02-2010 KOL 1200 Class 2 141 (4) Mohit Singh 50.5 1.75 1:13.85 62 0
91 27-01-2010 KOL 1100 Class 3 125 (3) Pawan Sharma 57 0.5 1:07.14 60 0
92 01-01-2010 KOL 1100 Class 3 91 (1) Pawan Sharma 52.5 1:06.42 51 0
93 12-12-2009 KOL 1100 Class 3 60 (5) Pawan Sharma 52.5 2.75 1:08.00 51 0
94 05-12-2009 KOL 1200 Class 4 48 (2) Pawan Sharma 60.5 1:15.98 47 0
95 21-11-2009 KOL 1100 Class 4 34 (W) Withdrawn 60.5 : 47 0
96 04-10-2009 KOL 1100 Class 2 115 (1) Pawan Sharma 59.5 1:12.37 210000
97 30-09-2009 KOL 1200 For Horses 110 (6) Pawan Sharma 59 9.25 1:21.03 0
98 14-04-2009 DEL 1200 For Horses 214 (2) K Narender Kumar 48.5 1:11.93 83500
99 06-04-2009 DEL 1400 Term Race 201 (5) Neeraj Rawal 50.5 8.5 1:25.85 0
100 24-03-2009 DEL 1100 Term Race 184 (5) Pawan Sharma 50.5 4.5 1:07.14 0
101 02-03-2009 DEL 1200 For Horses 156 (2) Imran Chisty 48.5 1:12.64 54064
102 24-02-2009 DEL 1400 Term Race 153 (4) Shadab Khan 50.5 7.75 1:26.50 50000
103 03-02-2009 DEL 1400 Term Race 128 (2) Shadab Khan 55 1:27.86 80250
104 27-01-2009 DEL 1200 Term Race 115 (3) Pawan Sharma 54 1:13.46 100000
105 13-01-2009 DEL 1100 Class 4 87 (2) Faiz Ali Khan 53.5 1:07.46 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 06-08-2013 1000 Class 4 36 (2) KOL R Rajinder Singh 56.5 1:02.00 34 85500
2 31-07-2013 1000 Class 4 25 (2) KOL R Rajinder Singh 56 1.5 1:02.21 33 85500
3 24-07-2013 1000 Class 4 12 (2) KOL R Rajinder Singh 55 5 1:01.98 31 85500
4 16-07-2013 1000 Class 4 8 (4) KOL Sk Zaffar Riaz 55 6 1:02.85 31 34200
5 29-09-2012 1000 Class 4 136 (4) KOL Mohit Singh 57 3 1:06.09 32 28500
6 29-08-2012 1000 Class 4 79 (5) KOL Mohit Singh 56 9.75 1:07.73 32 0
7 07-08-2012 1000 Class 4 40 (2) KOL M Krishna 55 1.25 1:07.51 30 71000
8 31-07-2012 1000 Class 4 24 (2) KOL Mohit Singh 54.5 4 1:05.98 29 71000
9 17-07-2012 1000 Class 4 14 (7) KOL Haroon Khan 54.5 3.5 1:08.27 29 0
10 06-09-2011 1000 Class 4 74 (1) KOL Mohit Singh 60.5 1:06.31 41 0
11 13-10-2010 1000 Class 2 131 (8) KOL Haroon Khan 54.5 5.5 1:07.19 69 0
12 23-07-2010 1000 Class 2 17 (2) KOL Mohit Singh 58.5 1:06.86 77 80000
1100M
1 15-03-2014 1100 Class 4 243 (7) KOL S Shoban Babu 56.5 3.75 1:08.38 34 0
2 09-03-2014 1100 Class 4 226 (4) KOL R Rajinder Singh 56.5 0.5 1:07.91 34 34200
3 15-02-2014 1100 Class 4 192 (8) KOL Janardhan Paswan 56.5 7 1:08.52 34 0
4 08-02-2014 1100 Class 4 170 (4) KOL Janardhan Paswan 56.5 7.5 1:07.78 34 34200
5 28-01-2014 1100 Class 4 162 (3) KOL Janardhan Paswan 56 2.75 1:07.75 33 51300
6 18-01-2014 1100 Class 4 147 (6) KOL Janardhan Paswan 57 4.5 1:08.51 35 0
7 11-01-2014 1100 Class 4 125 (3) KOL Janardhan Paswan 56.5 3.75 1:07.25 34 51300
8 14-12-2013 1100 Class 4 77 (2) KOL Nelson Maseyk 56 1:08.33 33 85500
9 07-12-2013 1100 Class 4 66 (5) KOL Janardhan Paswan 57 4.25 1:08.14 35 0
10 29-11-2013 1100 Class 4 51 (8) KOL Janardhan Paswan 58 5.5 1:08.12 37 0
11 16-11-2013 1100 Class 4 27 (7) KOL Janardhan Paswan 60 9 1:08.18 41 0
12 18-09-2013 1100 Class 4 113 (3) KOL Jorawar Singh 62.5 3.75 1:08.75 46 51300
13 11-09-2013 1100 Class 4 106 (4) KOL Janardhan Paswan 62.5 6 1:09.18 46 34200
14 31-08-2013 1100 Class 4 85 (3) KOL Nelson Maseyk 62 3 1:08.70 45 51300
15 27-08-2013 1100 Class 4 73 (5) KOL R Rajinder Singh 62 6.25 1:09.15 45 0
16 14-08-2013 1100 Class 4 48 (1) KOL Sk Zaffar Riaz 58 1:08.28 37 171000
17 02-03-2013 1100 Class 4 206 (7) KOL Sk Zaffar Riaz 57.5 13.25 1:08.73 35 0
18 23-02-2013 1100 Class 4 204 (2) KOL Sk Zaffar Riaz 55.5 1:07.28 31 71000
19 28-12-2012 1100 Class 4 101 (3) KOL Sk Zaffar Riaz 53 3.5 1:08.09 26 42500
20 08-12-2012 1100 Class 4 65 (3) KOL Sk Zaffar Riaz 53 2 1:07.89 26 42500
21 24-07-2012 1100 Class 4 18 (2) KOL B Srinivas Rao 53 1:15.50 26 71000
22 12-11-2011 1100 Class 3 20 (7) KOL Mohit Singh 55 9.75 1:09.59 50 0
23 13-09-2011 1100 Class 3 92 (6) KOL Mohit Singh 57 13.25 1:16.33 54 0
24 02-08-2011 1100 Class 4 30 (7) KOL Mohit Singh 60.5 25.75 1:26.004 41 0
25 04-04-2011 1100 Class 4 245 (7) KOL Mohit Singh 62.5 19.75 1:12.851 45 0
26 12-03-2011 1100 Class 4 201 (11) KOL Mohit Singh 62.5 9 1:09.98 45 0
27 16-02-2011 1100 Class 3 171 (9) KOL Pawan Sharma 55 6.75 1:07.75 50 0
28 22-12-2010 1100 Class 3 82 (6) KOL Mohit Singh 60.5 1:08.60 61 0
29 08-12-2010 1100 Class 3 58 (9) KOL Mohit Singh 62 3.25 1:11.04 64 0
30 10-11-2010 1100 Class 2 13 (6) KOL Mohit Singh 53.5 5 1:09.21 66 0
31 22-09-2010 1100 Class 2 107 (4) KOL Pawan Sharma 57 2.25 1:13.67 74 31500
32 04-08-2010 1100 Class 2 33 (7) KOL Haroon Khan 59.5 4.25 1:14.72 79 0
33 09-07-2010 1100 Class 2 4 (5) KOL Mohit Singh 58.5 2.25 1:13.22 77 0
34 16-04-2010 1100 Class 2 254 (1) KOL Mohit Singh 50 1:06.46 66 160000
35 14-04-2010 1100 Class 3 252 (1) KOL Mohit Singh 60 1:06.40 66 142000
36 27-02-2010 1100 Class 3 172 (12) KOL Pawan Sharma 60 8.75 1:09.30 62 0
37 27-01-2010 1100 Class 3 125 (3) KOL Pawan Sharma 57 0.5 1:07.14 60 0
38 01-01-2010 1100 Class 3 91 (1) KOL Pawan Sharma 52.5 1:06.42 51 0
39 12-12-2009 1100 Class 3 60 (5) KOL Pawan Sharma 52.5 2.75 1:08.00 51 0
40 21-11-2009 1100 Class 4 34 (W) KOL Withdrawn 60.5 : 47 0
41 04-10-2009 1100 Class 2 115 (1) KOL Pawan Sharma 59.5 1:12.37 210000
42 24-03-2009 1100 Term Race 184 (5) DEL Pawan Sharma 50.5 4.5 1:07.14 0
43 13-01-2009 1100 Class 4 87 (2) DEL Faiz Ali Khan 53.5 1:07.46 0
1200M
1 22-03-2014 1200 Class 4 257 (8) KOL R Rajinder Singh 55.5 7.75 1:15.42 32 0
2 25-02-2014 1200 Class 4 211 (2) KOL R Rajinder Singh 55.5 0.75 1:14.77 32 85500
3 18-02-2014 1200 Class 4 197 (5) KOL Janardhan Paswan 56.5 5.5 1:17.46 34 0
4 11-02-2014 1200 Class 4 181 (4) KOL Janardhan Paswan 57 2.5 1:14.94 34 28215
5 04-01-2014 1200 Class 4 119 (5) KOL Janardhan Paswan 57 2.25 1:15.54 35 0
6 17-12-2013 1200 Class 4 85 (7) KOL Janardhan Paswan 56 8 1:15.68 33 0
7 26-11-2013 1200 Class 4 47 (8) KOL Janardhan Paswan 59 9.75 1:15.24 39 0
8 10-11-2013 1200 Class 4 20 (8) KOL Janardhan Paswan 61 14.25 1:16.93 43 0
9 09-10-2013 1200 Class 3 159 (5) KOL Nelson Maseyk 52 5.25 1:15.82 45 0
10 05-10-2013 1200 Class 4 141 (5) KOL Jorawar Singh 62 7 1:16.35 45 0
11 28-09-2013 1200 Class 3 133 (7) KOL Abhijeet Sawant 53 9.25 1:15.72 47 0
12 30-03-2013 1200 Class 4 274 (10) KOL R Rajinder Singh 60.5 9.5 1:16.15 41 0
13 16-03-2013 1200 Class 4 244 (1) KOL Nelson Maseyk 56.5 1:14.27 33 143000
14 19-02-2013 1200 Class 5 193 (1) KOL Sk Zaffar Riaz 61.5 1:16.43 23 120000
15 23-01-2013 1200 Class 4 152 (13) KOL Mohit Singh 53 8.75 1:15.64 26 0
16 13-01-2013 1200 Class 4 139 (11) KOL G S Shekhawat 54.5 13 1:15.56 29 0
17 01-01-2013 1200 Class 4 108 (3) KOL Sk Zaffar Riaz 54 1:15.38 28 42500
18 18-12-2012 1200 Class 4 77 (4) KOL Sk Zaffar Riaz 53.5 1.25 1:16.73 26 28500
19 04-12-2012 1200 Class 4 52 (8) KOL Sk Zaffar Riaz 54.5 9.5 1:16.31 29 0
20 28-10-2012 1200 Class 4 5 (10) KOL Mohit Singh 55.5 13 1:18.74 31 0
21 12-10-2012 1200 Class 4 150 (3) KOL Mohit Singh 55.5 2.25 1:18.99 31 42500
22 28-03-2012 1200 Class 4 258 (7) KOL Pradeep Kumar 56 6 1:15.65 32 0
23 10-03-2012 1200 Class 4 225 (5) KOL Mohit Singh 57 5 1:15.43 34 0
24 17-12-2011 1200 Class 3 81 (9) KOL Russell Xaviers 50 14.5 1:15.37 40 0
25 04-12-2011 1200 Class 3 54 (13) KOL Mohit Singh 51.5 10.75 1:16.79 43 0
26 19-11-2011 1200 Class 3 29 (7) KOL Mohit Singh 55.5 9.25 1:15.99 48 0
27 06-11-2011 1200 Class 3 13 (10) KOL Mohit Singh 56 15.5 1:17.27 52 0
28 13-10-2011 1200 Class 3 143 (6) KOL Md Imran 58 17.5 1:21.34 54 0
29 26-02-2011 1200 Class 3 188 (6) KOL Haroon Khan 53.5 7.25 1:14.83 47 0
30 19-11-2010 1200 Class 2 25 (W) KOL Withdrawn 52.5 : 64 0
31 31-10-2010 1200 Class 2 5 (7) KOL Haroon Khan 53 8.75 1:19.86 66 0
32 03-10-2010 1200 Class 2 118 (10) KOL G S Shekhawat 57 12.25 1:21.52 72 0
33 10-09-2010 1200 Class 2 86 (8) KOL Pawan Sharma 58 14 1:21.14 76 0
34 17-03-2010 1200 Class 3 201 (2) KOL Mohit Singh 57 1:13.06 60 0
35 03-02-2010 1200 Class 2 141 (4) KOL Mohit Singh 50.5 1.75 1:13.85 62 0
36 05-12-2009 1200 Class 4 48 (2) KOL Pawan Sharma 60.5 1:15.98 47 0
37 30-09-2009 1200 For Horses 110 (6) KOL Pawan Sharma 59 9.25 1:21.03 0
38 14-04-2009 1200 For Horses 214 (2) DEL K Narender Kumar 48.5 1:11.93 83500
39 02-03-2009 1200 For Horses 156 (2) DEL Imran Chisty 48.5 1:12.64 54064
40 27-01-2009 1200 Term Race 115 (3) DEL Pawan Sharma 54 1:13.46 100000
1400M
1 26-12-2013 1400 Class 4 101 (9) KOL Shobhan Babu 57 20 1:31.70 35 0
2 04-11-2012 1400 Class 4 12 (9) KOL Haroon Khan 54.5 21.25 1:33.98 29 0
3 25-02-2012 1400 Class 4 203 (10) KOL Pradeep Kumar 58.5 17 1:30.02 37 0
4 26-11-2011 1400 Class 3 38 (7) KOL Mohit Singh 55 16 1:28.76 46 0
5 19-01-2011 1400 Class 3 123 (10) KOL Mohit Singh 58 10.5 1:29.05 54 0
6 09-01-2011 1400 Class 3 105 (10) KOL Pawan Sharma 59 16.25 1:29.17 58 0
7 18-08-2010 1400 Class 2 50 (7) KOL Pawan Sharma 58.5 8 1:34.04 76 0
8 06-04-2009 1400 Term Race 201 (5) DEL Neeraj Rawal 50.5 8.5 1:25.85 0
9 24-02-2009 1400 Term Race 153 (4) DEL Shadab Khan 50.5 7.75 1:26.50 50000
10 03-02-2009 1400 Term Race 128 (2) DEL Shadab Khan 55 1:27.86 80250