Indiarace.com - india's first & foremost horse racing portal

Career Statistics

CHANDINI

14Y, b m
Crown Jewels(GB) / Princess Chand
Rating 49
Trainer: Rakesh
Bred at: Noble Stud
Owner: Mrs Arasi Sharma, Mr M S Murali & Mr K Rakesh Raje Urs
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
73 10 5 11 6 3285524.00

Horse Statistics

Winning Statistics By Distances

S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1 30-01-2019 1400 Class 3 73 (8) MYS M Madhu Babu 60 9.25 1:24.87 51 0
2 12-12-2018 1600 Class 3 27 (4) MYS M Madhu Babu 55.5 4.75 1:37.80 51 45000
3 12-10-2018 1600 Class 3 95 (1) MYS R N Darshan 50.5 0 1:36.61 41 225000
4 03-10-2018 1600 Class 4 77 (1) MYS C Umesh 55.5 0 1:37:31 31 187505
5 12-09-2018 1600 Class 4 31 (3) MYS J Paswan 55.5 3.5 1:39.55 31 56250
6 05-09-2018 1800 Class 4 18 (4) MYS R N Darshan 56.5 8 1:51:19 33 37495
7 29-08-2018 1400 Class 4 8 (6) MYS C Umesh 57.5 3.75 1:27:31 35 0
8 18-07-2018 1800 Class 4 60 (3) MYS C Umesh 59.5 8.75 1:50:81 39 56250
9 27-06-2018 1600 Class 4 41 (4) MYS Suraj Narredu 59.5 3.25 1:38:62 39 37495
10 06-06-2018 1600 Class 4 15 (3) MYS M Madhu Babu 59.5 3.25 1:48.36 39 63915
11 25-05-2018 1400 Class 3 4 (7) MYS M Madhu Babu 60.5 22.25 1:34:08 41 0
12 07-02-2018 1600 Class 3 90 (7) MYS M Madhu Babu 55.5 4.75 1:37:79 51 0
13 20-12-2017 1600 Class 3 40 (11) MYS M Madhu Babu 56.5 13.25 1:39.68 53 0
14 29-11-2017 1600 Class 3 14 (8) MYS M Madhu Babu 57.5 10.25 1:38.47 55 0
15 27-10-2017 1600 Class 3 124 (7) MYS M Madhu Babu 57.5 10.5 1:37.52 55 0
16 19-10-2017 1600 Class 3 97 (5) MYS M Madhu Babu 58.5 5 1:38.73 57 0
17 04-10-2017 2000 Class 3 66 (5) MYS M Madhu Babu 60 11 2:08:61 57 0
18 15-09-2017 1600 Class 3 41 (7) MYS M Madhu Babu 59.5 6 1:37.31 59 0
19 31-08-2017 1800 Class 2 12 (5) MYS Arshad Alam 50.5 7.25 1:53:41 61 0
20 08-08-2017 2000 Class 2 83 (8) MYS Praveen Saini 50.5 11.25 2:11:45 61 0
21 25-07-2017 1600 Class 3 72 (1) MYS S John 57.5 1:37.07 52 255660
22 28-06-2017 1400 Class 3 45 (5) MYS M Madhu Babu 57 5.75 1:25.81 54 0
23 07-06-2017 1400 Class 2 22 (5) MYS M Madhu Babu 58 3 1:25.62 54 0
24 24-05-2017 1600 Class 3 7 (3) MYS M Madhu Babu 57 8 1:41:38 54 76700
25 16-02-2017 1800 Class 2 114 (1) MYS M Madhu Babu 55 1:50:80 50 255660
26 25-01-2017 1400 Class 3 92 (10) MYS M Madhu Babu 56 6 1:25:99 50 0
27 04-01-2017 1600 Class 3 65 (4) MYS M Madhu Babu 56 5.5 1:38.44 50 51135
28 14-12-2016 1600 Class 3 41 (9) MYS Vijay Kumar 55.5 6.5 1:41:73 50 0
29 23-11-2016 1600 Class 4 14 (1) MYS M Madhu Babu 59.5 1:38.19 39 213045
30 22-10-2016 1400 Class 3 141 (10) MYS Shiva Kumar 51.5 18.5 1:26:03 41 0
31 07-10-2016 1600 Class 3 112 (11) MYS Shiva Kumar 51.5 17.75 1:38.62 43 0
32 30-09-2016 2000 Class 3 94 (5) MYS Shiva Kumar 52.5 14 2:08.87 43 0
33 26-08-2016 1400 Class 3 17 (5) MYS Sahanawaz 52.5 6.5 1:24.70 45 0
34 27-07-2016 1600 Class 3 101 (5) MYS M Madhu Babu 56 3.75 1:43.08 50 0
35 20-07-2016 1400 Class 3 85 (9) MYS M Madhu Babu 55 7.5 1:25.38 50 0
36 14-07-2016 1200 Class 3 78 (7) MYS Vijay Kumar 56 12.75 1:12:96 52 0
37 29-06-2016 1400 Class 3 54 (4) MYS M Madhu Babu 59 2.25 1:28.01 54 48695
38 08-06-2016 1400 Class 3 21 (5) MYS M Madhu Babu 58 5.25 1:30:04 56 0
39 25-05-2016 1200 Class 3 9 (7) MYS M Madhu Babu 58 6.75 1:12.77 56 0
40 20-01-2016 1600 Class 3 97 (2) MYS M Madhu Babu 60 1 1:39:25 60 107975
41 06-01-2016 1400 Class 3 79 (4) MYS M Madhu Babu 61 2.5 1:25.51 62 32393
42 23-12-2015 1400 Class 3 64 (3) MYS M Madhu Babu 61 2.5 1:24.59 62 53988
43 25-11-2015 1400 Class 3 31 (5) MYS Afsar Khan 61 3.75 1:25.16 62 21595
44 17-10-2015 2000 Class 2 138 (5) MYS Vijay Kumar 53.5 7 2:07:23 62 0
45 07-10-2015 1400 Class 3 121 (1) MYS M Madhu Babu 56.5 1:30.34 53 215950
46 17-09-2015 1400 Class 3 74 (5) MYS M A Roushan 56.5 7.25 1:25.67 53 21595
47 11-09-2015 1600 Class 3 67 (8) MYS M Madhu Babu 57.5 10 1:37.06 55 0
48 14-07-2015 1400 Class 3 92 (5) MYS Sarvan Kumar 57.5 7.25 1:24.34 55 21595
49 16-06-2015 1400 Class 4 44 (1) MYS Sarvan Kumar 62 1:28.66 44 148467
50 03-06-2015 1400 Class 4 27 (1) MYS Sarvan Kumar 60 1:26.00 32 148467
51 25-02-2015 1400 Class 4 122 (3) MYS Sarvan Kumar 58 2.5 1:25.54 36 34500
52 11-02-2015 1400 Class 4 98 (2) MYS B Mahesh 57.5 5.5 1:25.78 35 69000
53 29-01-2015 1400 Class 4 95 (3) MYS Sarvan Kumar 57.5 2.75 1:26.11 35 34500
54 13-01-2015 1400 Class 4 74 (7) MYS Sarvan Kumar 58.5 8.75 1:27.79 37 0
55 17-12-2014 1400 Class 4 43 (3) MYS B Mahesh 58.5 7.5 1:27.26 37 34500
56 26-11-2014 1400 Class 4 23 (5) MYS Mohd Asif 59.5 7.75 1:27.57 39 0
57 12-11-2014 1400 Class 4 7 (3) MYS Dharmendar 59 2.75 1:26.88 38 34500
58 19-10-2014 1400 Class 4 147 (8) MYS Saddam Hussain 60 20 1:28.61 40 0
59 11-09-2014 1400 Class 4 59 (5) MYS Sarvan Kumar 60 8 1:25:93 40 13800
60 21-08-2014 1400 Class 4 4 (2) MYS Ryan Marshall 59 4.5 1:29.23 38 69000
61 21-07-2014 1400 Class 4 77 (5) MYS Sarvan Kumar 60 6.25 1:27.00 40 13800
62 09-07-2014 1400 Class 4 59 (5) MYS Sarvan Kumar 61 5.5 1:26.42 42 0
63 11-06-2014 1400 Class 4 21 (5) MYS N Ravinder Singh 61 14.25 1:27.87 42 0
64 27-05-2014 1400 Class 4 7 (2) MYS N Ravinder Singh 60 40 84094
65 19-02-2014 1400 Class 4 117 (1) MYS Sarvan Kumar 57.5 1:24.46 34 120000
66 22-01-2014 1400 Class 4 92 (6) MYS M A Roushan 58 5.25 1:26.71 36 6000
67 01-01-2014 1400 Class 4 65 (2) MYS Sarvan Kumar 57 1.5 34 60000
68 04-12-2013 1600 Class 4 30 (7) MYS Dilip Singh 58 11.25 36 0
69 13-11-2013 1600 Class 4 6 (6) MYS Dilip Singh 58 16.25 36 0
70 11-10-2013 1400 Class 4 130 (W) MYS Sarvan Kumar 58 19.75 36 0
71 22-08-2013 1400 Class 4 8 (W) MYS Sarvan Kumar 58 19.75 36 0
72 17-07-2013 1400 Maiden 71 (1) MYS M J Gautam Rajurs 54.5 1:29.21 25 234000
73 11-07-2013 1400 Maiden 64 (3) MYS N Ravinder Singh 54.5 3.5 1:27.45 48000
74 26-06-2013 1400 Maiden 39 (5) MYS N Ravinder Singh 54.5 3.75 1:32.35 0
75 12-06-2013 1100 Maiden 23 (3) MYS N Ravinder Singh 54.5 4.5 1:08.49 48000
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 12-06-2013 1100 Maiden 23 (3) MYS N Ravinder Singh 54.5 4.5 1:08.49 48000
1200M
1 14-07-2016 1200 Class 3 78 (7) MYS Vijay Kumar 56 12.75 1:12:96 52 0
2 25-05-2016 1200 Class 3 9 (7) MYS M Madhu Babu 58 6.75 1:12.77 56 0
1400M
1 30-01-2019 1400 Class 3 73 (8) MYS M Madhu Babu 60 9.25 1:24.87 51 0
2 29-08-2018 1400 Class 4 8 (6) MYS C Umesh 57.5 3.75 1:27:31 35 0
3 25-05-2018 1400 Class 3 4 (7) MYS M Madhu Babu 60.5 22.25 1:34:08 41 0
4 28-06-2017 1400 Class 3 45 (5) MYS M Madhu Babu 57 5.75 1:25.81 54 0
5 07-06-2017 1400 Class 2 22 (5) MYS M Madhu Babu 58 3 1:25.62 54 0
6 25-01-2017 1400 Class 3 92 (10) MYS M Madhu Babu 56 6 1:25:99 50 0
7 22-10-2016 1400 Class 3 141 (10) MYS Shiva Kumar 51.5 18.5 1:26:03 41 0
8 26-08-2016 1400 Class 3 17 (5) MYS Sahanawaz 52.5 6.5 1:24.70 45 0
9 20-07-2016 1400 Class 3 85 (9) MYS M Madhu Babu 55 7.5 1:25.38 50 0
10 29-06-2016 1400 Class 3 54 (4) MYS M Madhu Babu 59 2.25 1:28.01 54 48695
11 08-06-2016 1400 Class 3 21 (5) MYS M Madhu Babu 58 5.25 1:30:04 56 0
12 06-01-2016 1400 Class 3 79 (4) MYS M Madhu Babu 61 2.5 1:25.51 62 32393
13 23-12-2015 1400 Class 3 64 (3) MYS M Madhu Babu 61 2.5 1:24.59 62 53988
14 25-11-2015 1400 Class 3 31 (5) MYS Afsar Khan 61 3.75 1:25.16 62 21595
15 07-10-2015 1400 Class 3 121 (1) MYS M Madhu Babu 56.5 1:30.34 53 215950
16 17-09-2015 1400 Class 3 74 (5) MYS M A Roushan 56.5 7.25 1:25.67 53 21595
17 14-07-2015 1400 Class 3 92 (5) MYS Sarvan Kumar 57.5 7.25 1:24.34 55 21595
18 16-06-2015 1400 Class 4 44 (1) MYS Sarvan Kumar 62 1:28.66 44 148467
19 03-06-2015 1400 Class 4 27 (1) MYS Sarvan Kumar 60 1:26.00 32 148467
20 25-02-2015 1400 Class 4 122 (3) MYS Sarvan Kumar 58 2.5 1:25.54 36 34500
21 11-02-2015 1400 Class 4 98 (2) MYS B Mahesh 57.5 5.5 1:25.78 35 69000
22 29-01-2015 1400 Class 4 95 (3) MYS Sarvan Kumar 57.5 2.75 1:26.11 35 34500
23 13-01-2015 1400 Class 4 74 (7) MYS Sarvan Kumar 58.5 8.75 1:27.79 37 0
24 17-12-2014 1400 Class 4 43 (3) MYS B Mahesh 58.5 7.5 1:27.26 37 34500
25 26-11-2014 1400 Class 4 23 (5) MYS Mohd Asif 59.5 7.75 1:27.57 39 0
26 12-11-2014 1400 Class 4 7 (3) MYS Dharmendar 59 2.75 1:26.88 38 34500
27 19-10-2014 1400 Class 4 147 (8) MYS Saddam Hussain 60 20 1:28.61 40 0
28 11-09-2014 1400 Class 4 59 (5) MYS Sarvan Kumar 60 8 1:25:93 40 13800
29 21-08-2014 1400 Class 4 4 (2) MYS Ryan Marshall 59 4.5 1:29.23 38 69000
30 21-07-2014 1400 Class 4 77 (5) MYS Sarvan Kumar 60 6.25 1:27.00 40 13800
31 09-07-2014 1400 Class 4 59 (5) MYS Sarvan Kumar 61 5.5 1:26.42 42 0
32 11-06-2014 1400 Class 4 21 (5) MYS N Ravinder Singh 61 14.25 1:27.87 42 0
33 27-05-2014 1400 Class 4 7 (2) MYS N Ravinder Singh 60 40 84094
34 19-02-2014 1400 Class 4 117 (1) MYS Sarvan Kumar 57.5 1:24.46 34 120000
35 22-01-2014 1400 Class 4 92 (6) MYS M A Roushan 58 5.25 1:26.71 36 6000
36 01-01-2014 1400 Class 4 65 (2) MYS Sarvan Kumar 57 1.5 34 60000
37 11-10-2013 1400 Class 4 130 (W) MYS Sarvan Kumar 58 19.75 36 0
38 22-08-2013 1400 Class 4 8 (W) MYS Sarvan Kumar 58 19.75 36 0
39 17-07-2013 1400 Maiden 71 (1) MYS M J Gautam Rajurs 54.5 1:29.21 25 234000
40 11-07-2013 1400 Maiden 64 (3) MYS N Ravinder Singh 54.5 3.5 1:27.45 48000
41 26-06-2013 1400 Maiden 39 (5) MYS N Ravinder Singh 54.5 3.75 1:32.35 0
1600M
1 12-12-2018 1600 Class 3 27 (4) MYS M Madhu Babu 55.5 4.75 1:37.80 51 45000
2 12-10-2018 1600 Class 3 95 (1) MYS R N Darshan 50.5 0 1:36.61 41 225000
3 03-10-2018 1600 Class 4 77 (1) MYS C Umesh 55.5 0 1:37:31 31 187505
4 12-09-2018 1600 Class 4 31 (3) MYS J Paswan 55.5 3.5 1:39.55 31 56250
5 27-06-2018 1600 Class 4 41 (4) MYS Suraj Narredu 59.5 3.25 1:38:62 39 37495
6 06-06-2018 1600 Class 4 15 (3) MYS M Madhu Babu 59.5 3.25 1:48.36 39 63915
7 07-02-2018 1600 Class 3 90 (7) MYS M Madhu Babu 55.5 4.75 1:37:79 51 0
8 20-12-2017 1600 Class 3 40 (11) MYS M Madhu Babu 56.5 13.25 1:39.68 53 0
9 29-11-2017 1600 Class 3 14 (8) MYS M Madhu Babu 57.5 10.25 1:38.47 55 0
10 27-10-2017 1600 Class 3 124 (7) MYS M Madhu Babu 57.5 10.5 1:37.52 55 0
11 19-10-2017 1600 Class 3 97 (5) MYS M Madhu Babu 58.5 5 1:38.73 57 0
12 15-09-2017 1600 Class 3 41 (7) MYS M Madhu Babu 59.5 6 1:37.31 59 0
13 25-07-2017 1600 Class 3 72 (1) MYS S John 57.5 1:37.07 52 255660
14 24-05-2017 1600 Class 3 7 (3) MYS M Madhu Babu 57 8 1:41:38 54 76700
15 04-01-2017 1600 Class 3 65 (4) MYS M Madhu Babu 56 5.5 1:38.44 50 51135
16 14-12-2016 1600 Class 3 41 (9) MYS Vijay Kumar 55.5 6.5 1:41:73 50 0
17 23-11-2016 1600 Class 4 14 (1) MYS M Madhu Babu 59.5 1:38.19 39 213045
18 07-10-2016 1600 Class 3 112 (11) MYS Shiva Kumar 51.5 17.75 1:38.62 43 0
19 27-07-2016 1600 Class 3 101 (5) MYS M Madhu Babu 56 3.75 1:43.08 50 0
20 20-01-2016 1600 Class 3 97 (2) MYS M Madhu Babu 60 1 1:39:25 60 107975
21 11-09-2015 1600 Class 3 67 (8) MYS M Madhu Babu 57.5 10 1:37.06 55 0
22 04-12-2013 1600 Class 4 30 (7) MYS Dilip Singh 58 11.25 36 0
23 13-11-2013 1600 Class 4 6 (6) MYS Dilip Singh 58 16.25 36 0
1800M
1 05-09-2018 1800 Class 4 18 (4) MYS R N Darshan 56.5 8 1:51:19 33 37495
2 18-07-2018 1800 Class 4 60 (3) MYS C Umesh 59.5 8.75 1:50:81 39 56250
3 31-08-2017 1800 Class 2 12 (5) MYS Arshad Alam 50.5 7.25 1:53:41 61 0
4 16-02-2017 1800 Class 2 114 (1) MYS M Madhu Babu 55 1:50:80 50 255660
2000M
1 04-10-2017 2000 Class 3 66 (5) MYS M Madhu Babu 60 11 2:08:61 57 0
2 08-08-2017 2000 Class 2 83 (8) MYS Praveen Saini 50.5 11.25 2:11:45 61 0
3 30-09-2016 2000 Class 3 94 (5) MYS Shiva Kumar 52.5 14 2:08.87 43 0
4 17-10-2015 2000 Class 2 138 (5) MYS Vijay Kumar 53.5 7 2:07:23 62 0