Indiarace.com - india's first & foremost horse racing portal

Career Statistics

SIGNIFICANT

16Y, B m
Epicentre(USA) / Achernar
Rating 56
Trainer: P Krishna
Bred at: A B Stud
Owner: Mrs N Jyothi
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
102 6 18 15 12 4413772.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 12-03-2018 CHE 1400 Class 3 218 (11) V R Jagadeesh 57 13.25 1:30.75 56 0
2 14-02-2018 CHE 1400 Class 3 171 (4) Afsar Khan 57 3.75 1:27.15 56 23500
3 01-02-2018 CHE 1400 Class 3 157 (3) V R Jagadeesh 57.5 2.5 1:26.65 55 94000
4 25-01-2018 CHE 1600 Class 3 148 (4) V R Jagadeesh 55 6.25 1:39:33 55 23500
5 11-01-2018 CHE 1400 Class 4 115 (1) V R Jagadeesh 60 1:28.60 44 157500
6 21-12-2017 CHE 1400 Class 4 84 (1) V R Jagadeesh 55 1:29.54 31 157500
7 08-12-2017 CHE 1600 Class 4 62 (2) G Adarsh 52 1 1:41.22 28 87500
8 04-12-2017 CHE 1400 Class 4 53 (3) V R Jagadeesh 51.5 1.5 1:26.64 28 70000
9 21-11-2017 CHE 1400 Class 4 39 (3) G Adarsh 52 2.25 1:26.49 27 70000
10 08-06-2017 OOT 1300 Class 4 125 (9) K V Baskar 52.5 31 1:25:72 29 0
11 02-06-2017 OOT 1600 Class 4 113 (9) K V Baskar 56.5 37 1:50:58 32 0
12 22-05-2017 OOT 1400 Class 4 82 (11) Zulquar Nain 53.5 38.25 1:34.49 32 0
13 14-05-2017 OOT 1400 Class 4 64 (8) K V Baskar 54 24.75 1:31.19 32 0
14 29-03-2017 KOL 1200 Class 4 209 (6) Sujit Paswan 54 6 1:14.48 29 0
15 18-03-2017 KOL 1100 Class 4 193 (10) Dheeraj Singh 55 3.25 1:07.38 31 0
16 15-03-2017 KOL 1400 Class 4 188 (7) Sujit Paswan 55 6 1:28.01 31 0
17 21-02-2017 KOL 1200 Class 5 154 (1) Sujit Paswan 62 1:14.00 25 157500
18 11-02-2017 KOL 1400 Class 4 142 (7) Syed Asgar 53.5 14.25 1:29.77 28 0
19 28-01-2017 KOL 1400 Class 4 128 (8) Syed Asgar 54.5 10.75 1:27.81 30 0
20 17-01-2017 KOL 1400 Class 4 116 (9) Anil Bandal 56 15 1:28.66 33 0
21 01-01-2017 KOL 1400 Class 4 89 (5) Sujit Paswan 57 4.5 1:27.62 35 0
22 13-12-2016 KOL 1200 Class 4 66 (7) Sujit Paswan 60 7 1:15.32 37 0
23 03-12-2016 KOL 1200 Class 4 49 (7) Sujit Paswan 59.5 8.75 1:14.61 40 0
24 25-11-2016 KOL 1200 Class 4 39 (7) Hindu Singh 60.5 6.5 1:15.81 42 0
25 12-11-2016 KOL 1200 Class 4 21 (2) Hindu Singh 59 4 1:15.46 39 93750
26 01-11-2016 KOL 1200 Class 4 4 (2) Hindu Singh 56.5 2 1:15.76 34 93750
27 14-10-2016 KOL 1100 Class 4 125 (4) Hindu Singh 56.5 3 1:08.44 34 37500
28 24-09-2016 KOL 1200 Class 4 101 (2) Arman Khan 55 2.25 1:15.24 31 93750
29 14-09-2016 KOL 1200 Class 4 92 (9) Kiran Naidu 55 15.25 1:16.75 31 0
30 31-08-2016 KOL 1100 Class 4 57 (4) Anil Bandal 55 1.75 1:08.93 31 37500
31 17-08-2016 KOL 1100 Class 4 42 (2) A Ashhad Asbar 54 3.25 1:11.23 27 93750
32 03-08-2016 KOL 1400 Class 5 22 (2) P Tejeshwar 61 0.75 1:29.15 23 78750
33 12-07-2016 KOL 1100 Class 4 6 (5) Nelson Maseyk 51 4.5 1:10.32 23 0
34 22-03-2016 KOL 1200 Class 4 207 (4) Ranidan Singh 55 7.25 1:14:71 31 37500
35 12-03-2016 KOL 1200 Class 4 192 (7) Zarar Alam 56.5 8.5 1:14.96 34 0
36 03-03-2016 KOL 1100 Class 4 183 (7) Zarar Alam 58 6.75 1:07.71 37 0
37 13-02-2016 KOL 1200 Class 4 152 (7) Sk Israil 59.5 11.25 1:14.55 40 0
38 22-01-2016 KOL 1100 Class 3 132 (11) Sk Israil 51 2 1:06.97 43 0
39 16-01-2016 KOL 1400 Class 3 126 (11) Sk Israil 52.5 14.75 1:28.83 46 0
40 01-01-2016 KOL 1100 Class 3 106 (7) A Ashhad Asbar 54 6.25 1:06.97 49 0
41 19-12-2015 KOL 1200 Class 3 84 (7) P Tejeshwar 55 6.5 1:14.45 51 0
42 01-12-2015 KOL 1200 Class 3 45 (3) Ranidan Singh 55 5 1:14.48 51 66750
43 31-10-2015 KOL 1100 Class 3 8 (3) A Ashhad Asbar 54 1:07.28 49 66750
44 10-10-2015 KOL 1100 Class 3 122 (2) A Ashhad Asbar 56 2.25 1:08.81 53 111250
45 09-09-2015 KOL 1100 Class 3 77 (2) A Ashhad Asbar 54 1.5 1:08.65 49 111250
46 29-08-2015 KOL 1400 Class 3 61 (7) Sk Israil 55 7 1:29.60 51 0
47 19-08-2015 KOL 1200 Class 3 46 (6) A Ashhad Asbar 56 6.5 1:16.20 53 0
48 05-08-2015 KOL 1200 Class 3 31 (2) A Ashhad Asbar 54.5 4 1:16.65 50 111250
49 15-07-2015 KOL 1200 Class 3 4 (2) A Ashhad Asbar 55 4 1:15.59 48 111250
50 31-03-2015 KOL 1200 Class 3 255 (2) Sk Israil 51.5 1:15.14 44 111250
51 25-03-2015 KOL 1400 Class 4 236 (6) Kiran Naidu 62.5 4.75 1:27.72 46 0
52 18-03-2015 KOL 1100 Class 3 228 (7) Sk Israil 53.5 7.25 1:07.38 48 0
53 08-03-2015 KOL 1100 Class 3 202 (7) Sk Israil 53.5 8 1:07.00 48 0
54 17-02-2015 KOL 1200 Class 3 183 (4) Ranidan Singh 53.5 2.25 1:15.25 48 44500
55 10-02-2015 KOL 1100 Class 3 164 (8) Ranidan Singh 54.5 7.25 1:08.23 50 0
56 23-01-2015 KOL 1200 Class 3 132 (9) Md Shabbani 56 5 1:14.23 53 0
57 11-01-2015 KOL 1100 Class 3 121 (11) Md Shabbani 57 7.25 55 0
58 01-01-2015 KOL 1200 Class 3 104 (6) Md Shabbani 58 6 1:13.76 57 0
59 26-12-2014 KOL 1400 Class 3 93 (8) Ranidan Singh 59.5 15 1:28.11 60 0
60 16-12-2014 KOL 1100 Class 3 80 (5) Md Shabbani 60 3.25 1:06.84 61 0
61 30-11-2014 KOL 1100 Class 3 43 (11) Md Shabbani 60 7.75 1:07.77 61 0
62 22-11-2014 KOL 1200 Class 2 32 (8) N S Parmar 51 8.25 1:13.67 63 0
63 09-11-2014 KOL 1200 Class 3 11 (3) N S Parmar 60.5 11.25 1:13.49 62 66750
64 01-11-2014 KOL 1100 Class 3 7 (2) Ranidan Singh 58.5 2.25 1:07.06 58 111250
65 11-10-2014 KOL 1200 Class 3 150 (3) Arman Khan 57 0.5 1:14.89 55 66750
66 05-10-2014 KOL 1100 Class 3 140 (4) S John 56.5 3.75 1:07.33 54 44500
67 24-09-2014 KOL 1100 Class 3 129 (3) Arman Khan 55.5 0.5 1:08.73 52 66750
68 20-09-2014 KOL 1200 Class 3 117 (3) Arman Khan 54.5 6.75 1:15.71 50 66750
69 06-09-2014 KOL 1200 Class 3 92 (3) Sameer Khan 54 8 1:15.68 49 66750
70 30-08-2014 KOL 1100 Class 3 78 (5) Arman Khan 54 1.5 1:08:90 49 0
71 23-08-2014 KOL 1200 Class 3 60 (5) Sahanawaz 58 7.75 1:17.16 49 0
72 06-08-2014 KOL 1200 Class 4 35 (2) Sameer Khan 62.5 0.75 1:16.94 46 93750
73 28-07-2014 KOL 1200 Class 4 18 (1) Zarar Alam 56.5 1:17.13 34 187500
74 15-07-2014 KOL 1100 Class 4 2 (7) Ranidan Singh 56.5 8.75 1:12.62 34 0
75 29-03-2014 KOL 1400 Class 4 271 (10) Aqeed Waheed 57 21 1:29.21 35 0
76 15-03-2014 KOL 1400 Class 4 244 (9) Arman Khan 57 8.75 1:28.19 35 0
77 07-03-2014 KOL 1400 Class 5 218 (1) Aqeed Waheed 62.5 1:28.77 26 144000
78 22-02-2014 KOL 1200 Class 5 200 (4) Aqeed Waheed 62.5 1 1:16.23 26 28800
79 11-02-2014 KOL 1400 Class 5 185 (2) Zarar Alam 62 5.25 1:29.08 25 59400
80 28-01-2014 KOL 1100 Class 4 162 (5) Md Javed 53 4 1:07.95 27 0
81 18-01-2014 KOL 1100 Class 4 147 (4) Kishore Kadam 53 3.25 1:08.30 27 34200
82 11-01-2014 KOL 1100 Class 4 126 (7) N S Parmar 54 3.75 1:07.51 29 0
83 01-01-2014 KOL 1100 Class 4 107 (5) Afzal Khan 55 2.75 1:08.67 31 0
84 17-12-2013 KOL 1200 Class 4 85 (6) Arman Khan 56 8 1:15.65 33 0
85 10-12-2013 KOL 1400 Class 4 73 (11) Md Javed 57 5.75 1:28.69 35 0
86 10-11-2013 KOL 1200 Class 4 19 (3) Md Javed 56.5 2 1:15.69 34 42322
87 01-11-2013 KOL 1200 Class 4 8 (7) Md Javed 57.5 22.75 1:18.99 36 0
88 25-09-2013 KOL 1400 Class 4 123 (2) C Alford 57 4.25 1:28.34 35 85500
89 18-09-2013 KOL 1400 Class 4 112 (3) Vikash Tamang 57 3.25 1:28.79 35 51300
90 04-09-2013 KOL 1200 Class 4 87 (1) Zarar Alam 60 1:15.61 29 288000
91 24-08-2013 KOL 1400 Class 4 66 (4) Md Imran 60 12.25 1:30.14 30 57600
92 21-08-2013 KOL 1200 Class 4 58 (2) Kishore Kadam 55 10 1:15.86 30 144000
93 06-08-2013 KOL 1200 Class 4 38 (3) R Rajinder Singh 60 13.25 1:17.58 29 86400
94 30-07-2013 KOL 1100 Class 4 17 (5) Mohit Singh 57.5 6.25 1:09.37 29 0
95 26-03-2013 KOL 1200 Class 4 271 (7) B Mahesh 58.5 2 1:15.53 31 0
96 19-03-2013 KOL 1400 Class 4 252 (4) B Mahesh 60 13.75 1:28.99 33 48000
97 03-03-2013 KOL 1200 Maiden 216 (10) C Henrique 53.5 13.75 1:15.32 0 0
98 23-01-2013 KOL 1100 Maiden 148 (3) Md Imran 53.5 4.75 1:08.55 72000
99 12-01-2013 KOL 1100 For Horses 124 (2) Md Imran 51.5 1.75 1:07.92 0 120000
100 18-12-2012 KOL 1100 Maiden 75 (4) N S Parmar 51.5 18 1:10.90 48000
101 08-12-2012 KOL 1100 Maiden 60 (3) N S Parmar 53.5 9.25 1:09.44 72000
102 24-11-2012 KOL 1100 Maiden 33 (2) N S Parmar 53.5 1.5 1:10.74 120000
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 18-03-2017 1100 Class 4 193 (10) KOL Dheeraj Singh 55 3.25 1:07.38 31 0
2 14-10-2016 1100 Class 4 125 (4) KOL Hindu Singh 56.5 3 1:08.44 34 37500
3 31-08-2016 1100 Class 4 57 (4) KOL Anil Bandal 55 1.75 1:08.93 31 37500
4 17-08-2016 1100 Class 4 42 (2) KOL A Ashhad Asbar 54 3.25 1:11.23 27 93750
5 12-07-2016 1100 Class 4 6 (5) KOL Nelson Maseyk 51 4.5 1:10.32 23 0
6 03-03-2016 1100 Class 4 183 (7) KOL Zarar Alam 58 6.75 1:07.71 37 0
7 22-01-2016 1100 Class 3 132 (11) KOL Sk Israil 51 2 1:06.97 43 0
8 01-01-2016 1100 Class 3 106 (7) KOL A Ashhad Asbar 54 6.25 1:06.97 49 0
9 31-10-2015 1100 Class 3 8 (3) KOL A Ashhad Asbar 54 1:07.28 49 66750
10 10-10-2015 1100 Class 3 122 (2) KOL A Ashhad Asbar 56 2.25 1:08.81 53 111250
11 09-09-2015 1100 Class 3 77 (2) KOL A Ashhad Asbar 54 1.5 1:08.65 49 111250
12 18-03-2015 1100 Class 3 228 (7) KOL Sk Israil 53.5 7.25 1:07.38 48 0
13 08-03-2015 1100 Class 3 202 (7) KOL Sk Israil 53.5 8 1:07.00 48 0
14 10-02-2015 1100 Class 3 164 (8) KOL Ranidan Singh 54.5 7.25 1:08.23 50 0
15 11-01-2015 1100 Class 3 121 (11) KOL Md Shabbani 57 7.25 55 0
16 16-12-2014 1100 Class 3 80 (5) KOL Md Shabbani 60 3.25 1:06.84 61 0
17 30-11-2014 1100 Class 3 43 (11) KOL Md Shabbani 60 7.75 1:07.77 61 0
18 01-11-2014 1100 Class 3 7 (2) KOL Ranidan Singh 58.5 2.25 1:07.06 58 111250
19 05-10-2014 1100 Class 3 140 (4) KOL S John 56.5 3.75 1:07.33 54 44500
20 24-09-2014 1100 Class 3 129 (3) KOL Arman Khan 55.5 0.5 1:08.73 52 66750
21 30-08-2014 1100 Class 3 78 (5) KOL Arman Khan 54 1.5 1:08:90 49 0
22 15-07-2014 1100 Class 4 2 (7) KOL Ranidan Singh 56.5 8.75 1:12.62 34 0
23 28-01-2014 1100 Class 4 162 (5) KOL Md Javed 53 4 1:07.95 27 0
24 18-01-2014 1100 Class 4 147 (4) KOL Kishore Kadam 53 3.25 1:08.30 27 34200
25 11-01-2014 1100 Class 4 126 (7) KOL N S Parmar 54 3.75 1:07.51 29 0
26 01-01-2014 1100 Class 4 107 (5) KOL Afzal Khan 55 2.75 1:08.67 31 0
27 30-07-2013 1100 Class 4 17 (5) KOL Mohit Singh 57.5 6.25 1:09.37 29 0
28 23-01-2013 1100 Maiden 148 (3) KOL Md Imran 53.5 4.75 1:08.55 72000
29 12-01-2013 1100 For Horses 124 (2) KOL Md Imran 51.5 1.75 1:07.92 0 120000
30 18-12-2012 1100 Maiden 75 (4) KOL N S Parmar 51.5 18 1:10.90 48000
31 08-12-2012 1100 Maiden 60 (3) KOL N S Parmar 53.5 9.25 1:09.44 72000
32 24-11-2012 1100 Maiden 33 (2) KOL N S Parmar 53.5 1.5 1:10.74 120000
1200M
1 29-03-2017 1200 Class 4 209 (6) KOL Sujit Paswan 54 6 1:14.48 29 0
2 21-02-2017 1200 Class 5 154 (1) KOL Sujit Paswan 62 1:14.00 25 157500
3 13-12-2016 1200 Class 4 66 (7) KOL Sujit Paswan 60 7 1:15.32 37 0
4 03-12-2016 1200 Class 4 49 (7) KOL Sujit Paswan 59.5 8.75 1:14.61 40 0
5 25-11-2016 1200 Class 4 39 (7) KOL Hindu Singh 60.5 6.5 1:15.81 42 0
6 12-11-2016 1200 Class 4 21 (2) KOL Hindu Singh 59 4 1:15.46 39 93750
7 01-11-2016 1200 Class 4 4 (2) KOL Hindu Singh 56.5 2 1:15.76 34 93750
8 24-09-2016 1200 Class 4 101 (2) KOL Arman Khan 55 2.25 1:15.24 31 93750
9 14-09-2016 1200 Class 4 92 (9) KOL Kiran Naidu 55 15.25 1:16.75 31 0
10 22-03-2016 1200 Class 4 207 (4) KOL Ranidan Singh 55 7.25 1:14:71 31 37500
11 12-03-2016 1200 Class 4 192 (7) KOL Zarar Alam 56.5 8.5 1:14.96 34 0
12 13-02-2016 1200 Class 4 152 (7) KOL Sk Israil 59.5 11.25 1:14.55 40 0
13 19-12-2015 1200 Class 3 84 (7) KOL P Tejeshwar 55 6.5 1:14.45 51 0
14 01-12-2015 1200 Class 3 45 (3) KOL Ranidan Singh 55 5 1:14.48 51 66750
15 19-08-2015 1200 Class 3 46 (6) KOL A Ashhad Asbar 56 6.5 1:16.20 53 0
16 05-08-2015 1200 Class 3 31 (2) KOL A Ashhad Asbar 54.5 4 1:16.65 50 111250
17 15-07-2015 1200 Class 3 4 (2) KOL A Ashhad Asbar 55 4 1:15.59 48 111250
18 31-03-2015 1200 Class 3 255 (2) KOL Sk Israil 51.5 1:15.14 44 111250
19 17-02-2015 1200 Class 3 183 (4) KOL Ranidan Singh 53.5 2.25 1:15.25 48 44500
20 23-01-2015 1200 Class 3 132 (9) KOL Md Shabbani 56 5 1:14.23 53 0
21 01-01-2015 1200 Class 3 104 (6) KOL Md Shabbani 58 6 1:13.76 57 0
22 22-11-2014 1200 Class 2 32 (8) KOL N S Parmar 51 8.25 1:13.67 63 0
23 09-11-2014 1200 Class 3 11 (3) KOL N S Parmar 60.5 11.25 1:13.49 62 66750
24 11-10-2014 1200 Class 3 150 (3) KOL Arman Khan 57 0.5 1:14.89 55 66750
25 20-09-2014 1200 Class 3 117 (3) KOL Arman Khan 54.5 6.75 1:15.71 50 66750
26 06-09-2014 1200 Class 3 92 (3) KOL Sameer Khan 54 8 1:15.68 49 66750
27 23-08-2014 1200 Class 3 60 (5) KOL Sahanawaz 58 7.75 1:17.16 49 0
28 06-08-2014 1200 Class 4 35 (2) KOL Sameer Khan 62.5 0.75 1:16.94 46 93750
29 28-07-2014 1200 Class 4 18 (1) KOL Zarar Alam 56.5 1:17.13 34 187500
30 22-02-2014 1200 Class 5 200 (4) KOL Aqeed Waheed 62.5 1 1:16.23 26 28800
31 17-12-2013 1200 Class 4 85 (6) KOL Arman Khan 56 8 1:15.65 33 0
32 10-11-2013 1200 Class 4 19 (3) KOL Md Javed 56.5 2 1:15.69 34 42322
33 01-11-2013 1200 Class 4 8 (7) KOL Md Javed 57.5 22.75 1:18.99 36 0
34 04-09-2013 1200 Class 4 87 (1) KOL Zarar Alam 60 1:15.61 29 288000
35 21-08-2013 1200 Class 4 58 (2) KOL Kishore Kadam 55 10 1:15.86 30 144000
36 06-08-2013 1200 Class 4 38 (3) KOL R Rajinder Singh 60 13.25 1:17.58 29 86400
37 26-03-2013 1200 Class 4 271 (7) KOL B Mahesh 58.5 2 1:15.53 31 0
38 03-03-2013 1200 Maiden 216 (10) KOL C Henrique 53.5 13.75 1:15.32 0 0
1300M
1 08-06-2017 1300 Class 4 125 (9) OOT K V Baskar 52.5 31 1:25:72 29 0
1400M
1 12-03-2018 1400 Class 3 218 (11) CHE V R Jagadeesh 57 13.25 1:30.75 56 0
2 14-02-2018 1400 Class 3 171 (4) CHE Afsar Khan 57 3.75 1:27.15 56 23500
3 01-02-2018 1400 Class 3 157 (3) CHE V R Jagadeesh 57.5 2.5 1:26.65 55 94000
4 11-01-2018 1400 Class 4 115 (1) CHE V R Jagadeesh 60 1:28.60 44 157500
5 21-12-2017 1400 Class 4 84 (1) CHE V R Jagadeesh 55 1:29.54 31 157500
6 04-12-2017 1400 Class 4 53 (3) CHE V R Jagadeesh 51.5 1.5 1:26.64 28 70000
7 21-11-2017 1400 Class 4 39 (3) CHE G Adarsh 52 2.25 1:26.49 27 70000
8 22-05-2017 1400 Class 4 82 (11) OOT Zulquar Nain 53.5 38.25 1:34.49 32 0
9 14-05-2017 1400 Class 4 64 (8) OOT K V Baskar 54 24.75 1:31.19 32 0
10 15-03-2017 1400 Class 4 188 (7) KOL Sujit Paswan 55 6 1:28.01 31 0
11 11-02-2017 1400 Class 4 142 (7) KOL Syed Asgar 53.5 14.25 1:29.77 28 0
12 28-01-2017 1400 Class 4 128 (8) KOL Syed Asgar 54.5 10.75 1:27.81 30 0
13 17-01-2017 1400 Class 4 116 (9) KOL Anil Bandal 56 15 1:28.66 33 0
14 01-01-2017 1400 Class 4 89 (5) KOL Sujit Paswan 57 4.5 1:27.62 35 0
15 03-08-2016 1400 Class 5 22 (2) KOL P Tejeshwar 61 0.75 1:29.15 23 78750
16 16-01-2016 1400 Class 3 126 (11) KOL Sk Israil 52.5 14.75 1:28.83 46 0
17 29-08-2015 1400 Class 3 61 (7) KOL Sk Israil 55 7 1:29.60 51 0
18 25-03-2015 1400 Class 4 236 (6) KOL Kiran Naidu 62.5 4.75 1:27.72 46 0
19 26-12-2014 1400 Class 3 93 (8) KOL Ranidan Singh 59.5 15 1:28.11 60 0
20 29-03-2014 1400 Class 4 271 (10) KOL Aqeed Waheed 57 21 1:29.21 35 0
21 15-03-2014 1400 Class 4 244 (9) KOL Arman Khan 57 8.75 1:28.19 35 0
22 07-03-2014 1400 Class 5 218 (1) KOL Aqeed Waheed 62.5 1:28.77 26 144000
23 11-02-2014 1400 Class 5 185 (2) KOL Zarar Alam 62 5.25 1:29.08 25 59400
24 10-12-2013 1400 Class 4 73 (11) KOL Md Javed 57 5.75 1:28.69 35 0
25 25-09-2013 1400 Class 4 123 (2) KOL C Alford 57 4.25 1:28.34 35 85500
26 18-09-2013 1400 Class 4 112 (3) KOL Vikash Tamang 57 3.25 1:28.79 35 51300
27 24-08-2013 1400 Class 4 66 (4) KOL Md Imran 60 12.25 1:30.14 30 57600
28 19-03-2013 1400 Class 4 252 (4) KOL B Mahesh 60 13.75 1:28.99 33 48000
1600M
1 25-01-2018 1600 Class 3 148 (4) CHE V R Jagadeesh 55 6.25 1:39:33 55 23500
2 08-12-2017 1600 Class 4 62 (2) CHE G Adarsh 52 1 1:41.22 28 87500
3 02-06-2017 1600 Class 4 113 (9) OOT K V Baskar 56.5 37 1:50:58 32 0