Indiarace.com - india's first & foremost horse racing portal

Career Statistics

WORDS

15Y, dkb h
Ikhtyar(IRE) / Wild Glory (USA)
Rating 30
Trainer: Sarfaraz Khan
Bred at:
Owner: Mr Rustom E Daroga
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
83 8 9 15 9 3497950.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 17-03-2018 KOL 1400 Class 4 182 (8) R S Bhati 56 10 1:27.47 33 0
2 17-02-2018 KOL 1100 Class 4 148 (14) Ranidan Singh 57.5 8.5 1:08.57 36 0
3 02-02-2018 KOL 1100 Class 4 128 (7) R S Bhati 57.5 9.25 1:08.83 36 0
4 23-01-2018 KOL 1100 Class 4 110 (11) Rupal Singh 59 10 1:07.96 39 0
5 01-01-2018 KOL 1100 Class 4 88 (10) Rupal Singh 60.5 10.75 1:08.63 42 0
6 13-12-2017 KOL 1100 Class 3 55 (11) Akshay Kumar 52 8 1:08.91 45 0
7 02-12-2017 KOL 1200 Class 3 44 (13) Rupal Singh 53.5 9 1:15.22 48 0
8 22-11-2017 KOL 1200 Class 3 22 (5) Ranidan Singh 54 5 1:14.78 49 13350
9 04-11-2017 KOL 1200 Class 3 3 (9) Rupal Singh 56.5 6.25 1:16.59 51 0
10 07-10-2017 KOL 1200 Class 3 116 (3) Ranidan Singh 54.5 4.5 1:15.49 50 66750
11 13-09-2017 KOL 1400 Class 3 90 (4) Ranidan Singh 55 6.5 1:28.46 50 44500
12 23-08-2017 KOL 1200 Class 3 53 (9) Nikhil Naidu 56 14.5 1:16.22 50 0
13 09-08-2017 KOL 1100 Class 3 30 (3) Sameer Khan 54 7 1:08.32 49 66750
14 26-07-2017 KOL 1100 Class 3 16 (9) Sameer Khan 55 9 1:08.59 51 0
15 12-07-2017 KOL 1100 Class 3 2 (2) Afzal Khan 54.5 2 1:08.14 48 111250
16 31-03-2017 KOL 1100 Class 4 218 (2) B Mahesh 60 1 1:06.59 41 93750
17 29-03-2017 KOL 1200 Class 4 210 (1) Ranidan Singh 60 1:12.80 41 187500
18 18-03-2017 KOL 1100 Class 3 194 (5) Ranidan Singh 50.5 4.25 1:06:85 42 0
19 21-02-2017 KOL 1200 Class 3 159 (6) P Vikram 51.5 8.25 1:13.59 44 0
20 11-02-2017 KOL 1200 Class 4 138 (2) Ranidan Singh 59.5 1.25 1:15.02 40 93750
21 28-01-2017 KOL 1200 Class 3 135 (5) Ranidan Singh 50 1 1:13.35 41 0
22 17-01-2017 KOL 1200 Class 4 114 (3) Ranidan Singh 59.5 2.5 1:14.62 40 56250
23 08-01-2017 KOL 1200 Class 3 106 (12) Nirmal Jodha 51 9.5 1:13.98 43 0
24 24-12-2016 KOL 1100 Class 3 84 (12) Gajender Singh 52.5 7.25 1:08.23 46 0
25 09-12-2016 KOL 1100 Class 3 62 (13) Gajender Singh 54 15.25 1:07.86 49 0
26 29-11-2016 KOL 1100 Class 3 48 (5) Ranidan Singh 55 5.5 1:07.73 51 0
27 12-11-2016 KOL 1100 Class 3 20 (2) Ranidan Singh 53.5 0.75 1:07.20 48 111250
28 01-11-2016 KOL 1100 Class 3 3 (5) Ranidan Singh 55 9.75 1:09.60 51 0
29 01-10-2016 KOL 1100 Class 3 114 (6) Gajender Singh 55 11.5 1:08.88 51 0
30 10-09-2016 KOL 1200 Class 3 81 (7) Gajender Singh 56 10.25 1:14.87 53 0
31 31-08-2016 KOL 1200 Class 3 62 (11) Afzal Khan 57 14 1:16.96 55 0
32 17-08-2016 KOL 1100 Class 3 38 (6) Afzal Khan 58 7.5 1:08.91 57 0
33 03-08-2016 KOL 1100 Class 2 26 (8) Ranidan Singh 58 13.5 1:09.36 57 0
34 26-07-2016 KOL 1200 Class 2 20 (1) Ranidan Singh 54.5 1:16.15 50 222500
35 12-07-2016 KOL 1100 Class 3 2 (4) Ranidan Singh 54.5 3 1:10.21 50 44500
36 26-03-2016 KOL 1100 Class 3 219 (1) Ranidan Singh 53.5 1:05.97 48 222500
37 16-03-2016 KOL 1100 Class 4 201 (1) Ranidan Singh 59.5 1:06.69 40 187500
38 03-03-2016 KOL 1100 Class 4 184 (2) Ranidan Singh 58 0.5 1:06.36 37 93750
39 18-02-2016 KOL 1100 Class 4 168 (3) Sameer Khan 57.5 1 1:07.54 36 56250
40 13-02-2016 KOL 1200 Class 4 160 (3) Afzal Khan 57 5 1:13.73 35 56250
41 16-01-2016 KOL 1200 Class 4 128 (5) R Rajinder Singh 58.5 5.5 1:15.33 38 0
42 01-01-2016 KOL 1100 Class 4 102 (6) Afzal Khan 59.5 7.25 1:07.30 40 0
43 19-12-2015 KOL 1100 Class 4 80 (3) Afzal Khan 59 1.75 1:07.59 39 56250
44 08-12-2015 KOL 1200 Class 4 63 (2) Ranidan Singh 56.5 1:14.01 34 0
45 21-11-2015 KOL 1100 Class 4 24 (9) Shezad Khan 56.5 14.75 1:08.13 34 0
46 08-11-2015 KOL 1100 Class 4 12 (3) Shezad Khan 56 0.5 1:07.50 33 56250
47 04-10-2015 KOL 1100 Class 4 117 (5) Ranidan Singh 60 11.25 1:09.96 41 0
48 23-09-2015 KOL 1100 Class 4 99 (4) Ranidan Singh 60 1.25 1:09.94 41 37500
49 12-09-2015 KOL 1200 Class 3 87 (6) Ranidan Singh 51.5 11.75 1:17.04 44 0
50 01-09-2015 KOL 1100 Class 3 68 (8) Md Islam 52.5 8.75 1:09.75 46 0
51 19-08-2015 KOL 1200 Class 3 46 (8) Sk Zaffar Riaz 53.5 10.5 1:16.77 48 0
52 05-08-2015 KOL 1200 Class 3 32 (4) Ranidan Singh 54 11.5 1:15.46 48 44500
53 01-01-2015 KOL 1200 Class 3 104 (W) Withdrawn 53.5 0 48 0
54 16-12-2014 KOL 1100 Class 3 80 (8) S S Rathore 54.5 4.5 1:07.07 50 0
55 01-11-2014 KOL 1100 Class 3 7 (10) S S Rathore 56 9.75 1:08.24 53 0
56 05-10-2014 KOL 1100 Class 3 140 (6) Ranidan Singh 57 9 1:08.17 55 0
57 30-08-2014 KOL 1100 Class 3 78 (7) Sameer Khan 57 5.5 1:09:49 55 0
58 20-08-2014 KOL 1100 Class 3 57 (2) Sameer Khan 55 1.25 1:09.15 51 111250
59 06-08-2014 KOL 1100 Class 3 32 (3) Sameer Khan 54.5 2.75 1:08.58 50 66750
60 15-07-2014 KOL 1100 Class 4 2 (1) Sameer Khan 59.5 1:11.26 40 187500
61 26-03-2014 KOL 1100 Class 4 264 (4) C Alford 59.5 2.25 1:08.72 40 34200
62 11-03-2014 KOL 1200 Class 4 238 (4) Aqeed Waheed 59.5 4.25 1:15.01 40 34200
63 25-02-2014 KOL 1200 Class 4 211 (12) Aqeed Waheed 60.5 7.75 1:15.97 42 0
64 15-02-2014 KOL 1100 Class 4 192 (2) Afzal Khan 59 1:07.47 39 85500
65 29-01-2014 KOL 1100 Class 3 166 (5) Md Islam 50 4.25 1:07.18 41 0
66 12-01-2014 KOL 1100 Class 3 135 (4) Md Islam 51 1:06.68 43 40800
67 01-01-2014 KOL 1200 Class 3 114 (8) Md Islam 52 8 1:14.53 45 0
68 21-12-2013 KOL 1200 Class 3 93 (7) Arman Khan 53 5.25 1:14.64 47 0
69 10-12-2013 KOL 1100 Class 3 74 (4) Md Islam 53 2 1:06.82 47 40800
70 29-11-2013 KOL 1200 Class 3 53 (8) Md Islam 54 8 1:14.43 49 0
71 16-11-2013 KOL 1200 Class 3 32 (6) Arman Khan 54 5 1:14.66 49 0
72 06-11-2013 KOL 1200 Class 3 15 (1) Kishore Kadam 51 1:15.43 43 204000
73 05-10-2013 KOL 1100 Class 3 140 (8) Shezad Khan 54 7 1:08.04 45 0
74 21-09-2013 KOL 1100 Class 3 117 (3) Shailesh Shinde 51.5 5.75 1:08.25 44 61200
75 04-09-2013 KOL 1100 Class 4 89 (1) C Alford 58 1:07.57 37 171000
76 17-08-2013 KOL 1800 Class 4 50 (3) Sandeep Rajput 60 5.75 1:56.79 37 51300
77 03-08-2013 KOL 1400 Class 4 34 (3) Md Azharuddin 58 5 1:29.61 37 51300
78 16-07-2013 KOL 1000 Class 4 6 (3) B Mahesh 57.5 1.25 1:02.00 36 51300
79 23-03-2013 KOL 1100 Class 4 263 (3) B Mahesh 60 3.75 1:07.09 36 72000
80 12-03-2013 KOL 1100 Class 4 235 (3) Shailesh Shinde 60 2.75 1:07.25 36 72000
81 29-01-2013 KOL 1200 For Horses 160 (3) Shezad Khan 57 3.25 1:15.38 72000
82 12-01-2013 KOL 1100 For Horses 124 (4) N S Parmar 57 3.25 1:08.17 0 48000
83 26-12-2012 KOL 1200 92 (2) Kishore Kadam 57 2.75 1:15.47 0 120000
84 17-11-2012 KOL 1100 26 (1) Kishore Kadam 55 1:10.02 0 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 16-07-2013 1000 Class 4 6 (3) KOL B Mahesh 57.5 1.25 1:02.00 36 51300
1100M
1 17-02-2018 1100 Class 4 148 (14) KOL Ranidan Singh 57.5 8.5 1:08.57 36 0
2 02-02-2018 1100 Class 4 128 (7) KOL R S Bhati 57.5 9.25 1:08.83 36 0
3 23-01-2018 1100 Class 4 110 (11) KOL Rupal Singh 59 10 1:07.96 39 0
4 01-01-2018 1100 Class 4 88 (10) KOL Rupal Singh 60.5 10.75 1:08.63 42 0
5 13-12-2017 1100 Class 3 55 (11) KOL Akshay Kumar 52 8 1:08.91 45 0
6 09-08-2017 1100 Class 3 30 (3) KOL Sameer Khan 54 7 1:08.32 49 66750
7 26-07-2017 1100 Class 3 16 (9) KOL Sameer Khan 55 9 1:08.59 51 0
8 12-07-2017 1100 Class 3 2 (2) KOL Afzal Khan 54.5 2 1:08.14 48 111250
9 31-03-2017 1100 Class 4 218 (2) KOL B Mahesh 60 1 1:06.59 41 93750
10 18-03-2017 1100 Class 3 194 (5) KOL Ranidan Singh 50.5 4.25 1:06:85 42 0
11 24-12-2016 1100 Class 3 84 (12) KOL Gajender Singh 52.5 7.25 1:08.23 46 0
12 09-12-2016 1100 Class 3 62 (13) KOL Gajender Singh 54 15.25 1:07.86 49 0
13 29-11-2016 1100 Class 3 48 (5) KOL Ranidan Singh 55 5.5 1:07.73 51 0
14 12-11-2016 1100 Class 3 20 (2) KOL Ranidan Singh 53.5 0.75 1:07.20 48 111250
15 01-11-2016 1100 Class 3 3 (5) KOL Ranidan Singh 55 9.75 1:09.60 51 0
16 01-10-2016 1100 Class 3 114 (6) KOL Gajender Singh 55 11.5 1:08.88 51 0
17 17-08-2016 1100 Class 3 38 (6) KOL Afzal Khan 58 7.5 1:08.91 57 0
18 03-08-2016 1100 Class 2 26 (8) KOL Ranidan Singh 58 13.5 1:09.36 57 0
19 12-07-2016 1100 Class 3 2 (4) KOL Ranidan Singh 54.5 3 1:10.21 50 44500
20 26-03-2016 1100 Class 3 219 (1) KOL Ranidan Singh 53.5 1:05.97 48 222500
21 16-03-2016 1100 Class 4 201 (1) KOL Ranidan Singh 59.5 1:06.69 40 187500
22 03-03-2016 1100 Class 4 184 (2) KOL Ranidan Singh 58 0.5 1:06.36 37 93750
23 18-02-2016 1100 Class 4 168 (3) KOL Sameer Khan 57.5 1 1:07.54 36 56250
24 01-01-2016 1100 Class 4 102 (6) KOL Afzal Khan 59.5 7.25 1:07.30 40 0
25 19-12-2015 1100 Class 4 80 (3) KOL Afzal Khan 59 1.75 1:07.59 39 56250
26 21-11-2015 1100 Class 4 24 (9) KOL Shezad Khan 56.5 14.75 1:08.13 34 0
27 08-11-2015 1100 Class 4 12 (3) KOL Shezad Khan 56 0.5 1:07.50 33 56250
28 04-10-2015 1100 Class 4 117 (5) KOL Ranidan Singh 60 11.25 1:09.96 41 0
29 23-09-2015 1100 Class 4 99 (4) KOL Ranidan Singh 60 1.25 1:09.94 41 37500
30 01-09-2015 1100 Class 3 68 (8) KOL Md Islam 52.5 8.75 1:09.75 46 0
31 16-12-2014 1100 Class 3 80 (8) KOL S S Rathore 54.5 4.5 1:07.07 50 0
32 01-11-2014 1100 Class 3 7 (10) KOL S S Rathore 56 9.75 1:08.24 53 0
33 05-10-2014 1100 Class 3 140 (6) KOL Ranidan Singh 57 9 1:08.17 55 0
34 30-08-2014 1100 Class 3 78 (7) KOL Sameer Khan 57 5.5 1:09:49 55 0
35 20-08-2014 1100 Class 3 57 (2) KOL Sameer Khan 55 1.25 1:09.15 51 111250
36 06-08-2014 1100 Class 3 32 (3) KOL Sameer Khan 54.5 2.75 1:08.58 50 66750
37 15-07-2014 1100 Class 4 2 (1) KOL Sameer Khan 59.5 1:11.26 40 187500
38 26-03-2014 1100 Class 4 264 (4) KOL C Alford 59.5 2.25 1:08.72 40 34200
39 15-02-2014 1100 Class 4 192 (2) KOL Afzal Khan 59 1:07.47 39 85500
40 29-01-2014 1100 Class 3 166 (5) KOL Md Islam 50 4.25 1:07.18 41 0
41 12-01-2014 1100 Class 3 135 (4) KOL Md Islam 51 1:06.68 43 40800
42 10-12-2013 1100 Class 3 74 (4) KOL Md Islam 53 2 1:06.82 47 40800
43 05-10-2013 1100 Class 3 140 (8) KOL Shezad Khan 54 7 1:08.04 45 0
44 21-09-2013 1100 Class 3 117 (3) KOL Shailesh Shinde 51.5 5.75 1:08.25 44 61200
45 04-09-2013 1100 Class 4 89 (1) KOL C Alford 58 1:07.57 37 171000
46 23-03-2013 1100 Class 4 263 (3) KOL B Mahesh 60 3.75 1:07.09 36 72000
47 12-03-2013 1100 Class 4 235 (3) KOL Shailesh Shinde 60 2.75 1:07.25 36 72000
48 12-01-2013 1100 For Horses 124 (4) KOL N S Parmar 57 3.25 1:08.17 0 48000
49 17-11-2012 1100 26 (1) KOL Kishore Kadam 55 1:10.02 0 0
1200M
1 02-12-2017 1200 Class 3 44 (13) KOL Rupal Singh 53.5 9 1:15.22 48 0
2 22-11-2017 1200 Class 3 22 (5) KOL Ranidan Singh 54 5 1:14.78 49 13350
3 04-11-2017 1200 Class 3 3 (9) KOL Rupal Singh 56.5 6.25 1:16.59 51 0
4 07-10-2017 1200 Class 3 116 (3) KOL Ranidan Singh 54.5 4.5 1:15.49 50 66750
5 23-08-2017 1200 Class 3 53 (9) KOL Nikhil Naidu 56 14.5 1:16.22 50 0
6 29-03-2017 1200 Class 4 210 (1) KOL Ranidan Singh 60 1:12.80 41 187500
7 21-02-2017 1200 Class 3 159 (6) KOL P Vikram 51.5 8.25 1:13.59 44 0
8 11-02-2017 1200 Class 4 138 (2) KOL Ranidan Singh 59.5 1.25 1:15.02 40 93750
9 28-01-2017 1200 Class 3 135 (5) KOL Ranidan Singh 50 1 1:13.35 41 0
10 17-01-2017 1200 Class 4 114 (3) KOL Ranidan Singh 59.5 2.5 1:14.62 40 56250
11 08-01-2017 1200 Class 3 106 (12) KOL Nirmal Jodha 51 9.5 1:13.98 43 0
12 10-09-2016 1200 Class 3 81 (7) KOL Gajender Singh 56 10.25 1:14.87 53 0
13 31-08-2016 1200 Class 3 62 (11) KOL Afzal Khan 57 14 1:16.96 55 0
14 26-07-2016 1200 Class 2 20 (1) KOL Ranidan Singh 54.5 1:16.15 50 222500
15 13-02-2016 1200 Class 4 160 (3) KOL Afzal Khan 57 5 1:13.73 35 56250
16 16-01-2016 1200 Class 4 128 (5) KOL R Rajinder Singh 58.5 5.5 1:15.33 38 0
17 08-12-2015 1200 Class 4 63 (2) KOL Ranidan Singh 56.5 1:14.01 34 0
18 12-09-2015 1200 Class 3 87 (6) KOL Ranidan Singh 51.5 11.75 1:17.04 44 0
19 19-08-2015 1200 Class 3 46 (8) KOL Sk Zaffar Riaz 53.5 10.5 1:16.77 48 0
20 05-08-2015 1200 Class 3 32 (4) KOL Ranidan Singh 54 11.5 1:15.46 48 44500
21 01-01-2015 1200 Class 3 104 (W) KOL Withdrawn 53.5 0 48 0
22 11-03-2014 1200 Class 4 238 (4) KOL Aqeed Waheed 59.5 4.25 1:15.01 40 34200
23 25-02-2014 1200 Class 4 211 (12) KOL Aqeed Waheed 60.5 7.75 1:15.97 42 0
24 01-01-2014 1200 Class 3 114 (8) KOL Md Islam 52 8 1:14.53 45 0
25 21-12-2013 1200 Class 3 93 (7) KOL Arman Khan 53 5.25 1:14.64 47 0
26 29-11-2013 1200 Class 3 53 (8) KOL Md Islam 54 8 1:14.43 49 0
27 16-11-2013 1200 Class 3 32 (6) KOL Arman Khan 54 5 1:14.66 49 0
28 06-11-2013 1200 Class 3 15 (1) KOL Kishore Kadam 51 1:15.43 43 204000
29 29-01-2013 1200 For Horses 160 (3) KOL Shezad Khan 57 3.25 1:15.38 72000
30 26-12-2012 1200 92 (2) KOL Kishore Kadam 57 2.75 1:15.47 0 120000
1400M
1 17-03-2018 1400 Class 4 182 (8) KOL R S Bhati 56 10 1:27.47 33 0
2 13-09-2017 1400 Class 3 90 (4) KOL Ranidan Singh 55 6.5 1:28.46 50 44500
3 03-08-2013 1400 Class 4 34 (3) KOL Md Azharuddin 58 5 1:29.61 37 51300
1800M
1 17-08-2013 1800 Class 4 50 (3) KOL Sandeep Rajput 60 5.75 1:56.79 37 51300